Final Results
#5 - Challenge Cup #5 - Sun 06-28-2015
Total Registered: 96, with Times: 86
P4 P5 P6 P7 P10 SS BS CS DS ES FS GS STF STS STX STR STU
DSP ESP SSR CAMC CAMT CAMS DP FP SM SSM STSL SSPL DSPL N T X
P4 - 'PCA 4' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 914 sigrid schnoerr Green 67.497 65.768 65.439+1 66.070 64.255 63.406+1 64.255 -
2 m 644 Wesley Lincoln Green DNS
P5 - 'PCA 5' - Total Entries: 1 Times Total Diff.
1 m 914 Mark Schnoerr Green 64.836 63.730+DNF 64.527 63.481 63.158+1 63.014 63.014 -
P6 - 'PCA 6' - Total Entries: 1 Times Total Diff.
1 m 511 Erik Holt White 94.537+DNF 67.322 66.874+2 66.731 65.877 65.755 65.755 -
P7 - 'PCA 7' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 77 Brian Ogle White 67.525 66.558 69.251 67.706 68.724 66.773 66.558 -
2 m 42 Matthew Cords Black DNS
P10 - 'PCA 10' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 151 JOHN LETO 74.533 66.041 64.628 64.734 62.342 80.269 62.342 [-]1.424
2 15 GARY LETO 69.486 68.444 65.614 65.675 63.766 64.325 63.766 +1.424
SS - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 89 Warren Puziewicz Grey / Silver 65.109 65.003+1 72.751+DNF 65.988 64.047+1 63.148+1 65.109 -
2 30 Fidel Aviles White DNS
BS - 'B Street' - Total Entries: 1 Times Total Diff.
1 39 John-Mark Peckham Yellow 74.255 68.732+DNF 67.790 67.510 65.974 65.680+1 65.974 -
CS - 'C Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 719 Brandon Slater Black 63.523 62.288+1 62.465 61.592 60.740+1 60.714+1 61.592 [-]0.716
2T 4 ARMSTRONG VONGSAVATH 63.344+1 63.629+1 63.945 62.580+1 63.037 62.308 62.308 +0.716
3 19 Chase Reeves BLACK 63.104 62.980+1 62.596 62.345+1 62.684 62.309 62.309 +0.001
4 14 Sam Graff Red 64.823+5 63.832 62.736+1 63.764 63.728 62.758 62.758 +0.449
5 m 21 Lorin Stolz stormy blue mica 66.620+2 66.579 66.180 66.216 65.850 65.582 65.582 +2.824
6 9 CHASE REEVES DNS
DS - 'D Street' - Total Entries: 1 Times Total Diff.
1 m 82 Ken Mays Green 76.339 73.286 71.027 70.500 70.232 70.205 70.205 -
ES - 'E Street' - Total Entries: 1 Times Total Diff.
1 11 ROBERT OCHOCKI 85.968+DNF 82.854+DNF 80.799 77.050 75.753 76.445 75.753 -
FS - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 7 MIKE CRISTE 68.543 65.508 65.378+1 66.548 65.765 64.446 64.446 [-]2.600
2Tm 19 Jim Bunch Guard 70.077 67.867 67.073 69.142+1 68.067 67.046 67.046 +2.600
3 m 15 GLEN EASON SILVER 75.249 70.838 68.671 68.671 +1.625
4 36 Brody Rigues Lava Red 78.114 92.607+DNF 70.404 69.480 72.602 69.265+1 69.480 +0.809
GS - 'G Street' - Total Entries: 1 Times Total Diff.
1 m 82 Paul Kurtz PerfBlue 66.733 65.777+1 65.535 65.552 65.247 64.633 64.633 -
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 5 JUSTIN HRBACEK 67.236+DNF 79.262+DNF 66.791 64.392 64.179+1 64.343 64.343 [-]2.346
2 31 ray cheslock BRG 70.092+DNF 68.832 66.689 66.893 65.954+1 66.218+1 66.689 +2.346
STS - 'Street Touring S' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 81 BOB NEFF 60.198+2 59.790 60.003 59.863+3 62.300 59.652+1 59.790 [-]0.319
2T 17 John Clark Green 61.214+DNF 65.025+DNF 68.768 60.561 61.081 60.109 60.109 +0.319
3 193 NEAL BELLAMY 63.903 61.813 61.690 61.690 +1.581
4 18 Cameron Goode Black 64.848+1 64.853+2 64.749 64.425 65.202+1 64.123+1 64.425 +2.735
5 14 CHRIS MANESS 69.558 67.043 66.536 66.242 65.750 65.750 +1.325
6 40 Curtis Bowman Silver 71.734 69.216 69.937 69.673 76.937+1 69.573 69.216 +3.466
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 71 Miles Furlong Silver 65.673+1 64.026 64.069 63.758 63.735 65.285+2 63.735 [-]0.718
2 m 8 David Powers Hot Lava 64.335+1 62.663+2 62.453+1 63.706+1 63.651+1 64.883 64.453 +0.718
3 151 Peter Nguyen Asphalt DNS
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 194 DAVID SMART 62.158+1 60.336 59.121 59.906+2 59.688 59.121 [-]2.185
2T 12 JON WAGNER Silver 63.721+2 62.259+1 61.562 61.662 61.822 61.306 61.306 +2.185
3T 74 GABBY GARNER Merlot 64.674 62.138 63.420+3 63.325 61.969 62.723+DNF 61.969 +0.663
4 m 53 Robert (Bob) Bailey Bandit 64.006+1 62.571 62.303+2 63.114+2 63.242+1 77.090+2 62.571 +0.602
5 192 Thomas Jensen Chicane Silver 64.151+DNF 60.860+1 60.325+2 61.854+3 65.255+2 62.956 62.860 +0.289
6 57 Terry OBrien White 76.869 65.972 64.443 66.121 66.016 69.846+DNF 64.443 +1.583
7 m 21 James McAdams Red 70.681+DNF 68.570 67.391 69.226 67.399 67.745 67.391 +2.948
8 m 27 John Wilson white DNS
STU - 'Street Touring U' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 7 Richard M. Lundy Cosmic Blue 63.930+1 63.535 62.856 63.184+2 63.064 62.884 62.856 -
2 213 Chris Park Blue DNS
DSP - 'D Street Prepared' - Total Entries: 1 Times Total Diff.
1 m 53 Jeff Dutkofski Gray 69.852 66.751+1 65.253+1 66.165 65.289+2 66.285 66.165 -
ESP - 'E Street Prepared' - Total Entries: 1 Times Total Diff.
1 9 Nicole Reeves Kona Blue 73.069 67.113+1 66.725+2 66.373+3 78.719+DNF 66.378+4 69.113 -
SSR - 'S Street R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 4 CHARLES CRAM 60.521 60.600 60.565+1 59.737 59.715 59.037 59.037 [-]3.267
2 m 52 David Jones Black 63.831 63.243 61.968+1 62.755 62.304 62.229+DNF 62.304 +3.267
CAMC - 'Classic American C' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 813 `Joe Karigan Black 65.310+5 64.339+1 64.307+1 64.867+1 65.088 64.241 64.241 [-]0.168
2Tm 50 Matthew Balsley Black 64.906 64.409 65.883 64.802 63.767+3 62.273+2 64.409 +0.168
3Tm 505 Mel Lively Black 68.211 66.350+1 65.968+2 66.305 65.440+1 66.663+1 66.305 +1.896
4 85 RYAN HARRIS 71.583+1 69.619 68.383+1 69.459 66.866+1 66.964 66.964 +0.659
5 302 TONY MEJIA 70.189 68.226+2 67.935 66.699+1 67.868+1 66.315+1 67.935 +0.971
6 93 Josh Edwords Yellow Blaze 73.508 70.926 70.252 70.062 70.152 69.248 69.248 +1.313
7 72 Maurice Contoleon Gray DNS
CAMT - 'Classic American T' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 41 Derrick Torres Black 64.441+1 63.366+1 63.652 62.821 63.138 62.336 62.336 [-]7.175
2 36 MARC NEMATI 69.511 69.065+1 68.464+1 69.511 +7.175
CAMS - 'Classic American S' - Total Entries: 1 Times Total Diff.
1 21 CHIRS MOORE 69.048 70.406+2 67.388+1 67.360 75.522+DNF 67.360 -
DP - 'D Prepared' - Total Entries: 1 Times Total Diff.
1 m 53 Russ Rosenberg Orange/Black 67.171 64.571+DNF 65.371 65.345+1 65.077+1 64.920 64.920 -
FP - 'F Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 67 Lawson Crain Red 78.181 65.625+DNF 65.663 63.565+1 64.618+1 63.911 63.911 [-]0.699
2 m 57 Max Giffin Black 64.077+1 73.820+1 64.750 64.610 72.424 64.129+1 64.610 +0.699
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 527 Carl Payne World Rally Blue 74.264+1 72.664+DNF 67.406+1 67.417+1 66.657 65.883+1 66.657 [-]0.180
2 14 Mark Littleton gold 71.130 73.608+DNF 67.297 67.803 66.837 67.412 66.837 +0.180
3 16 AARON CARDIN 95.955+DNF 76.720 73.033 73.214 71.980 70.019 70.019 +3.182
SSM - 'Super Street Modified' - Total Entries: 1 Times Total Diff.
1 22 KENNY BAKER 60.537+DNF 58.611 57.946 58.993 65.015+2 58.410 57.946 -
STSL - 'Street Touring S Ladies' - Total Entries: 1 Times Total Diff.
1 81 SHARON EBERLEIN 63.538+1 62.914 62.655+1 63.482 62.621 62.097+1 62.621 -
SSPL - 'S Street Prepared Ladies' - Total Entries: 1 Times Total Diff.
1 m 187 Donna Marx 60.538 61.177+1 59.711+1 59.680+1 61.150 60.026 60.026 -
DSPL - 'D Street Prepared Ladies' - Total Entries: 1 Times Total Diff.
1 41 Joan Torres silver 68.392+DNF 64.687 65.994+2 66.729 64.516+2 66.872 64.687 -
N - 'Novice' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T GS 34 DREW TALBOTT 70.381 68.352+1 69.308+1 70.726+1 70.154+1 68.512 55.220 [-]0.472
2T GS 21 Josh Moorman Black 70.025+1 69.097 68.747+DNF 69.417 67.610+1 67.332+1 55.692 +0.472
3T BS 24 Geovany Hernandez Blue 79.279 86.089 70.585 71.883+2 70.515+1 68.882 56.896 +1.204
4 STS 41 PARKER MANESS 76.832 72.916 71.791+1 75.259 70.990 69.958 57.925 +1.029
5 FS 77 Jeffrey McLeod Purple 88.314 76.035 73.511+2 71.597 71.678 82.969 57.993 +0.068
6 m SSM 314 David Lively Blue 74.769 72.261 71.125 70.542+1 65.192+DNF 69.918 68.164 60.120 +2.127
7 BS 44 Matthew Cartwright Black 79.032+1 71.545+1 70.276+DNF 73.794+DNF 70.087+3 70.494+3 60.748 +0.628
8 SSM 111 RICK SCOTTI 86.267 77.902 76.426 74.155+1 73.561 72.243 63.718 +2.970
T - 'Index Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm GS 5 Andy Cost Grey 65.008+1 65.019 64.260 51.793 [-]0.482
2Tm BS 13 Jeffrey Walker Black 65.985 65.037 63.957 63.960+1 63.287 62.047+3 52.275 +0.482
3 m BSP 85 Scott Cummins Red 65.898 64.085+1 62.690 61.376 61.301 60.289+1 52.902 +0.627
4 CSP 17 TARA FRANCO 75.297+1 70.566 68.934 69.348 68.690+1 68.105 58.638 +5.736
5 SSM 71 JOHN FRANCO 76.278+DNF 70.199 68.625 70.429+DNF 70.378 68.978+1 60.527 +1.889
X - 'Expert Index Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T STF 98 GERRY TERRANOVA 62.503 60.517 60.209+1 60.822 60.672 60.627 48.474 [-]0.260
2T FS 1 KEN ORGERON 61.325+1 59.922+1 59.592+2 60.792 60.955 60.166 48.734 +0.260
3Tm STF 198 David Whitener Blurple 62.329 61.327 60.066+2 60.970 61.401+1 61.205 48.837 +0.103
4Tm STS 117 grant watkins bass boat blue 60.177+1 59.832 59.817 59.537 59.089+1 59.072 48.911 +0.074
5 m CAMT 57 Mike Dusold Black 59.588+1 59.471 59.941+4 61.787+DNF 59.371+3 60.746+1 49.063 +0.152
6 m HS 83 Mike McShane Testosterone Blue 62.530 62.939+1 61.702 62.095+2 62.210 61.664+2 49.114 +0.051
7 STX 93 Vincent Shepherd Blue 62.017 62.324+DNF 60.652 60.321 60.835 60.338 50.126 +1.012
8 m SSP 87 Keath Marx Minion Yellow 57.929 57.615 58.664+2 58.354 57.958+1 57.788+2 50.182 +0.056
9 CAMT 157 SCOTT STEIDER 62.075+DNF 62.882+3 61.507 61.728+1 60.081+DNF 60.719+2 50.743 +0.561
10 m CP 91 Mark Madarash White 62.092 60.268 60.456 60.442 59.301 59.719+1 51.236 +0.493
11 ESP 91 Brad McCann Blue 62.442 62.001+DNF 60.892 61.040+1 60.888+1 61.249 51.697 +0.461
12 AS 131 ROBERT JONES blue 66.674+1 63.558 63.105 64.039 63.651 62.609+1 52.314 +0.617


Top Times Of Day Time Class # Driver
Raw time 57.615 XSSP 87 Keath Marx
Pax 48.474 XSTF 98 GERRY TERRANOVA
Street 61.592 CS 719 Brandon Slater
Touring 59.121 STR 194 DAVID SMART
Street Prepared 66.165 DSP 53 Jeff Dutkofski
Street R 59.037 SSR 4 CHARLES CRAM
Classic American 62.336 CAMT 41 Derrick Torres
Prepared 63.911 FP 67 Lawson Crain
Street Modified 57.946 SSM 22 KENNY BAKER
Touring Ladies 62.621 STSL 81 SHARON EBERLEIN
Street Prepared Ladies 60.026 SSPL 187 Donna Marx
Novice 55.220 NGS 34 DREW TALBOTT