Pax Time Results
#5 - Challenge Cup #5 - Sun 06-28-2015
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTF 98 GERRY TERRANOVA CIVIC SI 60.517 *0.801 48.474 0.000 0.000
2 2 XFS 1 KEN ORGERON BMW M3 60.166 *0.810 48.734 0.260 0.260
3 3 XSTF 198 David Whitener Honda Civic 60.970 *0.801 48.837 0.103 0.363
4 4 XSTS 117 grant watkins honda crx 59.072 *0.828 48.911 0.074 0.437
5 5 XCAMT 57 Mike Dusold Chevrolet Camaro 59.471 *0.825 49.063 0.152 0.589
6 6 XHS 83 Mike McShane MINI 61.702 *0.796 49.114 0.051 0.640
7 1 STS 81 BOB NEFF MIATA 59.790 *0.828 49.506 0.392 1.032
8 1 STR 194 DAVID SMART MIATA 59.121 *0.838 49.543 0.037 1.069
9 2 STS 17 John Clark Honda Civic si 60.109 *0.828 49.770 0.227 1.296
10 7 XSTX 93 Vincent Shepherd BRZ 60.321 *0.831 50.126 0.356 1.652
11 1 CS 719 Brandon Slater Subaru BRZ 61.592 *0.814 50.135 0.009 1.661
12 8 XSSP 87 Keath Marx Chevrolet Corvette Z06 57.615 *0.871 50.182 0.047 1.708
13 1 SSR 4 CHARLES CRAM 02 CORVETTE Z06 59.037 *0.859 50.712 0.530 2.238
14 2 CS 4 ARMSTRONG VONGSAVATH 62.308 *0.814 50.718 0.006 2.244
15 3 CS 19 Chase Reeves SUBARU BRZ 62.309 *0.814 50.719 0.001 2.245
16 9 XCAMT 157 SCOTT STEIDER 61.507 *0.825 50.743 0.024 2.269
17 3 STS 193 NEAL BELLAMY 93 MIATA 61.690 *0.828 51.079 0.336 2.605
18 4 CS 14 Sam Graff Subaru BRZ 62.758 *0.814 51.085 0.006 2.611
19 1 SSM 22 KENNY BAKER MIATA 57.946 *0.882 51.108 0.023 2.634
20 10 XCP 91 Mark Madarash Pontiac Trans-Am 59.301 *0.864 51.236 0.128 2.762
21 2 STR 12 JON WAGNER Honda S2000 61.306 *0.838 51.374 0.138 2.900
22 1 CAMT 41 Derrick Torres Chevy Camaro 62.336 *0.825 51.427 0.053 2.953
23 1 STF 5 JUSTIN HRBACEK ACURA RSX-S 64.343 *0.801 51.538 0.111 3.064
24 11 XESP 91 Brad McCann Baws three aught dos 60.892 *0.849 51.697 0.159 3.223
25 1 TGS 5 Andy Cost Genesis Coupe 64.260 *0.806 51.793 0.096 3.319
26 1 STSL 81 SHARON EBERLEIN MIATA 62.621 *0.828 51.850 0.057 3.376
27 3 STR 74 GABBY GARNER Mazda Miata 61.969 *0.838 51.930 0.080 3.456
28 1 GS 82 Paul Kurtz Ford Focus ST 64.633 *0.806 52.094 0.164 3.620
29 1 FS 7 MIKE CRISTE MUSTANG 64.446 *0.810 52.201 0.107 3.727
30 2 TBS 13 Jeffrey Walker Nissan 370z 63.287 *0.826 52.275 0.074 3.801
31 1 SSPL 187 Donna Marx 60.026 *0.871 52.282 0.007 3.808
32 12 XAS 131 ROBERT JONES Corvette Z06 63.105 *0.829 52.314 0.032 3.840
33 4 STR 53 Robert (Bob) Bailey Miata 62.571 *0.838 52.434 0.120 3.960
34 5 STR 192 Thomas Jensen Honda S2000 62.860 *0.838 52.676 0.242 4.202
35 3 TBSP 85 Scott Cummins Mazda/Mazdaspeed Miata 61.301 *0.863 52.902 0.226 4.428
36 1 STX 71 Miles Furlong Lexus IS300 63.735 *0.831 52.963 0.061 4.489
37 1 STU 7 Richard M. Lundy Mitsubishi Evolution 62.856 *0.844 53.050 0.087 4.576
38 1 CAMC 813 `Joe Karigan Ford Mustang GT 64.241 *0.830 53.320 0.270 4.846
39 4 STS 18 Cameron Goode Honda Accord 64.425 *0.828 53.343 0.023 4.869
40 5 CS 21 Lorin Stolz Miata 65.582 *0.814 53.383 0.040 4.909
41 2 STF 31 ray cheslock Mini Cooper 66.689 *0.801 53.417 0.034 4.943
42 2 CAMC 50 Matthew Balsley Chevrolet Camaro SS 64.409 *0.830 53.459 0.042 4.985
43 2 SSR 52 David Jones Z06 62.304 *0.859 53.519 0.060 5.045
44 2 STX 8 David Powers Scion FRS 64.453 *0.831 53.560 0.041 5.086
45 6 STR 57 Terry OBrien Mazda MX-5 Miata 64.443 *0.838 54.003 0.443 5.529
46 2 FS 19 Jim Bunch Mustang Ecoboost 67.046 *0.810 54.307 0.304 5.833
47 1 P6 511 Erik Holt Porsche 911 Carrera 4S 65.755 *0.826 54.313 0.006 5.839
48 1 SS 89 Warren Puziewicz Dodge Viper GTS 65.109 *0.835 54.366 0.053 5.892
49 5 STS 14 CHRIS MANESS MIATA 65.750 *0.828 54.441 0.075 5.967
50 1 BS 39 John-Mark Peckham Honda S2000 65.974 *0.826 54.494 0.053 6.020
51 3 CAMC 505 Mel Lively Camaro SS 66.305 *0.830 55.033 0.539 6.559
52 1 P7 77 Brian Ogle Cayman S 66.558 *0.829 55.176 0.143 6.702
53 1 NGS 34 DREW TALBOTT FOCUS ST 68.512 *0.806 55.220 0.044 6.746
54 1 DSPL 41 Joan Torres subaru/ wrx 64.687 *0.854 55.242 0.022 6.768
55 1 P5 914 Mark Schnoerr Porsche 914 63.014 *0.880 55.452 0.210 6.978
56 4 CAMC 85 RYAN HARRIS FORD 150 66.964 *0.830 55.580 0.128 7.106
57 3 FS 15 GLEN EASON BMW M3 68.671 *0.810 55.623 0.043 7.149
58 2 NGS 21 Josh Moorman Ford Focus ST 69.097 *0.806 55.692 0.069 7.218
59 1 FP 67 Lawson Crain Bmw M3 63.911 *0.880 56.241 0.549 7.767
60 4 FS 36 Brody Rigues Mustang GT 69.480 *0.810 56.278 0.037 7.804
61 1 CAMS 21 CHIRS MOORE FORD MAVERICK 67.360 *0.836 56.313 0.035 7.839
62 5 CAMC 302 TONY MEJIA MUSTANG 67.935 *0.830 56.386 0.073 7.912
63 7 STR 21 James McAdams Honda S2000 67.391 *0.838 56.473 0.087 7.999
64 1 P4 914 sigrid schnoerr Porsche 914 64.255 *0.879 56.480 0.007 8.006
65 1 DSP 53 Jeff Dutkofski VW/GTI 66.165 *0.854 56.504 0.024 8.030
66 2 FP 57 Max Giffin BMW 328i 64.610 *0.880 56.856 0.352 8.382
67 3 NBS 24 Geovany Hernandez Honda S2000 68.882 *0.826 56.896 0.040 8.422
68 1 DS 82 Ken Mays MINI 70.205 *0.812 57.006 0.110 8.532
69 1 DP 53 Russ Rosenberg BMW 2002 64.920 *0.879 57.064 0.058 8.590
70 6 STS 40 Curtis Bowman Mazda Miata 69.216 *0.828 57.310 0.246 8.836
71 2 CAMT 36 MARC NEMATI MUSTANG 69.511 *0.825 57.346 0.036 8.872
72 6 CAMC 93 Josh Edwords Ford Mustang GT 69.248 *0.830 57.475 0.129 9.001
73 1 P10 151 JOHN LETO PORSCHE 914 62.342 *0.922 57.479 0.004 9.005
74 4 NSTS 41 PARKER MANESS MIATA 69.958 *0.828 57.925 0.446 9.451
75 1 SM 527 Carl Payne Subaru STi 66.657 *0.870 57.991 0.066 9.517
76 5 NFS 77 Jeffrey McLeod Chevrolet Camaro 71.597 *0.810 57.993 0.002 9.519
77 2 SM 14 Mark Littleton Nissan 240SX 66.837 *0.870 58.148 0.155 9.674
78 4 TCSP 17 TARA FRANCO MIATA 68.105 *0.861 58.638 0.490 10.164
79 1 ESP 9 Nicole Reeves Ford Mustang Boss 302 69.113 *0.849 58.676 0.038 10.202
80 2 P10 15 GARY LETO PORSCHE 914 63.766 *0.922 58.792 0.116 10.318
81 6 NSSM 314 David Lively Pontiac Solstice 68.164 *0.882 60.120 1.328 11.646
82 5 TSSM 71 JOHN FRANCO 350Z 68.625 *0.882 60.527 0.407 12.053
83 7 NBS 44 Matthew Cartwright Cadillac ATS 73.545 *0.826 60.748 0.221 12.274
84 3 SM 16 AARON CARDIN SUBARU WRX 70.019 *0.870 60.916 0.168 12.442
85 1 ES 11 ROBERT OCHOCKI MIATA 75.753 *0.808 61.208 0.292 12.734
86 8 NSSM 111 RICK SCOTTI MIATA 72.243 *0.882 63.718 2.510 15.244
88 2 P4 644 Wesley Lincoln Porsche 911 DNS *0.879
89 2 P7 42 Matthew Cords Porsche Cayman S DNS *0.829
90 2 SS 30 Fidel Aviles Chevrolet Corvette DNS *0.835
91 6 CS 9 CHASE REEVES DNS *0.814
92 3 STX 151 Peter Nguyen Scion FR-S DNS *0.831
93 8 STR 27 John Wilson Mazda Miata DNS *0.838
94 2 STU 213 Chris Park Nissan 350Z DNS *0.844
95 7 CAMC 72 Maurice Contoleon Ford Mustang GT DNS *0.830