Pax Time Results
Challenge Cup #2 - Sun 03-20-2016
Timed Entries: 85
Pax Pos. Pos. Class # Driver Car Model Pax Right Pax Left Total Factor Pax Time Diff. From 1st
1 1 xfs 1 Ken Orgeron BMW 40.482 40.802 99.859 *0.814 81.285 0.000 0.000
2 2 xas 89 Jeremy Foley Dodge Viper 40.884 41.047 98.358 *0.833 81.932 0.647 0.647
3 1 tcs 197 Tyler Kvetko Mazda Miata 41.114 41.768 101.200 *0.819 82.882 0.950 1.597
4 1 as 89 Warren Puziewicz Dodge Viper GTS 40.975 41.929 99.525 *0.833 82.904 0.022 1.619
5 3 xssp 41 Stan Whitney Porsche Turbo 41.340 42.108 95.699 *0.872 83.449 0.545 2.164
6 4 xhs 83 Mike McShane MINI 41.482 42.169 104.827 *0.798 83.651 0.202 2.366
7 1 fs 16 Paul Forwerck Ford Mustang 42.081 41.635 102.846 *0.814 83.716 0.065 2.431
8 5 xsts 17 John Clark Honda CRX 41.729 42.333 101.038 *0.832 84.063 0.347 2.778
9 2 tgs 82 Paul Kurtz Ford Focus ST 41.768 42.298 104.302 *0.806 84.067 0.004 2.782
10 6 xcs 12 Blandon Slater Subaru BRZ 41.947 42.233 102.785 *0.819 84.180 0.113 2.895
11 1 ds 78 David Anderson Mini Cooper S 41.994 42.670 104.395 *0.811 84.664 0.484 3.379
12 3 tcs 97 John Kvetko Mazda Miata 42.253 42.447 103.420 *0.819 84.701 0.037 3.416
13 7 xstu 99 Scott Steider NIssan 350Z 42.227 42.561 100.342 *0.845 84.789 0.088 3.504
14 1 str 192 Thomas Jensen Honda S2000 42.640 42.266 100.959 *0.841 84.906 0.117 3.621
15 2 str 7 Armstrong V. Honda S2000 42.614 42.409 101.098 *0.841 85.023 0.117 3.738
16 8 xcs 22 Kenny Baker Scion FRS 42.630 42.413 103.839 *0.819 85.044 0.021 3.759
17 1 stx 8 David Powers Scion FRS 42.359 42.732 101.784 *0.836 85.091 0.047 3.806
18 4 tfs 13 Jeffrey Walker BMW 135i 42.709 42.559 104.753 *0.814 85.269 0.178 3.984
19 3 str 127 grant watkins honda crx 42.543 42.767 101.440 *0.841 85.311 0.042 4.026
20 9 xas 131 ROBERT JONES Corvette Z06 42.712 42.919 102.800 *0.833 85.632 0.321 4.347
21 4 str 27 John Wilson Mazda Miata 42.886 42.768 101.849 *0.841 85.655 0.023 4.370
22 1 stu 97 Brad Henderson Nissan 350z 42.726 42.931 101.371 *0.845 85.658 0.003 4.373
23 1 camt 7 Derrick Torres Chevy Camaro 43.203 42.522 102.789 *0.834 85.726 0.068 4.441
24 10 xcams 57 Mike Dusold Chevrolet Camaro 41.161 44.604 101.139 *0.848 85.765 0.039 4.480
25 1 sts 172 Jarrett Jan Mazda Miata 42.346 43.569 103.264 *0.832 85.915 0.150 4.630
26 1 camc 13 Ryan Harris Ford Mustang 43.158 42.763 102.409 *0.839 85.921 0.006 4.636
27 2 ds 178 Phil Osborne Mini Cooper S 43.111 43.138 106.350 *0.811 86.249 0.328 4.964
28 11 xssp 141 Su Brude Porsche Turbo 43.560 43.170 99.462 *0.872 86.730 0.481 5.445
29 5 tgs 80 Joshua Jach Ford Focus ST 43.208 43.649 107.764 *0.806 86.857 0.127 5.572
30 12 xsts 98 Gerry Terranova Honda CRX 44.106 42.769 104.418 *0.832 86.875 0.018 5.590
31 13 xsts 79 Blanton Payne Honda CRX 43.125 43.781 104.456 *0.832 86.907 0.032 5.622
32 14 xsmf 99 David Whitener Honda CRX 42.562 44.450 101.061 *0.861 87.013 0.106 5.728
33 15 xsmf 199 Kim Whitener Honda CRX 43.352 44.035 101.495 *0.861 87.387 0.374 6.102
34 16 xcp 91 Mark Madarash Pontiac Trans-Am 43.536 44.136 101.473 *0.864 87.672 0.285 6.387
35 2 stx 71 Miles Furlong Lexus IS300 43.840 43.938 104.999 *0.836 87.779 0.107 6.494
36 6 tfs 113 Brooks Oakley BMW 135 43.380 44.423 107.867 *0.814 87.803 0.024 6.518
37 1 ssr 4 CHARLES CRAM 02 CORVETTE Z06 42.761 45.224 102.310 *0.860 87.986 0.183 6.701
38 1 stp 813 Joe Karigan Ford Mustang GT 44.344 43.669 105.154 *0.837 88.013 0.027 6.728
39 2 sts 56 Michael Holzmann Mazda Miata 43.883 44.505 106.236 *0.832 88.388 0.375 7.103
40 17 xdp 98 Perry Simonds Mazda Miata 44.039 44.379 100.590 *0.879 88.418 0.030 7.133
41 7 tgs 801 Jordan Jach Ford/Focus ST 44.688 44.085 110.142 *0.806 88.774 0.356 7.489
42 2 camt 1 Feras Qartoumy Chevy Nova 44.651 44.237 106.581 *0.834 88.888 0.114 7.603
43 2 camc 32 Tony Mejia Ford Mustang 44.818 44.091 105.971 *0.839 88.909 0.021 7.624
44 1 stsl 79 Hailey Mahone Honda CRX 44.099 45.056 107.158 *0.832 89.155 0.246 7.870
45 5 str 21 Lorin Stolz Miata 44.478 45.062 106.470 *0.841 89.541 0.386 8.256
46 2 stp 35 Chris Fleming Ford Mustang 44.587 45.014 107.051 *0.837 89.601 0.060 8.316
47 8 tbsp 85 Scott Cummins Mazda/Mazdaspeed Miata 44.777 45.034 104.070 *0.863 89.812 0.211 8.527
48 2 fs 19 Jim Bunch Mustang Ecoboost 45.002 45.461 111.134 *0.814 90.463 0.651 9.178
49 1 camtl 71 Joan Torres Camaro 44.962 45.866 108.908 *0.834 90.829 0.366 9.544
50 1 sm 151 Peter Nguyen Scion FR-S 45.522 46.093 105.306 *0.870 91.616 0.787 10.331
51 3 camc 86 Bobby Hudson Pontiac Firebird 46.653 45.687 110.061 *0.839 92.341 0.725 11.056
52 1 p2 42 Matthew Cords Porsche Cayman S 45.780 46.574 110.870 *0.833 92.354 0.013 11.069
53 1 es 817 Andrew White Mazda Miata 46.003 46.421 114.528 *0.807 92.424 0.070 11.139
54 4 camc 93 Josh Edwords Ford Mustang GT 46.202 46.282 110.233 *0.839 92.485 0.061 11.200
55 1 p3 1975 Randall Sieg Porsche Boxster GTS 46.112 46.394 110.786 *0.835 92.506 0.021 11.221
56 1 smf 771 Drew Hochstatter Acura Integra 46.082 46.490 107.518 *0.861 92.573 0.067 11.288
57 5 camc 599 tyler browning Ford Mustang GT 46.559 46.028 110.355 *0.839 92.587 0.014 11.302
58 1 p4 5 Edward Mayo porsche 911S 46.170 46.706 107.621 *0.863 92.876 0.289 11.591
59 2 p2 178 Chris Alkier Porsche 997 C2 45.765 47.331 111.761 *0.833 93.096 0.220 11.811
60 6 camc 23 Marty Clarke Chevrolet Camaro SS 46.122 47.156 111.179 *0.839 93.279 0.183 11.994
61 1 ncamc 193 Michael Gallagher Ford Mustang V6 46.671 47.016 111.666 *0.839 93.687 0.408 12.402
62 2 ncsp 324 Chris Shreve Mazda Miata 45.707 47.990 108.071 *0.867 93.697 0.010 12.412
63 3 nstu 1 Stephen Duranceau BMW 135i 46.003 47.836 111.053 *0.845 93.839 0.142 12.554
64 2 p3 1111 Charles Sieg Porsche Boxster GTS 46.888 47.132 112.600 *0.835 94.021 0.182 12.736
65 4 ncs 65 Skip Abadie 46.798 47.315 114.913 *0.819 94.113 0.092 12.828
66 3 sts 5 Lonnie Hull Mazda Miata 47.355 47.181 113.627 *0.832 94.537 0.424 13.252
67 3 ds 82 Ken Mays MINI 47.600 47.035 116.691 *0.811 94.636 0.099 13.351
68 1 km 70 Aaron Walker Arrow/Honda 46.679 48.819 100.103 *0.954 95.498 0.862 14.213
69 2 p4 954 Mark Schnoerr Porsche 914 48.117 47.766 111.105 *0.863 95.883 0.385 14.598
70 4 sts 25 Chris Rivers Mazda, Miata 47.863 48.048 115.278 *0.832 95.911 0.028 14.626
71 1 p6 511 Erik Holt Porsche 911 Carrera 4S 48.336 48.208 111.871 *0.863 96.544 0.633 15.259
72 9 tfs 15 GLEN EASON BMW M3 47.658 49.114 118.886 *0.814 96.773 0.229 15.488
73 3 p4 914 sigrid schnoerr Porsche 914 48.399 48.761 112.585 *0.863 97.160 0.387 15.875
74 1 ssm 20 Stephen Parenteau Toyota MR2 48.173 49.171 110.368 *0.882 97.344 0.184 16.059
75 3 p3 23 Fred Stubbs Porsche Boxster Spyder 48.864 49.028 117.237 *0.835 97.892 0.548 16.607
76 5 nsts 177 Nick Mostowfi Mzda Miata 48.964 49.905 118.834 *0.832 98.869 0.977 17.584
77 4 ds 14 Buddy Wolfe MINI Cooper S 49.814 49.200 122.091 *0.811 99.015 0.146 17.730
78 1 hs 1 Alexis Garo Acura TSX 49.728 49.743 124.651 *0.798 99.471 0.456 18.186
79 2 stsl 918 Rachel White Mazda/Miata 50.382 50.316 121.032 *0.832 100.698 1.227 19.413
80 1 bs 1 Chance Yewwee Chevrolet Corvette 49.646 52.332 123.461 *0.826 101.978 1.280 20.693
81 2 sm 80 Aaron Breckenridge BMW M Roadster 51.043 51.077 117.381 *0.870 102.121 0.143 20.836
82 2 ssm 92 Jake Lewis Lexus IS300 51.869 51.380 117.064 *0.882 103.250 1.129 21.965
83 6 nsts 77 Tabytha Jones Mazda Miata 51.445 52.014 124.350 *0.832 103.459 0.209 22.174
84 1 esp 131 Chris Judd Tacoma 51.698 53.587 123.575 *0.852 105.285 1.826 24.000
85 4 p4 9 Julia Underwood Porsche 911S 54.959 56.490 129.142 *0.863 111.449 6.164 30.164
86 7 nbs 119 Dru Carson mini cooper s 48.872 dnf dnf *0.826 -