Final Results
#3 - Challenge Cup #3 - Sun 04-03-2016
Total Registered: 110, with Times: 110
P2 P3 P4 P7 AS BS DS FS GS HS STS STX STR STP CSP
ESP SSR CAMC CAMT CAMS DP SM SSM DM STSL DSPL N T X
P2 - 'PCA 2' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P2 42 Cords, Matthew Porsche Cayman S Black 72.092+3 68.604+2 71.256 76.164 67.030 66.454 66.454 -
P3 - 'PCA 3' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 117 Syler, Mike Porsche 911 Carrera S Red 75.015 63.140 71.677 70.598 71.553 70.459 63.140 [-]6.421
2 P3 23 Stubbs, Fred Porsche Boxster Spyder White 74.259 71.814 71.814 70.930 70.638 69.561 69.561 +6.421
P4 - 'PCA 4' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 954 Schnoerr, Mark Porsche 914 Green 63.870 64.691 63.207 64.303 63.367 63.428 63.207 [-]0.365
2T P4 590 Spreen, Carey Porsche 911SC Guards Red 67.532+DNF 64.802 64.616+1 65.270 63.572 64.213 63.572 +0.365
3 P4 914 schnoerr, sigrid Porsche 914 Green 68.518 67.106 65.896 65.480 65.288 65.913+1 65.288 +1.716
4 P4 59 Crimm, Sue Porsche 911 SC Guards Red 92.447+DNF 79.388 76.838 78.117 74.966 73.796 73.796 +8.508
P7 - 'PCA 7' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P7 6 Stanley, Mel Porsche Cayman S 76.922 71.182 70.079 69.316 69.579 67.441 67.441 [-]1.749
2 P7 7 Edney, Douglas Porsche 996 Black 77.227 73.683 71.877 69.939 69.190 86.566+DNF 69.190 +1.749
AS - 'A Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 AS 17 Woods, Christy Honda S2000 78.004 77.430 77.398 75.328 73.739 72.777 72.777 -
BS - 'B Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 BS 411 Hunt, Chris Subaru WRX 65.082 63.303 63.426 63.132 62.877 62.204 62.204 -
DS - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 11 Borsley, Matt Mini Cooper S 67.008+2 67.858 68.311 66.079 67.434 76.020+1 66.079 [-]0.612
2T DS 82 Mays, Ken MINI Green 73.602+DNF 68.573 67.716 67.813+1 66.691 66.820 66.691 +0.612
3 DS 111 Timmons, Shaun Mini Cooper S 76.194 73.295+DNF 73.222 70.743 69.765 69.807+1 69.765 +3.074
4 DS 31 Carmichael, Garren Subaru WRX 79.928+DNF 79.885+1 75.936 75.270 81.000+DNF 69.357+DNF 75.270 +5.505
FS - 'F Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 16 Forwerck, Paul Ford Mustang Orange 62.250+1 62.489 63.241+1 62.955+2 62.589 61.853+2 62.489 [-]3.376
2T FS 15 EASON, GLEN BMW M3 SILVER 71.410 68.752 68.660+1 67.351 66.684 65.865 65.865 +3.376
3 FS 7 Guhr, Chase Hyundai Genesis 67.203 66.724 66.619 66.470 65.546+1 66.572+1 66.470 +0.605
4 FS 6 Porter, Carl Chevy Camaro 70.569+DNF 70.434 66.791+DNF 66.876 67.950+1 67.499+1 66.876 +0.406
GS - 'G Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 GS 10 Miller, Jon Ford Focus 66.305 65.965 66.382+DNF 66.463 66.117 65.631+1 65.965 -
HS - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 31 cheslock, ray Mini Cooper BRG 68.356 67.050 67.676 66.737 66.807+1 67.463 66.737 [-]1.674
2 HS 3 STEWART, JIMMIE Mini Green 71.076+1 70.075 69.792+DNF 69.612+DNF 69.643+1 68.411 68.411 +1.674
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 172 Jan, Jerrett Mazda Miata White 62.486 62.514 61.578 61.394+1 61.627 61.494 61.494 [-]0.510
2T STS 193 BELLAMY, NEAL 93 MIATA 62.603 63.880 62.493+1 62.666 62.046 62.004 62.004 +0.510
3 STS 56 Holzmann, Michael Mazda Miata Red 66.515+2 64.590+1 64.326+3 64.197 64.215 63.860 63.860 +1.856
4 STS 25 Rivers, Chris Mazda, Miata Silverstone 71.391 72.407 71.354 71.280+1 70.371 69.684+1 70.371 +6.511
STX - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 14 Graff, Sam Subaru BRZ Red 63.259 62.434 63.676 61.610 60.970 71.312+DNF 60.970 [-]0.097
2T STX 194 Maxcy, Brad BMW 328is 62.879 62.344 62.503+1 62.218 61.067 61.586 61.067 +0.097
3T STX 8 Powers, David Scion FRS Hot Lava 62.658+1 62.651+1 62.679+1 62.724 62.225 64.827+DNF 62.225 +1.158
4 STX 94 Maxcy, Jennifer BMW 328is 65.741+1 64.858 64.570 63.553 63.876 62.964 62.964 +0.739
5 STX 71 Furlong, Miles Lexus IS300 Silver 64.235+1 63.969 62.673+1 63.309 62.936+4 62.323+1 63.309 +0.345
6 STX 33 Garabedian, Ryan Subaru WRX 67.836 65.592 64.322+1 65.318 64.043 63.319 63.319 +0.010
7 STX 4 Frisbie, Curtis Subaru BRZ red 64.762 65.063+1 64.013+1 64.791 63.513 63.364+3 63.513 +0.194
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 12 Dan, Brandon Honda S2000 62.491 60.956 60.525 60.322+1 62.107 59.500 59.500 [-]0.773
2T STR 27 Wilson, John Mazda Miata white 63.179+DNF 60.524+2 61.584 61.197 61.069 60.273 60.273 +0.773
3T STR 127 watkins, grant Miata not bass boat blue 63.489+1 66.653+DNF 60.176+1 61.038 60.488 60.174+2 60.488 +0.215
4 STR 7 V., Armstrong Honda S2000 63.868 62.512 61.276+1 61.252 60.567+1 60.671 60.671 +0.183
5 STR 74 Garner, Gabby Mazda Miata 65.137+1 63.572+DNF 62.899 62.298 63.716+DNF 62.971 62.298 +1.627
6 STR 21 Stolz, Lorin Miata stormy blue mica 64.685 70.955+1 62.994 63.530 63.945+DNF 64.972+DNF 62.994 +0.696
7 STR 261 Goode, Cameron Mazda Miata Burgundy 63.881+1 64.412+2 68.871 63.864 63.736 63.160 63.160 +0.166
8 STR 61 Hrbacek, Justin Mazda Miata Dark Purple 66.174+1 65.241+3 64.178 68.655+1 64.268 63.651+1 64.178 +1.018
STP - 'Street Touring P' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 813 Karigan, Joe Ford Mustang GT Black 64.566 63.604+DNF 63.715 63.344 63.613 63.415+1 63.344 [-]1.702
2 STP 19 Bunch, Jim Mustang Ecoboost Guard 66.944 66.447 65.580+1 65.785+1 65.557 65.046 65.046 +1.702
CSP - 'C Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CSP 67 Covington, Doug Miata Blue 70.160+1 69.234+2 69.762 69.026+1 68.723 69.187 68.723 -
ESP - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 198 Maxcy, Stuart Ford Mustang 61.416 59.747 59.810 59.509 59.705 59.509 [-]1.718
2T ESP 98 Maxcy, Doug Ford Mustang 63.862+1 62.705+DNF 61.227 61.401+1 62.160+DNF 61.227 +1.718
3 ESP 6 Waters, Phillip Chevy / Z-28 White 65.616+DNF 64.825 64.524 63.800 64.143 64.452 63.800 +2.573
4 ESP 61 Saxiones, Steve Z28 Chevy camaro White 69.657 68.298 68.721 69.052 68.113 67.585+1 68.113 +4.313
SSR - 'S Street R' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSR 52 Jones, David Z06 Black 64.404 63.047+1 61.196 61.043 59.958+1 60.303 60.303 [-]2.329
2 SSR 4 CRAM, CHARLES 02 CORVETTE Z06 64.536+1 63.240 63.818+1 63.623+1 63.490 62.632 62.632 +2.329
CAMC - 'Classic American C' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 32 Mejia, Tony Ford Mustang Race Red 65.926 65.141+1 62.340 62.818 62.365+1 62.472 62.340 [-]1.849
2T CAMC 29 Kim, bryan Ford Mustang Red 68.958 65.625+2 64.501 64.189 67.457+1 69.745+DNF 64.189 +1.849
3T CAMC 11 Criste, Mike Ford Mustang 68.819+1 67.133 66.897 64.930+1 66.823 64.277 64.277 +0.088
4T CAMC 599 browning, tyler Ford Mustang GT Black 69.441 68.223 67.875 66.048 65.818 64.744 64.744 +0.467
5 CAMC 72 Conteleon, Maurice Ford Mustang 72.156 69.180 67.709 66.787 65.786 66.735 65.786 +1.042
6 CAMC 23 Clarke, Marty Chevrolet Camaro SS Black 68.194 67.405 66.493 66.390 66.213 65.802 65.802 +0.016
7 CAMC 505 Lively, Mel Camaro SS Black 70.633+DNF 68.262 67.456 67.144+2 66.843 65.971 65.971 +0.169
8 CAMC 68 Thomas, Chris Ford Mustang Grey 69.583 67.191 66.963 67.148 67.624 66.666 66.666 +0.695
9 CAMC 42 Rodriguez, Eric Pontiac Firebird Blue 70.612 73.499+2 69.618 68.693 67.527+1 71.641 68.693 +2.027
10 CAMC 01 tran, henry ford/mustang blue 74.218 71.326 70.681+1 70.606 70.738 70.654 70.606 +1.913
11 CAMC 55 Mendez, David Chevrolet Camaro 1LS Red Hot 78.203 73.427 73.201 71.435 71.787 71.161 71.161 +0.555
CAMT - 'Classic American T' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 7 Torres, Derrick Chevy Camaro Black 63.410 63.976 62.211 62.070 61.983 61.256 61.256 [-]3.673
2 CAMT 1 Qartoumy, Feras Chevy Nova Black 67.454 66.558+1 74.550+1 65.844+1 64.515+1 64.929 64.929 +3.673
CAMS - 'Classic American S' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CAMS 111 Lively, David Pontiac Solstice 74.352 71.051 72.657+DNF 63.741 72.520 75.827+DNF 63.741 -
DP - 'D Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DP 52 Cameron, Mark Miata 74.443+2 64.939+DNF 61.460 60.964 61.127 60.867 60.867 -
SM - 'Street Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 66 Magyas, Paul Subaru Impreza 63.715 61.841 61.448+1 61.452 62.339+1 61.129 61.129 [-]0.370
2T SM 166 Fair, Terry Subaru Impreza 62.621+1 62.346+1 61.825 61.654 60.650+1 61.499 61.499 +0.370
3 SM 151 Nguyen, Peter Scion FR-S Asphalt 66.501+DNF 65.187 64.246 62.687 63.603+4 63.143 62.687 +1.188
4 SM 59 Gallagos, John Toyota MR2 79.803+DNF 68.150 67.917+1 66.715+1 65.803 64.566 64.566 +1.879
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 66 Franco, Andy Corvette Black 67.321+DNF 66.408 66.287 65.381 66.134 65.381 [-]1.540
2 SSM 20 Parenta, Stephen Toyota MR2 68.795 68.467+1 67.561 67.571 66.921 64.861+2 66.921 +1.540
DM - 'D Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DM 77 Manell, Willie Mazda Miata 66.536 69.149 63.065+2 62.878+1 62.801+1 63.032+2 64.801 -
STSL - 'Street Touring S Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STSL 199 Mahone, Hailey Honda CRX Burple 65.279 64.638 64.067+2 65.079+DNF 63.928 63.973 63.928 -
DSPL - 'D Street Prepared Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DSPL 41 Torres, Joan SUBARU SILVER 68.983+2 66.212 68.591+1 66.209 65.529 65.564 65.529 -
N - 'Novice' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 324 Shreve, Chris Mazda Miata Black 70.581 72.435 66.951 64.908 63.908 64.520 55.408 [-]0.429
2T CS 65 Abadie, Skip Mazda Miata Red 73.140 70.632 72.262+1 69.652 69.232 68.178 55.837 +0.429
3T BS 97 Layden, Daniel VW Golf R Lapis Blue 68.550 68.927 67.760 68.678+1 68.245+1 67.681 55.904 +0.067
4T BS 68 Chang, Alex Honda/S2000 Silver 70.696 69.077 76.160 70.339 69.776+1 68.485 56.568 +0.664
5T AS 222 Nguyen, Jimmy Subaru WRX Blue 76.548+1 72.821 70.967 73.966 69.043 68.406 56.982 +0.414
6 STS 188 Mostafi, Nick Mazda Miata 73.732 73.060 71.672 80.059 70.445 70.688 58.610 +1.628
7 STS 99 Ramsay, Jason Mazda Miata 77.981 75.210+1 77.547 71.676 72.221 71.657 59.618 +1.008
8 AS 214 Kiparski, Thorsten VW Jetta 2.5 Gray 78.960+DNF 75.530+DNF 73.565+DNF 73.252 72.920 71.657 59.690 +0.072
9 STU 350 Briggs, Ben Nissan 350Z Gray 71.403 70.823 82.321+1 71.121 70.525+1 70.453+1 59.845 +0.155
10 BSP 17 Ahhumada, Thomas Mazda Miata 76.977 74.471 70.758 71.449 71.010 71.535 61.064 +1.219
11 FS 34 Hou, Pengyu Ford Mustang Black 93.137+DNF 83.237 79.332 77.796 79.036 82.663 63.325 +2.261
12 STS 88 Jones, Tabaytha Mazda MIata 78.465 79.440+DNF 76.588 76.733+1 76.163+1 76.161 63.366 +0.041
13 CSP 89 McAlister, David mazda miata red 73.898 75.980 75.984 73.566 74.213 73.515 63.737 +0.371
14 CP 187 Purewal, Tony Camaro RS Charcoal Grey / Silver 78.143 75.730 75.954 76.153 74.550 74.265 64.165 +0.428
15 CAMC 1207 White, Whitney Ford Mustang GT Gray 86.185+DNF 83.944+DNF 82.043 78.807 77.460 76.784+DNF 64.988 +0.823
16 CS 17 Zhang, Yuan Scion/FRS Blue 95.644 82.629 82.746 83.455+DNF 79.749 76.276+DNF 65.314 +0.326
T - 'Index Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 51 Cobb, Mike Miata 66.469 64.352 64.047 63.177 62.472+1 62.736 51.819 [-]0.640
2T FS 13 Walker, Jeffrey BMW 135i Black 65.660 64.958 67.272+1 65.180 64.446 63.977+1 52.459 +0.640
3T BSP 85 Cummins, Scott Mazda/Mazdaspeed Miata Red 63.121+1 63.212+1 62.591 63.938+1 61.984 62.436+1 53.492 +1.033
4 STR 42 Oakley, Brooks Miata Green 65.963 66.182 64.968+1 64.128 64.000 63.687 53.560 +0.068
5 STR 2 Schenk, Carl Mazda Miata Black 68.139 64.556 71.050 65.441+1 64.041 65.192 53.858 +0.298
6 CAMC 59 Cost, Andy Mustang 73.638+DNF 66.802+1 64.187+1 64.387+1 65.892+1 65.926+1 55.530 +1.672
7 EM 818 Jach, Joshua Factory Five 818 Gray 66.762 66.727+2 66.276+1 84.513+DNF 65.112 63.423 58.349 +2.819
X - 'Expert Index Class' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 57 Dusold, Mike Chevrolet Camaro Black 60.361 59.953 58.910 58.644 58.408 57.846 49.053 [-]0.513
2T GS 9 McCann, Brad Hyundai Genesis Red 62.670 61.990 61.715+1 61.497 61.573 61.106+1 49.566 +0.513
3T SSP 187 Marxx, Keath Corvette Z06 60.815 58.312 59.142 57.826+1 58.263 57.813 50.412 +0.846
4T HS 83 McShane, Mike MINI Testosterone Blue 64.915+1 64.635 69.928+1 63.306 63.284 63.504 50.500 +0.088
5 CS 12 Slater, Brandon Subaru BRZ White 64.950+2 64.139 62.960 62.629 62.648 62.026 50.799 +0.299
6 AS 131 JONES, ROBERT Corvette Z06 blue 64.387 62.860 61.761 62.577 61.177+1 61.272 51.039 +0.240
7 STR 33 Franke, Brian Toyota Mr2 Spyder Red 65.204+DNF 60.765 60.671+1 60.632+2 60.461+1 51.103 +0.064
8 CS 22 Baker, Kenneth Scion FR-S White 66.431 64.675 64.802+1 62.898 65.737+DNF 62.539 51.219 +0.116
9 STS 79 Payne, Blanton Honda CRX Bass boat blue 65.081 64.181 63.365 62.049 62.074 62.392 51.624 +0.405
10 SSP 87 Marxx, Donna Corvette Z06 67.564+DNF 65.050 64.632 61.818 63.370 59.289 51.700 +0.076
11 STR 133 Coyne, Kevin Bearcat Junior Red 63.984+DNF 62.058 73.212+DNF 66.973 63.489 71.406 52.190 +0.490
12 CP 91 Madarash, Mark Pontiac Trans-Am White 63.291+1 62.428 62.352 61.152 62.009+1 61.753 52.835 +0.645
13 STX 93 Shepherd, Vincent BRZ Blue 65.470 64.488 64.180 63.093+1 63.229+1 63.731+1 53.654 +0.819


Top Times Of Day Time Class # Driver
Raw time 57.813 XSSP 187 Marxx, Keath
Pax 49.053 XCAMS 57 Dusold, Mike
Street 62.204 BS 411 Hunt, Chris
Touring 59.500 STR 12 Dan, Brandon
Street Prepared 59.509 ESP 198 Maxcy, Stuart
Street R 60.303 SSR 52 Jones, David
Classic American 61.256 CAMT 7 Torres, Derrick
Prepared 60.867 DP 52 Cameron, Mark
Street Modified 61.129 SM 66 Magyas, Paul
Modified 64.801 DM 77 Manell, Willie
Touring Ladies 63.928 STSL 199 Mahone, Hailey
Street Prepared Ladies 65.529 DSPL 41 Torres, Joan
Novice 55.408 NCSP 324 Shreve, Chris