Pax Time Results
#6 - Challenge Cup #6 - Sun 08-14-2016
Timed Entries: 91
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTF 98 Whitener, David Honda Civic 59.215 *0.809 47.904 0.000 0.000
2 2 XSTS 71 Clark, John Honda Civic Si 58.067 *0.832 48.311 0.407 0.407
3 3 XCAMT 91 Madarash, Mark Pontiac Trans-Am 58.123 *0.834 48.474 0.163 0.570
4 4 XBS 1 Foley, Jeremy BMW 1M 59.090 *0.826 48.808 0.334 0.904
5 5 XHS 83 McShane, Mike MINI 61.649 *0.798 49.195 0.387 1.291
6 1 CAMC 71 Harris, Ryan Mustang 58.717 *0.839 49.263 0.068 1.359
7 1 STR 67 V., Armstrong S2000 58.688 *0.841 49.356 0.093 1.452
8 6 XCAMS 57 Dusold, Mike Chevrolet Camaro 58.263 *0.848 49.407 0.051 1.503
9 7 XSTS 171 Terranova, Gerry Civic 59.450 *0.832 49.462 0.055 1.558
10 1 FS 16 Forwerck, Paul Ford Mustang 60.790 *0.814 49.483 0.021 1.579
11 8 XCAMS 157 Steider, Scott Camaro 58.580 *0.848 49.675 0.192 1.771
12 2 STR 167 Jensen, Thomas Honda S2000 59.107 *0.841 49.709 0.034 1.805
13 9 XAS 131 JONES, ROBERT Corvette Z06 59.880 *0.833 49.880 0.171 1.976
14 10 XCS 1 McCann, Brad Hyundai Genesis 60.911 *0.819 49.886 0.006 1.982
15 11 XCS 12 Slater, Brandon Subaru BRZ 61.106 *0.819 50.045 0.159 2.141
16 12 XCS 96 Kvetko, John Miata 61.135 *0.819 50.069 0.024 2.165
17 3 STR 12 Dan, Brendon S2000 59.537 *0.841 50.070 0.001 2.166
18 13 XBS 11 Emmert, Kerry BMW 1M 60.653 *0.826 50.099 0.029 2.195
19 4 STR 27 Wilson, John Mazda Miata 59.856 *0.841 50.338 0.239 2.434
20 1 CSP 9 Reeves, Chase Subaru BRZ 58.080 *0.867 50.355 0.017 2.451
21 1 TBS 51 Cobb, Mike Miata 61.346 *0.826 50.671 0.316 2.767
22 1 STX 144 Powers, David Scion FRS 60.807 *0.836 50.834 0.163 2.930
23 2 STX 14 Graff, Sam Subaru BRZ 61.000 *0.836 50.996 0.162 3.092
24 1 AS 4 CRAM, CHARLES 02 CORVETTE Z06 61.339 *0.833 51.095 0.099 3.191
25 5 STR 21 Stoltz, Lorin 60.838 *0.841 51.164 0.069 3.260
26 2 AS 89 Puziewicz, Warren Dodge Viper GTS 61.617 *0.833 51.327 0.163 3.423
27 2 TSTP 9 Cost, Andy EcoBoosssssst 61.391 *0.837 51.384 0.057 3.480
28 1 FM 135 Kramar, Gary Zink 55.560 *0.926 51.448 0.064 3.544
29 1 ESP 189 Maxcy, Stuart Ford Mustang 60.526 *0.852 51.568 0.120 3.664
30 2 FM 35 Penner, Phil Zink 55.860 *0.926 51.726 0.158 3.822
31 1 CS 53 Bailey, Bob Miata 63.348 *0.819 51.882 0.156 3.978
32 3 TBSP 85 Cummins, Scott Mazda/Mazdaspeed Miata 60.122 *0.863 51.885 0.003 3.981
33 1 BS 9 Goode, Cameron BMW Z4 62.887 *0.826 51.944 0.059 4.040
34 2 CAMC 32 Mejia, Tony Ford Mustang 62.067 *0.839 52.074 0.130 4.170
35 3 STX 93 Shepard, Vicnent Subaru BRZ 62.334 *0.836 52.111 0.037 4.207
36 2 ESP 89 Maxcy, Doug Ford Mustang 61.361 *0.852 52.279 0.168 4.375
37 2 CSP 91 Eberlein, Steve Miata 60.445 *0.867 52.405 0.126 4.501
38 4 TFS 13 Walker, Jeffrey BMW 135i 64.509 *0.814 52.510 0.105 4.606
39 1 CSPL 91 Eberlein, Sharon Miata 60.837 *0.867 52.745 0.235 4.841
40 5 TCSP 324 Shreve, Chris Mazda Miata 60.839 *0.867 52.747 0.002 4.843
41 1 STS 515 Stokes, Nikolas Mazda Miata 63.449 *0.832 52.789 0.042 4.885
42 6 STR 127 watkins, grant honda crx 62.823 *0.841 52.834 0.045 4.930
43 3 CAMC 23 Clark, Marty Camaro 63.108 *0.839 52.947 0.113 5.043
44 1 NBS 6 Chang, Alex Honda/S2000 64.130 *0.826 52.971 0.024 5.067
45 1 HS 31 cheslock, ray Mini Cooper 66.707 *0.798 53.232 0.261 5.328
46 14 XSTS 172 Jan, Jerrett Mazda Miata 64.141 *0.832 53.365 0.133 5.461
47 1 STP 19 Bunch, Jim Mustang Ecoboost 63.941 *0.837 53.518 0.153 5.614
48 2 STS 25 Rivers, Chris Mazda, Miata 64.520 *0.832 53.680 0.162 5.776
49 2 NCS 65 Abadie, Skip Mazda Miata 65.748 *0.819 53.847 0.167 5.943
50 1 P8 11 Krysil, Steve Porsche GT4 62.297 *0.865 53.886 0.039 5.982
51 1 P4 954 Schnoerr, Mark Porsche 914 62.461 *0.863 53.903 0.017 5.999
52 1 P1 81 Harnish, Brian Porsche Boxster 65.275 *0.826 53.917 0.014 6.013
53 1 DS 82 Mays, Ken MINI 66.788 *0.811 54.165 0.248 6.261
54 3 NSTS 125 Hamman, Tom Mazda Miata 65.241 *0.832 54.280 0.115 6.376
55 2 STP 17 Mills, Bryan Ford Mustang 64.984 *0.837 54.391 0.111 6.487
56 3 STP 7 Collins, Lloyd Ford Mustang 65.013 *0.837 54.415 0.024 6.511
57 2 CSPL 9 Reeves, Nicole Subaru BRZ 62.789 *0.867 54.438 0.023 6.534
58 2 P4 914 schnoerr, sigrid Porsche 914 63.087 *0.863 54.444 0.006 6.540
59 2 FS 15 EASON, GLEN BMW M3 66.948 *0.814 54.495 0.051 6.591
60 4 CAMC 18 Winslow, Scott Ford Mustang 65.217 *0.839 54.717 0.222 6.813
61 2 HS 3 STEWART, JIMMIE Mini 68.647 *0.798 54.780 0.063 6.876
62 4 NSTS 44 Camp, Jacob Miata 65.856 *0.832 54.792 0.012 6.888
63 1 SM 79 Payne, Blanton Honda CRX 63.009 *0.870 54.817 0.025 6.913
64 5 CAMC 599 browning, tyler Ford Mustang GT 65.348 *0.839 54.827 0.010 6.923
65 6 TBSP 71 Franco, John Nissan 350Z 63.588 *0.863 54.876 0.049 6.972
66 1 P2 6 Stanley, Mel Porsche Cayman S 66.009 *0.833 54.985 0.109 7.081
67 3 P4 5 Mayo, Edward porsche 911S 63.808 *0.863 55.066 0.081 7.162
68 3 ESP 6 Waters, Phillip Chevy / Z-28 64.798 *0.852 55.207 0.141 7.303
69 1 P3 23 Stubbs, Fred Porsche Boxster Spyder 66.435 *0.835 55.473 0.266 7.569
70 2 P2 42 Cords, Matthew 66.608 *0.833 55.484 0.011 7.580
71 1 DSP 11 Brown, Jack BMW 328i 65.715 *0.855 56.186 0.702 8.282
72 6 CAMC 42 Rodriguez, Eric Pontiac Firebird 67.064 *0.839 56.266 0.080 8.362
73 7 TBSP 17 Franco, Tara NIssan 350Z 65.538 *0.863 56.559 0.293 8.655
74 5 NHS 13 Thomas, Keith Ford Fiesta ST 71.083 *0.798 56.724 0.165 8.820
75 6 NHS 49 Money, Mike VW Jetta 71.217 *0.798 56.831 0.107 8.927
76 7 NSTR 13 Dimayuga, Marcus S2000 67.709 *0.841 56.943 0.112 9.039
77 4 ESP 16 Saxiones, Steve Camaro 66.847 *0.852 56.953 0.010 9.049
78 1 SSM 66 Franco, Andy Corvette 64.808 *0.882 57.160 0.207 9.256
79 8 NDS 43 Schwank, Estuardo Legacy 70.625 *0.811 57.276 0.116 9.372
80 8 TEM 80 Jach, Joshua Ford Focus ST 62.974 *0.920 57.936 0.660 10.032
81 1 P10 91 Gonzales, Rick Porsche 914 63.151 *0.920 58.098 0.162 10.194
82 9 NHS 72 Meza, Jose Honda Accord 72.868 *0.798 58.148 0.050 10.244
83 3 HS 1 Butler, David Nissan Leaf 73.365 *0.798 58.545 0.397 10.641
84 10 NSTF 101 Brewer, David Mazda Protege 72.859 *0.809 58.942 0.397 11.038
85 1 CAMCL 18 Dusold, Brianna Ford Mustang 70.269 *0.839 58.955 0.013 11.051
86 1 SML 79 Payne, Hailey Honda Civic 68.690 *0.870 59.760 0.805 11.856
87 11 NCS 21 Conder, Michelle Miata 73.993 *0.819 60.600 0.840 12.696
88 12 NHS 172 Lopez, Bryan Honda Accord 76.635 *0.798 61.154 0.554 13.250
89 3 FS 22 Atkins, Bill Pontiac GTO 75.633 *0.814 61.565 0.411 13.661
90 1 DSPL 1 Brown, Georgia BMW 328i 72.808 *0.855 62.250 0.685 14.346
91 4 P4 9 Underwood, Julia Porsche 911S 73.226 *0.863 63.194 0.944 15.290
92 4 STX 71 Furlong, Miles Lexus IS300 DNS *0.836
93 4 STP 813 Karigan, Joe Ford Mustang GT DNS *0.837
94 7 CAMC 404 cordroch, aaron Ford Mustang DNS *0.839