Final Results
#7 - Challenge Cup #7 - Sun 09-04-2016
Total Registered: 89, with Times: 84
P1 P2 P3 P4 P6 P9 AS BS DS FS HS STF STS STX
STR STP ESP SSR CAMC CAMT DP SM SSM DM STSL N T X
P1 - 'PCA 1' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P1 81 Brian Harnish Porsche Boxster 53.704 53.291 52.626 52.577 51.696 52.603+DNF 51.696 [-]0.006
2 P1 11 William Mayo Porsche Boxster 54.290 53.176 52.419 51.702 51.791 54.716+1 51.702 +0.006
P2 - 'PCA 2' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P2 6 Mel Stanley Porsche Cayman S 60.999+DNF 56.253 55.539+DNF 54.433 54.824 55.006 54.433 [-]1.563
2T P2 18 Hubert Wong Porsche 911 31.130+DNF 66.518+DNF 58.782+1 58.988 55.661+1 55.996 55.996 +1.563
3 P2 8 Ronald Wong Porsche 911 62.940+DNF 56.940+2 56.163 58.973 58.187 56.163 +0.167
4 P2 11 Joseph Takahashi Porsche/Cayman S Silver 68.537 65.636+DNF 61.809 60.482 58.197+1 57.964+1 59.964 +3.801
P3 - 'PCA 3' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P3 117 Mike Syler Porsche 911 Carrera S Red 57.630+DNF 55.026+DNF 54.697 56.744 57.107 55.029 54.697 -
P4 - 'PCA 4' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P4 954 Mark Schnoerr Porsche 914 Green 50.333 49.151 49.525 49.081 48.889 48.993 48.889 [-]0.741
2T P4 914 sigrid schnoerr Porsche 914 Green 50.941+1 50.318 49.630 60.184 49.713 49.724 49.630 +0.741
3 P4 5 Edward Mayo porsche 911S silver 55.137 51.922+1 52.849 51.934 51.553 51.725 51.553 +1.923
4 P4 9 Julia Underwood Porsche 911S silver 62.050 60.056+1 59.281 58.185 57.176 56.608+1 57.176 +5.623
P6 - 'PCA 6' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P6 51 Erik Holt Porsche 911 60.236+2 52.147 52.255 53.033+1 52.757 51.677 51.677 -
P9 - 'PCA 9' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P9 06 Anthony Nigro Porsche/914 white DNS
AS - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 4 CHARLES CRAM 02 CORVETTE Z06 50.194 49.510 49.053 49.327 49.401+1 48.786 48.594 48.594 [-]0.144
2 AS 89 Warren Puziewicz Dodge Viper GTS Grey / Silver 50.954 57.769+DNF 50.778 49.906 49.922 48.738 48.738 +0.144
BS - 'B Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 BS 1 Chris Garcia Subaru WRX 52.660 51.045 50.526 50.796 51.016+DNF 50.767 50.526 -
DS - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 82 Ken Mays MINI Green 58.482 55.913 55.080 54.013 54.085 53.322 53.322 [-]0.142
2 DS 7 Shawn Jiwani Subaru WRX 58.794 55.853 54.311 54.091 53.464 54.144 53.464 +0.142
3 DS 43 Estuardo Tschen Subaru Legacy 57.194 55.657 56.298 56.017 57.056 56.523 55.657 +2.193
FS - 'F Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 16 Paul Forwerck Ford Mustang 51.647 50.067 49.679 50.004 49.650 49.336 49.336 [-]4.734
2 FS 15 GLEN EASON BMW M3 SILVER 59.342 56.180 55.837 54.762 54.264 54.070 54.070 +4.734
HS - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 31 ray cheslock Mini Cooper brg 54.357 53.640 53.303 52.487 52.743 51.911+1 52.487 [-]1.693
2 HS 3 JIMMIE STEWART Mini Green 57.659 55.113 54.180 55.563 54.296 53.146+1 54.180 +1.693
STF - 'Street Touring FWD' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STF 5 Justin Hrbacek Acura RSX-S Silver 50.816 50.887+DNF 49.454 49.692 49.898 50.383 49.454 -
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STS 71 John Clark Honda Civic Si Red 52.714 47.177 46.924 46.949+2 47.026 46.617 46.617 [-]0.598
2T STS 172 Jerrett Jan Mazda Miata White 48.893+1 47.452+1 47.215 47.049+1 47.442 47.363 47.215 +0.598
3 STS 22 John Kvetko Mazda Miata 50.738+1 49.493 48.898+1 48.115+1 48.810 55.002 48.810 +1.595
4 STS 56 Michael Holsman Mazda Miata 50.827+1 50.733 49.013+1 49.203 49.027+1 48.856 48.856 +0.046
5 STS 25 Chris Rivers Mazda, Miata Silverstone 49.438+DNF 50.396+3 52.868 51.754 51.578 50.847+1 51.578 +2.722
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 14 Sam Graff Subaru BRZ Red 49.820 57.110+1 48.889 48.569 48.372 48.714 48.372 [-]0.173
2 STX 4 Miles Furlong Lexus IS300 Silver 49.855 48.848 49.213+2 48.664+1 48.545 47.878+1 48.545 +0.173
STR - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 7 Armstrong V. Honda S2000 48.757 48.146 47.713+3 47.504 47.462 48.319 47.462 [-]1.078
2T STR 47 Todd Hoover Honda S2000 50.777 48.540 48.552+1 49.120 48.614 49.021+2 48.540 +1.078
3 STR 27 John Wilson Honda S2000 white 50.177 55.410+2 49.225 48.536+2 53.255+DNF 49.183+1 49.225 +0.685
4 STR 21 Lorin Stolz Miata stormy blue mica 50.904+DNF 51.241 50.739 52.414+DNF 50.303+1 50.432+2 50.739 +1.514
STP - 'Street Touring P' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STP 7 Mike Criste Ford Mustang 49.538 49.099 49.099 [-]0.754
2 STP 813 Joe Karigan Ford Mustang GT Black 52.094+1 52.147 50.660+1 50.673 50.431 49.853 49.853 +0.754
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ESP 6 Phillip Waters Chevy / Z-28 White 61.542 57.103 54.387+1 53.788+1 54.293 53.595 53.595 [-]2.813
2 ESP 16 Steve Saxiones Z28 Camaro White 56.414 56.408 57.458 57.930 56.415+1 57.664 56.408 +2.813
SSR - 'S Street R' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SSR 52 David Jones Z06 Black 49.529+1 49.250 48.805+1 49.132 48.513+1 49.108 49.108 -
CAMC - 'Classic American C' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 132 Ryan Harris Ford Mustang 49.829 49.242+1 49.605 49.071+1 49.550 49.258 49.951+DSQ 49.258 [-]0.221
2T CAMC 23 Marty Clarke 50.245 50.069 49.479 48.977+1 48.932+1 51.723 49.479 +0.221
3T CAMC 32 Tony Mejia Ford Mustang 50.894 51.167 49.651 49.993 50.424+2 49.925+1 49.651 +0.172
4 CAMC 404 aaron cordroch Ford Mustang Black 54.560+1 53.155 51.725 52.705 52.049 51.890 51.725 +2.074
5 CAMC 599 tyler browning Ford Mustang GT Black 54.347 52.777 53.098 53.205 52.834 52.251 52.251 +0.526
6 CAMC 11 James Blake Ford Mustang 58.147 54.719 52.326 52.637 53.092 52.962 52.326 +0.075
7 CAMC 42 Eric Rodriguez Pontiac Firebird Blue 55.687 54.384 54.132 56.954+DNF 53.099 52.571 52.571 +0.245
8 CAMC 1 Ricky Jones Ford Crown 61.605 59.807+1 59.918 59.593 58.383 58.030 58.030 +5.459
9 CAMC 40 Crystal Cordroch Ford Mustang 64.045 60.335+1 58.857+1 59.698+1 58.070+2 56.689+DNF 60.857 +2.827
CAMT - 'Classic American T' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 7 Derrick Torres Chevy Camaro Black 49.309 48.445 47.684+1 47.460+1 48.322 47.796+1 48.322 [-]1.761
2 CAMT 78 Greg Scherer Pontiac Trans Am Solar Gold 50.881+1 50.880+1 50.438+1 50.120+1 50.431 50.083 50.083 +1.761
DP - 'D Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 DP 36 NEAL BELLAMY Mazda Miata red 51.052+1 48.317+1 48.873+1 48.583 48.302 48.302 -
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SM 51 David Powers Scion FRS Hot Lava 50.153+1 47.880 47.925 48.019 49.550 49.841 47.880 [-]0.748
2 SM 151 Peter Nguyen Scion FR-S Asphalt 49.432 48.628 49.802+1 49.511 51.693+1 48.970+1 48.628 +0.748
SSM - 'Super Street Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SSM 66 Andy Franco Corvette Black 52.288+DNF 52.313 59.066 52.818 52.313 -
DM - 'D Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 DM 77 Willie Manell Mazda Miata 52.658 50.174+1 49.640 50.095 49.506 48.954+1 49.506 -
STSL - 'Street Touring S Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STSL 79 Hailey Mahone Honda CRX Burple 52.579+1 49.691+1 49.537 49.393 48.096 69.057+DNF 48.096 -
N - 'Novice' - Total Entries: 20 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 6 Alex Chang Honda/S2000 Silver 50.683+1 49.051 48.656 63.733 49.702 49.507+1 40.919 [-]0.215
2T CS 65 Skip Abadie Mazda Miata Red 52.926+DNF 51.702 51.266 50.225 50.955 50.720 41.134 +0.215
3T SS 1 Matt May Corvette 52.297 50.663 50.091 50.357 49.700 49.573 41.393 +0.259
4T HS 14 Timmy Mullins Ford Fiesta ST Silver 54.405 54.938 52.561 53.206+2 53.416 53.326 41.943 +0.550
5T STX 9 Austin Cathey Subaru WRX 54.856 55.053 51.995 52.503 51.475 52.929+1 43.033 +1.090
6T CAMT 178 Seth Scherer Pontiac Trans Am Gold 54.756+1 54.236+1 51.700+1 51.616 51.268+2 43.047 +0.014
7 STS 44 Jacob Camp Mazda Miata 55.996 54.732 53.495 52.898 52.688 51.915 43.193 +0.146
8 CS 7 Richard Johnson Subaru BRZ blue 55.060 55.704+3 52.621+1 56.678+DNF 53.749 53.173 43.548 +0.355
9 STS 125 Tom Hamman Mazda Miata Silver 57.784 53.971+1 64.308 53.159 53.041+2 52.931 44.038 +0.490
10 STF 101 David Brewer Mazda Protege 59.094 56.671 56.488 58.410 56.119 55.539 44.931 +0.893
11 SS 13 Steven Hatch Chevrolet Corvette white 56.344 54.037 52.263+DNF 54.691+DNF 54.370 56.038+DNF 45.120 +0.189
12 STS 89 David McAlister mazda miata red 56.676+DNF 56.059 55.353 54.439 54.349 54.504 45.218 +0.098
13 SS 77 Ryan 5 Noble M12 GTO-3R Silver 63.476 59.635 55.093 55.575 54.329 54.712 45.364 +0.146
14 CS 88 Brian Brooks Scion FR-S Lunar Storm 60.817 57.223 58.297 58.476 55.740+1 55.688 45.608 +0.244
15 CS 20 Asad Hussain Fiat 124 Spider White 66.135 64.435 60.455 59.664 59.691 57.132 46.791 +1.183
16 BS 1 Sean Burke Nissan 370Z 63.235 58.442 57.171 57.052 57.813 57.167 47.125 +0.334
17 SSP 77 Joe Reynolds Lotus 7 60.212+DNF 61.846+DNF 57.340 55.965 54.897 54.227 47.285 +0.160
18 FS 90 David Moderow Ford Mustang 66.810+DNF 68.844 64.796 60.339 61.459+DNF 60.574 49.115 +1.830
19 SS 54 Dat Ngo Corvette 71.829 63.261 64.196 60.167+DNF 60.588 60.149 50.224 +1.109
20 SM 33 Sydney Witt Volkswagen/Golf R Black DNS
T - 'Index Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 3 Andy Cost 135i Black 50.000 50.326 49.415 50.167+1 50.096+1 49.924 40.223 [-]0.661
2T FS 13 Jeffrey Walker BMW 135i Black 51.075+1 50.670 50.227 50.230 60.367+6 50.586+1 65.195+DSQ 40.884 +0.661
3 CSP 324 Chris Shreve Mazda Miata Black 51.118 49.108 50.003 49.207 49.624 48.084 41.688 +0.804
4 STU 321 Todd Earsley Ford Focus 51.128+3 49.988+2 50.681+3 49.583 50.472+1 49.659 41.897 +0.209
5 STR 2 Carl Schenk Mazda Miata Black DNS
X - 'Expert Index Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 22 Kenneth Baker Mazda MX-5 Jet Black 48.370+2 48.719+1 47.646 47.567 47.564+1 47.320 38.755 [-]0.146
2T BS 1 Jeremy Foley BMW 1M 48.074 47.724 47.121 47.096 47.334 47.232 38.901 +0.146
3T STS 79 Blanton Payne Honda CRX Bass boat blue 49.404 47.820 49.405+DNF 47.100 47.261 47.506 39.187 +0.286
4 AS 131 ROBERT JONES Corvette Z06 blue 50.815 49.389 49.020 49.626 48.681 48.743 40.551 +1.364
5 SM 199 Ken Orgeron BMW M3 TiAG 48.357 48.002+DNF 47.609 47.523 47.275 47.701 41.129 +0.578
6 CP 91 Mark Madarash Pontiac Trans-Am White DNS
7 GS 9 Brad McCann Hyundai Genesis Red DNS


Top Times Of Day Time Class # Driver
Raw time 46.617 STS 71 John Clark
Pax 38.755 XCS 22 Kenneth Baker
Street 48.594 AS 4 CHARLES CRAM
Touring 46.617 STS 71 John Clark
Street Prepared 53.595 ESP 6 Phillip Waters
Street R 49.108 SSR 52 David Jones
Classic American 48.322 CAMT 7 Derrick Torres
Prepared 48.302 DP 36 NEAL BELLAMY
Street Modified 47.880 SM 51 David Powers
Modified 49.506 DM 77 Willie Manell
Touring Ladies 48.096 STSL 79 Hailey Mahone
Novice 40.919 NSTR 6 Alex Chang