Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 - Sun 11-05-2017
Final Results
Total Registered: 125, with Times: 115
P1 P4 P10 AS CS DS ES FS GS HS STS STX STR STU STP CAMC
CAMT CAMS XP DP SMF SM STSL STRL N T X GP MS GA GV
P1 - 'PCA 1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P1 97 Daniel Layden Porsche Cayman Agate Silver 58.580 54.552 55.788 53.718 54.076 53.316+1 53.718 [-]2.096
2T P1 7 Amir El-Baghdady Porsche 944 S2 Maroon 60.462 57.620+1 57.574+2 56.930 55.814 55.972 55.814 +2.096
3 P1 384 Quyen Tong Porsche Boxster Silver 72.204+DNF 59.184 58.906 57.760 56.468 63.362+1 56.468 +0.654
4 P1 168 Carolle Liu Porsche Boxster 987 White 69.120 69.120 +12.652
P4 - 'PCA 4'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 5 Edward Mayo porsche 911S blue/orange 53.234 52.880+1 52.986 52.160 52.600 52.440+1 52.160 [-]7.304
2 P4 9 Julia Underwood Porsche 911S Blue/Orange 63.408 61.148 63.908 59.780 59.464 59.464 +7.304
P10 - 'PCA 10'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P10 74 Scott Cepak 911 RSR Red/whi/blue 59.606+DNF 58.130+1 55.888 54.818 54.716 53.088 53.088 -
AS - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 85 Scott Cummins Corvette Z06 Red 50.638+DNF 50.694 49.137 49.512 49.741 49.285 49.137 [-]0.988
2T AS 89 Warren Puziewicz Dodge Viper GTS Grey / Silver 54.379+DNF 51.920+2 50.125 51.493+3 50.534 50.839+DNF 50.125 +0.988
3T AS 6 Phillip Waters Chevy / Corvette Stingray Black 51.670 51.411+1 50.627 51.929 50.665 50.359 50.359 +0.234
4 AS 3 Alex Tambert Chevrolet Corvette Grand Sport Blue 53.237 53.042+2 52.791 51.872+1 59.155+DNF 51.116+1 52.791 +2.432
5 AS 1 Robert May Corvette Z06 Red DNS
6 AS 4 CHARLES CRAM 02 CORVETTE Z06 DNS
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 153 Robert (Bob) Bailey Mazda MX-5 Ceramic 51.536 50.474+1 50.998 52.454+1 50.058 50.148+DNF 50.058 [-]2.638
2T CS 69 Arye Levi Mazda MX-5 Red 60.886+2 56.918+1 54.506+1 53.074+3 53.310+2 52.696 52.696 +2.638
3 CS 53 Jeri Jeter Mazda MX-5 Ceramic 62.509 57.836 55.186 54.624 53.822 53.368 53.368 +0.672
4 CS 1 John Loflin 82 Corvette 92.345+DNF 77.734+DNF 73.304 69.052+DNF 67.456 70.422 67.456 +14.088
DS - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 82 Ken Mays MINI Green 55.363+DNF 55.200 55.140 54.612+1 54.292 53.706 53.706 -
ES - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 1 Buck Entriken Mazda Miata Green 53.697 51.862 51.896+1 50.742 56.396 51.588 50.742 [-]2.486
2 ES 11 Tammi Entriken Mazda Miata Green 64.328 58.390 56.268 54.296 53.556 53.228 53.228 +2.486
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 35 Bryan Mills Ford Mustang 53.825 52.888 53.150 53.312 52.906+1 52.224 52.224 -
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 96 Phil Osborne Ford Focus ST red 52.855 53.189 52.397 51.720+4 51.358+2 51.290 51.290 [-]0.545
2 GS 19 Walter DelRio FOCUS ST BLUE 54.295 52.319 52.976 51.835 52.178 51.867 51.835 +0.545
3 GS 196 Sherrie Ledbetter Ford Focus Red 55.299 64.640+2 56.999 56.412 55.754 54.940 54.940 +3.105
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 58 Jake Money Mini Cooper / Hatchback Red 56.344 54.413 52.476 52.878 52.880 52.566 52.476 [-]1.285
2 HS 31 ray cheslock Mini Cooper brg 56.698 55.440 53.888+1 53.761 53.928+1 54.331+DNF 53.761 +1.285
3 HS 3 JIMMIE STEWART Mini Green 61.051+1 58.100 70.955+1 56.435+2 55.235 55.378+1 55.235 +1.474
STS - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 198 John Clark Honda civic si Red mist 47.966+3 49.040 47.610 47.612 47.046 47.176 47.046 [-]0.420
2T STS 98 Gerry Terranova Honda Civic Si Red Mist 49.180+1 48.106 48.344 47.466 47.812 47.704+1 47.466 +0.420
3T STS 21 Brandon Dan 91 Honda Civic 49.052+DNF 48.520 49.216 65.794 48.518 47.950 47.950 +0.484
4 STS 79 Blanton Payne Civic Si White 54.846 49.528 49.712 48.598 48.668 48.236 48.236 +0.286
5 STS 25 Chris Rivers Mazda, Miata Silverstone 50.958+DNF 52.272 58.302+1 50.078+DNF 49.654+DNF 51.928+1 52.272 +4.036
6 STS 101 David Brewer Honda Civic Somewhat black 56.942 54.864+1 54.812+1 54.116+2 53.858+2 52.976 52.976 +0.704
7 STS 81 STEVE EBERLEIN 90 MIATA DNS
STX - 'Street Touring X'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 12 Brandon Slater Subaru BRZ White 49.261+1 48.100 48.054 48.290 47.324 47.842 47.324 [-]0.204
2T STX 71 Miles Furlong Lexus IS300 Millenium 50.193+2 48.956 49.172+1 49.190 48.208 47.528 47.528 +0.204
3T STX 8 David Powers Scion FRS Hot Lava 50.069+1 49.524 49.132 48.986 49.054+2 47.860 47.860 +0.332
4 STX 14 Sam Graff Subaru BRZ Red 48.562 49.356+1 48.474 51.238+1 47.348+DNF 47.582+5 48.474 +0.614
5 STX 171 Patrick Callahan IS300 52.773+3 51.590+2 50.624 51.166+3 50.130 50.272 50.130 +1.656
6 STX 4 Jon Miller Subaru BRZ 50.634+1 59.174 50.758 49.864+2 49.814+5 49.042+4 50.758 +0.628
7 STX 29 Scott Johnson Toyota 86 Asphalt "gray" 57.208 55.256 55.150 55.276 53.452+3 54.982+1 55.150 +4.392
8 STX 11 Keith Thomas Ford Fiesta ST 60.863 58.248 57.968 57.782 57.668 57.564 57.564 +2.414
STR - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 94 David Smart Miata 47.850 46.716 47.050+3 46.624+2 47.336 46.964+1 46.716 [-]1.356
2T STR 19 Cameron Goode Mazda Miata Purple 48.812 48.388+1 48.784+1 48.256+1 48.072 48.360 48.072 +1.356
3T STR 27 John Wilson Mazda Miata mostly blue 49.848+1 48.754+1 49.008 51.696 49.106 48.630 48.630 +0.558
4 STR 74 Gabby Garner Miata 51.516 50.678 49.416 52.532+DNF 49.284 49.546 49.284 +0.654
5 STR 1 Jonathan Altschul Honda S2000 Red 50.386 49.852 49.934 49.688+2 49.342 50.558+2 49.342 +0.058
6 STR 65 Skip Abadie Mazda Miata Red 51.612 50.752 50.304 50.080 49.916+DNF 57.112+DNF 50.080 +0.738
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 13 Aaron Miller BMW 228i White 55.110 53.968 53.926 54.594+1 53.374 52.952 52.952 -
STP - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 79 James Hill Chevy Camaro SS 1LE Blue 58.634 53.441 51.890+1 52.236 50.545 50.439 50.439 [-]0.564
2 STP 19 Jim Bunch Mustang Ecoboost Guard 53.279 53.072 51.384 51.003 53.013+DNF 51.287 51.003 +0.564
CAMC - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 32 Tony Mejia Ford Mustang Race Red 49.666+2 47.700 48.132+1 55.412+DNF 49.728+2 55.298+3 47.700 [-]1.302
2T CAMC 6 Matthew Balsley Chevrolet Camaro SS Black 50.082 49.002 49.004+2 47.760+4 47.996+5 57.816+7 49.002 +1.302
3 CAMC 5 Mel Lively Camaro SS Black 54.318 50.664 50.470 49.906 50.028 49.652+2 49.906 +0.904
4 CAMC 132 Frederick Trinidad Ford Mustang GT Race Red 50.794+1 51.110+DNF 60.336 50.514+1 51.024+DNF 53.468 52.514 +2.608
CAMT - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 7 Derek Torres Camaro 49.538 49.764 49.256 49.004 48.710 48.776 48.710 [-]7.944
2 CAMT 1 Brandon Carter 72 Dodge Truck 56.984 56.654 57.092+1 56.654 +7.944
CAMS - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 11 David Lively Solstice 61.040 58.212+1 58.068+DNF 56.100 54.672 54.212+2 54.672 [-]0.494
2 CAMS 78 Brian Cox Corvette 58.908+DNF 58.110 57.068 56.212 55.166 59.846+DNF 55.166 +0.494
3 CAMS 86 Jeff Hudson Corvette 63.808 64.026+DNF 62.772 60.996 60.722 59.620 59.620 +4.454
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 52.684+2 51.936 52.917+2 50.699 52.400 50.699 -
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DP 36 Neal Bellamy Mazda Miata red 49.837 50.034 49.070 49.000 48.771 49.228 48.771 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 25 Justin Hrbacek Acura RSX-S Silver 50.695 50.463+1 49.850 50.216 50.324 49.687 49.687 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 1 Chris Hunt WRX STi 62.864+DNF 54.606 52.946 51.953+2 52.230 51.050 51.050 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 54.812 51.996 50.384 49.732 51.768+DNF 51.040 49.732 -
STRL - 'Street Touring R Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STRL 918 Rachel White Miata 63.185 63.195 60.660 62.461+1 59.579 60.320+1 59.579 -
N - 'Novice'
Total Entries: 31
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 86 Brian Brooks Scion FR-S Lunar Storm 50.732+DNF 50.120 50.878+DNF 49.952 50.228 49.384 39.556 [-]1.581
2T ES 8 Marco Neblett Miata 51.810 73.324 70.868 62.712 62.668 69.586+DNF 41.137 +1.581
3T AS 12 Brandon Arnaud Camaro 1LE 54.896+DNF 58.409+1 53.518 52.225 50.478 50.923+1 41.341 +0.204
4T STS 101 Brad Canter Honda Civic 54.056 52.012 52.032 51.226 50.948+1 51.140+1 41.902 +0.561
5T STR 304 Andy Ho Honda S2000 White 59.984 52.676 51.548 51.260 55.956 51.534 42.545 +0.643
6T AS 123 Larry Arnaud Chevrolet Camaro 1LE Mosaic Black 56.198 57.708 55.216 52.968+1 53.542 52.549 43.037 +0.492
7 GS 2 Brian Henderson Ford Focus ST Silver 56.916 56.364 56.275 55.698 54.570 56.757 43.274 +0.237
8 ES 2 Minh Nguyen Mazda Miata Silver 66.924 56.974 56.848 56.828 55.642 55.268 43.882 +0.608
9 STP 11 Clay Martin Ford Mustang Red 55.520 55.180+2 55.474+2 53.772+1 53.706 53.776 44.038 +0.156
10 STS 12 Raza Hussain Mazda MX-5 Miata White 61.290+DNF 59.028+DNF 59.260 49.904+2 58.494+DNF 57.536 44.093 +0.055
11 ES 29 Hieu Nguyen Mazda Miata 10AE Meca Blue 62.907+DNF 60.708 59.690 58.460 56.660 56.558 44.907 +0.814
12 FS 1 Jim Brown Mustang GT 59.460 58.414 56.876 56.104+1 56.030 56.152 45.048 +0.141
13 SS 13 Steven Hatch Corvette 61.810 57.552 54.769 57.608 55.360 54.946 45.239 +0.191
14 CS 32 Conor Ebersole Miata 57.714+DNF 57.686 56.614 56.800 55.948 56.440 45.317 +0.078
15 ES 971 Paul Howard Mazda Miata Green 71.806+DNF 63.236+DNF 58.268 62.510+DNF 59.612 59.280 46.264 +0.947
16 ES 91 Sam Howard Mazda Miata Green 63.065 60.442 59.194 59.232 56.704+DNF 58.364 46.341 +0.077
17 STX 88 Gerard Heng Scion FR-S Black 61.481 60.716 59.752 57.628 57.792 56.684 46.594 +0.253
18 AS 81 Josh Harris Chevrolet Corvette Grand Sport Carbon Flash Metallic 61.985 63.057+DNF 60.942+DNF 62.631 59.957 56.929 46.624 +0.030
19 FS 12 Michael Crissinger Ford Thunderbird Maroon 81.004+DNF 68.600 63.948 59.574 59.976 58.562 47.083 +0.459
20 FS 95 Conner DeKnikker Ford Mustang GT Crimson 69.164+DNF 58.928+2 59.092 66.536+DNF 62.722 61.672+2 47.510 +0.427
21 ES 17 Aamir Karim Mazda Miata Montego Blue 62.560 63.528 62.148 61.312 60.396 62.492 47.954 +0.444
22 SM 316 Austin Zarecky Hyundai Genesis White 58.791 58.085 57.721 59.745 56.704 56.505 48.650 +0.696
23 SSM 151 Hoang Nguyen Toyota Mr2 White 39.440+DNF 66.103+1 56.504+1 54.948+1 54.245+1 58.652+DNF 49.214 +0.564
24 SM 33 Jacob Coleman Ford Mustang 84.374+DNF 61.834+2 57.722 56.200+2 88.054+DNF 56.416+1 49.698 +0.484
25 SM 333 Charles Coleman Ford Mustang Orange 64.809+DNF 60.992 58.113 59.021 57.780 56.999+DNF 49.748 +0.050
26 CS 33 Jeffrey Cohen Fiat 124 Spider Grey 69.675 66.796 65.668 63.632 63.176 64.166 51.172 +1.424
27 BS 25 Raahim Iqbal Nissan 370Z Gunmetal 76.440+DNF 69.076 65.784 63.900 63.520 65.862 51.641 +0.469
28 ES 13 Abbigail Pace Miata 76.725 69.602+DNF 67.988+2 67.168 67.872+1 69.480+DNF 53.331 +1.690
29 SM 9 JAMES CLARK FORD MUSTANG GT/CS WHITE DNS
30 STX 42 Jacob Wright Ford Focus ST Tuxedo Black DNS
31 CAMT 66 Jonathan Mcclung Ford Mustang Grey DNS
T - 'Index Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 82 Paul Kurtz Ford Focus ST PerfBlue 51.565 51.223 50.235 50.169 50.078 50.264 39.711 [-]0.462
2T DS 3 Andy Cost WRX Black 50.154 51.238 50.851 50.667 50.183 50.794 40.173 +0.462
3 DS 13 Jeffrey Walker WRX Black 53.004 50.644 50.231 50.044+5 50.561 50.345 40.235 +0.062
4 CSP 324 Chris Shreve Mazda Miata Black 49.688 49.219 49.219 48.015 48.302 48.018 41.292 +1.057
5 FS 15 GLEN EASON BMW M3 SILVER 56.689 56.109+1 55.841 55.261 55.064 55.390 44.271 +2.979
X - 'Expert Index Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 16 Thomas Jensen 08 S2000 48.042+3 49.512+6 46.764+6 47.300+1 45.796 46.814+4 38.010 [-]0.725
2T STP 66 Scott Steider Ford Mustang GT Oxford White 48.286 48.156 48.404+2 47.496 47.238 38.735 +0.725
3T BS 180 Jeremy Foley BMW 1M 47.948 47.972 47.720 47.916+2 48.498 47.654 38.742 +0.007
4T AS 131 Robert Jones Corvete Z06 50.118 50.290 50.236 55.552+1 49.916 49.336 40.406 +1.664
5 STR 6 Alex Chang Honda S2000 Silver 51.754 61.946+DNF 48.900+1 56.484+1 49.238 49.024 40.689 +0.283
6 XP 156 John Kvetko Mazda RX7 52.042 51.366 50.786+1 51.072+1 51.344 58.780+DNF 45.798 +5.109
7 XP 1 Ken Orgeron BMW M3 49.566+DSQ 47.998+DSQ 47.808+DSQ 48.423+DSQ 52.935+DSQ 48.342+DSQ DNF +45.798
8 STR 83 Mike McShane Miata Orange 49.536+DSQ 48.928+DSQ 49.148+DSQ 48.188+DSQ DNF +45.798
9 GS 9 Brad McCann Hyundai Genesis Red DNS
10 AS 52 David Jones Corvette Z06 DNS
GP - 'Grand Prarie'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GP 17 Jonathan Wallace 62.888 62.354 60.676+1 59.882 59.882 [-]0.426
2 GP 71 Joe Castillo 63.030 60.088+1 61.250 60.308 60.308 +0.426
3 GP 7 Eric Singleton 63.884 60.977+DNF 61.942 60.218+1 61.942 +1.634
MS - 'Mesquite'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T MS 5 Corey 57.771 56.472 56.036 62.170+DNF 56.216 56.036 [-]1.740
2 MS 51 Adam 62.290 58.454 59.452 57.776 59.476+1 57.776 +1.740
GA - 'Garland'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GA 2 Joel Price 58.519 55.889 56.487 56.108+DNF 55.900 55.889 [-]0.243
2T GA 1 Jared Weston 56.660 58.326+1 57.988+DNF 56.132 56.132 +0.243
3 GA 12 White 58.868 59.238 58.712 58.326 58.326 +2.194
4 GA 21 Johnson 66.588 61.519 59.294 58.738 58.738 +0.412
GV - 'Grapevine'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GV 8 Jared Hesch 63.267 59.436+DNF 58.720 56.704 58.000+5 56.704 [-]2.774
2T GV 11 Jamey Shipler 63.328+2 63.182 59.478 59.498 59.478 +2.774
3 GV 111 Trey Toney 68.154 63.046 61.779 60.961 60.961 +1.483
4 GV 18 Justin Redd 62.686 61.524+1 63.100+DNF 61.624 61.624 +0.663