- #7 - Equipe Rapide Challenge Cup #7 - Sun 08-20-2017
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 199 David Whitener Miata 62.841 *0.818 51.403 0.000 0.000
2 1 STX 12 Brandon Slater Subaru BRZ 63.500 *0.822 52.197 0.794 0.794
3 1 XGS 9 Brad McCann Hyundai Genesis 65.928 *0.793 52.280 0.083 0.877
4 2 STS 99 Kim Whitener Miata 63.991 *0.818 52.344 0.064 0.941
5 2 XFS 1 Ken Orgeron Chevy Monte Carlo 65.191 *0.804 52.413 0.069 1.010
6 3 XCS 22 Kenny Baker Miata 64.756 *0.810 52.452 0.039 1.049
7 1 STR 17 Brandon Dan Honda S2000 63.519 *0.830 52.720 0.268 1.317
8 3 STS 198 John Clark Honda civic si 64.542 *0.818 52.795 0.075 1.392
9 4 XSTR 7 Armstrong V. S2000 63.655 *0.830 52.833 0.038 1.430
10 4 STS 98 Gerry Terranova Honda Civic Si 64.662 *0.818 52.893 0.060 1.490
11 2 STX 14 Sam Graff Subaru BRZ 64.758 *0.822 53.231 0.338 1.828
12 3 STX 71 Miles Furlong Lexus IS300 64.802 *0.822 53.267 0.036 1.864
13 5 XCP 91 Mark Madarash Trans-Am 62.460 *0.854 53.340 0.073 1.937
14 2 STR 63 Robert (Bob) Bailey Miata 65.412 *0.830 54.292 0.952 2.889
15 1 TGS 82 Paul Kurtz Ford Focus ST 68.476 *0.793 54.301 0.009 2.898
16 3 STR 651 Cameron Goode Mazda Miata 65.468 *0.830 54.338 0.037 2.935
17 4 STX 4 JON MILLER 66.473 *0.822 54.640 0.302 3.237
18 4 STR 6 Alex Chang Honda S2000 66.036 *0.830 54.809 0.169 3.406
19 1 NDS 86 Brian Brooks Scion FR-S 68.448 *0.801 54.826 0.017 3.423
20 5 STR 27 John Wilson Mazda Miata 66.106 *0.830 54.868 0.042 3.465
21 2 TDS 13 Jeffrey Walker WRX 68.598 *0.801 54.947 0.079 3.544
22 6 XFM 135 Gary Kramar 60.123 *0.916 55.072 0.125 3.669
23 7 XSTR 83 Mike McShane Miata 66.537 *0.830 55.225 0.153 3.822
24 1 CAMC 6 Matthew Balsley Chevrolet Camaro SS 67.140 *0.823 55.256 0.031 3.853
25 1 STU 94 Mark Schnoerr BMW M3 66.639 *0.831 55.377 0.121 3.974
26 1 CAMT 7 Derek Torres Camaro 67.785 *0.817 55.380 0.003 3.977
27 1 AS 6 Phillip Waters Chevy / Corvette Stingray 67.948 *0.819 55.649 0.269 4.246
28 5 STX 84 Eric Jensen Scion FRS 67.973 *0.822 55.873 0.224 4.470
29 1 ES 87 Taylor Burnidge Mazda Miata 70.446 *0.794 55.934 0.061 4.531
30 3 TDS 3 Andy Cost WRX 69.908 *0.801 55.996 0.062 4.593
31 4 TCSP 324 Chris Shreve Mazda Miata 65.420 *0.860 56.261 0.265 4.858
32 2 CAMC 9 Frederick Trinidad Ford Mustang GT 68.429 *0.823 56.317 0.056 4.914
33 1 STP 19 Jim Bunch Mustang Ecoboost 68.726 *0.820 56.355 0.038 4.952
34 2 STU 194 sigrid schnoerr BMW M3 67.980 *0.831 56.491 0.136 5.088
35 1 HS 58 Jake Money Mini Cooper / Hatchback 71.951 *0.786 56.553 0.062 5.150
36 3 CAMC 32 Tony Meija 68.717 *0.823 56.554 0.001 5.151
37 6 STR 65 Skip Abadie Mazda Miata 68.216 *0.830 56.619 0.065 5.216
38 1 P3 71 Steve Krysil 911 Targa GTS 68.558 *0.826 56.628 0.009 5.225
39 5 STS 25 Chris Rivers Mazda, Miata 69.411 *0.818 56.778 0.150 5.375
40 2 HS 8 Mike Money Mini Cooper 72.251 *0.786 56.789 0.011 5.386
41 3 HS 31 ray cheslock Mini Cooper 72.678 *0.786 57.124 0.335 5.721
42 2 ES 187 Peter Lindberg 72.183 *0.794 57.313 0.189 5.910
43 4 CAMC 5 Mel Lively Camaro SS 69.740 *0.823 57.396 0.083 5.993
44 2 NAS 123 Larry 94 Chevrolet Camaro 1LE 70.226 *0.819 57.515 0.119 6.112
45 2 AS 85 Scott Cummins Corvette Z06 70.314 *0.819 57.587 0.072 6.184
46 1 FS 35 Bryan Mills Mustang 71.694 *0.804 57.642 0.055 6.239
47 5 CAMC 7 MIKE CRISTE 70.091 *0.823 57.684 0.042 6.281
48 1 DS 82 Ken Mays MINI 72.274 *0.801 57.891 0.207 6.488
49 3 NCAMC 732 Roger Okert 70.747 *0.823 58.224 0.333 6.821
50 7 STR 163 Jeri Jeter Mazada Miata 70.248 *0.830 58.305 0.081 6.902
51 1 P4 5 Edward Mayo porsche 911S 72.350 *0.810 58.603 0.298 7.200
52 2 CAMT 911 Ryan Harris Camaro 71.862 *0.817 58.711 0.108 7.308
53 6 STS 91 COREY BATEMAN 71.928 *0.818 58.837 0.126 7.434
54 1 SSM 71 John Franco S2000 67.424 *0.875 58.996 0.159 7.593
55 4 NSMF 37 Nate Moorehouse 91 Sentra SER 70.107 *0.848 59.450 0.454 8.047
56 4 HS 3 JIMMIE STEWART Mini 75.693 *0.786 59.494 0.044 8.091
57 5 NCS 89 Arturo Alarcon Mazda MX-5 Miata 73.456 *0.810 59.499 0.005 8.096
58 1 SM 411 Chris Hunt WRX STi 69.236 *0.861 59.612 0.113 8.209
59 6 NES 29 Hieu Nguyen Mazda Miata 10AE 75.204 *0.794 59.712 0.100 8.309
60 2 FS 15 GLEN EASON BMW M3 74.454 *0.804 59.861 0.149 8.458
61 5 HS 13 Keith Thomas Fiesta ST 76.428 *0.786 60.072 0.211 8.669
62 2 SSM 17 Tara Franco S2000 68.709 *0.875 60.120 0.048 8.717
63 2 P3 117 Mike Syler Porsche 911 Carrera S 72.940 *0.826 60.248 0.128 8.845
64 3 STU 7 Gerard Cuellar BMW M3 72.585 *0.831 60.318 0.070 8.915
65 7 NCAMC 90 David Moderow Chevrolet camaro 73.348 *0.823 60.365 0.047 8.962
66 8 NGS 11 kevin kratz Mini Cooper 76.198 *0.793 60.425 0.060 9.022
67 9 NSS 304 Andy Ho Lotus Elise 73.512 *0.826 60.720 0.295 9.317
68 10 NGS 1 Brian Henderson Focus ST 77.066 *0.793 61.113 0.393 9.710
69 1 XP 66 Andy Franco Chevrolet/Corvette 68.549 *0.892 61.145 0.032 9.742
70 8 STR 8 Nicholas Brown 99 MIATA 73.980 *0.830 61.403 0.258 10.000
71 11 NGS 85 Cullen Jackson Focus ST 77.535 *0.793 61.485 0.082 10.082
72 12 NSM 1 Gavin Garcia WRX 71.738 *0.861 61.766 0.281 10.363
73 7 STS 101 David Brewer Honda Civic 75.638 *0.818 61.871 0.105 10.468
74 6 CAMC 2 ROB BUTLER 2014 CAMARO 75.249 *0.823 61.929 0.058 10.526
75 3 AS 95 JEFF THORNTON CORVETTE 75.716 *0.819 62.011 0.082 10.608
76 6 HS 11 Lynn Byars 96 BMW 318ti 79.845 *0.786 62.758 0.747 11.355
77 3 CAMT 79 Blanton Payne Civic Si 77.707 *0.817 63.486 0.728 12.083
78 13 NAS 46 Francisco Anguiano Ford mustang / gt500 77.980 *0.819 63.865 0.379 12.462
79 2 P4 9 Julia Underwood Porsche 911S 79.640 *0.810 64.508 0.643 13.105
80 14 NCAMS 78 Brian Cox Corvette 76.979 *0.838 64.508 0.000 13.105
81 15 NSM 9 JAMES CLARK FORD MUSTANG GT/CS 74.957 *0.861 64.538 0.030 13.135
82 16 NSM 316 Austin Zarecky Hyundai Genesis 75.600 *0.861 65.091 0.553 13.688
83 17 NDS 777 Viktor Tasevski BMW 328i Sedan 81.377 *0.801 65.183 0.092 13.780
84 1 P1 168 Carolle Liu 2005 Boxster 81.222 *0.810 65.789 0.606 14.386
85 18 NSSM 151 Hoang Nguyen Toyota Mr2 75.346 *0.875 65.927 0.138 14.524
86 19 NFS 777 Tom Henderson Ford Mustang 86.226 *0.804 69.325 3.398 17.922
87 4 CAMT 179 Hailey Payne Honda Civic Si 88.189 *0.817 72.050 2.725 20.647
88 20 NCAMC 111 Hector Munoz Camaro 88.754 *0.823 73.044 0.994 21.641
89 1 STF 7 Jose Meza No Show for Work Assignment DNF *0.800 -