Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #8 - Equipe Rapide Challenge Cup #8 - Sun 09-16-2018
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 21 Brandon Dan Honda Civic Type R 49.655 *0.794 49.655 0.000 0.000
2 2 XGS 66 Brad McCann Hyundai Genesis 49.772 *0.786 49.772 0.117 0.117
3 1 CS 22 Kenny Baker Miata 61.862 *0.805 49.798 0.026 0.143
4 3 XCAMT 91 Mark Madarash Pontiac Trans-Am 49.883 *0.807 49.883 0.085 0.228
5 4 XBS 80 Jeremy Foley BMW 1M 50.029 *0.808 50.029 0.146 0.374
6 5 XHS 85 Cameron Goode Honda Accord 50.255 *0.781 50.255 0.226 0.600
7 1 STX 192 Miles Furlong Lexus IS300 61.820 *0.813 50.259 0.004 0.604
8 2 STX 92 Brandon Slater Subaru BRZ 61.828 *0.813 50.266 0.007 0.611
9 6 XSTP 99 Scott Steider Ford Mustang GT 50.432 *0.815 50.432 0.166 0.777
10 7 XSTS 198 Gerry Teranova 50.650 *0.810 50.650 0.218 0.995
11 1 GS 82 Paul Kurtz Ford Focus ST 64.584 *0.786 50.763 0.113 1.108
12 8 XBS 180 JON WAGNER BMW 1M 50.836 *0.808 50.836 0.073 1.181
13 1 CAMC 6 Matthew Balsley Chevrolet Camaro SS 62.539 *0.816 51.031 0.195 1.376
14 1 BS 97 Mike McShane Honda S2000 63.342 *0.808 51.180 0.149 1.525
15 1 SSC 197 Tyler Kvetko 63.526 *0.806 51.202 0.022 1.547
16 1 STR 27 John Wilson Mazda Miata 62.260 *0.823 51.240 0.038 1.585
17 9 XAS 85 Scott Cummins Chevy Corvette Z06 51.251 *0.814 51.251 0.011 1.596
18 1 AS 4 CHARLES CRAM CORVETTE Z06 63.168 *0.814 51.418 0.167 1.763
19 2 BS 79 Ken O Honda S2000 63.696 *0.808 51.466 0.048 1.811
20 2 STR 74 Jake Money 63.102 *0.823 51.932 0.466 2.277
21 10 XAS 185 John Clark Chevy Corvette Z06 52.062 *0.814 52.062 0.130 2.407
22 2 CAMC 79 James Hill Chevy Camaro SS 1LE 63.815 *0.816 52.073 0.011 2.418
23 1 P3 428 Owen Coulman Porsche 911 GT3 63.055 *0.826 52.083 0.010 2.428
24 3 CAMC 11 Paul Forwerck 63.849 *0.816 52.100 0.017 2.445
25 3 STX 8 David Powers Scion FRS 64.166 *0.813 52.167 0.067 2.512
26 4 CAMC 23 Marty Clarke Chevrolet Camaro 64.101 *0.816 52.306 0.139 2.651
27 1 NSTS 101 Brad Canter Honda Civic 52.620 *0.810 52.620 0.314 2.965
28 2 CS 21 Lorin Stolz 65.402 *0.805 52.648 0.028 2.993
29 1 CAMS 02 Anthony Jones Chevrolet Corvette GS 63.355 *0.831 52.648 0.000 2.993
30 1 HS 31 ray cheslock Mini Cooper 67.426 *0.781 52.659 0.011 3.004
31 1 STS 101 David Brewer Honda Civic 65.066 *0.810 52.703 0.044 3.048
32 2 NSTH 31 Brian Henderson Ford Focus ST 52.723 *0.811 52.723 0.020 3.068
33 1 FS 6 Carl Porter Camero 66.217 *0.797 52.775 0.052 3.120
34 2 HS 42 Eric Rodriguez 67.600 *0.781 52.795 0.020 3.140
35 4 STX 14 Sam Graff Subaru BRZ 64.944 *0.813 52.799 0.004 3.144
36 5 CAMC 5 Mel Lively Camaro SS 64.877 *0.816 52.939 0.140 3.284
37 1 ES 89 Warren P. Miata 67.352 *0.787 53.006 0.067 3.351
38 2 ES 321 Tony Mejia Mazda Miata 67.546 *0.787 53.158 0.152 3.503
39 3 CS 42 Brooks Oakley Miata RF 66.056 *0.805 53.175 0.017 3.520
40 3 STR 304 Andy Ho Honda S2000 64.776 *0.823 53.310 0.135 3.655
41 3 NCAMC 143 Kyle Ingram Chevrolet Camaro ZL1 53.337 *0.816 53.337 0.027 3.682
42 3 HS 58 Mike Money 68.300 *0.781 53.342 0.005 3.687
43 4 NSTH 13 Ethan Wiseley Volkswagen GTI 53.380 *0.811 53.380 0.038 3.725
44 3 BS 77 Graham Wetzler Ford Focus RS 66.318 *0.808 53.584 0.204 3.929
45 5 NAS 71 Peter Alpiger Pontiac Solstice GXP 53.592 *0.814 53.592 0.008 3.937
46 1 STU 13 Jeffrey Walker BMW 135i 65.072 *0.824 53.619 0.027 3.964
47 6 CAMC 13 David Nunez Camaro ss 1le 65.728 *0.816 53.634 0.015 3.979
48 1 STXL 5 Bonnie Belknap Toyota gt86 65.980 *0.813 53.641 0.007 3.986
49 1 TSTU 3 Andy Cost BMW 135i 53.713 *0.824 53.713 0.072 4.058
50 4 STR 65 Skip Abadie Mazda Miata 65.330 *0.823 53.766 0.053 4.111
51 1 P4 915 Mark Schnoerr Porsche 914 66.466 *0.810 53.837 0.071 4.182
52 1 DS 35 Bryan Mills 68.016 *0.794 54.004 0.167 4.349
53 2 P4 906 Carey Spreen Porsche 924S 66.792 *0.810 54.101 0.097 4.446
54 5 STX 117 Daniel Malacon 66.690 *0.813 54.219 0.118 4.564
55 3 P4 914 sigrid schnoerr Porsche 914 67.073 *0.810 54.329 0.110 4.674
56 6 NSTR 94 Brandon Arnaud 54.624 *0.823 54.624 0.295 4.969
57 1 STP 19 Jim Bunch Mustang Turbo 67.030 *0.815 54.629 0.005 4.974
58 2 AS 17 Christy Woods Honda S2000 CR 67.120 *0.814 54.635 0.006 4.980
59 1 P6 56 Scott Wolthuis Porsche 911S 67.326 *0.813 54.736 0.101 5.081
60 2 STP 51 Ted Schwartz Turbo Mustang 67.170 *0.815 54.743 0.007 5.088
61 7 CAMC 123 Larry Arnaud Chevrolet Camaro 1LE 67.272 *0.816 54.894 0.151 5.239
62 1 P8 171 Steve Farnham Porsche Cayman GT4 63.764 *0.862 54.964 0.070 5.309
63 2 DS 89 Arturo Alarcon 69.478 *0.794 55.165 0.201 5.510
64 4 P4 5 Edward Mayo porsche 911S 68.175 *0.810 55.221 0.056 5.566
65 7 NSTX 88 Gerard Heng Scion FR-S 55.305 *0.813 55.305 0.084 5.650
66 1 P1 7 Amir El-Baghdady Porsche 944 S2 68.346 *0.810 55.360 0.055 5.705
67 3 STP 99 Darren Mouillesseaux Ford Mustang 67.954 *0.815 55.382 0.022 5.727
68 2 FS 15 GLEN EASON BMW M3 69.515 *0.797 55.403 0.021 5.748
69 2 P1 11 william mayo porsche boxster 68.495 *0.810 55.481 0.078 5.826
70 3 FS 747 Matthew Mcilwain Dodge Charger R/T 69.700 *0.797 55.550 0.069 5.895
71 8 NDS 56 kevin kratz Mini Cooper 55.986 *0.794 55.986 0.436 6.331
72 4 HS 13 Keith Thomas 71.854 *0.781 56.118 0.132 6.463
73 2 TBS 303 Rene De la trinidad Sti 56.181 *0.808 56.181 0.063 6.526
74 9 NFS 42 Jim Brown 56.661 *0.797 56.661 0.480 7.006
75 3 ES 19 Robert Ochocki 72.248 *0.787 56.859 0.198 7.204
76 5 P4 90 Sue Crimm Porsche / 924S 70.381 *0.810 57.008 0.149 7.353
77 2 SSC 97 Brittany Breeding 70.964 *0.806 57.197 0.189 7.542
78 1 GSL 159 Rachel Barron Ford Focus ST 72.944 *0.786 57.334 0.137 7.679
79 10 NSMF 37 nate morehouse Sentra SER turbo 57.394 *0.839 57.394 0.060 7.739
80 1 CAMT 1 Brandon Carter 71.209 *0.807 57.465 0.071 7.810
81 11 NBS 177 Tim Martin Ford Focus 57.500 *0.808 57.500 0.035 7.845
82 11 XDM 77 willie Manell Mazda Miata 57.525 *0.895 57.525 0.025 7.870
83 1 SMF 8 Mitchell Boling Volkswagen GTI 68.952 *0.839 57.850 0.325 8.195
84 1 P7 7 Douglas Edney Porsche 996 70.759 *0.819 57.951 0.101 8.296
85 12 XSM 179 Blanton Payne Hyundai Genesis 58.022 *0.853 58.022 0.071 8.367
86 2 P8 71 Sherry Farnham Cayman GT4 67.313 *0.862 58.023 0.001 8.368
87 1 XP 66 Andy Franco Chevrolet/Corvette 65.933 *0.884 58.284 0.261 8.629
88 3 P1 958 Igor Tulandin Porsche Cayenne GTS 72.368 *0.810 58.618 0.334 8.963
89 12 NSM 3 Calvin Yeh Subaru STI 59.056 *0.853 59.056 0.438 9.401
90 5 HS 7 Marco Neblett 75.960 *0.781 59.324 0.268 9.669
91 13 NCAMS 9 David Fruth Corvette 59.350 *0.831 59.350 0.026 9.695
92 14 NFS 88 Jen Mills Challenger 59.531 *0.797 59.531 0.181 9.876
93 2 STS 1 Hubert Wong 73.672 *0.810 59.674 0.143 10.019
94 15 NSM 59 John Gallegos Toyota MR2 59.745 *0.853 59.745 0.071 10.090
95 2 GSL 907 Geneva Spreen VW GTI 76.121 *0.786 59.831 0.086 10.176
96 1 SM 1 Chris Hunt WRX 70.934 *0.853 60.506 0.675 10.851
97 16 NDS 02 Yaseming MEDINA bmw/m2 60.506 *0.794 60.506 0.000 10.851
98 3 AS 2 Van Dai Corvette Z06 74.472 *0.814 60.620 0.114 10.965
99 1 SML 79 Hailey Payne Honda Civic Si 71.152 *0.853 60.692 0.072 11.037
100 17 NES 85 Zachary Checkeye Mazda Miata 60.718 *0.787 60.718 0.026 11.063
101 4 P1 168 Carolle Liu Porsche Boxster 987 74.991 *0.810 60.742 0.024 11.087
102 6 HS 11 Joshua Masseo Toyota Corolla 77.975 *0.781 60.898 0.156 11.243
103 6 P4 9 Julia Underwood Porsche 911S 76.782 *0.810 62.193 1.295 12.538
104 2 P3 59 William Whitney Porsche 911 Turbo DNS *0.826
105 4 AS 12 Mike Brunsen Chevy Camaro ZL1 DNS *0.814
106 5 AS 1 Robert May Corvette Z06 DNS *0.814
107 4 BS 07 Sam Brunsen Nissan 370Z DNS *0.808
108 3 DS 86 Brian Brooks Scion FR-S DNS *0.794
109 4 DS 82 Ken Mays MINI DNS *0.794
110 3 STS 25 Chris Rivers Mazda, Miata DNS *0.810
111 8 CAMC 97 Matthew Cartwright Ford Mustang GT DNS *0.816
112 19 NBS 214 Timothy Mason Ford Focus RS DNS *0.808