
| Pos | Driver's name, Town | Car, Sponsor | Tire Mfg, | Rgn, Div | Course 1, Course 2 | Score | |||
| Super Stock | Drivers: 4 | Trophies: 2 | |||||||
| T1 | 7 | George DeCastro | 01 Corvette Z06 Black | Hoosier | Delta | 60.304(1) | 57.121 | 59.566(1) | 115.053 |
| Harvey, LA | Primo Racing | SW | 61.827 | 59.564 | 57.932 | ||||
| T1 | 107 | Jose Gonzalez | 01 Corvette Z06 Black | Hoosier | Delta | 60.155(1) | 61.352 | 59.743 | 117.357 |
| Gretna, LA | Primo Racing | SW | 59.671 | 57.614 | 60.280(1) | -2.304 | |||
| 3 | 16 | Beth McClure | 01 Corvette Z06 Yellow | Hoosier | Lone Star | 81.092(5) | 61.124(1) | 74.183(3) | 120.89 |
| Leander, TX | Hoosier / Jungle Cat Racing | SW | 59.766 | 78.080(1) | 62.598(1) | -3.533 | |||
| 4 | 4 | Jeff Wetzel | 01 Chevy Corvette Black | GulfCoast | 77.621 | 70.375 | 65.670 | No Time | |
| Pensacola, FL | Jr. Mint | SE | DNS | ||||||
| Super Stock Ladies | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 4 | Roberta Wetzel | 01 Chevy Corvette Black | GulfCoast | 68.704(2) | 68.820(2) | 64.204(1) | No Time | |
| Pensacola, FL | SE | DNS | |||||||
| A Stock | Drivers: 5 | Trophies: 2 | |||||||
| T1 | 139 | David Hedderick | 01 Porsche Boxster Silver | Kumho | Houston | 59.528(3) | 53.604(1) | 52.852(1) | 110.183 |
| Houston, TX | SW | 69.355(2) | 57.331(1) | 58.097(1) | |||||
| T2 | 39 | Jim Hedderick | 01 Porsche Boxster Silver | Kumho | Houston | DNF | 56.568(1) | 53.957 | 110.333 |
| Houston, TX | SW | 57.453 | 56.376 | 57.875 | -0.15 | ||||
| 3 | 73 | Mark Mavor | 00 Honda S2000 Silver | Delta | 57.494 | DNF | DNF | 116.338 | |
| New Orleans, LA | Crescent Racing | SW | 58.844 | 78.897 | 59.199 | -6.005 | |||
| 4 | 13 | George Sargent | 93 Porsche 968 Silver | Kumho | Houston | 61.955(1) | 63.683(2) | 61.091(2) | No Time |
| Houston, TX | SW | DNS | |||||||
| B Stock | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 26 | Scott Singer | 97 Mazda Miata Black | Kumho | Delta | 66.753 | 61.374 | DNF | 118.884 |
| Metairie, LA | SW | 58.634 | 57.874 | 57.510 | |||||
| 2 | 61 | Chris Hebert | 99 Mazda Miata Blue | Delta | 62.746 | 59.778 | 59.305(1) | 121.266 | |
| Lafayette, LA | SW | 62.908 | 61.961 | 63.093(1) | -2.382 | ||||
| 3 | 161 | Tim Hebert | 99 Mazda Miata Blue | 68.093 | 64.704 | 61.255 | 125.627 | ||
| Lafayette, LA | 68.122 | 64.633 | 64.372 | -4.361 | |||||
| C Stock | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 23 | Chip MacLaughlin | 91 Mazda Miata Red | Kumho | Delta | 55.356 | 54.572 | 71.208 | 110.042 |
| Slidell, LA | My Pocket | SW | 56.092 | 55.470 | 63.054(2) | ||||
| D Stock | Drivers: 2 | Trophies: 1 | |||||||
| T1 | 76 | Jeff Parker | 98 Dodge Neon RT Red | Lone Star | 58.532 | 58.067(1) | 56.012 | 116.044 | |
| Bastrop, TX | Putz Racing | SW | 68.749(5) | 60.032 | DNF | ||||
| 2 | 176 | Amy Parker | 98 Dodge Neon RT Red | Lone Star | 60.223 | 56.980 | DNF | 123.373 | |
| Bastrop, TX | Putz Racing | SW | DNF | DNF | 66.393(3) | -7.329 | |||
| E Stock | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 55 | Chris Williams | 94 Acura Integra White | Kumho | LoneStar | 58.157 | 57.470 | 57.650 | 116.767 |
| Austin, TX | Texas Spokes | SW | 59.297 | 62.277(2) | 64.754(1) | ||||
| 2 | 48 | Todd J. Peikert | 94 Saturn SC2 Blu/Blk | Yokohama | Houston | DNF | DNF | 62.164 | No Time |
| Houston, TX | Old Capitol Motorsports | SW | DNF | DNF | DNF | ||||
| 3 | 34 | Jim Veillon | 99 Honda Civic SI Red | Sowela | DNF | 79.823(3) | DNF | No Time | |
| Eunice, LA | SW | DNS | -0.001 | ||||||
| F Stock | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 10 | Wally Strzelec | 99 Camaro Z28`Red | Hoosier | 55.783(1) | 53.844 | 53.761 | 108.196 | |
| College Station,TX | SW | DNF | 54.435 | 54.970 | |||||
| 2 | 43 | Will Schilling | 91 Chevy Camaro Black | Kumho | Houston | DNF | DNF | 59.212 | 117.948 |
| Kingwood, TX | TAMSCC | SW | DNF | 60.374 | 58.736 | -9.752 | |||
| 3 | 75 | Matt Miller | 92 Chevy Camaro Black | Kumho | Houston | DNF | 59.739 | 59.538 | No Time |
| Fresno, TX | SW | DNS | |||||||
| G Stock | Drivers: 4 | Trophies: 2 | |||||||
| T1 | 36 | Brett Elliott | 02 Subaru WRX Yellow | Kumho | LoneStar | DNF | 56.725(1) | 69.346(7) | 112.112 |
| League City, TX | SW | 58.010(1) | 55.387 | 70.802(4) | |||||
| T2 | 77 | Don Bunch | 00 Acura Integra R Yellow | Kumho | Houston | 62.122(2) | 70.911(2) | 56.202 | 115.554 |
| Katy, TX | SW | 59.352 | DNF | 60.780(1) | -3.442 | ||||
| 3 | 136 | Monica Elliott | 02 Subaru WRX Yellow | Kumho | LoneStar | DNF | 68.265(5) | 59.115(1) | 116.006 |
| League City, TX | SW | 60.898 | 56.891 | 63.645(3) | -0.452 | ||||
| 4 | 63 | Larry Slone | 00 Acura Integra R Black | Kumho | Ohio | 61.051 | 60.460 | 62.042(1) | 121.518 |
| Slidell, LA | Central | 75.101 | 61.559 | 61.058 | -5.512 | ||||
| H Stock | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 48 | Erik Johansen | 99 Mazda B2500 Black | Delta | 65.600 | 67.530 | 67.539(1) | 139.804 | |
| Covington, LA | SW | 74.204 | 82.939 | 91.562(1) | |||||
| B Street Prepared | Drivers: 2 | Trophies: 1 | |||||||
| T1 | 21 | Jim Kritzler | 90 Chevrolet Corvette Blue | Kumho | Houston | 63.223 | 62.280(1) | 61.457 | 121.605 |
| Pearland, TX | Just For Fun Scrapbooks | SW | 73.510(4) | 62.056(1) | 60.148 | ||||
| 2 | 64 | A.J, DiVincenti | 95 BMW M3 Red | Kumho | Delta | DNF | 72.878(1) | 60.155 | 122.02 |
| Metairie, LA | SW | DNF | 64.855 | 61.865 | -0.415 | ||||
| C Street Prepared | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 1 | James Jumonville | 99 Mazda Miata Red | Kumho | Delta | DNF | 59.445(2) | 54.718 | 109.418 |
| New Orleans, LA | Steering Column Repair | SW | 58.733(1) | 54.700 | 55.656 | ||||
| D Street Prepared | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 199 | Karter Bollman | 85 BMW 325E White | Hoosier | Houston | 59.261 | 65.880(1) | 57.002 | 114.126 |
| Dickenson, TX | Pull My Finger | SW | 62.213(1) | 57.124 | 61.536(2) | ||||
| 2 | 99 | Richard Tomlin | 85 BMW 325E White | Hoosier | Houston | 63.240 | DNF | 60.747 | 118.684 |
| Dickenson, TX | Pull My Finger | SW | 59.850 | 61.315 | 57.937 | -4.558 | |||
| 3 | 30 | Ben Hooke | 87 BMW 325is Beige | Kumho | Houston | DNF | 62.585 | 59.655 | 118.791 |
| College Station, TX | Tamscc | SW | 61.668 | 59.136 | 62.140(2) | -0.107 | |||
| E Street Prepared | Drivers: 2 | Trophies: 1 | |||||||
| T1 | 52 | Mason Melkowits | 97 Ford Cobra Black | Kumho | Delta | 57.107 | 57.713(1) | DNF | 115.818 |
| New Orleans, LA | Crescent City Racing | SW | 59.379(1) | 60.736(2) | 58.711(1) | ||||
| 2 | 47 | Mike Wells | 97 Mustang Cobra White | Kumho | Delta | 60.661 | 84.297(3) | 60.002 | 119.797 |
| Metairie, LA | Running On Empty Adventures | SW | 66.400(2) | 59.795 | 60.084 | -3.979 | |||
| F Street Prepared | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 49 | Scott Russell | 72 Datsun 510 Green | Yokohama | Delta | 60.489 | 58.677 | 57.499 | 120.004 |
| River Ridge, LA | SW | 71.956(1) | DNF | 62.505 | |||||
| B Prepared | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 98 | Johnny Walter | 96 Chevy Corvette Many | Hoosier | Delta | 63.902 | 59.328 | 59.281 | 118.079 |
| Metairie, LA | SW | 62.190 | 61.202 | 58.798 | |||||
| C Prepared | Drivers: 6 | Trophies: 2 | |||||||
| T1 | 95 | Tommy Regan | 85 Chevy Camaro Red | Hoosier | Lone Star | 55.972 | 56.669 | 54.627 | 107.957 |
| Leander, TX | Ground Control / Spokes | SW | 54.629 | 53.760 | 53.330 | ||||
| T2 | 78 | Todd Ferris | 78 Chevy Camaro White | Hoosier | Houston | DNF | 61.603(1) | 56.185 | 113.872 |
| College Station, TX | SW | 60.965 | 62.893(1) | 57.687 | -5.915 | ||||
| 3 | 25 | Corey Sakryd | 89 Ford Mustang Stealth | Delta | 61.108 | 59.609(1) | 56.650 | 115.741 | |
| Harvey, LA | SE | 59.853 | 60.043(1) | 59.091(1) | -1.869 | ||||
| 4 | 178 | Allen Murrell | 78 Chevrolet Camaro White | Hoosier | Delta | 80.449 | DNF | 60.962 | 122.891 |
| Chalmette, LA | How much did I spend this winter? | SW | 61.929 | DNF | DNF | -7.15 | |||
| 5 | 13 | Shawn Cousins | 69 Chevrolet Camaro Black | Hoosier | Delta | 69.764 | 92.787(4) | 66.071(3) | No Time |
| Baton Rouge, LA | SW | DNS | |||||||
| 6 | 113 | Chris Emory | 69 Chevy Camaro Black | Hoosier | Delta | DNF | DNF | DNF | No Time |
| Baton Rouge, LA | SW | DNS | |||||||
| D Prepared | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 37 | John Lieberman | 65 Austin Mini White | Yokohama | Red River | 62.524 | 63.989 | DNF | No Time |
| Shreveport, LA | Team Laughing Stock | SW | DNS | ||||||
| F Prepared | Drivers: 4 | Trophies: 2 | |||||||
| T1 | 15 | Mike Hesse | 73 Datsun Z Wave Wavy | Hoosier | LoneStar | 56.588 | 54.915 | 51.149 | 108.489 |
| Austin, TX | Dudley "Do-Rights" | SW | 59.457 | 58.436 | 57.340 | ||||
| T2 | 115 | Troy Dudley | 73 Datsun 240z Blu/Red | Hoosier | LoneStar | 65.017(1) | 60.211(1) | 105.031(2) | 123.247 |
| Cedar Park, TX | Japanese Specialist | SW | 63.036 | DNF | 64.984(2) | -14.758 | |||
| 3 | 25 | Joe Rogerson | 83 Mazda Rx7 White | Hoosier | Houston | DNF | 59.671 | 62.941(3) | No Time |
| Tomball, TX | BreakCheck/TechLess Racing | SW | DNS | ||||||
| 4 | 125 | James Rogerson | 83 Mazda Rx7 White | Hoosier | Houston | 64.740(2) | 65.054(5) | 63.906(4) | No Time |
| Pearland, TX | BreakCheck/Techless Racing | SW | DNS | ||||||
| C Modified | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 19 | Doug Narby | 87 Crossle 50F Yellow | Goodyear | Sowela | 58.375 | 63.696 | 53.742 | 124.011 |
| Mamou, LA | SW | 70.346 | 70.269(1) | DNF | |||||
| E Modified | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 45 | Andy Franzen | 74 Jensen Healey White | Hoosier | Houston | 62.422 | DNF | 58.790 | 135.978 |
| Houston, TX | TAMSCC | SW | 77.188 | ||||||
| F125 | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 29 | Dan Pedroza | 90 Honda InterKart Yellow | Bridgestone | LoneStar | 58.417 | 59.871 | 56.919 | 109.398 |
| Pflugelville, TX | Mazda South | SW | DNF | 64.210(1) | 52.479 | ||||
| Junior Kart | Drivers: 1 | Trophies: 1 | |||||||
| T1 | 89 | John Walter, III | 89 Margay Red/Yel | Delta | 79.376 | 66.367 | 85.296 | 132.795 | |
| Metairie, LA | SW | 74.240 | 66.428 | 68.105 | |||||
| S Street Touring | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 97 | Aaron Jones | 00 Honda Civic Si Blue | Delta | 60.705 | 62.175 | 62.831 | 121.524 | |
| Slidell, LA | SW | 62.332 | 61.828 | 60.819 | |||||
| 2 | 18 | Mike Vincent | 92 Acura Integra GS-R Red | Perelli | Delta | 67.751 | 63.694 | DNF | 130.196 |
| Metairie, LA | Crescent City Racing | SW | 66.502 | 72.153 | 77.412 | -8.672 | |||
| 3 | 88 | Jonny Pruitt | 88 Yugo GVX Red/Silv | Sumitomo | RRR | 78.615(1) | 75.007(2) | DNF | No Time |
| Longview, TX | SW | DNF | DNF | DNF | |||||
| Street Mod | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 43 | Hassan Malik | 92 Acura Integra Red | Kumho | Delta | DNF | 58.242(1) | 55.106 | 112.824 |
| Metairie, La | Crescent City Racing | SW | 57.718 | 58.473 | 75.900 | ||||
| 2 | 86 | John Scheier | 92 Chevy Camaro Blue | Kumho | Hoston | DNF | 64.651(2) | 60.560(1) | No Time |
| Spring, TX | Houston Performance | SW | DNS | ||||||
| 3 | 186 | Michael Sen-Roy | 92 Chevy Camaro Blue | Kumho | Houston | DNF | 63.999(3) | 61.762(1) | No Time |
| Houston, TX | Houston Performance | SW | DNS | ||||||
| Street Mod 2 | Drivers: 3 | Trophies: 1 | |||||||
| T1 | 93 | Mike Lowe | 94 Mazda Miata Turbo Blue | Hoosier | Houston | 63.086 | 63.452(1) | 58.051 | 119.081 |
| Webster, TX | Texas A&M SCC | SW | DNF | DNF | 61.030 | ||||
| 2 | 66 | Daniel Godelfer | 96 Mazda Miata Red | Delta | 66.951 | 62.494(1) | 77.824(3) | 123.188 | |
| Metairie, LA | Lightening Motorsport | SW | 65.089 | 60.694 | 64.301(2) | -4.107 | |||
| 3 | 166 | Brian Heintzman | 90 Mazda Miata Red | Kumho | Delta | 71.040 | DNF | 66.289(3) | 128.137 |
| Metairie, LA | SW | 65.966(1) | 66.987(2) | 61.848(1) | -4.949 | ||||
| Novice Class | Drivers: 7 | Trophies: 3 | |||||||
| T1 | 231 | Kristie Bounds | 91 Mazda Miata Red | Kumho | Delta | 65.554(1) | 57.909 | 62.721(2) | 97.549 |
| Slidell, LA | Chip's Pocket | SW | DNF | 67.254(3) | 63.421 | (CSL 0.804) | |||
| T2 | 50 | Carlos Mena | 99 BMW M3 Black | Delta | 60.410 | 58.716 | 58.998 | 98.244 | |
| New Orleans, LA | SE | 64.855 | 61.534 | 62.296 | (AS 0.817) | ||||
| T3 | 27 | Al Evans | 01 Honda S2000 Silver | Delta | 61.455 | DNF | 58.410 | 98.499 | |
| Pearl River, LA | SW | 66.349 | 63.629 | 62.152 | (AS 0.817) | ||||
| 4 | 150 | Juan Villalauos | 97 BMW M3 Black | Delta | 62.532 | 60.973 | 64.377(1) | 102.885 | |
| Metairie, LA | SW | 84.486 | 67.265 | 64.957 | (AS 0.817) | ||||
| 5 | 5 | Garreth Doskey | 96 Acura Integra RS White | Firestone | Delta | 67.213 | DNF | 67.643 | 106.138 |
| New Orleans, LA | SW | 68.443(1) | 67.960(1) | 67.823 | (ES 0.786) | ||||
| 6 | 127 | Jill Evans | 01 Honda S2000 White | Delta | 71.631 | 65.973 | DNF | 110.423 | |
| Pearl River, LA | SW | 69.980 | 88.389(1) | 69.184 | (ASL 0.817) | ||||
| 7 | 188 | Eric Gwyn | 88 Yugo GVX Red/Siv | Sumitomo | 75.678 | DNF | DNF | 115.165 | |
| Longview, TX | 91.496 | DNF | 71.592 | (STS 0.782) | |||||
Back to SWDIV Home Page