SCCA
Summary Results, #3 - Houston Divisional 2002 - August 10-11
Total Entries: 145
bs bsp ds dspl es esp hsl sm2 bm cpl cs gs sml ssl stx as bsl bspl csp
dp dsl dsp fp fsp hs sts cm em ep f125 fj fs cp sm ss n t
Car # Driver Car Model Time Diff. From 1st
Class: 'bs' Total Entries: 9
T1m bs 139 David Hedderick 2001 Porsche Bo 109.516 - -
T2m bs 13 George Sargent 1993 Porsche 96 110.920 -1.404 -1.404
T3m bs 146 James Rogerson 95 Porsche 968 112.825 -1.905 -3.309
4m bs 39 Jim Hedderick 2001 Porsche Bo 113.172 -0.347 -3.656
5 bs 23 Chip Maclaughlin 2000 Honda S200 114.015 -0.843 -4.499
6m bs 147 Curtis Muncy 1990 Nissan 300 115.499 -1.484 -5.983
7m bs 47 Vonda Muncy 1990 Nissan 300 115.610 -0.111 -6.094
8m bs 69 Roger Johnson 2000 Honda S200 116.438 -0.828 -6.922
9m bs 46 O.J. Young 95 Porsche 968 120.955 -4.517 -11.439
Class: 'bsp' Total Entries: 4
T1 bsp 1 Chris Ramey 96 Vette 106.263 - -
T2m bsp 195 Keith Konen 1995 Chevrolet 115.377 -9.114 -9.114
3m bsp 21 Jim Kritzler 1990 Chevrolet 115.845 -0.468 -9.582
4 bsp 95 Craig Robson Corvette 117.076 -1.231 -10.813
Class: 'ds' Total Entries: 8
T1m ds 71 Ramsey Foster 2002 Suburu Sco 110.534 - -
T2m ds 12 Barry Booker 2002 Suburu WRX 113.096 -2.562 -2.562
T3m ds 77 Don Bunch 2000 Acura Inte 114.751 -1.655 -4.217
4m ds 16 Martin Gremm 2002 Suburu WRX 115.217 -0.466 -4.683
5m ds 132 Brian Sullivan 2002 Suburu WRX 116.490 -1.273 -5.956
6m ds 194 Barry Bachman 1994 BMW 325 is 118.744 -2.254 -8.210
7m ds 32 Phil Sullivan 2002 Suburu WRX 129.017 -10.273 -18.483
8m ds 94 Brian Mateucci 1995 BMW 325 is dns 129.017 110.534
Class: 'dspl' Total Entries: 1
T1m dspl 99 Kim Tomlin 1985 BMW 325E W 121.262 - -
Class: 'es' Total Entries: 1
T1m es 57 Bill Kim 1986 Porsche 94 112.544 - -
Class: 'esp' Total Entries: 7
T1m esp 152 Mason Melkowits 1997 Ford Cobra 105.065 - -
T2m esp 91 Mark Madarash 1988 Pontiac Tr 105.902 -0.837 -0.837
T3m esp 52 Hassan Malik 1997 Mustang Co 109.351 -3.449 -4.286
4m esp 32 Tom Ramey 2002 Chevrolet 110.640 -1.289 -5.575
5m esp 96 Bill Gutierrez 1989 Chevrolet 113.413 -2.773 -8.348
6m esp 168 Steve Malarchick 2002 Pontiac Tr 119.597 -6.184 -14.532
7m esp 68 Todd Downey 2002 Pontiac Tr 9118.918 - -
Class: 'hsl' Total Entries: 1
T1 hsl 8 Jennifer Peak 84 Civic 130.773 - -
Class: 'sm2' Total Entries: 6
T1m sm2 198 Dan Pedroza 1999 Mazda Miat 106.657 - -
T2m sm2 93 Mike Lowe 1994 Mazda Miat 107.301 -0.644 -0.644
3m sm2 99 Troy Dudley 1993 Toyota Sup 114.696 -7.395 -8.039
4m sm2 98 Dani Wheeler 1999 Mazda Miat 114.721 -0.025 -8.064
5 sm2 91 Leland Nichols 1991 Mazda Miat 123.600 -8.879 -16.943
6 sm2 1 Jose Gonzalez 01 Z06 dns 123.600 106.657
Class: 'bm' Total Entries: 1
T1m bm 67 John Garcia 1983 Ralt Mazda 97.504 - -
Class: 'cpl' Total Entries: 1
T1m cpl 59 Barbara Beaird 1985 Pontiac Fi 114.620 - -
Class: 'cs' Total Entries: 10
T1m cs 192 Bill Van Tassel 2001 Mazda Miat 107.861 - -
T2m cs 98 Michael Wootton 1999 Mazda Miat 109.264 -1.403 -1.403
T3m cs 198 Kyung Wootton 1999 Mazda Miat 111.340 -2.076 -3.479
T4m cs 92 Wayne Atkins 1999 Mazda Miat 111.368 -0.028 -3.507
5m cs 94 Chris Cargill 2001 Mazda Miat 112.005 -0.637 -4.144
6m cs 91 Ken Orgeron 1999 Mazda Miat 112.166 -0.161 -4.305
7m cs 38 Jon Etkins 1999 Mazda Miat 112.684 -0.518 -4.823
8m cs 81 Fred Foreman 1989 Toyota MR2 117.689 -5.005 -9.828
9m cs 160 John-Carter Taylor 95 Mazda Miata 118.035 -0.346 -10.174
10m cs 60 Carter Taylor 95 Mazda Miata 119.133 -1.098 -11.272
Class: 'gs' Total Entries: 4
T1m gs 72 Kevin Childers 2000 Honda Civi 113.449 - -
T2m gs 10 Rob Heckel 1997 VW GTI-VR6 113.803 -0.354 -0.354
3m gs 55 Chris Williams 1994 Acura Inte 114.731 -0.928 -1.282
4m gs 48 Todd Peikert 94 Saturn 115.277 -0.546 -1.828
Class: 'sml' Total Entries: 1
T1m sml 99 Laurie Hyman 1993 Toyota Sup 111.726 - -
Class: 'ssl' Total Entries: 2
T1m ssl 111 Beth McClure 2001 Chevrolet 108.734 - -
2m ssl 11 Carolyn Feigenspan 2001 Chevrolet 111.453 -2.719 -2.719
Class: 'stx' Total Entries: 4
T1m stx 105 David Smith 2002 Suburu WRX 110.889 - -
T2m stx 5 Orion Fairman 2002 Suburu WRX 113.862 -2.973 -2.973
3m stx 13 William Buras 2002 Suburu WRX 116.081 -2.219 -5.192
4m stx 3 Dustin Cavin 02 Subaru 116.912 -0.831 -6.023
Class: 'as' Total Entries: 1
T1m as 7 Craig Daugherty 1995 Porshe 911 dns
Class: 'bsl' Total Entries: 2
T1m bsl 35 Amita Achari 1997 BMW M3 Bla 119.997 - -
2 bsl 23 Kristie Maclaughlin 2000 Honda S200 125.902 -5.905 -5.905
Class: 'bspl' Total Entries: 1
T1m bspl 22 Jill Jollay 1971 Datsun 240 123.633 - -
Class: 'csp' Total Entries: 4
T1m csp 89 Andy Hollis 1992 Mazda Miat 105.430 - -
T2m csp 66 Michael Hammond 2000 Mazda Miat 111.535 -6.105 -6.105
3m csp 189 Ann Hollis 1992 Mazda Miat 111.856 -0.321 -6.426
4m csp 98 Luis Moreno 1984 Honda CRX dns 111.856 105.430
Class: 'dp' Total Entries: 4
T1m dp 82 Jim Edrington 1990 Mazda Miat 105.174 - -
T2m dp 17 Daniel Tagtow 1990 Mazda Miat 106.029 -0.855 -0.855
3m dp 182 Steve Hudson 1990 Mazda Miat 109.463 -3.434 -4.289
4m dp 37 John Lieberman 1965 Austin Min 115.004 -5.541 -9.830
Class: 'dsl' Total Entries: 1
T1m dsl 10 Connie Booker 2002 Suburu WRX 116.969 - -
Class: 'dsp' Total Entries: 3
T1m dsp 71 Tak Inoue 1992 Nissan 240 106.401 - -
2m dsp 99 Karter Bollmann 1985 BMW 325E W 108.115 -1.714 -1.714
3m dsp 199 Richard Tomlin 1985 BMW 325E W 108.157 -0.042 -1.756
Class: 'fp' Total Entries: 6
T1m fp 115 Brian Taubman 1971 Datsun 240 101.528 - -
T2m fp 129 Tom Holt 1974 Datsun 280 103.015 -1.487 -1.487
3m fp 96 Robert Huffman 1970 Porsche 91 103.730 -0.715 -2.202
4m fp 29 Mike Hesse 1974 Datsun 240 104.317 -0.587 -2.789
5m fp 15 Corky Matney 1971 Datsun 240 105.425 -1.108 -3.897
6m fp 5 Phill Adams 1985 Toyota MR2 108.784 -3.359 -7.256
Class: 'fsp' Total Entries: 2
T1m fsp 45 Tommy Regan 1976 VW Scirocc 106.361 - -
2m fsp 145 Richard Windberg 1976 VW Scirocc 107.236 -0.875 -0.875
Class: 'hs' Total Entries: 2
T1 hs 70 Larry Peak 84 Civic 117.585 - -
2 hs 36 Esther Sung 1993 Honda Civi 133.868 -16.283 -16.283
Class: 'sts' Total Entries: 10
T1m sts 76 Jeff Parker 1991 Nissan 240 112.361 - -
T2m sts 23 Ben Castillo 2000 Volvo 340 113.520 -1.159 -1.159
T3 sts 38 Joshua Price 1990 Acura Inte 114.202 -0.682 -1.841
T4m sts 44 Steven Hofle 1998 Suburu Imp 114.458 -0.256 -2.097
5m sts 63 Perry Boutelle 1998 Honda Prel 116.044 -1.586 -3.683
6m sts 32 Carlyle Thomas 90 Acura Integr 116.416 -0.372 -4.055
7m sts 77 Eric Sutton 1995 Acura Inte 116.520 -0.104 -4.159
8 sts 8 Jonny Pruitt 1988 Yugo GVX R 125.778 -9.258 -13.417
9 sts 88 "Tianhao ""James"" Liu" 1993 Toyota Cam dns 125.778 112.361
10m sts 93 Phil Osbourne 1995 Dodge Neon dns 0.000 112.361
Class: 'cm' Total Entries: 6
T1m cm 98 Tommy Saunders 1985 Swift DB1 94.911 - -
T2m cm 90 Eric Jones 1988 Van Diemen 98.004 -3.093 -3.093
3m cm 33 Rob Snider 1982 Van Diemen 101.283 -3.279 -6.372
4m cm 26 Andrew Morey 1987 Swift SE-1 102.996 -1.713 -8.085
5m cm 161 Artie Lane 1969 Lotus 61 G 108.875 -5.879 -13.964
6m cm 61 Bill Lane 1969 Lotus 61 G 122.595 -13.720 -27.684
Class: 'em' Total Entries: 3
T1m em 139 Scott McQueen 58 Austin Heale 102.262 - -
2 em 39 David Martin 58 Austin Healy 112.836 -10.574 -10.574
3m em 45 Andy Franzen 1974 Jensen Hea 113.247 -0.411 -10.985
Class: 'ep' Total Entries: 2
T1 ep 68 Andy Cost 68 Datsun 126.665 - -
2 ep 168 Terry Cost 1968 Datsun Roa dns 126.665 126.665
Class: 'f125' Total Entries: 1
T1m f125 58 Wally Strzelec 2000 Hasse 94.562 - -
Class: 'fj' Total Entries: 2
T1m fj 1 Wally Strzelec Jr 2001 Energy Blu 107.020 - -
2m fj 41 Andy Snider Yahama 100cc Ye 111.733 -4.713 -4.713
Class: 'fs' Total Entries: 7
T1m fs 199 Neil Bellamy 2001 Chevrolet 107.173 - -
T2m fs 99 Denny Feigenspan Chevy Camaro 108.210 -1.037 -1.037
T3m fs 78 Doug Wille 2001 Chevy Cama 108.305 -0.095 -1.132
4m fs 178 Jackie Mutschler 2001 Chevy Cama 108.834 -0.529 -1.661
5m fs 57 Matt Miller 1992 Chevrolet 110.508 -1.674 -3.335
6m fs 2 Morgan Dawdy 1994 Chevrolet 111.674 -1.166 -4.501
7m fs 15 David Bennett 2000 Pontiac Fi 114.584 -2.910 -7.411
Class: 'cp' Total Entries: 6
T1m cp 46 Vitek Boruvka Camaro Yellow N 103.086 - -
T2m cp 96 Todd Farris 89 Pontiac Tran 103.408 -0.322 -0.322
3m cp 59 Gene Beaird 1985 Pontiac Fi 111.456 -8.048 -8.370
4m cp 90 Anthony Espinosa 1986 Ford Musta 114.396 -2.940 -11.310
5 cp 42 Michael Haskovec 79 Camaro 120.896 -6.500 -17.810
6m cp 9 Chris Wylie 1979 Chevy Cama dns 120.896 103.086
Class: 'sm' Total Entries: 6
T1 sm 70 John McKinnon 1995 Honda Civi 105.667 - -
T2m sm 199 Eric Hyman 1993 Toyota Sup 108.964 -3.297 -3.297
3m sm 99 Chris Fleming 1993 Toyota Sup 110.118 -1.154 -4.451
4m sm 74 Jonathan Fudge 2002 Suburu WRX 110.558 -0.440 -4.891
5 sm 42 John Mott 2002 WRX 113.767 -3.209 -8.100
6m sm 26 Brian Heintzman 1988 Toyota Sup 117.236 -3.469 -11.569
Class: 'ss' Total Entries: 8
T1m ss 111 Erik Strelnieks 2001 Chevrolet 102.853 - -
T2m ss 17 Mike McClure 2002 Chevrolet 105.459 -2.606 -2.606
T3m ss 191 Richard Davis 2002 Chevrolet 106.802 -1.343 -3.949
4 ss 11 Lance Adams 2001 Chevrolet 106.953 -0.151 -4.100
5m ss 98 Ronald Farmer 2001 Chevrolet 108.049 -1.096 -5.196
6m ss 99 Damon Bottorff 1993 Mazda Rx7 109.362 -1.313 -6.509
7m ss 91 JP Steiger 2002 Chevrolet 110.792 -1.430 -7.939
8m ss 27 Donovan Brown 2001 BMW M3 Blu 112.316 -1.524 -9.463
Class: 'n' Total Entries: 5
T1m ngs 42 Thad Bolline 2000 Acura Inte 92.778 - -
T2m nas 13 Bob Neff 1996 Chevrolet 96.874 -4.096 -4.096
3m nds 36 Iven Setiawan 2002 Suburu WRX 98.671 -1.797 -5.893
4m nes 14 Michael Lassiter 1992 Mazda Miat 100.142 -1.471 -7.364
5m nss 1 Asa Selzer 02 BMW M3 dns 100.142 92.778
Class: 't' Total Entries: 8
T1m tcs 23 Adrian Iley Toyota MR2 Spyd 94.246 - -
T2m tesp 99 Christopher Stokes 1999 Ford Musta 95.980 -1.734 -1.734
T3m tcs 65 John Baker 1999 Mazda Miat 96.456 -0.476 -2.210
4 tss 81 Donald Tseng 1993 Mazda Rx7 97.635 -1.179 -3.389
5m tsm2 75 John Yim 1991 Nissan 300 100.448 -2.813 -6.202
6m tbs 28 Don Harbuck 1991 Toyota MR2 106.021 -5.573 -11.775
7m tcsp 16 Catherine Jensen 01 Toyota Mr2 S dnf 106.021 94.246
8 tfs 1 Albert Levi Ball 01 Mustang dns 0.000 94.246
Top Time of Day: f125 58 Wally Strzelec 94.562
Top Pax of Day : ss 111 Erik Strelnieks 85.985