Texas Spokes Sports Car Club

Pax Final Results, #2 - SW Divisional Houston Texas - August 9-10/2003
Total Entries: 129


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 hs 190 Karter Bollmann 03 Mini Cooper Red 103.943 *0.778 = 80.868 0.000 0.000
2 stx 194 Brian Matteucci 95 Bmw 325is Green 101.626 *0.798 = 81.098 0.230 0.230
3 cs 188 Bill Van Tassel 99 Mazda Miata Red 100.318 *0.814 = 81.659 0.561 0.791
4 dsp 87 James Rogerson 95 Mazda Miata Black 100.007 *0.818 = 81.806 0.147 0.938
5 ss 91 Chris Ramey 03 Chevrolet Z06 Blue 97.766 *0.837 = 81.830 0.024 0.962
6 esp 191 Mark Madarash 88 Pontiac Trans Am White 99.403 *0.826 = 82.107 0.277 1.239
7 fsp 145 Richard Windberg 76 Volkswagen Scirocco Silver 100.823 *0.815 = 82.171 0.064 1.303
8 csp 189 Andy Hollis 92 Mazda Miata White 97.946 *0.839 = 82.177 0.006 1.309
9 fsp 45 Tommy Regan 76 Vw Scirocco Silver 100.898 *0.815 = 82.232 0.055 1.364
10 sm 96 Casey Weiss 89 Chevy Iroc Z 99.084 *0.834 = 82.636 0.404 1.768
11 es 99 Richard Davis 93 Toyota MR 2 Red 102.920 *0.804 = 82.748 0.112 1.880
12 hs 90 Martin Gremm 03 Mini Cooper Red 106.504 *0.778 = 82.860 0.112 1.992
13 cs 75 Chris Williams 99 Mazda Miata Silver 101.826 *0.814 = 82.886 0.026 2.018
14 sts 44 Steven Hofle 98 Subaru Impreza RS Green 105.960 *0.784 = 83.073 0.187 2.205
15 sts 98 Phil Osborne 91 Honda Civic Si Black 106.131 *0.784 = 83.207 0.134 2.339
16 cm 90 Eric Jones 88 Van Diemen RF-88 Red 91.353 *0.911 = 83.223 0.016 2.355
17 cs 198 Michael Wootton 99 Mazda Miata Black 102.401 *0.814 = 83.354 0.131 2.486
18 ss 99 Lance Adams 03 Chevy Corvette Silver 99.653 *0.837 = 83.410 0.056 2.542
19 gs 73 Scott Bowman 03 Mini Cooper S Dark Silve 106.716 *0.782 = 83.452 0.042 2.584
20 ss 177 Mike McClure 02 Chevy Corvette Z06 Red 99.719 *0.837 = 83.465 0.013 2.597
21 fs 57 Matthew Miller 92 Chevrolet Camaro Black 103.589 *0.806 = 83.493 0.028 2.625
22 esp 175 Mason Melkowits 97 Ford Mustang Black 101.099 *0.826 = 83.508 0.015 2.640
23 cs 23 Adrian Iley 01 Toyota MR2 Spyder Silver 102.642 *0.814 = 83.551 0.043 2.683
24 sm 86 John Scheier 98 Bmw M3 Silver 100.216 *0.834 = 83.580 0.029 2.712
25 gs 48 Todd Peikert 94 Saturn SC2 Blue/Black 106.987 *0.782 = 83.664 0.084 2.796
26 bs 75 Donovan Brown 97 Bmw M3 Black 101.499 *0.825 = 83.737 0.073 2.869
27 f125 58 Wally Strzelec 00 Haase Black 89.276 *0.938 = 83.741 0.004 2.873
28 dp 182 Steve Hudson 90 Mazda Miata Red 99.137 *0.845 = 83.771 0.030 2.903
29 ds 12 Barry Booker 02 Subaru WRX Blue 105.472 *0.795 = 83.850 0.079 2.982
30 bs 139 David Hedderick 01 Porsche Boxster Silver 101.970 *0.825 = 84.125 0.275 3.257
31 esp 96 Bill Gutierrez 89 Chevy IROC-Z Rust 101.888 *0.826 = 84.159 0.034 3.291
32 gs 77 Kenzie Delatorre 02 Ford SVT Focus Black 107.696 *0.782 = 84.218 0.059 3.350
33 bs 13 George Sargent 93 Porsche 968 Silver 102.193 *0.825 = 84.309 0.091 3.441
34 cs 98 Kyung Wootton 99 Mazda Miata Black 103.608 *0.814 = 84.337 0.028 3.469
35 es 7 Jimmie Stewart 91 Toyota MR-2 White 104.927 *0.804 = 84.361 0.024 3.493
36 bs 98 Steve Sucsy 00 Honda S2000 Red 102.382 *0.825 = 84.465 0.104 3.597
37 sts 198 Henry Lin 00 Honda Civic Si Black 107.809 *0.784 = 84.522 0.057 3.654
38 f125 92 Takao Inoue 99 Interkart CR125 Yellow 90.187 *0.938 = 84.595 0.073 3.727
39 bs 29 Tuan Nguyen 00 Honda S2000 Silver 102.575 *0.825 = 84.624 0.029 3.756
40 dp 82 Jim Edrington 90 Mazda Miata Red 100.150 *0.845 = 84.627 0.003 3.759
41 asp 139 Stan Whitney 01 Chevy Corvette Red 100.064 *0.846 = 84.654 0.027 3.786
42 fp 131 Peter Fehn 84 Mazda rx-7.6 Gray 98.333 *0.861 = 84.665 0.011 3.797
43 ss 77 Ron Farmer 01 Chevrolet Corvette Silver 101.159 *0.837 = 84.670 0.005 3.802
44 ss 23 Chip Maclaughlin 98 Dodge Viper GTS Silver 101.207 *0.837 = 84.710 0.040 3.842
45 sts 26 David Crusoe 02 Honda Civic Si White 108.068 *0.784 = 84.725 0.015 3.857
46 cs 88 Wayne Atkins 99 Mazda Miata Red 104.154 *0.814 = 84.781 0.056 3.913
47 dsp 77 O. J. Young 95 Mazda Miata Black 103.769 *0.818 = 84.883 0.102 4.015
48 em 39 Scott McQueen 58 Sprite White 94.426 *0.899 = 84.889 0.006 4.021
49 asp 65 Jay Mitchell 70 Lotus Europa White 100.353 *0.846 = 84.899 0.010 4.031
50 bs 83 Gregg Lee 00 Honda s2000 Slverstone 102.909 *0.825 = 84.900 0.001 4.032
51 cs 94 Chris Cargill 01 Mazda Miata Red 104.331 *0.814 = 84.925 0.025 4.057
52 stx 99 Christopher Stokes 99 Ford Mustang GT White 106.587 *0.798 = 85.056 0.131 4.188
53 sts 61 Jb Suarez 92 Honda Civic Black 108.521 *0.784 = 85.080 0.024 4.212
54 sm 71 Andrew Meyer 01 Pontiac Trans Am Red 102.165 *0.834 = 85.206 0.126 4.338
55 dsp 99 Richard Tomlin 95 BMW-Green 104.173 *0.818 = 85.214 0.008 4.346
56 sts 38 Josh Price 90 Integra GS Red 108.740 *0.784 = 85.252 0.038 4.384
57 cp 13 Todd Farris 69 Chevrolet Camaro 100.075 *0.853 = 85.364 0.112 4.496
58 ds 132 Brian Sullivan 02 Subaru Impreza WRX Silver 107.493 *0.795 = 85.457 0.093 4.589
59 cp 146 Vitek Boruvka 85 Chevy Camaro Yellow 100.283 *0.853 = 85.541 0.084 4.673
60 asp 39 Su Brude 01 Chevy Corvette Red 101.155 *0.846 = 85.577 0.036 4.709
61 bs 47 Roger Johnson 00 Honda S2000 Mostly Red 103.916 *0.825 = 85.731 0.154 4.863
62 ssl 199 Carolyn Feigenspan 03 Chevrolet Z06 Corvette Silver 102.533 *0.837 = 85.820 0.089 4.952
63 cs 161 Chris Hebert 99 Mazda Miata Blue 105.879 *0.814 = 86.186 0.366 5.318
64 sm2 198 Dan Pedroza 99 Mazda FMII Miata Emerald 101.452 *0.851 = 86.336 0.150 5.468
65 stx 94 Max Stetzer 95 Bmw 325is Green 108.476 *0.798 = 86.564 0.228 5.696
66 asp 42 Jack Mott 02 Chevrolet Z06 Black 102.361 *0.846 = 86.597 0.033 5.729
67 bs 39 Jim Hedderick 01 Porsche Boxster Silver 105.110 *0.825 = 86.716 0.119 5.848
68 stx 74 John Gamby 88 Bmw M3 White 108.722 *0.798 = 86.760 0.044 5.892
69 ss 199 Denny Feigenspan 03 Chevy Z06 Silver 103.789 *0.837 = 86.871 0.111 6.003
70 sm 148 Allen Murrell 90 Nissan 240SX Red 104.178 *0.834 = 86.884 0.013 6.016
71 bsl 75 Amita Achari 97 Bmw M3 Black 105.314 *0.825 = 86.884 0.000 6.016
72 gs 66 Daniel Schwartz 03 Mini Cooper white/blue 111.392 *0.782 = 87.109 0.225 6.241
73 ds 74 Sean O'Neill 02 Nissan SE-R Spec V Red 109.594 *0.795 = 87.127 0.018 6.259
74 hs 70 Larry Peak 84 Honda Civic Red 112.022 *0.778 = 87.153 0.026 6.285
75 gs 7 Angela Delatorre 02 Ford SVT Focus Black 111.453 *0.782 = 87.156 0.003 6.288
76 stx 45 Jason Blitz 89 Bmw 325is Bronzit 109.219 *0.798 = 87.157 0.001 6.289
77 csp 89 Ann Hollis 92 Mazda Miata White 104.017 *0.839 = 87.270 0.113 6.402
78 gs 25 Michael Gaudet 02 Vw GTI 337 Silver 111.795 *0.782 = 87.424 0.154 6.556
79 sm 171 Chuck Buehler 01 Pontiac Trans Am Red 104.834 *0.834 = 87.432 0.008 6.564
80 cp 46 Billy Bryson 85 Chevrolet Camaro Yellow 102.519 *0.853 = 87.449 0.017 6.581
81 as 11 Byron Kirkpatrick 95 Corvette-black 105.624 *0.828 = 87.457 0.008 6.589
82 cp 113 Shawn Cousins 69 Chevrolet Camaro Stealth 102.570 *0.853 = 87.492 0.035 6.624
83 dsl 10 Connie Booker 02 Subaru WRX Blue 110.148 *0.795 = 87.568 0.076 6.700
84 ep 78 Tye Jackson 80 Ford Mustang Multicolor 101.478 *0.863 = 87.576 0.008 6.708
85 fp 31 David Butler 84 Mazda RX-7 Grey 101.753 *0.861 = 87.609 0.033 6.741
86 esp 93 Rich Horton 99 Ford Mustang Cobra White 106.081 *0.826 = 87.623 0.014 6.755
87 stx 15 Randall Williams 02 Subaru WRX Blue 109.902 *0.798 = 87.702 0.079 6.834
88 bs 147 Eric Sutton 00 Honda S2000 Mostly Red 106.352 *0.825 = 87.740 0.038 6.872
89 ss 71 John Hartsock 02 Corvette Z06 Blue 104.849 *0.837 = 87.759 0.019 6.891
90 sm 48 Erik Johansen 90 Nissan 240SX Red 105.348 *0.834 = 87.860 0.101 6.992
91 sm 44 Nick Mollison 95 Ford Mustang Black 105.383 *0.834 = 87.889 0.029 7.021
92 as 136 Troy Dudley 04 Subaru STi Java Black 106.196 *0.828 = 87.930 0.041 7.062
93 bs 7 David Francis 98 Bmw M3 Cosmos 106.590 *0.825 = 87.937 0.007 7.069
94 ssl 99 Connie Hudson 03 Corvette Z06 Silver 105.086 *0.837 = 87.957 0.020 7.089
95 gs 60 Steve Leblanc 99 Plymouth Neon White 112.610 *0.782 = 88.061 0.104 7.193
96 stx 5 Clint Williams 02 Subaru WRX Blue 110.401 *0.798 = 88.100 0.039 7.232
97 cpl 59 Barbara Beaird 85 Pontiac Firebird Gray 103.604 *0.853 = 88.374 0.274 7.506
98 bsp 91 Bob Dorchester 95 Bmw M3 White 105.243 *0.840 = 88.404 0.030 7.536
99 cp 159 Gene Beaird 85 Pontiac Firebird Gray 103.658 *0.853 = 88.420 0.016 7.552
100 fs 171 BJ Farmer 03 Mustang Grey 109.729 *0.806 = 88.442 0.022 7.574
101 hsl 90 Esther Sung 03 Mini Cooper Red 113.699 *0.778 = 88.458 0.016 7.590
102 ds 32 Phillip Sullivan 01 Subaru WRX Silver 111.910 *0.795 = 88.968 0.510 8.100
103 ds 555 Alexander Ponce De Leon 02 Subaru wrx wagon Silver 112.147 *0.795 = 89.157 0.189 8.289
104 cp 90 Anthony Espinosa 86 Ford Mustang GT Orange 104.672 *0.853 = 89.285 0.128 8.417
105 bs 69 Ricardo Barnes 98 Bmw M3 Techviolet 108.359 *0.825 = 89.396 0.111 8.528
106 esp 24 Don Breaux 02 Subaru wrx wagon Blue 108.409 *0.826 = 89.546 0.150 8.678
107 ss 11 Raymund Guerrero 01 Chevy Corvette Navy Blue 106.986 *0.837 = 89.547 0.001 8.679
108 fj3 58 Wally Strzelec Jr. 99 Tony Green 109.266 *0.820 = 89.598 0.051 8.730
109 ds 50 Bret Sadler 03 Subaru Impreza WRX Blue 112.802 *0.795 = 89.678 0.080 8.810
110 bm 67 John Garcia 83 Ralt/Mazda RT5 Yellow/Orn 94.945 *0.946 = 89.818 0.140 8.950
111 cs 61 Dunn Moore 99 Miata Blue 110.397 *0.814 = 89.863 0.045 8.995
112 as 36 Iven Setiawan 04 Subaru STi Java Black 109.086 *0.828 = 90.323 0.460 9.455
113 bsl 16 Catherine Jensen 99 Bmw m-roadster White 110.082 *0.825 = 90.818 0.495 9.950
114 cp 31 Ray Sissons 85 Chevrolet Camaro Z28 Black 106.760 *0.853 = 91.066 0.248 10.198
115 hsl 8 Jennifer Peak 84 Honda Civic Red 117.449 *0.778 = 91.375 0.309 10.507
116 fp 73 John Burgess 73 Datsun 240Z Red 106.198 *0.861 = 91.436 0.061 10.568
117 cp 59 Eric Meservey 85 Pontiac Firebird Gray 107.305 *0.853 = 91.531 0.095 10.663
118 as 3 Asa Selzer 02 BMW M3 Imola Red 110.599 *0.828 = 91.576 0.045 10.708
119 cs 99 Jason Gibson 97 Mazda Miata Dk. Blue 112.966 *0.814 = 91.954 0.378 11.086
120 ssl 23 Kristie Maclaughlin 98 Dodge Viper GTS Silver 110.345 *0.837 = 92.359 0.405 11.491
121 sm2 98 Sierra Pedroza 99 Mazda FMII Miata Emerald 108.914 *0.851 = 92.686 0.327 11.818
122 sml 63 Shelley Bryson 92 Chevrolet Camaro Black 112.038 *0.834 = 93.440 0.754 12.572
123 dp 37 John Lierberman 65 Austin Mini White 110.998 *0.845 = 93.793 0.353 12.925
124 as 7 Richard Horton 96 Chevrolet Corvette Red 114.720 *0.828 = 94.988 1.195 14.120
125 em 45 Andrew Franzen 74 Jensen Healey White 105.910 *0.899 = 95.213 0.225 14.345
126 sm 68 Charles Tarket 68 Ford mustang Blue 115.740 *0.834 = 96.527 1.314 15.659
127 ss 49 Jesse Combs Porsache Silver dns *0.837 = -
128 ds 77 Don Bunch 00 Acura Integra Type R Yellow dns *0.795 =
129 es 151 William Rinne 91 Toyota MR2 Red dns *0.804 = -
130 es 51 Guy Hoover 91 Toyota mr2 Red dns *0.804 = -
131 csp 98 Luis Moreno 84 Honda CRX White dns *0.839 =
132 fp 82 Jon Steiger 70 Porsche 914 Orange dns *0.861 =
133 sts 54 Rael Nidess, M.D. 94 Honda Prelude, Si Blue dns *0.784 = -
134 sts 13 Kevin Daigle 97 Dodge Neon ACR Red dns *0.784 =
135 stx 13 William Buras 02 Subaru WRX Sport Wagon Blue dns *0.798 =
136 sm 32 Tom Ramey 02 Chevrolet Camaro SS Dark Blue dns *0.834 =
137 sm 99 Kyle Eggspuehler 99 Chevrolet Camaro SS Blue dns *0.834 =