Texas Spokes Sports Car Club

Final Raw Time Results, #2 - SW Divisional Houston Texas - August 9-10/2003
Total Entries: 129


Car # Rky Driver Car Model Time Difference From 1st
1 f125 58 Wally Strzelec 00 Haase Black 89.276 0.000 0.000
2 f125 92 Takao Inoue 99 Interkart CR125 Yellow 90.187 0.911 0.911
3 cm 90 Eric Jones 88 Van Diemen RF-88 Red 91.353 1.166 2.077
4 em 39 Scott McQueen 58 Sprite White 94.426 3.073 5.150
5 bm 67 John Garcia 83 Ralt/Mazda RT5 Yellow/Orn 94.945 0.519 5.669
6 ss 91 Chris Ramey 03 Chevrolet Z06 Blue 97.766 2.821 8.490
7 csp 189 Andy Hollis 92 Mazda Miata White 97.946 0.180 8.670
8 fp 131 Peter Fehn 84 Mazda rx-7.6 Gray 98.333 0.387 9.057
9 sm 96 Casey Weiss 89 Chevy Iroc Z 99.084 0.751 9.808
10 dp 182 Steve Hudson 90 Mazda Miata Red 99.137 0.053 9.861
11 esp 191 Mark Madarash 88 Pontiac Trans Am White 99.403 0.266 10.127
12 ss 99 Lance Adams 03 Chevy Corvette Silver 99.653 0.250 10.377
13 ss 177 Mike McClure 02 Chevy Corvette Z06 Red 99.719 0.066 10.443
14 dsp 87 James Rogerson 95 Mazda Miata Black 100.007 0.288 10.731
15 asp 139 Stan Whitney 01 Chevy Corvette Red 100.064 0.057 10.788
16 cp 13 Todd Farris 69 Chevrolet Camaro 100.075 0.011 10.799
17 dp 82 Jim Edrington 90 Mazda Miata Red 100.150 0.075 10.874
18 sm 86 John Scheier 98 Bmw M3 Silver 100.216 0.066 10.940
19 cp 146 Vitek Boruvka 85 Chevy Camaro Yellow 100.283 0.067 11.007
20 cs 188 Bill Van Tassel 99 Mazda Miata Red 100.318 0.035 11.042
21 asp 65 Jay Mitchell 70 Lotus Europa White 100.353 0.035 11.077
22 fsp 145 Richard Windberg 76 Volkswagen Scirocco Silver 100.823 0.470 11.547
23 fsp 45 Tommy Regan 76 Vw Scirocco Silver 100.898 0.075 11.622
24 esp 175 Mason Melkowits 97 Ford Mustang Black 101.099 0.201 11.823
25 asp 39 Su Brude 01 Chevy Corvette Red 101.155 0.056 11.879
26 ss 77 Ron Farmer 01 Chevrolet Corvette Silver 101.159 0.004 11.883
27 ss 23 Chip Maclaughlin 98 Dodge Viper GTS Silver 101.207 0.048 11.931
28 sm2 198 Dan Pedroza 99 Mazda FMII Miata Emerald 101.452 0.245 12.176
29 ep 78 Tye Jackson 80 Ford Mustang Multicolor 101.478 0.026 12.202
30 bs 75 Donovan Brown 97 Bmw M3 Black 101.499 0.021 12.223
31 stx 194 Brian Matteucci 95 Bmw 325is Green 101.626 0.127 12.350
32 fp 31 David Butler 84 Mazda RX-7 Grey 101.753 0.127 12.477
33 cs 75 Chris Williams 99 Mazda Miata Silver 101.826 0.073 12.550
34 esp 96 Bill Gutierrez 89 Chevy IROC-Z Rust 101.888 0.062 12.612
35 bs 139 David Hedderick 01 Porsche Boxster Silver 101.970 0.082 12.694
36 sm 71 Andrew Meyer 01 Pontiac Trans Am Red 102.165 0.195 12.889
37 bs 13 George Sargent 93 Porsche 968 Silver 102.193 0.028 12.917
38 asp 42 Jack Mott 02 Chevrolet Z06 Black 102.361 0.168 13.085
39 bs 98 Steve Sucsy 00 Honda S2000 Red 102.382 0.021 13.106
40 cs 198 Michael Wootton 99 Mazda Miata Black 102.401 0.019 13.125
41 cp 46 Billy Bryson 85 Chevrolet Camaro Yellow 102.519 0.118 13.243
42 ssl 199 Carolyn Feigenspan 03 Chevrolet Z06 Corvette Silver 102.533 0.014 13.257
43 cp 113 Shawn Cousins 69 Chevrolet Camaro Stealth 102.570 0.037 13.294
44 bs 29 Tuan Nguyen 00 Honda S2000 Silver 102.575 0.005 13.299
45 cs 23 Adrian Iley 01 Toyota MR2 Spyder Silver 102.642 0.067 13.366
46 bs 83 Gregg Lee 00 Honda s2000 Slverstone 102.909 0.267 13.633
47 es 99 Richard Davis 93 Toyota MR 2 Red 102.920 0.011 13.644
48 fs 57 Matthew Miller 92 Chevrolet Camaro Black 103.589 0.669 14.313
49 cpl 59 Barbara Beaird 85 Pontiac Firebird Gray 103.604 0.015 14.328
50 cs 98 Kyung Wootton 99 Mazda Miata Black 103.608 0.004 14.332
51 cp 159 Gene Beaird 85 Pontiac Firebird Gray 103.658 0.050 14.382
52 dsp 77 O. J. Young 95 Mazda Miata Black 103.769 0.111 14.493
53 ss 199 Denny Feigenspan 03 Chevy Z06 Silver 103.789 0.020 14.513
54 bs 47 Roger Johnson 00 Honda S2000 Mostly Red 103.916 0.127 14.640
55 hs 190 Karter Bollmann 03 Mini Cooper Red 103.943 0.027 14.667
56 csp 89 Ann Hollis 92 Mazda Miata White 104.017 0.074 14.741
57 cs 88 Wayne Atkins 99 Mazda Miata Red 104.154 0.137 14.878
58 dsp 99 Richard Tomlin 95 BMW-Green 104.173 0.019 14.897
59 sm 148 Allen Murrell 90 Nissan 240SX Red 104.178 0.005 14.902
60 cs 94 Chris Cargill 01 Mazda Miata Red 104.331 0.153 15.055
61 cp 90 Anthony Espinosa 86 Ford Mustang GT Orange 104.672 0.341 15.396
62 sm 171 Chuck Buehler 01 Pontiac Trans Am Red 104.834 0.162 15.558
63 ss 71 John Hartsock 02 Corvette Z06 Blue 104.849 0.015 15.573
64 es 7 Jimmie Stewart 91 Toyota MR-2 White 104.927 0.078 15.651
65 ssl 99 Connie Hudson 03 Corvette Z06 Silver 105.086 0.159 15.810
66 bs 39 Jim Hedderick 01 Porsche Boxster Silver 105.110 0.024 15.834
67 bsp 91 Bob Dorchester 95 Bmw M3 White 105.243 0.133 15.967
68 bsl 75 Amita Achari 97 Bmw M3 Black 105.314 0.071 16.038
69 sm 48 Erik Johansen 90 Nissan 240SX Red 105.348 0.034 16.072
70 sm 44 Nick Mollison 95 Ford Mustang Black 105.383 0.035 16.107
71 ds 12 Barry Booker 02 Subaru WRX Blue 105.472 0.089 16.196
72 as 11 Byron Kirkpatrick 95 Corvette-black 105.624 0.152 16.348
73 cs 161 Chris Hebert 99 Mazda Miata Blue 105.879 0.255 16.603
74 em 45 Andrew Franzen 74 Jensen Healey White 105.910 0.031 16.634
75 sts 44 Steven Hofle 98 Subaru Impreza RS Green 105.960 0.050 16.684
76 esp 93 Rich Horton 99 Ford Mustang Cobra White 106.081 0.121 16.805
77 sts 98 Phil Osborne 91 Honda Civic Si Black 106.131 0.050 16.855
78 as 136 Troy Dudley 04 Subaru STi Java Black 106.196 0.065 16.920
79 fp 73 John Burgess 73 Datsun 240Z Red 106.198 0.002 16.922
80 bs 147 Eric Sutton 00 Honda S2000 Mostly Red 106.352 0.154 17.076
81 hs 90 Martin Gremm 03 Mini Cooper Red 106.504 0.152 17.228
82 stx 99 Christopher Stokes 99 Ford Mustang GT White 106.587 0.083 17.311
83 bs 7 David Francis 98 Bmw M3 Cosmos 106.590 0.003 17.314
84 gs 73 Scott Bowman 03 Mini Cooper S Dark Silve 106.716 0.126 17.440
85 cp 31 Ray Sissons 85 Chevrolet Camaro Z28 Black 106.760 0.044 17.484
86 ss 11 Raymund Guerrero 01 Chevy Corvette Navy Blue 106.986 0.226 17.710
87 gs 48 Todd Peikert 94 Saturn SC2 Blue/Black 106.987 0.001 17.711
88 cp 59 Eric Meservey 85 Pontiac Firebird Gray 107.305 0.318 18.029
89 ds 132 Brian Sullivan 02 Subaru Impreza WRX Silver 107.493 0.188 18.217
90 gs 77 Kenzie Delatorre 02 Ford SVT Focus Black 107.696 0.203 18.420
91 sts 198 Henry Lin 00 Honda Civic Si Black 107.809 0.113 18.533
92 sts 26 David Crusoe 02 Honda Civic Si White 108.068 0.259 18.792
93 bs 69 Ricardo Barnes 98 Bmw M3 Techviolet 108.359 0.291 19.083
94 esp 24 Don Breaux 02 Subaru wrx wagon Blue 108.409 0.050 19.133
95 stx 94 Max Stetzer 95 Bmw 325is Green 108.476 0.067 19.200
96 sts 61 Jb Suarez 92 Honda Civic Black 108.521 0.045 19.245
97 stx 74 John Gamby 88 Bmw M3 White 108.722 0.201 19.446
98 sts 38 Josh Price 90 Integra GS Red 108.740 0.018 19.464
99 sm2 98 Sierra Pedroza 99 Mazda FMII Miata Emerald 108.914 0.174 19.638
100 as 36 Iven Setiawan 04 Subaru STi Java Black 109.086 0.172 19.810
101 stx 45 Jason Blitz 89 Bmw 325is Bronzit 109.219 0.133 19.943
102 fj3 58 Wally Strzelec Jr. 99 Tony Green 109.266 0.047 19.990
103 ds 74 Sean O'Neill 02 Nissan SE-R Spec V Red 109.594 0.328 20.318
104 fs 171 BJ Farmer 03 Mustang Grey 109.729 0.135 20.453
105 stx 15 Randall Williams 02 Subaru WRX Blue 109.902 0.173 20.626
106 bsl 16 Catherine Jensen 99 Bmw m-roadster White 110.082 0.180 20.806
107 dsl 10 Connie Booker 02 Subaru WRX Blue 110.148 0.066 20.872
108 ssl 23 Kristie Maclaughlin 98 Dodge Viper GTS Silver 110.345 0.197 21.069
109 cs 61 Dunn Moore 99 Miata Blue 110.397 0.052 21.121
110 stx 5 Clint Williams 02 Subaru WRX Blue 110.401 0.004 21.125
111 as 3 Asa Selzer 02 BMW M3 Imola Red 110.599 0.198 21.323
112 dp 37 John Lierberman 65 Austin Mini White 110.998 0.399 21.722
113 gs 66 Daniel Schwartz 03 Mini Cooper white/blue 111.392 0.394 22.116
114 gs 7 Angela Delatorre 02 Ford SVT Focus Black 111.453 0.061 22.177
115 gs 25 Michael Gaudet 02 Vw GTI 337 Silver 111.795 0.342 22.519
116 ds 32 Phillip Sullivan 01 Subaru WRX Silver 111.910 0.115 22.634
117 hs 70 Larry Peak 84 Honda Civic Red 112.022 0.112 22.746
118 sml 63 Shelley Bryson 92 Chevrolet Camaro Black 112.038 0.016 22.762
119 ds 555 Alexander Ponce De Leon 02 Subaru wrx wagon Silver 112.147 0.109 22.871
120 gs 60 Steve Leblanc 99 Plymouth Neon White 112.610 0.463 23.334
121 ds 50 Bret Sadler 03 Subaru Impreza WRX Blue 112.802 0.192 23.526
122 cs 99 Jason Gibson 97 Mazda Miata Dk. Blue 112.966 0.164 23.690
123 hsl 90 Esther Sung 03 Mini Cooper Red 113.699 0.733 24.423
124 as 7 Richard Horton 96 Chevrolet Corvette Red 114.720 1.021 25.444
125 sm 68 Charles Tarket 68 Ford mustang Blue 115.740 1.020 26.464
126 hsl 8 Jennifer Peak 84 Honda Civic Red 117.449 1.709 28.173
127 ss 49 Jesse Combs Porsache Silver dns
128 ds 77 Don Bunch 00 Acura Integra Type R Yellow dns
129 es 151 William Rinne 91 Toyota MR2 Red dns
130 es 51 Guy Hoover 91 Toyota mr2 Red dns
131 csp 98 Luis Moreno 84 Honda CRX White dns
132 fp 82 Jon Steiger 70 Porsche 914 Orange dns
133 sts 54 Rael Nidess, M.D. 94 Honda Prelude, Si Blue dns
134 sts 13 Kevin Daigle 97 Dodge Neon ACR Red dns
135 stx 13 William Buras 02 Subaru WRX Sport Wagon Blue dns
136 sm 32 Tom Ramey 02 Chevrolet Camaro SS Dark Blue dns
137 sm 99 Kyle Eggspuehler 99 Chevrolet Camaro SS Blue dns