HOUSTON REGION AND SWDIV PROUDLY PRESENT                         Indexed Results

DOUBLE DIVISIONAL DAY 1                

SWDIV SOLO CHAMPIONSHIP SERIES                                         Heat: 1-3

JUNE 23-25, 2006 @ GULF GREYHOUND PARK                           WWW.HOUSCCA.COM

--------------------------------------------------------------------------------

Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime

--------------------------------------------------------------------------------

  1.  63/XP   STAN WHITNEY                   04 CHEV CORVETTE   (0.868)   47.737

  2. 145/FSP  DAVID HEDDERICK                76 VW   SCIROCCO   (0.814)   47.788

  3. 199/HS   KARTER BOLLMANN                05 MINI COOPER     (0.780)   48.489

  4.  99/HS   MIKE HOMES                     05 MINI COOPER     (0.780)   48.684

  5.  91/STS  CHRIS CARGILL                  91 HOND CIVIC SI   (0.797)   48.729

  6. 139/CP   TODD FARRIS                    79 CHEV CAMARO     (0.856)   48.801

  7. 183/SS   STUART MAXCY                   04 PORS GT3        (0.840)   48.930

  8.  81/BSP  MARK BERRY                     03 MITS EVOLUTION  (0.843)   48.943

  9.  45/FSP  RICHARD WINDBERG               76 VOLK SCIROCCO   (0.814)   48.960

 10. 182/BS   ART FLORES                     04 MAZD RX 8       (0.822)   48.962

 11.   5/HS   ERIC JONASCH                   06 MINI COOPER     (0.780)   49.003

 11. 191/STS  WAYNE ATKINS                   91 HOND CIVIC SI   (0.797)   49.003

 13.  82/BS   PHIL WEBER                     04 MAZD RX-8       (0.822)   49.055

 14.  83/SS   DOUG MAXCY                     04 PORS GT 3       (0.840)   49.095

 15.  35/SM   CHRIS FLEMING                  04 SUBA STI        (0.845)   49.146

 16.  93/BS   ERIC JONES                     04 MAZD RX-8       (0.822)   49.178

 17. 134/SS   TROY DUDLEY                    01 CHEV CORVETTE Z (0.840)   49.207

 18.  47/CSP  DAN PEDROZA                    06 MAZD MX5        (0.838)   49.300

 19.  97/FS   CASEY WEISS                    00 CHEV CAMARO Z28 (0.805)   49.330

 20. 163/XP   SU BRUDE                       04 CHEV CORVETTE   (0.868)   49.466

 21.  99/FP   TOM HOLT                       74 DATS Z          (0.863)   49.629

 22.  21/BSP  JIM KRITZLER                   90 CHEV CORVETTE   (0.843)   49.649

 23.  68/GS   BRIANNE CORN                   05 MINI COOPER S   (0.794)   49.770

 24.  43/ES   PETER LEBLANC                  93 TOYO MR2        (0.806)   49.781

 25.  75/CS   CHRIS WILLIAMS                 99 MAZD MIATA      (0.813)   49.875

 26.  19/STX  MARTIN GREMM                   02 SUBA WRX        (0.804)   49.913

 27.  73/SS   SCOTT BOWMAN                   06 LOTU ELISE      (0.840)   49.946

 28.  64/STS  TODD MILSTEAD                  91 HOND CIVIC SI   (0.797)   49.968

 29.  14/GS   JEFF SCHAADT                   05 BMW  MCS        (0.794)   49.972

 30.  39/CP   JEFF STROH                     79 CHEV CAMARO     (0.856)   49.981

 31. 164/STS  BEN CASTILLO                   91 HOND CIVIC      (0.797)   50.048

 32.  25/STU  ALEX PONCE DE LEON             04 SUBA WRX STI    (0.820)   50.098

 33.  25/FP   ROGER JOHNSON                  85 BMW  FORMERLY K (0.863)   50.100

 34.  99/FS   FRANK BRYAN                    99 PONT FIREBIRD   (0.805)   50.114

 35. 139/AS   JAMES ROGERSON                 01 PORS BOXSTER    (0.831)   50.148

 36.  82/DP   STEVE HUDSON                   90 MAZD MIATA      (0.853)   50.162

 37. 125/FP   RICHARD TOMLIN                 85 BMW  325I       (0.863)   50.189

 38. 199/FS   CHAD KUBOVIAK                  99 PONT FORMULA    (0.805)   50.246

 39.  99/SS   DENNY FEIGENSPAN               03 CHEV VETTE Z06  (0.840)   50.288

 40.  97/AS   KEN ORGERON                    02 HOND S2000      (0.831)   50.376

 41.  81/FS   KENT KROLL                     06 FORD MUSTANG GT (0.805)   50.386

 42. 177/CS   ZACK BARNES                    99 MAZD MIATA      (0.813)   50.422

 43.  76/FS   RICHARD BAGNARD                99 CHEV CAMARO Z28 (0.805)   50.489

 44.  31/AS   STEVE POUNDS                   02 BMW  M3         (0.831)   50.546

 45. 190/STX  WILL TRAIL                     02 SUBA WRX WAGON  (0.804)   50.621

 46.  34/SS   IVEN S DUDLEY                  01 CHEV CORVETTE Z (0.840)   50.644

 47.  82/125  RICHARD WATSON                 01 SKM  F-125      (0.937)   50.662

 48.  77/CS   MINDY COOPER                   99 MAZD MIATA      (0.813)   50.698

 49. 190/CP   ANTHONY ESPINOSA               86 FORD MUSTANG GT (0.856)   50.733

 50. 175/CS   JIM EDRINGTON                  99 MAZD MIATA      (0.813)   50.756

 51.   6/ASP  DAY GOREE                      01 CORV Z06        (0.852)   50.788

 52.  51/SS   TYE JACKSON                    02 CHEV Z06 CORVET (0.840)   50.791

 53.  54/STU  CHRISTOPHE STOKES              95 BMW  M3         (0.820)   50.797

 54.  39/AS   JIM HEDDERICK                  01 PORS BOXSTER    (0.831)   50.800

 55. 193/HS   LUCAS BOLDING                  04 MINI COOPER     (0.780)   50.855

 56.  66/GS   DANIEL SCHWARTZ                06 MINI COOPER S   (0.794)   50.957

 57.  10/STU  DOUG MAYNE                     04 SUBA STI        (0.820)   51.019

 58.  29/AS   ROBERT HORTON                  04 HOND S2000      (0.831)   51.027

 59. 131/CSP  GALE CORLEY                    99 MAZD MIATA      (0.838)   51.028

 60.  60/CS   CARTER TAYLOR                  99 MAZD MX-5 MIATA (0.813)   51.155

 61.  62/CSP  WARD MARSHALL                  90 MAZD MIATA      (0.838)   51.181

 62.  35/ESP  DON GUTIERREZ                  03 INFI G35 SEDAN  (0.828)   51.246

 63.  55/STU  JAMES RICH                     05 SUBA WRX STI    (0.820)   51.263

 64.  48/GS   TODD PEIKERT                   99 PLYM NEON       (0.794)   51.274

 65.  10/DS   LEONARD KIRK                   05 SUBA WRX        (0.798)   51.307

 66.  93/HS   VICKI PFAEHLER                 04 MINI COOPER     (0.780)   51.387

 67.  32/ASP  TOM RAMEY                      04 CHEV CORVETTE   (0.852)   51.456

 68.  30/CS   PAUL FLORES                    04 MAZD MX5        (0.813)   51.465

 69.   1/FS   JOHN ANTHONY                   94 FORD MUSTANG GT (0.805)   51.488

 70. 134/SM   STEVEN HOFLE                   00 SUBA WRX        (0.845)   51.507

 71. 147/CSP  SIERRA PEDROZA                 06 MAZD MIATA      (0.838)   51.583

 72. 178/CP   ALLEN MURRELL                  78 CHEV CAMARO     (0.856)   51.588

 73. 157/BS   MICHAEL VILLARREAL             05 MAZD RX8        (0.822)   51.613

 74.  93/ESP  RICH HORTON                    99 FORD COBRA      (0.828)   51.690

 75.  90/DS   CLINT WILLIAMS                 02 SUBA WRX        (0.798)   51.727

 76. 159/CP   GENE BEAIRD                    85 PONT FIREBIRD   (0.856)   51.799

 77.  41/CP   ALAN BARTLING                  79 FORD MUSTANG    (0.856)   52.001

 78.  78/CP   SHAWN COUSINS                  78 CHEV CAMARO     (0.856)   52.123

 79. 151/SS   HUNTER BENTLEY                 02 CHEV Z06 CORVET (0.840)   52.164

 80.  55/CS   KENT CARTER                    99 MAZD MIATA      (0.813)   52.256

 81.  10/CS   PEGGY NEWMAN                   99 MAZD MIATA 10AE (0.813)   52.273

 82.  34/SM   KEVIN HEIST                    00 SUBA IMPREZA    (0.845)   52.296

 83.  15/HS   JOHN SLOPIS                    06 MINI COOPER     (0.780)   52.722

 84. 176/ST2  JASON GIBSON                   93 MAZD MIATA      (0.802)   52.740

 85.  59/CP   BARBARA BEAIRD                 85 PONT FIREBIRD   (0.856)   52.799

 86. 182/DP   CONNIE HUDSON                  90 MAZD MIATA      (0.853)   52.821

 87. 135/CSP  BRIAN SULLIVAN                 95 MAZD MIATA      (0.838)   52.873

 88.  91/CPL  DONNA BARTLING                 79 FORD MUSTANG    (0.856)   53.120

 89. 162/CSP  IAN MARSHALL                   90 MAZD MIATA      (0.838)   53.303

 90.  76/ST2  CHRIS CARPER                   93 MAZD MIATA      (0.802)   53.406

 91.  17/STX  CHRIS BOYD                     00 FORD MUSTANG GT (0.804)   53.443

 92.   4/AS   TERRY PRICE                    05 SUBA STI        (0.831)   53.506

 93.   2/ST2  JASON MCDANIEL                 91 MAZD MIATA      (0.802)   54.114

 94.  50/STS  PRANAV PATEL                   02 HOND ACCORD     (0.797)   54.225

 95.  12/AS   JOSEPH WATKINS                 01 BMW  M3         (0.831)   54.230

 96. 111/DSP  MIKE MOULCKERS                 74 PORS 914        (0.829)   54.425

 97.  70/CSP  LARRY PEAK                     84 HOND CIVIC S    (0.838)   54.431

 98.  35/CSP  PHIL SULLIVAN                  95 MAZD MX5 MIATA  (0.838)   54.771

 99.  55/DS   BRIAN HODGSON                  06 MAZD SPEED 6    (0.798)   54.774

100.  77/ESP  ALAN RIECK                     98 PONT TRANS AM   (0.828)   55.286

101. 125/FPL  KIM TOMLIN                     87 BMW  325        (0.863)   55.644

102.  27/FSP  JASON SMITH                    99 MAZD PROTEGE    (0.814)   55.671

103.  25/FPL  REBECCA DEACON                 85 BMW  325E?      (0.863)   55.720

104. 155/CS   DIANE CARTER                   99 MAZD MIATA      (0.813)   55.790

105.  11/DSP  CHRIS MOULCKERS                74 PORS 914        (0.829)   55.808

106. 170/CSP  JENNIFER PEAK                  84 HOND CIVIC      (0.838)   55.858

107.  98/STU  KERIN MAYNE                    06 SUBA LEGACY GT  (0.820)   56.541

108.   5/AS   ZACHARY FOX                    03 HOND S2000      (0.831)   57.037

109. 126/ST2  ERIC MCDANIEL                  91 MAZD MIATA      (0.802)   57.341

110.  90/CP   MARY ESPINOSA                  86 FORD MUSTANG GT (0.856)   57.422

111. 127/FSP  MICHAEL BOOTH                  99 MAZD PROTEGE    (0.814)   57.864

112.   8/FM   DONALD JOHNSON                 85 RED  F500       (0.948)   60.566

113.  37/GP   JOHN LIEBERMAN                 65 AUST MINI       (0.844)   61.442

114.  83/GP   TYLER GARCIA                   72 FIAT 850 SPYDER (0.844)   61.712

115.  56/ESPL DEBORAH HODGSON                95 PONT FIREBIRD F (0.828)   62.218

116.  38/GP   DAVID STAMMAN                  72 FIAT SPYDER     (0.844)   62.518

117.  38/GPL  MARIAN STAMMAN                 72 FIAT SPIDER     (0.844)   69.963

------------------------------------------------------- Report by AutoX/TS v01.1

117 Drivers in Report...