HOUSONT REGION AND SWDIV PROUDLY PRESENT Indexed Results
DOUBLE DIVISIONAL DAY 2
SWDIV SOLO CHAMPIONSHIP SERIES
JUNE 23-25, 2006 @ GULF GREYHOUND PARK
--------------------------------------------------------------------------------
Pos Num/Cls Driver Name, Club Yr Make Model (Index) IndxTime
--------------------------------------------------------------------------------
1. 145/FSP DAVID HEDDERICK 76 VW SCIROCCO (0.814) 44.628
2. 97/FS CASEY WEISS 00 CHEV CAMARO Z28 (0.805) 44.665
3. 63/XP STAN WHITNEY 04 CHEV CORVETTE (0.868) 44.989
4. 199/HS KARTER BOLLMANN 05 MINI COOPER (0.780) 45.001
5. 183/SS STUART MAXCY 04 PORS GT3 (0.840) 45.237
6. 45/FSP RICHARD WINDBERG 76 VOLK SCIROCCO (0.814) 45.294
7. 182/BS ART FLORES 04 MAZD RX 8 (0.822) 45.379
8. 93/BS ERIC JONES 04 MAZD RX-8 (0.822) 45.413
9. 43/ES PETER LEBLANC 93 TOYO MR2 (0.806) 45.453
10. 68/GS BRIANNE CORN 05 MINI COOPER S (0.794) 45.454
11. 5/HS ERIC JONASCH 06 MINI COOPER (0.780) 45.490
12. 47/CSP DAN PEDROZA 06 MAZD MX5 (0.838) 45.517
13. 99/HS MIKE HOMES 05 MINI COOPER (0.780) 45.577
14. 163/XP SU BRUDE 04 CHEV CORVETTE (0.868) 45.640
15. 139/CP TODD FARRIS 79 CHEV CAMARO (0.856) 45.644
16. 91/STS CHRIS CARGILL 91 HOND CIVIC SI (0.797) 45.687
17. 191/STS WAYNE ATKINS 91 HOND CIVIC SI (0.797) 45.808
18. 81/BSP MARK BERRY 03 MITS EVOLUTION (0.843) 45.818
19. 64/STS TODD MILSTEAD 91 HOND CIVIC SI (0.797) 45.827
20. 134/SS TROY DUDLEY 01 CHEV CORVETTE Z (0.840) 45.912
21. 82/BS PHIL WEBER 04 MAZD RX-8 (0.822) 45.966
22. 99/SS DENNY FEIGENSPAN 03 CHEV VETTE Z06 (0.840) 45.999
23. 83/SS DOUG MAXCY 04 PORS GT 3 (0.840) 46.046
24. 97/AS KEN ORGERON 02 HOND S2000 (0.831) 46.084
25. 21/BSP JIM KRITZLER 90 CHEV CORVETTE (0.843) 46.110
26. 73/SS SCOTT BOWMAN 06 LOTU ELISE (0.840) 46.124
27. 55/AS KENT CARTER SUBA STI (0.831) 46.143
28. 14/GS JEFF SCHAADT 05 BMW MCS (0.794) 46.176
29. 139/AS JAMES ROGERSON 01 PORS BOXSTER (0.831) 46.253
30. 75/CS CHRIS WILLIAMS 99 MAZD MIATA (0.813) 46.291
31. 19/STX MARTIN GREMM 02 SUBA WRX (0.804) 46.306
32. 35/SM CHRIS FLEMING 04 SUBA STI (0.845) 46.350
33. 177/CS ZACK BARNES 99 MAZD MIATA (0.813) 46.388
34. 48/GS TODD PEIKERT 99 PLYM NEON (0.794) 46.420
35. 76/FS RICHARD BAGNARD 99 CHEV CAMARO Z28 (0.805) 46.437
36. 39/CP JEFF STROH 79 CHEV CAMARO (0.856) 46.468
37. 54/STU CHRISTOPHE STOKES 95 BMW M3 (0.820) 46.485
38. 39/AS JIM HEDDERICK 01 PORS BOXSTER (0.831) 46.545
39. 175/CS JIM EDRINGTON 99 MAZD MIATA (0.813) 46.600
40. 90/DS CLINT WILLIAMS 02 SUBA WRX (0.798) 46.661
41. 99/FP TOM HOLT 74 DATS Z (0.863) 46.719
42. 10/DS LEONARD KIRK 05 SUBA WRX (0.798) 46.730
43. 190/STX WILL TRAIL 02 SUBA WRX WAGON (0.804) 46.771
44. 199/FS CHAD KUBOVIAK 99 PONT FORMULA (0.805) 46.813
45. 6/ASP DAY GOREE 01 CORV Z06 (0.852) 46.849
46. 81/FS KENT KROLL 06 FORD MUSTANG GT (0.805) 46.851
47. 125/FP RICHARD TOMLIN 85 BMW 325I (0.863) 46.939
48. 77/CS MINDY COOPER 99 MAZD MIATA (0.813) 46.959
49. 193/HS LUCAS BOLDING 04 MINI COOPER (0.780) 46.984
50. 82/DP STEVE HUDSON 90 MAZD MIATA (0.853) 47.108
51. 82/125 RICHARD WATSON 01 SKM F-125 (0.937) 47.129
52. 164/STS BEN CASTILLO 91 HOND CIVIC (0.797) 47.191
53. 60/CS CARTER TAYLOR 99 MAZD MX-5 MIATA (0.813) 47.209
54. 25/STU ALEX PONCE DE LEON 04 SUBA WRX STI (0.820) 47.282
55. 30/CS PAUL FLORES 04 MAZD MX5 (0.813) 47.313
56. 99/FS FRANK BRYAN 99 PONT FIREBIRD (0.805) 47.387
57. 31/AS STEVE POUNDS 02 BMW M3 (0.831) 47.413
58. 147/CSP SIERRA PEDROZA 06 MAZD MIATA (0.838) 47.417
59. 66/GS DANIEL SCHWARTZ 06 MINI COOPER S (0.794) 47.450
60. 25/FP ROGER JOHNSON 85 BMW FORMERLY K (0.863) 47.477
61. 157/BS MICHAEL VILLARREAL 05 MAZD RX8 (0.822) 47.538
62. 34/SS IVEN S DUDLEY 01 CHEV CORVETTE Z (0.840) 47.562
63. 131/CSP GALE CORLEY 99 MAZD MIATA (0.838) 47.628
64. 78/CP SHAWN COUSINS 78 CHEV CAMARO (0.856) 47.665
65. 93/HS VICKI PFAEHLER 04 MINI COOPER (0.780) 47.712
66. 10/CS PEGGY NEWMAN 99 MAZD MIATA 10AE (0.813) 47.741
67. 1/FS JOHN ANTHONY 94 FORD MUSTANG GT (0.805) 47.760
68. 134/SM STEVEN HOFLE 00 SUBA WRX (0.845) 47.815
69. 10/STU DOUG MAYNE 04 SUBA STI (0.820) 47.862
70. 190/CP ANTHONY ESPINOSA 86 FORD MUSTANG GT (0.856) 47.909
71. 62/CSP WARD MARSHALL 90 MAZD MIATA (0.838) 47.924
72. 55/STU JAMES RICH 05 SUBA WRX STI (0.820) 48.082
73. 162/CSP IAN MARSHALL 90 MAZD MIATA (0.838) 48.139
74. 29/AS ROBERT HORTON 04 HOND S2000 (0.831) 48.232
75. 143/ES PRANAV PATEL MR2 (0.806) 48.299
76. 51/SS TYE JACKSON 02 CHEV Z06 CORVET (0.840) 48.348
77. 135/CSP BRIAN SULLIVAN 95 MAZD MIATA (0.838) 48.376
78. 151/SS HUNTER BENTLEY 02 CHEV Z06 CORVET (0.840) 48.497
79. 17/STX CHRIS BOYD 00 FORD MUSTANG GT (0.804) 48.602
80. 2/ST2 JASON MCDANIEL 91 MAZD MIATA (0.802) 48.734
81. 178/CP ALLEN MURRELL 78 CHEV CAMARO (0.856) 48.761
82. 176/ST2 JASON GIBSON 93 MAZD MIATA (0.802) 48.773
83. 34/SM KEVIN HEIST 00 SUBA IMPREZA (0.845) 48.882
84. 32/ASP TOM RAMEY 04 CHEV CORVETTE (0.852) 48.997
85. 155/AS DIANE CARTER SUBA STI (0.831) 49.001
86. 93/ESP RICH HORTON 99 FORD MUSTANG CO (0.828) 49.230
87. 111/DSP MIKE MOULCKERS 74 PORS 914 (0.829) 49.322
88. 76/ST2 CHRIS CARPER 93 MAZD MIATA (0.802) 49.563
89. 4/AS TERRY PRICE 05 SUBA STI (0.831) 49.770
90. 12/AS JOSEPH WATKINS 01 BMW M3 (0.831) 49.772
91. 70/CSP LARRY PEAK 84 HOND CIVIC S (0.838) 49.878
92. 182/DP CONNIE HUDSON 90 MAZD MIATA (0.853) 49.963
93. 110/CS JOHN LIEBERMAN MAZD MIATA (0.813) 50.148
94. 35/CSP PHIL SULLIVAN 95 MAZD MX5 MIATA (0.838) 50.373
95. 27/FSP JASON SMITH 99 MAZD PROTEGE (0.814) 50.807
96. 125/FPL KIM TOMLIN 87 BMW 325 (0.863) 50.814
97. 5/AS ZACHARY FOX 03 HOND S2000 (0.831) 50.830
98. 25/FPL REBECCA DEACON 85 BMW 325E? (0.863) 51.209
99. 55/DS BRIAN HODGSON 06 MAZD SPEED 6 (0.798) 51.349
100. 170/CSP JENNIFER PEAK 84 HOND CIVIC (0.838) 51.478
101. 53/STS MICHAEL LONG 01 LEXU IS 300 (0.797) 51.527
102. 11/DSP CHRIS MOULCKERS 74 PORS 914 (0.829) 51.536
103. 77/ESP ALAN RIECK 98 PONT TRANS AM (0.828) 51.570
104. 90/CP MARY ESPINOSA 86 FORD MUSTANG GT (0.856) 51.814
105. 127/FSP MICHAEL BOOTH 99 MAZD PROTEGE (0.814) 52.193
106. 98/STU KERIN MAYNE 06 SUBA LEGACY GT (0.820) 53.467
107. 8/FM DONALD JOHNSON 85 RED F500 (0.948) 54.246
108. 126/ST2 ERIC MCDANIEL 91 MAZD MIATA (0.802) 54.280
109. 83/GP TYLER GARCIA 72 FIAT 850 SPYDER (0.844) 57.347
110. 56/ESPL DEBORAH HODGSON 95 PONT FIREBIRD F (0.828) 57.516
111. 38/GP DAVID STAMMAN 72 FIAT SPYDER (0.844) 58.888
112. 38/GPL MARIAN STAMMAN 72 FIAT SPIDER (0.844) 63.936
------------------------------------------------------- Report by AutoX/TS v01.1
112 Drivers in Report...