HOME NEWS CALENDAR RESULTS REGISTRATION FAQ CONTACT
 
Results

All drivers must show a
current drivers license
at registration.
Main Menu
Cowtown Sizzler


Event Result
Updated 4-7-06

Texas Region SCCA

Pax Final Results, #1 - Swim Meet - 3/19/2006
Timed Entries: 77


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STS 64 Todd Milstead CAMO 1991 Honda CIVIC SI 37.529 *0.797 29.910 0.000 0.000
2 GS 80 Jeremy Foley Blueish 2001 Subaru 2.5RS 37.782 *0.794 29.998 0.088 0.088
3 STS 91 Wayne Atkins Black 90 Honda Civic 37.890 *0.797 30.198 0.200 0.288
4 STS 11 David McEachern . 1991 Honda Civic Si 38.446 *0.797 30.641 0.443 0.731
5 STU 191 Tim Bergin Black 2004 Subaru WRX 37.418 *0.820 30.682 0.041 0.772
6 STS 191 Phil Osborne Black 90 Honda Civic 38.603 *0.797 30.766 0.084 0.856
7 STU 1 Paul Magyar Silver 2005 Subaru WRX STi 37.581 *0.820 30.816 0.050 0.906
8 BSP 81 Mark Berry Silver/Red 2003 Mitsubishi Evolution 36.961 *0.843 31.158 0.342 1.248
9 STU 62 Jim Harris Red 2005 Mitsubishi Evo 38.019 *0.820 31.175 0.017 1.265
10 GS 6 Doug Smith Indi Blue 2004 Mini Cooper S 39.337 *0.794 31.233 0.058 1.323
11 ES 67 Matt Lucas white 1991 Toyota MR2 38.764 *0.806 31.243 0.010 1.333
12 TES 21 lorin stolz blue 1996 mazda miata 38.785 *0.806 31.260 0.017 1.350
13 STS 1 Gavin Mcnosky . 1991 Honda Civic Si 39.271 *0.797 31.299 0.039 1.389
14 STU 91 Henry Lin White 2004 Subaru WRX STi 38.193 *0.820 31.318 0.019 1.408
15 HS 48 jeff schaadt red 1989 Acura Integra 40.540 *0.780 31.621 0.303 1.711
16 GS 21 Doug Covington Yellow 2000 Ford Escort ZX2 S/R 39.928 *0.794 31.702 0.081 1.792
17 STS 25 Jeff Larson Silver 2002 Acura RSX-S 40.217 *0.797 32.052 0.350 2.142
18 CS 88 Mick Harrison Black 99 miata 39.684 *0.813 32.263 0.211 2.353
19 BS 17 Vincent Shepherd White 2004 Nissan 350z 39.304 *0.822 32.307 0.044 2.397
20 STS 7 Mark Wortham Grey 2004 Mazda 6s 40.561 *0.797 32.327 0.020 2.417
21 GS 1 Chris Ledbetter Red 2003 Focus 40.744 *0.794 32.350 0.023 2.440
22 ES 167 Jimmie Stewart white 1991 Toyota MR2 40.156 *0.806 32.365 0.015 2.455
23 SS 35 David Smart Silver 2005 Lotus Elise 38.662 *0.840 32.476 0.111 2.566
24 DSP 6 tim boesche Orange 2004 Ford Mustang 39.203 *0.829 32.499 0.023 2.589
25 TCS 63 Darron Schneider Sapphire Blue 1999 Mazda Miata 40.035 *0.813 32.548 0.049 2.638
26 TBS 8 Jon Wagner Yellow 04 RX8 39.802 *0.822 32.717 0.169 2.807
27 TGS 17 Daniel Sirios black 1993 Nissan 240SX 41.270 *0.794 32.768 0.051 2.858
28 STS 32 James Padron White 1998 Acura Integra LS 41.159 *0.797 32.803 0.035 2.893
29 FS 1 Charles Fleming . 2004 Pontiac GTO 41.007 *0.805 33.010 0.207 3.100
30 BS 7 Chris Vogt White 2004 Nissan 350z Roadster 40.184 *0.822 33.031 0.021 3.121
31 SS 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 39.362 *0.840 33.064 0.033 3.154
32 DSP 7 Thomas VandenOever Blue 1995 Plymouth Neon 39.954 *0.829 33.121 0.057 3.211
33 AS 77 David Dennis AMG 55 39.864 *0.831 33.127 0.006 3.217
34 STS2 11 Robert Jones red 1993 mazda miata 41.428 *0.802 33.225 0.098 3.315
35 DS 53 Bob Bailey Silver 2004 Dodge SRT-4 41.664 *0.798 33.247 0.022 3.337
36 CS 65 Jon Baker Silver Miata 41.011 *0.813 33.341 0.094 3.431
37 ESL 21 Amber Stolz Blue 96 Miata 41.422 *0.806 33.386 0.045 3.476
38 TCS 91 Daniel Wood Silver 2001 Mazda Miata 41.111 *0.813 33.423 0.037 3.513
39 TCS 16 Hal Collins silver 2001 Mazda Miata 41.120 *0.813 33.430 0.007 3.520
40 NSTS 22 Matt Fetalsana Silver 2000 Subaru Impreza RS 41.946 *0.797 33.431 0.001 3.521
41 SM 34 Kevin Heist Blue 2000 Subaru Impreza 39.626 *0.845 33.484 0.053 3.574
42 TBS 81 Ian Peebles Yellow 04 RX8 41.073 *0.822 33.762 0.278 3.852
43 ASP 32 Tom Ramey Black 2004 Chevrolet Corvette 39.694 *0.852 33.819 0.057 3.909
44 SS 99 Damon Bottorff blue 1993 Mazda RX-7 TT 40.416 *0.840 33.949 0.130 4.039
45 AS 86 Brad Maxcy White 1994 Chevy Corvette 40.919 *0.831 34.003 0.054 4.093
46 BSP 8 Jeremy Ault Velocity Red 2004 Mazda RX-8 40.413 *0.843 34.068 0.065 4.158
47 STS 113 james flowers blue 2006 chevy cobalt base 42.840 *0.797 34.143 0.075 4.233
48 FSP 44 Sheldon Thomson . 1994 Ford Probe 2.0l 41.969 *0.814 34.162 0.019 4.252
49 F125 85 Darrin Towers Red 2001 Birel Honda 36.476 *0.937 34.178 0.016 4.268
50 AS 177 Eric Brooks AMG 55 41.270 *0.831 34.295 0.117 4.385
51 FS 26 John Stankus Red 1996 Chevrolet Z28 Convertible 42.700 *0.805 34.373 0.078 4.463
52 CSP 136 Chris Fain Blue 1996 Mazda Miata 41.095 *0.838 34.437 0.064 4.527
53 DSP 9 Phil Adams CD Silver 2003 Ford Focus SVT 41.698 *0.829 34.567 0.130 4.657
54 AS 186 Jennifer Maxcy White 1994 Chevrolet Corvette 41.654 *0.831 34.614 0.047 4.704
55 SML 5 Amber Stice Red 1995 Eagle Talon 41.118 *0.845 34.744 0.130 4.834
56 BS 5 W. Waters Blue 2005 Nissan 350Z 42.324 *0.822 34.790 0.046 4.880
57 STX 91 Joshua Cooper Black 1991 Honda Civic Si 43.288 *0.804 34.803 0.013 4.893
58 NES 72 Jerret Jan White 93 miata 43.369 *0.806 34.955 0.152 5.045
59 TES 3 Mark Gillett white 1993 Mazda Miata 43.764 *0.806 35.273 0.318 5.363
60 CSP 52 Mark Cameron Montego Blue 1996 Mazda Miata 42.133 *0.838 35.307 0.034 5.397
61 DS 6 Bryan White Silver 2004 Subaru WRX Wagon 44.267 *0.798 35.325 0.018 5.415
62 CS 11 Gert Gustafsson Green 99 miata 43.935 *0.813 35.719 0.394 5.809
63 NSM2 3 Eric Wilson Red 96 Mustang 42.125 *0.854 35.974 0.255 6.064
64 NSTS 9 Andrew Wilson Silver 1998 Honda Prelude 45.723 *0.797 36.441 0.467 6.531
65 CS 47 rocky moore blue 2002 toyota mr2 spyder 44.845 *0.813 36.459 0.018 6.549
66 SS 94 Greg Stirneman Laser Blue 2005 Lotus Elise 43.411 *0.840 36.465 0.006 6.555
67 STS 6 Larry Wortham grey 2004 Mazda 6s 46.021 *0.797 36.678 0.213 6.768
68 FJ3 91 Rachel Saunders . 2002 Shark . 46.877 *0.796 37.314 0.636 7.404
69 NGS 7 J Davis Silver 2002 Celica GTS 47.056 *0.794 37.362 0.048 7.452
70 BM 194 Eddie Hernandez Yellow 2002 BMod DSR 40.438 *0.944 38.173 0.811 8.263
71 BM 67 John Garcia Yellow 1983 Ralt RT5 Mazda 42.178 *0.944 39.816 1.643 9.906
72 BM 1 Keith Starr Tiga 42.421 *0.944 40.045 0.229 10.135
73 DSPL 94 Niki Cooper Red 1994 Ford Mustang 50.486 *0.829 41.852 1.807 11.942
74 FM 189 Greg Piper kbs mach 4 48.552 *0.887 43.065 1.213 13.155
75 HS 50 Howard Shelden blue 1998 VW Passat GLS 1.8 57.483 *0.780 44.836 1.771 14.926
76 NDS 16 Mai Nguyen Silver 2000 323i 65.063 *0.798 51.920 7.084 22.010
77 SM 9 Steve Wortham White 2002 Hyundai Elantra 68.542 *0.845 57.918 5.998 28.008
78 AS 9 Scott Engberg Black 2005 Subaru WRX STi dns *0.831
79 BS 11 Amir ElBaghdady Red 1986 Porsche 944 Turbo DNF *0.822 -
80 HS 9 Gerry Terranova Civic DSQ *0.780 -



Sponsor by Don Herring Mitsubishi


Sponsor by Subaru of Dallas

Site Credits

Except where noted, the creative works (including, but not limited to all text, video and images) on this site are licensed under a
Creative Commons License. By contributing to this site, you agree to share your creative works under the term of this license.

For commercial use or for additional information, contact webmaster.