HOME NEWS CALENDAR RESULTS REGISTRATION FAQ CONTACT
 
Results

All drivers must show a
current drivers license
at registration.
Main Menu
Cowtown Sizzler


Event Result
Updated 5-8-07

Texas Region SCCA

Pax Final Results, #3 - Dave Wade Memorial - 2007-05-06
Timed Entries: 124


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m xesp 91 Mark Madarash Pontiac Trans Am 49.580 *0.834 41.349 0.000 0.000
2 sts 91 Wayne Atkins Black 1991 Honda Civic Si 51.661 *0.805 41.587 0.238 0.238
3m sts 191 Todd Milstead Honda Civic 51.823 *0.805 41.717 0.130 0.368
4 fj1 16 Ashley Hernandez 49.330 *0.851 41.979 0.262 0.630
5 bs 22 Kenneth Baker Black 2006 Mazda Rx-8 50.937 *0.828 42.175 0.196 0.826
6 bs 75 Iain Peebles Nordic Green 2004 Mazda Rx-8 51.125 *0.828 42.331 0.156 0.982
7m stu 4 Brian Hanchey Subaru STI 51.589 *0.821 42.354 0.023 1.005
8m stu 23 Terry Fair BMW M3 51.674 *0.821 42.424 0.070 1.075
9m bs 88 Jon Wagner Mazda RX8 51.327 *0.828 42.498 0.074 1.149
10m fj1 25 Tyler Hernandez 50.112 *0.851 42.645 0.147 1.296
11 stu 66 Paul Magyar Silver 2005 Subaru Wrx Sti 52.008 *0.821 42.698 0.053 1.349
12 fj1 98 Adam Starr . 2004 Emmick Kart 50.209 *0.851 42.727 0.029 1.378
13 ss 194 David Smart Laser Blue 2005 Lotus Elise 50.520 *0.848 42.841 0.114 1.492
14 xes 67 Matt Lucas White 1991 Toyota Mr2 52.792 *0.812 42.867 0.026 1.518
15 bsp 81 Mark Berry Silver/Red 2003 Mitsubishi Evolution 50.283 *0.853 42.891 0.024 1.542
16 fj1 91 Rachel Saunders . 2002 Shark . 50.632 *0.851 43.087 0.196 1.738
17 ss 188 Stuart Maxcy Yellow 2004 Porsche Gt3 51.000 *0.848 43.248 0.161 1.899
18 es 21 Lorin Stolz Blue 1996 Mazda Miata 53.329 *0.812 43.303 0.055 1.954
19 bs 33 Cody Case Silver 1998 Bmw M3 52.323 *0.828 43.323 0.020 1.974
20m bs 175 Jeremy Foley Mazda RX8 52.380 *0.828 43.370 0.047 2.021
21 ds 53 Bob Bailey Silver 2004 Dodge Srt-4 53.972 *0.804 43.393 0.023 2.044
22 stu 47 Jason Mccall Graphite Gray 2006 Mitsubishi Evolution 52.916 *0.821 43.444 0.051 2.095
23 cs 88 Mick Harrison Black 1999 Mazda Miata 52.883 *0.822 43.469 0.025 2.120
24 xfm 189 Greg Piper Red 1999 Kbs Mk3 48.873 *0.890 43.497 0.028 2.148
25 stu 91 Henry Lin White 2004 Subaru Wrx Sti 53.230 *0.821 43.701 0.204 2.352
26 stu 123 Amy Fair BMW M3 53.254 *0.821 43.721 0.020 2.372
27 as 131 Clement Jones . 2004 Honda S2000 52.354 *0.838 43.872 0.151 2.523
28 stu 74 Gabby Garner White 2005 Subaru Wrx Sti 53.469 *0.821 43.898 0.026 2.549
29 ss 4 Charles Cram Black 2002 Chevrolet Corvette Z06 51.816 *0.848 43.940 0.042 2.591
30 stu 137 Kevin Heist Crystal Method 2006 Subaru Sti 53.727 *0.821 44.109 0.169 2.760
31 cs 65 John Baker Silver 1999 Mazda Miata 53.718 *0.822 44.156 0.047 2.807
32 as 83 Gregg Lee Silverstone 2000 Honda S2000 52.698 *0.838 44.160 0.004 2.811
33 as 31 Robert Jones Yellow 2004 Honda S2000 52.742 *0.838 44.197 0.037 2.848
34 ss 94 Greg Stirneman Laser Blue 2005 Lotus Elise 52.187 *0.848 44.254 0.057 2.905
35 es 67 Jimmie Stewart White 1991 Toyota Mr2 54.504 *0.812 44.257 0.003 2.908
36 sts2 81 Steve Eberlein White 1990 Mazda Miata 55.040 *0.806 44.362 0.105 3.013
37 dsp 7 Thomas Vandenoever Blue 1995 Plymouth Neon 53.071 *0.836 44.367 0.005 3.018
38 nds 51 Michael Cobb Mazda Protege 03 55.317 *0.804 44.474 0.107 3.125
39 xbm 199 Tommy Saunders Multi 1997 Legrand Mk 25 Dragon Sr1B 47.279 *0.944 44.631 0.157 3.282
40 sm 62 Jim Harris Red 2005 Mitsubishi Evo 52.197 *0.856 44.680 0.049 3.331
41 stul 74 Melinda Mccall Graphite Gray 2006 Mitsubishi Evolution 54.441 *0.821 44.696 0.016 3.347
42 ss 7 Jim Hollinsworth Silver 2007 Chevrolet Corvette Z06 52.744 *0.848 44.726 0.030 3.377
43 ds 9 Teva Merlin Subaru WRX 55.671 *0.804 44.759 0.033 3.410
44 stx 117 Tim Bergin Black 2004 Subaru Wrx 55.427 *0.808 44.785 0.026 3.436
45 as 58 Brad Maxcy White 1994 Chevy Corvette 53.499 *0.838 44.832 0.047 3.483
46 gs 5 Ed Brown Black Audi 55.840 *0.803 44.839 0.007 3.490
47 sts 5 Phil Adams Cd Silver 2003 Ford Focus Svt 55.718 *0.805 44.853 0.014 3.504
48 tss 1 Ken Orgeron Gg 2006 Lotus Elise 52.948 *0.848 44.899 0.046 3.550
49 tes 72 Jerrett Jan White 1993 Mazda Miata 55.350 *0.812 44.944 0.045 3.595
50 ss 88 Doug Maxcy Yellow 2004 Porsche Gt 3 53.016 *0.848 44.957 0.013 3.608
51 sts 51 Tim Boesche Cd Silver 2003 Ford Focus Svt 55.943 *0.805 45.034 0.077 3.685
52 ss 52 David Jones Black 2006 Chevy Corvette Z06 53.112 *0.848 45.039 0.005 3.690
53 fs 1 Charles Fleming . 2004 Pontiac Gto 55.762 *0.809 45.111 0.072 3.762
54 xfm 89 William Manell Red 1999 Kbs Mk3 50.752 *0.890 45.169 0.058 3.820
55 asp 32 Tom Ramey Blue 2007 Chevrolet Corvette 52.711 *0.858 45.226 0.057 3.877
56m stu 16 Eric Hedstrom BMW M3 55.140 *0.821 45.269 0.043 3.920
57 csp 52 Mark Cameron Montego Blue 1996 Mazda Miata 53.631 *0.845 45.318 0.049 3.969
58 es 12 Doug Covington Blue 1994 Mazda Miata 56.016 *0.812 45.485 0.167 4.136
59 sts 32 James Padron White 1998 Acura Integra Ls 56.824 *0.805 45.743 0.258 4.394
60m fs 17 David Hailey Pontiac Trans Am 98 56.579 *0.809 45.772 0.029 4.423
61 sm2 36 Chris Fain Smoke Grey 1996 Mazda Miata 53.144 *0.862 45.810 0.038 4.461
62 stx 95 Sean Martin Steel Blue 1999 Bmw 328I 56.711 *0.808 45.822 0.012 4.473
63 tcs 34 Sam Mauro Red 1999 Mazda Miata 55.855 *0.822 45.912 0.090 4.563
64 stul 16 Rachel Blacketer Silver 2005 Subaru Wrx Sti 55.926 *0.821 45.915 0.003 4.566
65 gs 1 Christopher Ledbetter Red 2003 Ford Svt Focus 57.216 *0.803 45.944 0.029 4.595
66m ds 6 Bryan White Subaru WRX '04 57.161 *0.804 45.957 0.013 4.608
67m gs 140 Rick Clark Red Neon 57.403 *0.803 46.094 0.137 4.745
68 nstu 23 Eric Morris Rally Blue 2006 Subaru Impreza Wrx Sti 56.197 *0.821 46.137 0.043 4.788
69m asp 66 Andy Franco Corvette 06 53.830 *0.858 46.186 0.049 4.837
70 tes 3 Mark Gillett White 1993 Mazda Miata 56.997 *0.812 46.281 0.095 4.932
71 tcs 16 Hal Collins Silver 2001 Mazda Miata 56.514 *0.822 46.454 0.173 5.105
72 sts 201 Paul Kurtz Dodge Neon 03 57.792 *0.805 46.522 0.068 5.173
73 stu 37 Robert St. Croix Cgm 2006 Subaru Sti 56.686 *0.821 46.539 0.017 5.190
74 nstu 86 Rob Weis Black 2006 Subaru Wrx Sti 56.754 *0.821 46.595 0.056 5.246
75 bm 194 Eddie Hernandez Yellow 2002 Bmod Dsr 49.493 *0.944 46.721 0.126 5.372
76m fs 71 David Hailey II Pontiac Trans AM 57.901 *0.809 46.841 0.120 5.492
77 tes 21 Rick Gonzales Mazda Miata 94 57.759 *0.812 46.900 0.059 5.551
78 nesp 620 Richard Keeler Red 2006 Subaru Impreza Wrx Tr 56.272 *0.834 46.930 0.030 5.581
79 sts2 13 Dan Lantz White 1990 Mazda Miata 58.367 *0.806 47.043 0.113 5.694
80 tss 791 Jeff Larson Porsche Cayman 55.656 *0.848 47.196 0.153 5.847
81 as 77 David Dennis Silver 2005 Mercedes Amg Slk55 56.343 *0.838 47.215 0.019 5.866
82m as 1 William Locklier IV Honda S2000 56.392 *0.838 47.256 0.041 5.907
83 sts 72 William Bean Jr Nissan 240 sx '90 58.782 *0.805 47.319 0.063 5.970
84 bm 67 John Garcia Yellow 1983 Ralt Rt5 Mazda 50.134 *0.944 47.326 0.007 5.977
85 stx 17 Ann Langley Black 2004 Suburu Wrx 58.590 *0.808 47.340 0.014 5.991
86 tcs 73 Jeff Hanchey Gray 2006 Mazda Mx-5 57.593 *0.822 47.341 0.001 5.992
87 csp 89 James Flowers Blue 2006 Chevy Cobalt Base 56.217 *0.845 47.503 0.162 6.154
88m sm 14 Jenny Heppel Chevy Camero 55.603 *0.856 47.596 0.093 6.247
89 tcs 63 Darron Schneider Sapphire Blue 1999 Mazda Miata 58.354 *0.822 47.967 0.371 6.618
90 nbsp 45 Ken Harris Black 2005 Mitsubishi Evolution 56.241 *0.853 47.973 0.006 6.624
91 gsl 15 Susan Brown Black Audi 59.807 *0.803 48.025 0.052 6.676
92m nstx 1 Nate Bleker Subi WRX 02 59.806 *0.808 48.323 0.298 6.974
93 nas 85 Thomas Vaughn 2007 Pontiac Solstice GXP 57.762 *0.838 48.404 0.081 7.055
94 nes 3 Bobby Nordin Red 1990 Maxda Miata Mx-5 59.650 *0.812 48.435 0.031 7.086
95 ncs 11 Arthur Zepeda Green 2003 Toyota Mr2 58.956 *0.822 48.461 0.026 7.112
96m nsm 12 Shawn Rizzo Subaru WRX 03 56.957 *0.856 48.755 0.294 7.406
97 ngs 66 John Lowe Red 2000 Ford Svt Contour 60.899 *0.803 48.901 0.146 7.552
98 bspl 79 Lisa Savage Metallic Brown 1979 Chevy Corvette 57.456 *0.853 49.010 0.109 7.661
99 stx 33 Zachary Howard Black 2005 Subaru Wrx 60.829 *0.808 49.149 0.139 7.800
100 nss 791 Marilynn Moseley Cobalt Blue 2006 Porsche Cayman S 58.040 *0.848 49.217 0.068 7.868
101 gs 40 Cameron Clark Red Neon 61.382 *0.803 49.289 0.072 7.940
102 em 50 Dennis Rothermich 56.157 *0.879 49.362 0.073 8.013
103 nes 35 Chris Nordin Red 1990 Mazda Miata Mx-5 61.003 *0.812 49.534 0.172 8.185
104 bml 194 Janis Hernandez Yellow 2002 Bmod Dsr 52.515 *0.944 49.574 0.040 8.225
105 stul 101 Sarah Chartrand Mitsu Evo 60.673 *0.821 49.812 0.238 8.463
106m asp 166 Jennifer Whitley Corvette 06 58.104 *0.858 49.853 0.041 8.504
107 ngs 99 Adam Lowe Red 2000 Ford Svt Contour 62.139 *0.803 49.897 0.044 8.548
108 bm 96 Keith Starr Blue 1982 Tiga Dsr 52.859 *0.944 49.898 0.001 8.549
109 fsp 62 Mark Colletti Silver 1999 Vw Golf 61.452 *0.823 50.575 0.677 9.226
110 nstx 11 Nick Carbonell 2003 Nissan Sentra 62.956 *0.808 50.868 0.293 9.519
111 nfs 55 Jack Zimmanck Ford Mustang 98 62.924 *0.809 50.905 0.037 9.556
112m nsts 21 Alicia Rizzo 63.609 *0.805 51.205 0.300 9.856
113 nhs 10 Collin Tanner 65.138 *0.789 51.393 0.188 10.044
114 nas 185 Richard Vaughn 2007 Pontiac Solstice GXP 61.499 *0.838 51.536 0.143 10.187
115 nas 89 Joe Wright 2006 Honda S2000 62.383 *0.838 52.277 0.741 10.928
116 fj1 9 Kayla Moseley 62.970 *0.851 53.587 1.310 12.238
117 dp 240 Bruce Fabian Red 1992 Nissan 240Sx 62.313 *0.860 53.589 0.002 12.240
118m nsts2 181 David Morgan Mazda Miata 90 66.624 *0.806 53.698 0.109 12.349
119 csp 317 Michael Libby Red 1990 Mazda Miata 63.600 *0.845 53.742 0.044 12.393
120 nhs 1 Sarah Blacketer Solar Yellow 2004 Toyota Celica 68.993 *0.789 54.435 0.693 13.086
121 fj1 19 Amanda Manell 65.436 *0.851 55.686 1.251 14.337
122 fj1 1 Jett Jeter 67.791 *0.851 57.690 2.004 16.341
123 fj4 24 Ashley Haag Shark 02 dnf *0.790 -
124 ndsp 21 Mark Wright 2000 Ford Mustang dsq *0.836 -
125 bm 9 Damon Bottorff Yellow 1983 Ralt Rt-5 Mazda dns *0.944
126 tss 87 Rob Rone Red 2005 Lotus Elise dns *0.848
127 tcs 77 Timothy Smith Black 1999 Mazda Miata dns *0.822



Sponsor by Don Herring Mitsubishi


Sponsor by Subaru of Dallas

Site Credits

Except where noted, the creative works (including, but not limited to all text, video and images) on this site are licensed under a
Creative Commons License. By contributing to this site, you agree to share your creative works under the term of this license.

For commercial use or for additional information, contact webmaster.