HOME NEWS CALENDAR RESULTS REGISTRATION FAQ CONTACT
 
Results

All drivers must show a
current drivers license
at registration.
Main Menu
Cowtown Sizzler


Event Result
Updated 6-16-07

Texas Region SCCA

Pax Final Results, #4 - Holy Heat Wave Batman - 2007-06-10
Timed Entries: 109


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 fj4 24 Ashley Haag kart 64.207 *0.790 50.723 0.000 0.000
2 xfm 189 Greg Piper Red 1999 Kbs Mk3 59.910 *0.890 53.319 2.596 2.596
3 xfm 133 Gary Kramar . 1989 Red Devil F500 60.562 *0.890 53.900 0.581 3.177
4 xesp 91 Mark Madarash Trans AM 65.305 *0.834 54.464 0.564 3.741
5 xbm 199 Tommy Saunders Multi 1997 Legrand Mk 25 Dragon Sr1B 58.018 *0.944 54.769 0.305 4.046
6 stu 66 Brian Fitzpatrick 2005 STi 66.899 *0.821 54.924 0.155 4.201
7 bs 88 Jon Wagner 04 RX8 66.420 *0.828 54.995 0.071 4.272
8 bs 22 Kenneth Baker Black 2006 Mazda Rx-8 66.633 *0.828 55.172 0.177 4.449
9 ss 194 David Smart Silver 2005 Lotus Elise 65.101 *0.848 55.205 0.033 4.482
10 bs 175 Jeremy Foley 04 RX8 66.916 *0.828 55.406 0.201 4.683
11 stx 117 Tim Bergin Black 2004 Subaru Wrx 68.588 *0.808 55.419 0.013 4.696
12 ss 7 Jim Hollinsworth Silver 2007 Chevrolet Corvette Z06 65.456 *0.848 55.506 0.087 4.783
13 ss 188 Stuart Maxcy Yellow 2004 Porsche Gt3 65.578 *0.848 55.610 0.104 4.887
14 xes 67 Matt Lucas White 1991 Toyota Mr2 68.509 *0.812 55.629 0.019 4.906
15 stu 166 Paul Magyar 2005 STi 67.909 *0.821 55.753 0.124 5.030
16 es 9 Gerry Terranova 94 Miata 68.925 *0.812 55.967 0.214 5.244
17 xfm 89 William Manell mod 62.928 *0.890 56.005 0.038 5.282
18 stu 47 Jason Mccall Graphite Gray 2006 Mitsubishi Evolution 68.220 *0.821 56.008 0.003 5.285
19 as 58 Brad Maxcy White 1994 Chevy Corvette 66.971 *0.838 56.121 0.113 5.398
20 as 31 Robert Jones Yellow 2004 Honda S2000 66.986 *0.838 56.134 0.013 5.411
21 stu 91 Henry Lin White 2004 Subaru Wrx Sti 68.519 *0.821 56.254 0.120 5.531
22 xsts 91 Wayne Atkins Black 1991 Honda Civic Si 69.907 *0.805 56.275 0.021 5.552
23 asp 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 65.678 *0.858 56.351 0.076 5.628
24 stu 123 Terry Fair 07 Sti 68.767 *0.821 56.457 0.106 5.734
25 cs 88 Mick Harrison Black 1999 Mazda Miata 68.706 *0.822 56.476 0.019 5.753
26 bs 75 Iain Peebles Nordic Green 2004 Mazda Rx-8 68.309 *0.828 56.559 0.083 5.836
27 fm 13 Phil Penner Red Devil 63.675 *0.890 56.670 0.111 5.947
28 fj1 16 Ashley Hernandez kart 66.695 *0.851 56.757 0.087 6.034
29 ss 4 Charles Cram Black 2002 Chevrolet Corvette Z06 66.996 *0.848 56.812 0.055 6.089
30 bs 26 Ed Koffeman 07 rx8 68.821 *0.828 56.983 0.171 6.260
31 es 167 Jimmie Stewart White 1991 Toyota Mr2 70.300 *0.812 57.083 0.100 6.360
32 fm 33 Ed Kramar Red Devil 64.181 *0.890 57.121 0.038 6.398
33 es 21 Lorin Stolz Blue 1996 Mazda Miata 70.378 *0.812 57.146 0.025 6.423
34 ss 88 Doug Maxcy Yellow 2004 Porsche Gt 3 67.401 *0.848 57.156 0.010 6.433
35 ds 53 Bob Bailey Silver 2004 Dodge Srt-4 71.159 *0.804 57.211 0.055 6.488
36 ds 5 Brian Buchanan 2004 Dodge Srt 4 71.223 *0.804 57.263 0.052 6.540
37 fj1 25 Tyler Hernandez kart 67.337 *0.851 57.303 0.040 6.580
38 cs 65 John Baker Silver 1999 Mazda Miata 69.976 *0.822 57.520 0.217 6.797
39 csp 52 Mark Cameron Montego Blue 1996 Mazda Miata 68.088 *0.845 57.534 0.014 6.811
40 as 131 Clement Jones . 2004 Honda S2000 68.702 *0.838 57.572 0.038 6.849
41 asp 32 Tom Ramey Blue 2007 Chevrolet Corvette 67.126 *0.858 57.594 0.022 6.871
42 dsp 7 Thomas Vandenoever Blue 1995 Plymouth Neon 68.896 *0.836 57.597 0.003 6.874
43 sts 5 Phil Adams Cd Silver 2003 Ford Focus Svt 71.674 *0.805 57.697 0.100 6.974
44 es 12 Doug Covington Blue 1994 Mazda Miata 71.070 *0.812 57.708 0.011 6.985
45 ss 52 David Jones Black 2006 Chevy Corvette Z06 68.064 *0.848 57.718 0.010 6.995
46 stul 74 Melinda Mccall Graphite Gray 2006 Mitsubishi Evolution 70.314 *0.821 57.727 0.009 7.004
47 xf125 85 Darrin Towers 2001 Birel 61.216 *0.946 57.910 0.183 7.187
48 stu 23 Amy Fair 07 Sti 70.633 *0.821 57.989 0.079 7.266
49 nds 51 Michael Cobb Titanium 2003 Mazda Msp 72.164 *0.804 58.019 0.030 7.296
50 fj1 91 Rachel Saunders . 2002 Shark . 68.464 *0.851 58.262 0.243 7.539
51 sm 62 Jim Harris Red 2005 Mitsubishi Evo 68.125 *0.856 58.315 0.053 7.592
52 bm 194 Eddie Hernandez Yellow 2002 Bmod Dsr 61.849 *0.944 58.385 0.070 7.662
53 bm 67 Damon Bottorff Yellow 1983 Ralt Rt-5 Mazda 62.014 *0.944 58.541 0.156 7.818
54 as 158 Jennifer Maxcy White 1994 Chevrolet Corvette 69.882 *0.838 58.561 0.020 7.838
55 bm 167 John Garcia Yellow 1983 Ralt Rt5 Mazda 62.191 *0.944 58.708 0.147 7.985
56 xfp 21 Rick Gonzales 74 Porsche 67.659 *0.868 58.728 0.020 8.005
57 sm2 36 Chris Fain Smoke Grey 1996 Mazda Miata 68.163 *0.862 58.756 0.028 8.033
58 gs 5 Ed Brown 04 A4 73.496 *0.803 59.017 0.261 8.294
59 tss 1 Ken Orgeron Black 2006 Porsche 997 69.979 *0.848 59.342 0.325 8.619
60 sts2 81 Steve Eberlein White 1990 Mazda Miata 73.806 *0.806 59.487 0.145 8.764
61 sts 32 James Padron 98 Integra 73.980 *0.805 59.553 0.066 8.830
62 fs 1 Charles Fleming . 2004 Pontiac Gto 73.857 *0.809 59.750 0.197 9.027
63 nsts2 181 David Morgan 90 miata 74.224 *0.806 59.824 0.074 9.101
64 tes 72 Jerrett Jan White 1993 Mazda Miata 73.859 *0.812 59.973 0.149 9.250
65 gs 1 Christopher Ledbetter Red 2003 Ford Svt Focus 74.774 *0.803 60.043 0.070 9.320
66 gs 14 Rick Clark neon 74.894 *0.803 60.139 0.096 9.416
67 fj1 116 Tyler Terranova kart 70.812 *0.851 60.261 0.122 9.538
68 ss 6 Karl Samuel Silver 2004 Corvette Z06 71.123 *0.848 60.312 0.051 9.589
69 stx 17 Ann Langley Black 2004 Suburu Wrx 74.964 *0.808 60.570 0.258 9.847
70 tcs 16 Hal Collins Silver 2001 Mazda Miata 73.697 *0.822 60.578 0.008 9.855
71 nstu 86 Rob Weis Black 2006 Subaru Wrx Sti 73.855 *0.821 60.635 0.057 9.912
72 nstu 23 Eric Morris Rally Blue 2006 Subaru Impreza Wrx Sti 73.951 *0.821 60.713 0.078 9.990
73 tcs 63 Darron Schneider Sapphire Blue 1999 Mazda Miata 74.036 *0.822 60.857 0.144 10.134
74 asp 66 Andy Franco 06 corvette 70.948 *0.858 60.873 0.016 10.150
75 tes 3 Mark Gillett White 1993 Mazda Miata 75.090 *0.812 60.973 0.100 10.250
76 esp 620 Richard Keeler Red 2006 Subaru Impreza Wrx Tr 73.206 *0.834 61.053 0.080 10.330
77 nbsp 45 Ken Harris Black 2005 Mitsubishi Evolution 71.613 *0.853 61.085 0.032 10.362
78 bs 62 James Koffeman 07 rx8 73.814 *0.828 61.118 0.033 10.395
79 tcsp 58 Chris Robbins White 2006 Mazda Mx-5 72.449 *0.845 61.219 0.101 10.496
80 stx 33 Zachary Howard Black 2005 Subaru Wrx 75.778 *0.808 61.228 0.009 10.505
81 sm 14 Jerry Heppel 94 camaro 71.597 *0.856 61.287 0.059 10.564
82 bsp 81 Mark Berry Silver/Red 2003 Mitsubishi Evolution 71.928 *0.853 61.354 0.067 10.631
83 tss 7 Mark Wortham Red 2002 Chevrolet Corvette Z06 72.669 *0.848 61.623 0.269 10.900
84 sm 131 Shaun Carrier Red 2004 Nissan Sentra 72.078 *0.856 61.698 0.075 10.975
85 tcs 73 Jeff Hanchey Gray 2006 Mazda Mx-5 75.501 *0.822 62.061 0.363 11.338
86 nhs 10 Collin Tanner Red 2005 Toyota Tacoma X-Runner 78.740 *0.789 62.125 0.064 11.402
87 tgs 6 Tim Boesche Firemist Red 2007 Ford Mustang 77.370 *0.803 62.128 0.003 11.405
88 ngs 66 John Lowe Red 2000 Ford Svt Contour 77.530 *0.803 62.256 0.128 11.533
89 nfs 111 Brad Hudson 97 TA 77.618 *0.809 62.793 0.537 12.070
90 gs 4 Cameron Clark neon 78.284 *0.803 62.862 0.069 12.139
91 sts 50 Denver Penton Silver 2003 Ford Focus Svt 78.238 *0.805 62.981 0.119 12.258
92 tfs 8 Joshua Cox Silver 2004 Ford Mustang 77.912 *0.809 63.030 0.049 12.307
93 ngs 99 Adam Lowe Red 2000 Ford Svt Contour 78.687 *0.803 63.185 0.155 12.462
94 sm 91 Mario Escajeda Graphite Gray 2005 Mitsu Evo Mr 74.070 *0.856 63.403 0.218 12.680
95 csp 89 James Flowers Blue 2006 Chevy Cobalt Base 75.669 *0.845 63.940 0.537 13.217
96 as 918 Terry Higgins Gray 2003 Bmw Z4 76.302 *0.838 63.941 0.001 13.218
97 nsts2 35 Chris Nordin Red 1990 Mazda Miata Mx-5 79.702 *0.806 64.239 0.298 13.516
98 fj1 3 Alysha Triplitt kart 75.583 *0.851 64.321 0.082 13.598
99 asp 71 Monte Ditmer Jr. Red/Silver 2001 Chevrolet Z06 Corvette 75.075 *0.858 64.414 0.093 13.691
100 bspl 79 Lisa Savage Metallic Brown 1979 Chevy Corvette 76.009 *0.853 64.835 0.421 14.112
101 nsts2 3 Bobby Nordin Red 1990 Maxda Miata Mx-5 80.665 *0.806 65.016 0.181 14.293
102 sts 2 Alexis Gravitt 98 Integra 81.612 *0.805 65.697 0.681 14.974
103 fsp 50 Howard Shelden Red 1981 Toyota Celica St Convertible 80.095 *0.823 65.918 0.221 15.195
104 nsm 212 Scott Valencia Brilliant Black 2005 Mazda Rx8 78.074 *0.856 66.831 0.913 16.108
105 bm 94 Darren Triplitt kart 71.057 *0.944 67.077 0.246 16.354
106 sm 31 Frederik Maul Blue 2006 Mitsubishi Lancer Evo 79.380 *0.856 67.949 0.872 17.226
107 tss 2 Larry Wortham Red 2002 Chevrolet Corvette Z06 81.674 *0.848 69.259 1.310 18.536
108 nfs 11 Lee Hudson 97 TA 85.818 *0.809 69.426 0.167 18.703
109 xf125 31 Natasha Triplitt kart 77.516 *0.946 73.330 3.904 22.607
110 gsl 6 Rachel Boesche Redfire 2007 Ford Mustang 93.927 *0.803 75.423 2.093 24.700
111 fj1 9 Kayla Moseley kart 93.491 *0.851 79.560 4.137 28.837
112 fj1 19 Amanda Manell kart 96.529 *0.851 82.146 2.586 31.423
113 fj1 5 Jett Jeter Kart dnf *0.851 -
114 ss 94 Greg Stirneman Laser Blue 2005 Lotus Elise dns *0.848
115 ds 6 Bryan White 2004 Subaru Wrx Wagon dns *0.804
116 sts2 13 Dan Lantz White 1990 Mazda Miata dns *0.806
117 bp 23 Paul May . 1967 Ford/Shelby Gt350 dns *0.866
118 bm 96 Keith Starr Blue 1982 Tiga Dsr dns *0.944
119 bml 194 Janis Hernandez Yellow 2002 Bmod Dsr dns *0.944
120 fj1 98 Adam Starr . 2004 Emmick Kart dns *0.851
121 tcs 77 Timothy Smith Black 1999 Mazda Miata dns *0.822
122 tss 87 Rob Rone Red 2005 Lotus Elise dns *0.848
123 ncsp 2 Tom Cyr 89 MR2 dns *0.845



Sponsor by Don Herring Mitsubishi


Sponsor by Subaru of Dallas

Site Credits

Except where noted, the creative works (including, but not limited to all text, video and images) on this site are licensed under a
Creative Commons License. By contributing to this site, you agree to share your creative works under the term of this license.

For commercial use or for additional information, contact webmaster.