HOME NEWS CALENDAR RESULTS REGISTRATION FAQ CONTACT
 
Results

All drivers must show a
current drivers license
at registration.
Main Menu
Cowtown Sizzler


Event Result
Updated 8-22-06

Texas Region SCCA

Pax Final Results, #6 - Nuclear Meltdown - 8/20/2006
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 XESP 91 Mark Madarash Trans Am 78.114 *0.828 64.678 0.000 0.000
2 SS 193 Neal Bellamy Silver 2002 Chevrolet Corvette Z06 78.476 *0.840 65.919 1.241 1.241
3 SS 83 Doug Maxcy Yellow 2004 Porsche Gt 3 79.595 *0.840 66.859 0.940 2.181
4 FJ1 16 ASHLEY HERNANDEZ 79.885 *0.837 66.863 0.004 2.185
5 STU 191 Tim Bergin Black 2004 Subaru Wrx 81.654 *0.820 66.956 0.093 2.278
6 STS 91 Wayne Atkins Black 1991 Honda Civic Si 84.048 *0.797 66.986 0.030 2.308
7 XFM 133 Gary Kramar RedDevil F500 75.581 *0.887 67.040 0.054 2.362
8 STS 64 Todd Milstead Camo 1991 Honda Civic Si 84.297 *0.797 67.184 0.144 2.506
9 BSP 62 Jim Harris Red 2005 Mitsubishi Evo 79.811 *0.843 67.280 0.096 2.602
10 STS 164 Ben Castillo Camo 1991 Honda Civic Si 84.485 *0.797 67.334 0.054 2.656
11 SS 183 Stuart Maxcy Yellow 2004 Porsche Gt3 80.231 *0.840 67.394 0.060 2.716
12 XSTU 191 Matt Lucas White 1991 Toyota Mr2 82.317 *0.820 67.499 0.105 2.821
13 FM 189 Greg Piper Red Mod 76.324 *0.887 67.699 0.200 3.021
14 SS 94 Greg Stirneman Laser Blue 2005 Lotus Elise 80.614 *0.840 67.715 0.016 3.037
15 AS 83 Gregg Lee Silverstone 2000 Honda S2000 81.542 *0.831 67.761 0.046 3.083
16 XF125 85 Darrin Towers 72.448 *0.937 67.883 0.122 3.205
17 HS 9 Gerry Terranova Honda Civic 87.132 *0.780 67.963 0.080 3.285
18 FJ1 25 Tyler Hernandez 81.218 *0.837 67.979 0.016 3.301
19 SS 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 80.959 *0.840 68.005 0.026 3.327
20 SS 35 David Smart Silver 2005 Lotus Elise 81.128 *0.840 68.147 0.142 3.469
21 XBM 199 Tommy Saunders Multi 1997 Dragon Sr1B 72.342 *0.944 68.290 0.143 3.612
22 SS 4 Charles Cram 35 81.512 *0.840 68.470 0.180 3.792
23 FJ1 98 Adam Starr . 2004 Emmick Kart 81.810 *0.837 68.475 0.005 3.797
24 FJ1 1 Cameron Clark 81.834 *0.837 68.495 0.020 3.817
25 SS 99 Damon Bottorff Blue 1993 Mazda Rx-7 Tt 81.663 *0.840 68.596 0.101 3.918
26 HS 19 Rick Clark Honda Civic 88.050 *0.780 68.679 0.083 4.001
27 STU 91 Henry Lin White 2004 Subaru Wrx Sti 83.991 *0.820 68.872 0.193 4.194
28 STS 11 David Mceachern . 1991 Honda Civic Si 86.529 *0.797 68.963 0.091 4.285
29 STS 1 Gavin McNosky . 1991 Honda Civic Si 86.978 *0.797 69.321 0.358 4.643
30 FM 33 Edward Kramar RedDevil F500 78.270 *0.887 69.425 0.104 4.747
31 GS 71 Michael Wright RSX 87.498 *0.794 69.473 0.048 4.795
32 STS2 31 Robert Jones Red 1993 Mazda Miata 86.674 *0.802 69.512 0.039 4.834
33 GS 171 Jeremy Foley RSX 87.794 *0.794 69.708 0.196 5.030
34 SM 134 Andrew Hahn STI 82.523 *0.845 69.731 0.023 5.053
35 CS 88 Mick Harrison Yellow 2002 Mazda Miata 85.893 *0.813 69.831 0.100 5.153
36 CSP 52 Mark Cameron Montego Blue 1996 Mazda Miata 83.376 *0.838 69.869 0.038 5.191
37 CS 65 John Baker Silver 1999 Mazda Miata 86.274 *0.813 70.140 0.271 5.462
38 STS 25 Jeff Larson Silver 2002 Acura Rsx-S 88.356 *0.797 70.419 0.279 5.741
39 TDS 5 Brian Buchanan Silver 2004 Dodge Srt 4 88.371 *0.798 70.520 0.101 5.842
40 FS 1 Charles Fleming . 2004 Pontiac Gto 87.675 *0.805 70.578 0.058 5.900
41 ASP 32 Tom Ramey Black 2004 Chevrolet Corvette 82.855 *0.852 70.592 0.014 5.914
42 FJ3 91 Rachel Saunders . 2002 Shark . 88.744 *0.796 70.640 0.048 5.962
43 STS 7 Mark Wortham Grey 2004 Mazda 6S 88.689 *0.797 70.685 0.045 6.007
44 BM 96 Keith Starr Blue 1982 Tiga Dsr 75.053 *0.944 70.850 0.165 6.172
45 BM 67 John Garcia Yellow 1983 Ralt Rt5 Mazda 75.218 *0.944 71.005 0.155 6.327
46 STS2 131 Jimmie Stewart White 1991 Toyota Mr2 88.703 *0.802 71.139 0.134 6.461
47 GS 5 Phil Adams Cd Silver 2003 Ford Focus Svt 89.637 *0.794 71.171 0.032 6.493
48 TDS 53 Bob Bailey Silver 2004 Dodge Srt-4 89.205 *0.798 71.185 0.014 6.507
49 GS 21 Doug Covington Yellow 2000 Ford Escort Zx2 S/R 89.841 *0.794 71.333 0.148 6.655
50 TES 21 Lorin Stolz Blue 1996 Mazda Miata 88.587 *0.806 71.401 0.068 6.723
51 GS 15 Tim Boesche Cd Silver 2003 Ford Focus Svt 90.524 *0.794 71.876 0.475 7.198
52 GS 26 Clement Jones . 1986 Nissan 300Zx 90.554 *0.794 71.899 0.023 7.221
53 BM 94 Dakota Southerland Yellow 2002 Bmod Dsr 76.363 *0.944 72.086 0.187 7.408
54 ASP 2 David Jones Black 2006 Chevy Corvette Z06 84.793 *0.852 72.243 0.157 7.565
55 SM 34 Kevin Heist Blue 2000 Subaru Impreza 85.531 *0.845 72.273 0.030 7.595
56 DSP 7 Thomas Vandenoever Blue 1995 Plymouth Neon 87.331 *0.829 72.397 0.124 7.719
57 TES 72 Jerrett Jan White 1993 Mazda Miata 89.918 *0.806 72.473 0.076 7.795
58 BM 196 George Langdon Teal 1982 Tiga Dsr 76.995 *0.944 72.683 0.210 8.005
59 BM 194 Eddie Hernandez Yellow 2002 Bmod Dsr 77.282 *0.944 72.954 0.271 8.276
60 STX 33 Zachary Howard Black 2005 Subaru Wrx 90.947 *0.804 73.121 0.167 8.443
61 STU 16 Rachel Blacketer Silver 2005 Subaru Wrx Sti 89.179 *0.820 73.126 0.005 8.448
62 TCS 16 Hal Collins Silver 2001 Mazda Miata 90.066 *0.813 73.223 0.097 8.545
63 STS 32 James Padron Integra 92.103 *0.797 73.406 0.183 8.728
64 TES 3 Mark Gillett White 1993 Mazda Miata 91.453 *0.806 73.711 0.305 9.033
65 HS 50 Howard Shelden Red 1981 Toyota Rellica 95.449 *0.780 74.450 0.739 9.772
66 FJ3 161 Tyler Terranova 94.210 *0.796 74.991 0.541 10.313
67 TCS 63 Darron Schneider Sapphire Blue 1999 Mazda Miata 92.605 *0.813 75.287 0.296 10.609
68 NSTX 117 Ann Langley Black 2004 Suburu Wrx 94.394 *0.804 75.892 0.605 11.214
69 NGS 50 CHARLES WADE SVT Focus 95.587 *0.794 75.896 0.004 11.218
70 BM 22 Kenneth Baker Red 2004 Knight Ds-R 80.567 *0.944 76.055 0.159 11.377
71 NES 13 Dan Lantz White 1990 Mazda Miata 94.846 *0.806 76.445 0.390 11.767
72 NCSP 136 Chris Fain Grey 1996 Mazda Miata 91.808 *0.838 76.935 0.490 12.257
73 FJ1 3 Alysha Triplitt . 2000 Kart Kt100 92.421 *0.837 77.356 0.421 12.678
74 STS 6 Larry Wortham Grey 2004 Mazda 6S 97.642 *0.797 77.820 0.464 13.142
75 AS 3 Robert St. Croix 196 93.685 *0.831 77.852 0.032 13.174
76 SML 5 Amber Stice Red 1995 Eagle Talon 93.216 *0.845 78.767 0.915 14.089
77 SM 29 Kyle Tobin 2000 Black Camaro 93.535 *0.845 79.037 0.270 14.359
78 SM 2 Chase Bassett Silver 1996 Honda Civic 94.122 *0.845 79.533 0.496 14.855
79 BML 194 Janis Hernandez Yellow 2002 Bmod Dsr 84.663 *0.944 79.921 0.388 15.243
80 BSL 9 Stephanie Snyder Blue 2004 Mazda Rx-8 97.936 *0.822 80.503 0.582 15.825
81 HSL 50 Sammye Squyres Yellow 2005 Hyundai Tiburon Se-V6 103.929 *0.780 81.064 0.561 16.386
82 SM 92 John Wade 2000 Black Camaro 97.311 *0.845 82.227 1.163 17.549
83 F125 311 Darren Triplitt White 1992 Honda Civic 88.221 *0.937 82.663 0.436 17.985
84 FJ1 2 Bryce Watson 101.036 *0.837 84.567 1.904 19.889
85 F125 31 Natasha Triplitt . 2000 Kart Kt100 91.822 *0.937 86.037 1.470 21.359
86 SM 35 Chris Fleming White 2004 Subaru Sti DNS *0.845



Sponsor by Don Herring Mitsubishi


Sponsor by Subaru of Dallas

Site Credits

Except where noted, the creative works (including, but not limited to all text, video and images) on this site are licensed under a
Creative Commons License. By contributing to this site, you agree to share your creative works under the term of this license.

For commercial use or for additional information, contact webmaster.