HOME NEWS CALENDAR RESULTS REGISTRATION FAQ CONTACT
 
Results

All drivers must show a
current drivers license
at registration.
Main Menu
Cowtown Sizzler


Event Result
Updated 9-19-06

Texas Region SCCA

Pax Final Results, #7 - nationals wind-up - 9/17/2006
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 9 Gerry Terranova White 1989 Honda Civic Si 66.307 *0.780 51.719 0.000 0.000
2 SS 83 Doug Maxcy Yellow 2004 Porsche Gt 3 62.127 *0.840 52.186 0.467 0.467
3 GSL 11 Beth Mcclure-Strelnieks Black 2005 Mini Cooper S 65.766 *0.794 52.218 0.032 0.499
4 SS 35 David Smart Silver 2005 Lotus Elise 62.897 *0.840 52.833 0.615 1.114
5 STS2 196 Phil Osborne Black 1988 Honda Crx 66.050 *0.802 52.972 0.139 1.253
6 BS 88 Jon Wagner RX8 64.480 *0.822 53.002 0.030 1.283
7 BS 188 Iain Peebles Yellow 2004 Mazda Rx-8 64.529 *0.822 53.042 0.040 1.323
8 SS 183 Stuart Maxcy Yellow 2004 Porsche Gt3 63.255 *0.840 53.134 0.092 1.415
9 GSL 111 Sierra Pedroza Black 2005 Mini Cooper S 67.000 *0.794 53.198 0.064 1.479
10 HS 19 Rick Clark White 1989 Honda Civic Si 68.540 *0.780 53.461 0.263 1.742
11 XES 67 Matt Lucas White 1991 Toyota Mr2 66.419 *0.806 53.533 0.072 1.814
12 CS 88 Mick Harrison Yellow 2002 Mazda Miata 65.882 *0.813 53.562 0.029 1.843
13 GS 24 Ed Brown Black 2004 Audi A4 1.8T Quattro 67.705 *0.794 53.757 0.195 2.038
14 STS2 31 Robert Jones Red 1993 Mazda Miata 67.164 *0.802 53.865 0.108 2.146
15 GS 6 Doug Smith Blue 2004 Mini Cooper S 67.954 *0.794 53.955 0.090 2.236
16 STU 191 Tim Bergin Black 2004 Subaru Wrx 66.450 *0.820 54.489 0.534 2.770
17 SS 99 Damon Bottorff Blue 1993 Mazda Rx-7 Tt 64.873 *0.840 54.493 0.004 2.774
18 STUL 1 Amy Fair '97 BMW M3 66.567 *0.820 54.584 0.091 2.865
19 STS2 96 Phil Adams Black 1988 Honda Crx 68.118 *0.802 54.630 0.046 2.911
20 BSP 81 Mark Berry 2003 Mitsubishi Evolution 64.923 *0.843 54.730 0.100 3.011
21 STU 95 Terry Fair '97 BMW M3 66.877 *0.820 54.839 0.109 3.120
22 BSP 62 Jim Harris Red 2005 Mitsubishi Evo 65.200 *0.843 54.963 0.124 3.244
23 FM 189 Greg Piper red mod 61.985 *0.887 54.980 0.017 3.261
24 GS 21 Doug Covington Yellow 2000 Ford Escort Zx2 S/R 69.447 *0.794 55.140 0.160 3.421
25 SS 135 Greg Stirneman Laser Blue 2005 Lotus Elise 65.668 *0.840 55.161 0.021 3.442
26 DS 112 Jarrod Munoz Black 2006 Infiniti G35 Sedan 69.695 *0.798 55.616 0.455 3.897
27 BS 5 W. Waters Blue 2005 Nissan 350Z 68.187 *0.822 56.049 0.433 4.330
28 TDS 5 Brian Buchanan Silver 2004 Dodge Srt 4 70.407 *0.798 56.184 0.135 4.465
29 SM2 88 Stanford Curry Honda S2000 66.289 *0.854 56.610 0.426 4.891
30 DS 6 Bryan White Silver 2004 Subaru Wrx Wagon 71.182 *0.798 56.803 0.193 5.084
31 DS 9 Teva Merlin Silver 2004 Subaru Wrx Wagon 71.245 *0.798 56.853 0.050 5.134
32 BM 67 John Garcia Yellow 1983 Ralt Rt5 Mazda 60.422 *0.944 57.038 0.185 5.319
33 GS 1 Christopher Ledbetter Red 2003 Ford Svt Focus 72.172 *0.794 57.304 0.266 5.585
34 SM 34 Kevin Heist Blue 2000 Subaru Impreza 67.982 *0.845 57.444 0.140 5.725
35 NGS 50 Charles Wade Red Ford Focus SVT 72.861 *0.794 57.851 0.407 6.132
36 TCS 91 Daniel Wood Silver 2000 Mazda Miata 71.638 *0.813 58.241 0.390 6.522
37 CS 65 John Baker Silver 1999 Mazda Miata 71.664 *0.813 58.262 0.021 6.543
38 TCS 16 Hal Collins Silver 2001 Mazda Miata 71.914 *0.813 58.466 0.204 6.747
39 BM 96 Keith Starr mod 62.117 *0.944 58.638 0.172 6.919
40 FJ3 91 Rachel Saunders . 2002 Shark . 73.909 *0.796 58.831 0.193 7.112
41 XBM 94 Eddie Hernandez Yellow 2002 Bmod Dsr 62.361 *0.944 58.868 0.037 7.149
42 AS 177 Tim Boesche Silver 2005 Amg Slk55 70.876 *0.831 58.898 0.030 7.179
43 TES 72 Jerrett Jan White 1993 Mazda Miata 73.178 *0.806 58.981 0.083 7.262
44 FS 50 Dennis Rothermich POS PronoRed Mustang 73.562 *0.805 59.217 0.236 7.498
45 HS 50 Howard Shelden Blue 1998 Vw Passat Gls 1.8 76.113 *0.780 59.368 0.151 7.649
46 TAS 0 David Loi White 2002 Honda S2000 72.209 *0.831 60.005 0.637 8.286
47 NES 13 Dan Lantz '90 Mazda Miata 74.472 *0.806 60.024 0.019 8.305
48 XCP 182 Kurt Janish 1995 Pontiac Trans Am 70.673 *0.856 60.496 0.472 8.777
49 FJ1 16 Cameron Clark Kart 72.402 *0.837 60.600 0.104 8.881
50 STU 16 Rachel Blacketer Silver 2005 Subaru Wrx Sti 73.992 *0.820 60.673 0.073 8.954
51 BM 199 Tommy Saunders Multi 1997 Dragon Sr1B 64.309 *0.944 60.707 0.034 8.988
52 AS 83 Gregg Lee Silverstone 2000 Honda S2000 73.080 *0.831 60.729 0.022 9.010
53 STS 25 Jeff Larson Silver 2002 Acura Rsx-S 77.223 *0.797 61.546 0.817 9.827
54 FJ1 99 Stephen Rainey White 2000 Cart Fj1 73.645 *0.837 61.640 0.094 9.921
55 SM 92 John Wade '92 Black Camaro 73.032 *0.845 61.712 0.072 9.993
56 NBS 42 Zak Kanter White 1998 Bmw M3 75.373 *0.822 61.956 0.244 10.237
57 SM 66 Thomas Barrett 2004 Honda Civic 73.431 *0.845 62.049 0.093 10.330
58 BS 2 My Dao Red 2004 Mazda Rx-8 75.498 *0.822 62.059 0.010 10.340
59 STS 64 Todd Millstead Camo 1991 Honda Civic Si 78.374 *0.797 62.464 0.405 10.745
60 FJ3 161 Tyler Terranova Black 1990 Emmick Kart 78.720 *0.796 62.661 0.197 10.942
61 STS 164 Ben Castillo Camo 1991 Honda Civic Si 79.293 *0.797 63.196 0.535 11.477
62 STS 91 Wayne Atkins Black 1991 Honda Civic Si 79.729 *0.797 63.544 0.348 11.825
63 BS 1 Aaron ramos 350Z 77.812 *0.822 63.961 0.417 12.242
64 NCSP 136 Chris Fain Grey 1996 Mazda Miata 76.531 *0.838 64.133 0.172 12.414
65 ES 167 Jimmie Stewart White 1991 Toyota Mr2 79.599 *0.806 64.156 0.023 12.437
66 BML 194 Janis Hernandez Yellow 2002 Bmod Dsr 68.218 *0.944 64.397 0.241 12.678
67 FJ1 25 Tyler Hernandez Kart 76.942 *0.837 64.400 0.003 12.681
68 FSP 1 David Bailey '05 GEO Metro 79.203 *0.814 64.471 0.071 12.752
69 STU 101 Jake Watkins Silver 2003 None None 78.688 *0.820 64.524 0.053 12.805
70 STU 195 Brian Hanchey Gray 2006 Mazda Mx-5 78.704 *0.820 64.537 0.013 12.818
71 NHS 11 Dawn Reukauf 2005 Chevy Cobalt 83.170 *0.780 64.872 0.335 13.153
72 SML 5 Amber Stice Red 1995 Eagle Talon 77.435 *0.845 65.432 0.560 13.713
73 TDS 53 Bob Bailey Silver 2004 Dodge Srt-4 83.014 *0.798 66.245 0.813 14.526
74 STS 27 Chase Bassett Silver 1996 Honda Civic 83.658 *0.797 66.675 0.430 14.956
75 NASP 71 Monte Ditmer Jr. 2001 Z06 Corvette 79.482 *0.852 67.718 1.043 15.999
76 STU 6 Eric Hedstrom '05 Subaru STI 82.838 *0.820 67.927 0.209 16.208
77 AS 77 David Dennis Silver 2005 Mercedes Amg Slk55 81.921 *0.831 68.076 0.149 16.357
78 TESL 2 Sara Castillo '94 Miata Blue 84.602 *0.806 68.189 0.113 16.470
79 FJ1 98 Adam Starr . 2004 Emmick Kart 81.504 *0.837 68.218 0.029 16.499
80 NSTX 117 Ann Langley '04 Subaru WRX 85.017 *0.804 68.353 0.135 16.634
81 FJ1 39 Casey Wilt Kart 81.835 *0.837 68.495 0.142 16.776
82 STU 91 Henry Lin White 2004 Subaru Wrx Sti 84.857 *0.820 69.582 1.087 17.863
83 STS 177 Tim Strobel Black 2004 Toyota Celica 88.468 *0.797 70.509 0.927 18.790
84 BM 99 Stuart Lumpkin Multi 1997 Dragon Sr1B 75.023 *0.944 70.821 0.312 19.102
85 SM2 7 Henry Vo Honda S2000 86.772 *0.854 74.103 3.282 22.384
86 NSTX 1 Johnel Long '92 Red Nissan Sentra 94.564 *0.804 76.029 1.926 24.310
87 NSTX 11 Nick Carbonell '92 Red Nissan Sentra 101.056 *0.804 81.249 5.220 29.530
88 STS 77 Charlie Steadman Black 2004 Toyota Celica 102.143 *0.797 81.408 0.159 29.689
89 DS 5 Kevin Dao Silver 2002 Subaru Impreza DNF *0.798 -
90 STS 73 James Hyman Grey 2005 Acura Tsx DSQ *0.797 -
91 TCS 73 None DSQ *0.813 -



Sponsor by Don Herring Mitsubishi


Sponsor by Subaru of Dallas

Site Credits

Except where noted, the creative works (including, but not limited to all text, video and images) on this site are licensed under a
Creative Commons License. By contributing to this site, you agree to share your creative works under the term of this license.

For commercial use or for additional information, contact webmaster.