Final Results
#8 - Challenge Cup #8 - Sun 09-06-2015
Total Registered: 93, with Times: 91
p2 p4 p5 p6 p7 ss bs cs ds es fs gs stf sts
stx str stu asp esp camc camt smf sm ssm stsl n t x
p2 - 'PCA 2' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T p2 5 Mayo, Edward Porsche 911S silver 65.935 57.326 57.003 55.980+1 53.779 55.763 57.050+1 53.779 [-]15.188
2 p2 9 Underwood, Julia Porsche 911S silver 77.916 72.107 68.967 68.712+1 68.967 +15.188
3 p2 33 Cullen, Edward 73.361+dnf 72.653+dnf 69.771 69.276+1 69.771 +0.804
p4 - 'PCA 4' - Total Entries: 1 Car Color Times Total Diff.
1 p4 914 schnoerr, sigrid Porsche 914 Green 59.942 57.205+1 55.249 55.757 56.632 55.686+1 55.249 -
p5 - 'PCA 5' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T p5 25 Schnoerr, Mark 60.591 54.870 54.042 53.729 54.172 53.997+dnf 53.971 53.729 [-]0.111
2 p5 590 Spreen, Carey 57.303 56.066 54.221 53.840 53.591+1 53.840 +0.111
p6 - 'PCA 6' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T p6 511 Holt, Erik 68.169+1 56.401 56.273 56.161 55.879 55.648 55.648 -
2 p6 11 Mars, Catherine dnf +55.648
p7 - 'PCA 7' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T p7 42 Cords, Matthew Porsche Cayman S Black 68.891+dnf 57.811+dnf 59.455 57.022+dnf 57.799+1 57.847 57.847 [-]1.413
2T p7 49 Jones, Timothy Porsche Boxster Red 62.257+dnf 62.889 61.278 61.742 60.498 59.260 59.260 +1.413
3 p7 7 Edney, Douglas Porsche 996 Black 69.563+dnf 65.380 64.784 62.873 62.261 62.261 +3.001
4 p7 31 Ho, Stephanie dnf +62.261
ss - 'Super Street' - Total Entries: 1 Car Color Times Total Diff.
1 ss 89 Puziewicz, Warren Dodge Viper GTS Grey / Silver 57.341+1 65.284+dnf 54.449+dnf 54.227+2 57.930+1 56.428+1 54.527 54.527 -
bs - 'B Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T bs 11 Hunt, Chris Subaru WRX STI White 57.024 55.471 54.862 54.661 54.750+dnf 55.076+1 54.661 [-]3.436
2 bs 44 Cartwright, Matthew Cadillac ATS Black 66.537+dnf 60.164 58.097 59.052+dnf 59.120 59.251+1 58.097 +3.436
cs - 'C Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T cs 9 Reeves, Chase SUBARU BRZ BLACK 54.664+1 52.249 52.667+1 51.690+2 52.659 53.059 52.249 [-]0.151
2T cs 12 Slater, Brandon Subaru BRZed White 53.882 54.589+dnf 53.021 52.400 52.795 51.793+1 52.400 +0.151
3 cs 14 Graff, Sam Subaru BRZ Red 54.036+1 53.263+1 52.763 52.978+2 52.491+1 52.725 52.725 +0.325
4 cs 71 Bagnard, Rick Subaru BRZ Gray 55.318 53.988+1 53.232+dnf 54.057 52.897 52.573+1 52.897 +0.172
ds - 'D Street' - Total Entries: 1 Car Color Times Total Diff.
1 ds 82 Mays, Ken MINI Green 61.359 59.691+1 60.678+dnf 59.295 60.656+1 60.543 59.295 -
es - 'E Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T es 45 Tabone, Andrew Mazda Miata Silver 60.337 58.514+dnf 65.996 57.825 58.614 56.817 56.817 [-]2.132
2T es 2 Schenk, Carl Mazda Miata Black 62.364 61.286+1 60.857 60.041 60.736 58.949 58.949 +2.132
3 es 302 M, Tony 61.975+3 66.695 59.679+dnf 67.201 59.991 59.126 59.126 +0.177
4 es 11 Ochoki, Robert 72.482+dnf 70.602 68.583+dnf 68.451+dnf 66.233 63.668 63.668 +4.542
fs - 'F Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T fs 16 Forwerck, Paul Ford/Mustang Blue 53.523+dnf 53.280 53.121 52.792+1 52.376+1 52.609+1 53.121 [-]1.533
2T fs 17 Criste, Mike 59.014 56.671 55.648 55.701 54.654 56.857 54.654 +1.533
3 fs 07 Guhr, Chase Hyundai Genesis 3.8L Shoreline Blue 58.533+1 56.864 56.042+1 55.766 56.257 57.306 55.766 +1.112
4 fs 19 Bunch, Jim Mustang Ecoboost Guard 57.168 57.180 56.333+2 56.932 57.144 56.807 56.807 +1.041
gs - 'G Street' - Total Entries: 1 Car Color Times Total Diff.
1 gs 82 Kurtz, Paul Ford Focus ST PerfBlue 64.432+1 56.079 55.694 55.004 55.147 55.508+1 55.004 -
stf - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T stf 5 Hrbacek, Justin Acura RSX-S Silver 53.642 52.813+1 53.809+2 54.723+1 54.323 52.773+1 53.642 [-]2.240
2 stf 31 cheslock, ray 57.472 56.043+2 56.728 55.882 55.194+dnf 56.449 55.882 +2.240
3 stf 3 STEWART, JIMMIE Honda Civic Si White 262.613+dnf 58.426+dnf 58.002+1 57.817 58.516 58.387 57.817 +1.935
sts - 'Street Touring S' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T sts 193 BELLAMY, NEAL 93 MIATA 53.055+1 52.893+1 51.672+2 51.503 51.050+2 50.500 50.500 [-]0.443
2T sts 71 Clark, John 51.514 50.928+1 50.962+1 51.508 51.597 50.943 50.943 +0.443
3T sts 172 Jan, Jerrett Mazda Miata Undie White 54.087+1 52.621+1 52.564 51.847+1 52.133 51.659 51.659 +0.716
4 sts 18 Goode, Cameron Honda Accord Black 55.432 55.235 54.255+1 55.779 54.914 54.507 54.507 +2.848
5 sts 56 Holzmann, Michael Mazda Miata Red 57.989 57.382+2 57.855+1 57.914 54.696 54.894 54.696 +0.189
6 sts 14 Maness, Chris 57.482 56.437 55.274 55.782 55.384+1 55.295 55.274 +0.578
7 sts 93 Waddell, Garrett 60.745 56.622 54.006+dnf 54.822+dnf 59.872+dnf 56.622 +1.348
stx - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T stx 8 Powers, David Scion FRS Hot Lava 57.280 54.365 53.558 54.025+1 54.440 53.778+1 53.558 [-]0.090
2 stx 71 Furlong, Miles Lexus IS300 Silver 58.075 55.708 54.475+4 53.648 54.122+1 54.291 53.648 +0.090
str - 'Street Touring R' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T str 194 Smart, David 52.438 50.700 50.636 50.574 49.412 49.438 49.412 [-]1.506
2T str 27 Wilson, John Mazda Miata white 53.902 52.709 51.494 51.446 50.918 50.877+dnf 50.918 +1.506
3 str 91 Vong, Arm 60.236 51.374 51.130 51.417 51.080+3 52.037 51.130 +0.212
4 str 74 GARNER, GABBY Mazda Miata Merlot 55.136+dnf 56.664 54.950+1 52.522 52.522 +1.392
5 str 42 Oakley, Brooks Miata R Hailstorm White 55.302+dnf 54.383+2 54.558+1 54.685 54.060 52.937 52.937 +0.415
6 str 14 Cotton, Brett Mazda Miata Montego Blue 56.784+dnf 55.330+4 53.633 54.680 53.344 53.292+2 53.344 +0.407
stu - 'Street Touring U' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T stu 213 Park, Chris Nissan 350Z Blue 51.773+4 50.959+1 50.471+1 50.397 49.743 49.416+1 49.743 [-]2.800
2T stu 7 Henderson, Brad 53.443+4 53.326 53.061 52.543 52.809 51.506+2 52.543 +2.800
3 stu 77 Abu-Suleiman, Ghaith BMW M3 Silver 53.916 54.265 54.052+1 52.961 53.267+dnf 53.059+1 52.961 +0.418
4 stu 666 Zagami, Mike 55.718+dnf 54.467 53.466 55.363+1 53.466 +0.505
5 stu 2 Christ, Derek 65.004+1 61.267 58.066 60.341+dnf 57.910 57.264+1 57.910 +4.444
asp - 'A Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 asp 117 Christ, Luke 77.156+dnf 64.996+dnf 59.585 59.546+dnf 59.244 59.244 -
esp - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T esp 6 Waters, Phillip Chevy / Z-28 White 55.327 53.724+dnf 56.031 55.333 53.852 53.803 53.803 [-]3.670
2T esp 9 Reeves, Nicole Ford Boss 302 Unicorn Kona Blue 59.345 58.158 58.112+1 64.877 57.473 55.984+dnf 57.473 +3.670
3 esp 3 Cordroch, Aaron 68.691+dnf 61.671 60.077 58.391 59.181+1 58.873 58.391 +0.918
4 esp 16 Sansom, Joey Chevy Camaro Z-28 White 68.797+1 62.805 60.051 58.980 58.980 +0.589
esp - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
5 esp 31 Judd, Chris 64.373 63.330 63.624 60.965 62.601 60.331 60.331 +1.351
camc - 'Classic American C' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T camc 813 Karigan, Joe Ford Mustang GT Black 56.034 55.504+1 55.293 54.807 54.846 54.903 54.807 [-]0.170
2T camc 50 Balsley, Matthew Chevrolet Camaro SS Black 57.134+dnf 55.963 55.052+1 55.211+1 54.977 54.711+1 54.977 +0.170
3 camc 36 Rigues, Brody Mustang GT Lava Red 59.439 57.462 56.461 55.759+1 56.130+1 55.587 55.587 +0.610
4 camc 505 Lively, Mel 56.774+1 58.952+1 56.910+2 55.605 56.566+dnf 57.035 55.605 +0.018
5 camc 122 harris, ryan Ford F150 Red 59.914+2 58.459+2 59.720+2 57.873+1 59.156+1 57.871 57.871 +2.266
6 camc 599 browning, tyler Ford Mustang GT Black 65.753+dnf 58.858 58.362 58.037 59.327 57.272+1 58.037 +0.166
camt - 'Classic American T' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T camt 1 Q, Feras 60.922 59.378 58.126 56.669 58.010+1 56.672+1 56.669 [-]2.926
2 camt 17 Hull, Lonnie 65.081+dnf 63.409 59.991 59.749 59.595 61.801 59.595 +2.926
3 camt 7 Lemond, Forest 75.375+dnf 75.222 68.020 65.109 64.387 61.883 61.883 +2.288
smf - 'Street Modified F' - Total Entries: 1 Car Color Times Total Diff.
1 smf 10 Miller, Jon 58.975 57.982+1 62.733 58.015+dnf 59.869 58.174 58.174 -
sm - 'Street Modified' - Total Entries: 1 Car Color Times Total Diff.
1 sm 53 Rosenberg, Russ BMW 2002 Orange/Black 58.038+dnf 56.319+1 56.010+2 57.308+4 56.311 56.157 56.157 -
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T ssm 22 Baker, Kenny 51.104+1 50.365 50.807+1 49.905+1 50.424+1 51.309 50.365 [-]3.883
2 ssm 66 Franco, Andy Corvette Black 58.509+1 56.617+dnf 54.620+dnf 53.814+dnf 54.248 54.264 54.248 +3.883
stsl - 'Street Touring S Ladies' - Total Entries: 1 Car Color Times Total Diff.
1 stsl 172 Jan, Leilanie Mazda Miata White 55.444+2 55.648+1 54.664+1 55.590+1 53.982 55.019+dnf 53.982 -
n - 'Novice' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1T stu 11 Craig, Chris Mitsubishi Evo VIII Red 56.543 53.407 52.836 52.416 51.687+dnf 52.538+1 44.239 [-]0.537
2T gs 34 Talbot, Drew 60.199+dnf 55.554 56.379+1 56.204 58.134+1 56.147 44.776 +0.537
3T fs 49 Waggoner, Roger 57.665 55.617 56.348 56.088+dnf 56.009+1 56.642 45.049 +0.273
4T stx 47 Smith, Paul Scion FRS blue 59.830 59.483 56.693 55.409 53.891+1 54.385 45.193 +0.144
5 stu 111 Waller, Drew Mitsubishi Evolution VIII Red 59.326 54.965 56.096+dnf 55.901 56.198 57.569+dnf 46.390 +1.197
6 stu 36 Moreno, Alejandro BMW M3 Silver 57.375 59.282+1 56.845+1 56.252 57.540 56.691 47.476 +1.086
7 bs 88 Hernandez, Geovany Honda S2000 Blue 60.757+dnf 59.928+2 59.111+1 58.705 57.790 60.262 47.734 +0.258
8 sts 41 Maness, Parker 66.121 64.937 63.672 63.220 60.897+dnf 59.678 49.413 +1.679
9 camc 42 Rodriguez, Eric 67.097 64.872 62.854 61.300 68.533+1 50.879 +1.466
10 ds 3 Nguyen, Jimmy 69.272+dnf 68.558 66.600 54.079 +3.200
t - 'Index Class' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T gs 5 Cost, Andy Genesis Coupe Grey 54.806 54.671+2 53.119 54.824+dnf 54.213+1 54.464 42.813 [-]0.802
2T bs 51 Cobb, Mike 53.923 54.753 52.803 53.071 52.362+1 52.568+1 43.615 +0.802
3 bs 13 Walker, Jeffrey Nissan 370z Black 63.373 55.079+dnf 55.016 53.845 54.307 54.119+1 44.476 +0.861
4 fs 15 EASON, GLEN BMW M3 SILVER 60.305 57.916 57.126+1 57.494 46.570 +2.094
5 camc 23 Clarke, Marty Chevrolet/Camaro Black 70.829+1 58.760+2 57.290 55.501+2 56.257+2 56.181 46.630 +0.060
6 es 451 Craig, Nathan Mazda Miata Silver 64.051 60.969 61.670 59.932 61.698 60.616 48.425 +1.795
x - 'Expert Index Class' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T hs 83 McShane, Mike MINI Testosterone Blue 52.662 53.660+1 52.778 52.582 52.226 52.550 41.571 [-]0.084
2T fs 1 FKO Racing, Ken 52.215 51.559+2 51.426 51.368+2 51.504 51.783 41.655 +0.084
3 cs 9 McCann, Brad Subie Berz Black 51.779+dnf 51.541 52.262 51.263 51.708+2 51.634 41.728 +0.073
4 camc 57 Dusold, Mike Chevrolet Camaro Black 51.568 51.162+1 50.691+3 51.115 52.579+dnf 51.311+1 42.425 +0.697
5 as 131 JONES, ROBERT Corvette Z06 blue 54.718 53.814 53.279 44.168 +1.743


Top Times Of Day Time Class # Driver
Raw time 49.412 str 194 Smart, David
Pax 41.407 str 194 Smart, David
Street 52.249 cs 9 Reeves, Chase
Touring 49.412 str 194 Smart, David
Street Prepared 53.803 esp 6 Waters, Phillip
Classic American 54.807 camc 813 Karigan, Joe
Street Modified 50.365 ssm 22 Baker, Kenny
Touring Ladies 53.982 stsl 172 Jan, Leilanie
Novice 44.239 nstu 11 Craig, Chris