Equipe Rapide
Pax Time Results
#1 - Challenge Cup #1 - Sun 02-22-2015
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTF 98 WHITENER, DAVID 56.829 *0.801 45.520 0.000 0.000
2 2 XHS 83 McShane, Mike MINI 58.813 *0.796 46.815 1.295 1.295
3 3 XSTS 199 Payne, Blanton Honda CRX 56.860 *0.828 47.080 0.265 1.560
4 4 XHS 183 Bartels, Kevin Datsun 1600 59.411 *0.796 47.291 0.211 1.771
5 5 XGS 23 Parker, Michael Volkswagen/GTI 58.720 *0.806 47.328 0.037 1.808
6 6 XGS 199 McCann, Brad Hyundai Genesis 59.453 *0.806 47.919 0.591 2.399
7 7 XSTX 93 Shepherd, Vincent BRZ 57.760 *0.831 47.998 0.079 2.478
8 8 XSTU 166 Steider, Scott Nissan 350Z 57.751 *0.844 48.741 0.743 3.221
9 1 CS 12 Slater, Brandon Subaru BRZed 60.120 *0.814 48.937 0.196 3.417
10 9 XSTS 99 watkins, grant honda crx 59.167 *0.828 48.990 0.053 3.470
11 10 XSSP 87 Marx, Keath Chevrolet Corvette Z06 58.294 *0.871 50.774 1.784 5.254
12 11 XAS 131 JONES, ROBERT Corvette Z06 61.421 *0.829 50.918 0.144 5.398
13 1 CAMT 78 Scherer, Greg Pontiac Trans Am 61.964 *0.825 51.120 0.202 5.600
14 2 CS 24 Graff, Sam Subaru BRZ 62.972 *0.814 51.259 0.139 5.739
15 1 STX 86 Gattamaraju, Ravi Subaru BRZ 61.710 *0.831 51.281 0.022 5.761
16 1 BS 11 HUNT, CHRIS 62.315 *0.826 51.472 0.191 5.952
17 1 CAMC 813 Karigan, Joe Ford Mustang GT 62.289 *0.830 51.699 0.227 6.179
18 1 FS 07 Guhr, Chase Hyundai Genesis 3.8L 63.869 *0.810 51.733 0.034 6.213
19 1 DS 15 EASON, GLEN MINI COOPER S 64.287 *0.812 52.201 0.468 6.681
20 1 GS 82 Kurtz, Paul Ford Focus ST 64.779 *0.806 52.211 0.010 6.691
21 12 XSMF 111 BREMUDEZ, CHRIS 61.799 *0.853 52.714 0.503 7.194
22 1 STU 7 Lundy, Richard M. Mitsubishi Evolution 62.546 *0.844 52.788 0.074 7.268
23 1 SSR 4 CRAM, CHARLES 02 CORVETTE Z06 61.867 *0.859 53.143 0.355 7.623
24 1 STR 17 Clark, John Mazda Miata 63.479 *0.838 53.195 0.052 7.675
25 2 STX 17 FURLONG, MILES 64.070 *0.831 53.242 0.047 7.722
26 2 FS 19 Bunch, Jim Mustang Ecoboost 65.903 *0.810 53.381 0.139 7.861
27 2 BS 1 Garcia, Christopher Subaru WRX STi 64.644 *0.826 53.395 0.014 7.875
28 3 STX 68 POWERS, DAVID 64.391 *0.831 53.508 0.113 7.988
29 1 P6 511 Holt, Erik Porsche 911 Carrera 4S 64.861 *0.826 53.575 0.067 8.055
30 1 STSL 199 Mahone, Hailey Honda CRX 64.749 *0.828 53.612 0.037 8.092
31 2 CAMC 94 Beatty, Jon Ford Mustang 64.705 *0.830 53.705 0.093 8.185
32 1 NSTX 47 Smith, Paul Scion FRS 64.660 *0.831 53.732 0.027 8.212
33 2 NGS 999 Bishop, Josh Focus ST 66.695 *0.806 53.756 0.024 8.236
34 2 STR 97 Vongsavath, Armstrong S2000 64.196 *0.838 53.796 0.040 8.276
35 3 CAMC 105 Council, Mark Ford Mustang 65.072 *0.830 54.009 0.213 8.489
36 3 NCS 7 Babar, Muhammad Scion Frs 66.460 *0.814 54.098 0.089 8.578
37 3 CS 21 Stolz, Lorin Miata 66.820 *0.814 54.391 0.293 8.871
38 1 STF 141 Chiang, Cliff Honda Civic 67.926 *0.801 54.408 0.017 8.888
39 1 SSM 1 Altschul, Jonathan Z06 61.972 *0.882 54.659 0.251 9.139
40 4 CAMC 7 CRISTE, MIKE 66.066 *0.830 54.834 0.175 9.314
41 3 STR 27 Wilson, John Mazda Miata 65.550 *0.838 54.930 0.096 9.410
42 1 SM 14 Littleton, Mark Nissan 240SX 63.437 *0.870 55.190 0.260 9.670
43 4 NFSP 86 DEMBY, DOMINQUE 65.931 *0.840 55.382 0.192 9.862
44 1 P7 42 Cords, Matthew Porsche Cayman S 67.097 *0.829 55.623 0.241 10.103
45 1 BSP 54 Hills, Doug Subaru Impreza WRX STI 64.554 *0.863 55.710 0.087 10.190
46 4 STR 21 dan, brandon Honda S2000 66.624 *0.838 55.830 0.120 10.310
47 1 P4 914 schnoerr, sigrid Porsche 914 64.055 *0.879 56.304 0.474 10.784
48 5 NES 47 AHUMADA, TOMAS 69.962 *0.808 56.529 0.225 11.009
49 1 P5 914 Schnoerr, Mark Porsche 914 64.517 *0.880 56.775 0.246 11.255
50 6 NGS 312 Lopez, Paco Volvo C 30 70.617 *0.806 56.917 0.142 11.397
51 7 NCAMC 86 hudson, bobby Pontiac Firebird 68.630 *0.830 56.962 0.045 11.442
52 2 DS 82 Mays, Ken MINI 70.699 *0.812 57.407 0.445 11.887
53 1 TBSP 85 Cummins, Scott Mazda/Mazdaspeed Miata 66.606 *0.863 57.481 0.074 11.961
54 8 NSTF 42 RODRIGUEZ, ERIC 72.101 *0.801 57.752 0.271 12.232
55 2 SSM 66 Franco, Andy Corvette 65.748 *0.882 57.989 0.237 12.469
56 9 NGS 34 TALBOT, DREW 72.086 *0.806 58.101 0.112 12.581
57 2 TSTU 5 Cost, Andy Genesis Coupe 69.051 *0.844 58.279 0.178 12.759
58 2 STU 93 Nixon, Paul Nissan 350Z 69.244 *0.844 58.441 0.162 12.921
59 1 DM 77 Manell, willie Mazda Miata 63.672 *0.918 58.450 0.009 12.930
60 10 NSTU 90 HERNANDEZ, GERARDO 69.445 *0.844 58.611 0.161 13.091
61 5 CAMC 29 Kim, bryan Ford Mustang 71.297 *0.830 59.176 0.565 13.656
62 2 P5 590 Spreen, Carey Porsche 911SC 67.563 *0.880 59.455 0.279 13.935
63 3 STU 63 Nixon, Duston Chevrolet Camaro 71.170 *0.844 60.067 0.612 14.547
64 5 STR 127 Wilson, Scott Mazda/Miata 71.944 *0.838 60.289 0.222 14.769
65 1 CSP 151 Nguyen, Peter Scion FR-S 71.083 *0.861 61.202 0.913 15.682
66 11 NCAMC 302 Mejia, Tony Ford Mustang 74.127 *0.830 61.525 0.323 16.005
67 6 STR 11 Hoover, Todd Honda S2000 73.792 *0.838 61.837 0.312 16.317
68 1 SSML 1 Kelly, CPC Z06 70.412 *0.882 62.103 0.266 16.583
69 3 BS 12 McAdams, James Honda S2000 75.983 *0.826 62.762 0.659 17.242
70 1 SSPL 187 Marx, Donna 72.476 *0.871 63.126 0.364 17.606
71 12 NBSP 666 zavala, dale Mazda Miata 76.374 *0.863 65.910 2.784 20.390
72 3 P5 90 Spreen, Geneva Porsche 911SC 78.091 *0.880 68.720 2.810 23.200
73 13 NCAMC 861 Hudson, bob firebird ws6 94.559 *0.830 78.484 9.764 32.964
74 2 P7 84 Colyer, Michael Porsche/Cayman S DNS *0.829
75 3 P7 77 Ogle, Brian Cayman S DNS *0.829
78 3 FS 77 Jensen, Andrew BMW 335i DNS *0.810
80 7 STR 74 GARNER, GABBY Mazda Miata DNS *0.838
81 2 SSR 52 Jones, David Z06 DNS *0.859
82 2 CAMT 57 Dusold, Mike Chevrolet Camaro DNS *0.825
87 14 NCAMC 20 Sprayberry, Joshua Ford Mustang GT DNS *0.830
92 5 TBS 13 Walker, Jeffrey Nissan 370z DNS *0.826