Equipe Rapide
Final Results
#2 - Challenge Cup #2 - Sun 03-22-2015
Total Registered: 110, with Times: 105
P1 P2 P4 P6 P7 P10 SS BS CS DS FS GS STF STS STX
STR STU SSR CAMC CAMT CP SM SSM DM STSL SSPL N T X
P2 - 'PCA 2' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T P2 5 Mayo, Ed 68.690 65.051 62.658+1 63.650+1 63.650+1 64.307 64.307 [-]17.955
2 P2 9 Underwood, Julia 91.384 86.626 85.009 83.247 83.066 82.262 82.262 +17.955
P4 - 'PCA 4' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm P4 914 schnoerr, sigrid Green 65.960+1 66.719 65.324 63.300 64.361 63.926 63.300 [-]1.490
2 P4 644 Lincoln, Wesley Green 68.752+DNF 67.077+1 72.916 66.422 65.417 64.790 64.790 +1.490
3 P4 717 Hardison, Kevin Metallic Blue 69.983 67.560 66.076 68.302 66.988+DNF 67.040 66.076 +1.286
P6 - 'PCA 6' - Total Entries: 1 Times Total Diff.
1 m P6 511 Holt, Erik White 68.078+2 67.991+2 68.012+1 66.315 73.512 65.100 65.100 -
P7 - 'PCA 7' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm P7 196 Sears, Cody Red 63.745+2 62.405 61.708+1 60.932 60.287 60.241 60.241 [-]10.845
2 m P7 42 Cords, Matthew Black 71.131+DNF 69.123+1 71.086 69.718+1 71.151+4 75.253+DNF 71.086 +10.845
P10 - 'PCA 10' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm P10 151 Leto, John Green 71.196+1 66.046 64.440+1 64.894 62.645 72.686+1 62.645 [-]2.082
2 m P10 15 Leto, Gary Green 71.617 70.042 69.271 67.553 66.772 64.727 64.727 +2.082
SS - 'Super Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SS 89 Puziewicz, Warren Grey / Silver 67.126+DNF 66.916 64.374 65.220 65.512+1 64.905 64.374 [-]5.280
2 SS 30 Aviles, Fidel White 67.745+DNF 68.953+1 68.497+DNF 69.654 66.990+4 68.671+DNF 69.654 +5.280
3 SS 77 McCleave, Bill Gray 81.076+DNF 77.241+DNF 79.737 79.155 76.954 75.049 75.049 +5.395
BS - 'B Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T BS 51 COBB, MIKE 67.066 66.239+1 64.598 65.429 64.377+1 62.771 62.771 [-]0.615
2T BS 11 Hunt, Chris White 66.301 65.460 65.250 66.078 63.386 63.750+1 63.386 +0.615
3 BS 39 Peckham, John-Mark Yellow 67.926 66.170 63.822+2 64.013 64.015+1 63.595 63.595 +0.209
4 BS 1 Garcia, Christopher White 68.531+DNF 70.392 66.744 65.870+DNF 64.249+1 65.096+DNF 66.249 +2.654
5 m BS 12 McAdams, James Red 75.880 75.537+DNF 72.009 70.494 68.736 67.431 67.431 +1.182
CS - 'C Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm CS 12 Slater, Brandon White 69.674 65.320+DNF 64.653 63.118 62.485 61.652 61.652 [-]2.490
2 CS 24 Graff, Sam Red 67.821+1 68.179+1 68.037 66.182 70.415+1 66.477+1 64.142 64.142 +2.490
3 m CS 21 Stolz, Lorin stormy blue mica 68.218+1 65.615 65.972+DNF 65.107 64.151 64.014+2 64.151 +0.009
DS - 'D Street' - Total Entries: 1 Times Total Diff.
1 m DS 82 Mays, Ken Green 72.101 69.596 68.404 66.049 66.572 67.958+2 66.049 -
FS - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T FS 16 Forwerck, Paul Blue 62.415+3 61.194 60.812 60.268+1 60.500+1 60.422 60.422 [-]0.411
2T FS 15 Henry, Tyson 65.026 64.746+1 62.402 65.909 60.833 60.873+1 60.833 +0.411
3 m FS 19 Bunch, Jim Guard 66.507+2 66.793 63.727 63.105 65.054 65.386 63.105 +2.272
4 m FS 5 EASON, GLEN SILVER 75.424 70.515 69.241 66.499+1 67.044 65.216 65.216 +2.111
GS - 'G Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm GS 82 Kurtz, Paul PerfBlue 71.521 64.374 62.527 61.859+1 62.023 60.873 60.873 [-]1.892
2 GS 999 Bishop, Josh Red 66.766 65.678 62.765 62.929 63.621+1 64.133 62.765 +1.892
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STF 31 cheslock, ray BRG 66.361+4 66.523 65.586 63.534 63.602+2 62.811 62.811 [-]1.106
2T STF 55 Hrbacek, Justin Silver 68.320+3 65.482+1 64.951 64.521+DNF 65.298+DNF 63.917 63.917 +1.106
3 STF 15 Mendez, David Cloud White 71.879+DNF 69.761 68.609+1 67.018+1 66.433+1 65.377 65.377 +1.460
4 STF 17 Key, Eric RED 78.970 76.378 72.019+1 74.368 72.506 72.506 +7.129
STS - 'Street Touring S' - Total Entries: 1 Times Total Diff.
1 STS 181 EBERLEIN, STEVE 60.560 60.147 58.814 57.998 58.332 58.132 57.998 -
STX - 'Street Touring X' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STX 194 Maxcy, Brad 60.260+1 59.073 58.557 57.494 59.382 58.394 57.494 [-]2.995
2T STX 94 Maxcy, Jennifer 64.159 62.806 62.379 62.601 60.479+1 60.489 60.489 +2.995
3Tm STX 8 Powers, David Hot Lava 66.429 65.089 62.340 62.283+2 63.015+1 62.771+1 62.340 +1.851
4 STX 6 Carmell, Nicholas red 65.791 63.453 63.229+2 62.561 62.259+1 70.640+DNF 62.561 +0.221
5 STX 71 Furlong, Miles Silver 65.273 63.991 63.928 66.991+DNF 63.418 63.345 63.345 +0.784
6 STX 151 Nguyen, Peter Asphalt 66.992+1 66.140 74.308+2 64.519+1 63.368 64.069 63.368 +0.023
7 STX 23 Lee, Brian White 69.599 68.070+DNF 68.637 66.636 67.712 65.736 65.736 +2.368
8 STX 40 Bowman, Curtis Grey 71.898 66.548 67.212 67.795 66.443 66.308 66.308 +0.572
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STR 1 Altschul, Jonathan Red 61.368+1 58.956 58.557 58.411 57.796 58.090 57.796 [-]0.930
2T STR 17 Clark, John Green 63.534+1 61.209+2 59.845 58.726 58.826 65.109 58.726 +0.930
3T STR 11 Dan, Brandon 62.595+DNF 62.057 60.256+1 59.942 59.074+1 59.172 59.172 +0.446
4 STR 74 GARNER, GABBY Merlot 62.544 62.131 59.866 60.464+3 59.561 61.016+DNF 59.561 +0.389
5 m STR 27 Wilson, John white 66.094 62.707 62.058+1 60.695 60.756+1 60.821 60.695 +1.134
6 STR 7 Hoover, Todd Red 65.322+2 65.358+1 62.324+1 61.797+1 71.758+1 61.137 61.197+1 61.137 +0.442
7 m STR 53 Bailey, Robert (Bob) Bandit 64.805 61.307 62.321 61.420 62.694 59.615+1 61.307 +0.170
8 STR 42 Oakley, Brooks Hailstorm White 66.707 63.473 63.261+DNF 63.234 62.815 62.710 62.710 +1.403
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 213 Park, Chris Blue 63.436+DNF 64.294+2 62.012+2 59.941+1 62.753 60.185 60.185 [-]0.091
2 STU 7 Lundy, Richard M. Cosmic Blue 61.395+1 60.337 60.276 61.053+1 60.474 60.276 +0.091
3 STU 36 Figueroa, Yonkani Redline 69.983+DNF 69.461+2 66.996+2 68.396 67.695 68.439 67.695 +7.419
SSR - 'S Street R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm SSR 4 CRAM, CHARLES 60.316 58.445+2 58.248 58.418+1 58.084 57.077+1 58.084 [-]2.288
2 m SSR 52 Jones, David Black 61.965 61.486 60.678 59.906+1 60.372 58.700+2 60.372 +2.288
CAMC - 'Classic American C' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm CAMC 813 Karigan, Joe Black 65.397+1 65.468 66.464 65.286 64.152 64.668+2 64.152 [-]1.787
2T CAMC 29 Kim, bryan Red 82.064 71.229 80.162 68.505 67.515+1 65.939 65.939 +1.787
3T CAMC 7 Criste, Mike 71.266 69.431 77.098 67.946+2 66.393 65.593+1 66.393 +0.454
4 CAMC 599 browning, tyler Black 77.408 68.661 67.195 66.825+1 66.872+1 68.165 67.195 +0.802
5 CAMC 302 Mejia, Tony Race Red 83.940+DNF 77.974+1 79.439+1 75.386 70.923 69.554+1 70.923 +3.728
6 CAMC 01 tran, henry blue 75.191 74.141 72.838 74.672 73.159 73.020 72.838 +1.915
7 CAMC 6 Fitzgerald, Jeff Performance White 80.010 77.450+DNF 77.081 75.909 77.669+1 73.269+1 75.269 +2.431
CP - 'C Prepared' - Total Entries: 1 Times Total Diff.
1 m CP 07 Guhr, Chase Whitish 66.650 64.493 64.584 62.854 63.320 62.768 62.768 -
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 68 Thomas, Chris Black 74.444+1 66.793 66.109 66.477 68.810+DNF 64.648 64.648 [-]3.757
2 SM 14 Littleton, Mark gold 71.506+DNF 71.487 69.492 70.652 68.589 68.405 68.405 +3.757
SSM - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SSM 22 Baker, Kenny 61.433+DNF 61.483 70.556+DNF 71.198+3 61.483 [-]3.774
2T SSM 68 rackley, jeff silver 74.467 69.248 67.739 69.556+DNF 65.529+1 65.257 65.257 +3.774
3 m SSM 66 Franco, Andy Black 69.963+1 71.100+3 69.429 67.969 66.228+1 67.319 67.319 +2.062
4 SSM 12 Menillo, Ralph 82.406 72.692 71.683 71.090 70.296 71.146 70.296 +2.977
5 SSM 111 Ghanim, Baker Silver 73.603 92.201+DNF 99.286+DNF 72.007+2 71.233+DNF 72.566+1 73.603 +3.307
DM - 'D Modified' - Total Entries: 1 Times Total Diff.
1 DM 77 Manell, willie Black-n-Blue 65.158 65.165+2 63.630 63.837 62.769+1 63.346+1 63.630 -
STSL - 'Street Touring S Ladies' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STSL 81 eberlein, sharon blue 63.761 62.760 61.655 61.906 62.420 60.902 60.902 [-]3.874
2 m STSL 199 Mahone, Hailey Burple 66.786+DNF 66.146+1 73.127 66.023+DNF 64.176+1 64.776 64.776 +3.874
SSPL - 'S Street Prepared Ladies' - Total Entries: 1 Times Total Diff.
1 m SSPL 187 Marx, Donna 68.709 66.241 76.358+DNF 64.582+1 63.556+1 62.327+1 64.327 -
N - 'Novice' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T STR 3 Vaka, Kalyan 72.849+1 63.649+DNF 63.326+2 64.671 63.092 62.411 52.300 [-]0.732
2Tm STR 127 Wilson, Scott white 65.648+1 74.838 64.638 64.638+1 63.284 63.886+1 53.032 +0.732
3T FS 11 Craker, Alex 73.860+1 67.993+1 66.266 66.751 65.532 65.843 53.080 +0.048
4T STF 174 Goode, Cameron Black 81.442+DNF 69.787+1 67.450 66.060+1 70.540+2 66.318 53.120 +0.040
5T GS 34 Talbot, Drew 69.320 70.896 69.531 69.349 70.796 69.826+DNF 55.871 +2.751
6 CAMT 11 Jackson, Lance 76.141+DNF 75.033+DNF 73.400 70.316 68.449 81.320 56.470 +0.599
7 STR 25 Johnson, Bryant Silver 77.887 70.156 73.031 68.688 68.585+2 67.914 56.911 +0.441
8 DS 20 Madison, James 77.246 72.492+DNF 75.087 73.389 72.788 71.394 57.971 +1.060
9 FSP 86 Demby, Domonique White 70.974 69.332 67.919+3 68.576+3 68.950+1 69.426 58.238 +0.267
10 STU 90 Hernandez, Gerardo 83.002 78.133+DNF 70.129 72.228 72.915+2 70.928 59.188 +0.950
11 STR 13 Vaka, Nida 73.784 74.067 72.433 72.408+DNF 72.565 70.809 59.337 +0.149
12 GS 27 Lopez, Paco Dark Blue 83.966+1 77.200+1 75.899+DNF 75.500+1 75.169 73.930 59.587 +0.250
13 SSP 06 Zhu, Kevin White 74.505+1 69.912+1 67.936+1 67.390+1 65.616+2 68.928 60.036 +0.449
14 STU 2 Chau, Chris Black 74.063 71.421+3 71.152+DNF 73.780+1 71.765+1 71.296 60.173 +0.137
15 CS 005 Hwang, Alex Red 86.121 80.038 78.710 74.883 80.488+2 72.745+3 60.954 +0.781
T - 'Index Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm BS 13 Walker, Jeffrey Black 74.216+DNF 69.676+DNF 66.961+1 64.530+2 68.657+1 64.793 53.519 [-]2.530
2Tm STU 5 Cost, Andy Grey 67.561 66.409 65.586+1 66.345+1 56.049 +2.530
3 m BSP 85 Cummins, Scott Red 69.174+2 68.542+2 68.475+2 73.797+1 67.207 67.848+DNF 57.999 +1.950
X - 'Expert Index Class' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T STF 198 Whitener, David 60.690 60.446 60.861 59.906 60.224 59.874+DNF 47.984 [-]0.330
2T STF 98 Whitener, Kim 62.097 62.877 61.597 61.704 60.318 59.777+DNF 48.314 +0.330
3Tm HS 83 McShane, Mike Testosterone Blue 62.986 64.366+1 64.759 66.336 63.164 61.895 49.268 +0.954
4T GS 96 McCann, Brad Red 65.611 64.610+1 62.662+2 62.392+2 62.653 61.554 49.612 +0.344
5Tm STU 166 Steider, Scott Daytona Blue 62.111+2 62.555 61.666 60.960+2 60.031 59.420 50.150 +0.538
6 m STS 199 Payne, Blanton Bass boat blue 62.665 62.815 63.711 62.870 60.654 61.024+1 50.221 +0.071
7 SSP 187 Foley, Jeremy 64.713+1 62.385+1 61.530+1 60.172+2 59.875+2 58.878 51.282 +1.061
8 STX 93 Shepherd, Vincent Blue 64.878+DNF 71.348 64.863+1 62.595+1 62.029 61.421+1 51.546 +0.264
9 STU 7 Henderson, Brad 66.382+1 65.225 63.406+2 61.122+2 61.748 61.289 51.727 +0.181
10 AS 131 JONES, ROBERT blue 67.493 65.142+DNF 65.188 64.235 62.752+1 62.397 51.727 +0.000
11 m STS 172 Jan, Jerrett White 65.215+1 65.847+2 65.556+1 64.480 63.890+1 62.523 51.769 +0.042
12 m STS 99 watkins, grant bass boat blue 62.637+1 68.948+1 63.270+DNF 68.519+1 63.506+DNF 63.151 52.289 +0.520
13 CSP 99 Terranova, Gerry 66.750+1 70.107+DNF 63.391+DNF 61.758+DNF 62.034 61.800 53.209 +0.920
14 STS 72 KRAMAR, GARY 91.409 66.726 68.217+2 66.662 77.755+1 74.926 55.196 +1.987


Top Times Of Day Time Class # Driver
Raw time 57.494 STX 194 Maxcy, Brad
Pax 47.777 STX 194 Maxcy, Brad
Street 60.422 FS 16 Forwerck, Paul
Touring 57.494 STX 194 Maxcy, Brad
Street R 58.084 SSR 4 CRAM, CHARLES
Classic American 64.152 CAMC 813 Karigan, Joe
Prepared 62.768 CP 07 Guhr, Chase
Street Modified 61.483 SSM 22 Baker, Kenny
Modified 63.630 DM 77 Manell, willie
Touring Ladies 60.902 STSL 81 eberlein, sharon
Street Prepared Ladies 64.327 SSPL 187 Marx, Donna
Novice 52.300 NSTR 3 Vaka, Kalyan