Final Results
#10 - Challenge Cup #10 - Sun 11-13-2016
Total Registered: 135, with Times: 135
P1 P3 P4 AS BS CS DS ES FS HS STS STX STR STU STP ESP FSP
SSR CAMC CAMT CAMS DP SSM DM STSL DSPL N T X GR GP GA MS
P1 - 'PCA 1' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P1 11 William Mayo Porsche Boxster 64.802+DNF 61.822 62.347+1 61.394 61.014 62.227+DNF 61.014 -
P3 - 'PCA 3' - Total Entries: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P3 117 Mike Syler Porsche 911 63.796 62.747 62.343 61.724 61.180 59.844 59.844 [-]1.816
2 P3 23 Fred Stubbs Porsche Boxster Spyder 65.741 63.273+1 62.383 61.660 62.612 63.487 61.660 +1.816
P4 - 'PCA 4' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 914 sigrid schnoerr Porsche 914 Green 60.907+1 61.631 59.534 59.110 58.195 59.455+1 58.195 [-]0.856
2 P4 590 Carey Spreen Porsche 911SC Guards Red 62.828 60.872 71.843+DNF 59.051 59.922 59.427 59.051 +0.856
3T P4 90 Sue Crimm Porsche 911 SC Guards Red 82.108+1 71.723 69.405 69.978 69.080 66.921 66.921 +7.870
4 P4 32 Patrick Kennedy Porsche 944 81.102+DNF 78.242+DNF 76.997 78.915+DNF 76.997 +10.076
AS - 'A Street' - Total Entries: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 AS 4 CHARLES CRAM 02 CORVETTE Z06 57.612 57.458+1 57.265 56.700 56.278 55.997 55.997 [-]0.965
2 AS 89 Warren Puziewicz Dodge Viper GTS Grey / Silver 58.808+1 58.591 57.204+DNF 58.007 57.073 56.962 56.962 +0.965
BS - 'B Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 BS 411 Chris Hunt Subaru STi 60.886 58.423 58.300 57.436 62.760 57.748 57.436 -
CS - 'C Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CS 6 Cameron Goode Mazda Miata Burgundy 65.243+4 58.169 57.981 57.723 57.393 57.607 57.393 -
DS - 'D Street' - Total Entries: 4 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DS 83 Phil Osbourne 63.106 60.764 61.371 60.768 61.094 60.533 60.533 [-]0.824
2T DS 43 Estuardo Tschen Subaru Legacy 60.966+1 61.372 61.364+DNF 63.489 61.357 62.666 61.357 +0.824
3 DS 119 Dru Carson Mini Cooper Embarassed Red 67.874 63.293 61.375 65.192+3 61.375 +0.018
4 DS 82 Ken Mays MINI Green 62.580 62.088 62.123 62.211 61.850 62.239 61.850 +0.475
ES - 'E Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ES 11 Robert Ochocki Mazda Miata 68.600 68.449 66.180 65.598 65.427 65.483 65.427 -
FS - 'F Street' - Total Entries: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 FS 16 Paul Forwerck Ford Mustang 61.772 60.493 59.981 60.854 59.215 59.879 59.215 [-]0.137
2 FS 14 Bryan Mills Ford Mustang 65.989 62.167 60.068 59.892 59.804 59.352 59.352 +0.137
3 FS 15 GLEN EASON BMW M3 SILVER 67.407 64.616 62.768 62.939 62.687 62.388 62.388 +3.036
HS - 'H Street' - Total Entries: 6 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 HS 83 Walter Delrio Mini 62.533 61.580 60.206 59.667 59.629 59.015 59.015 [-]2.920
2 HS 31 ray cheslock Mini Cooper brg 64.528 62.966 62.208 62.059 61.935 62.269 61.935 +2.920
3T HS 3 JIMMIE STEWART Mini Green 80.625+4 64.183+1 63.442 63.095 63.558 62.617 62.617 +0.682
4 HS 58 Mike Money VW Jetta 70.816 70.684+DNF 69.518 67.962 66.023 65.232 65.232 +2.615
5 HS 21 Ken Caudle VW Jetta 69.199+1 67.057 66.155 65.944+DNF 66.527 65.752 65.752 +0.520
6 HS 13 Keith Thomas Ford Fiesta 76.673 74.489 70.260+1 67.923 68.431 67.582 67.582 +1.830
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 172 Jerrett Jan Mazda Miata White 57.711 56.909 56.771 56.839+1 56.763 56.474 56.474 [-]1.318
2 STS 56 Michael Holzmann Mazda Miata 60.518 58.925 58.216 57.792 65.668 67.270+1 57.792 +1.318
3 STS 25 Chris Rivers Mazda, Miata Silverstone 69.680+3 60.820 60.633 60.291+1 58.714 59.918 58.714 +0.922
4T STS 179 Nathan Reyes Honda 69.076 59.170+DNF 73.511+1 59.858 59.902+1 59.789+1 59.858 +1.144
STX - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STX 71 Miles Furlong Lexus IS300 Silver 58.189 58.226 57.348 57.644 56.548 59.424+1 56.548 [-]0.275
2 STX 8 David Powers Scion FRS Hot Lava 59.724 58.931 58.401 57.578 57.530 56.823 56.823 +0.275
3T STX 14 Sam Graff Subaru BRZ Red 59.073 58.212 57.833 57.469+1 57.653 58.415 57.653 +0.830
4 STX 9 Austin Cathey Subaru WRX 59.710 58.326+1 58.691 58.765+1 60.144 58.919 58.691 +1.038
5T STX 101 Joseph (Joe) Reynolds BMW M3 white 82.317 67.949 66.073 63.527+1 65.385 66.127 65.385 +6.694
STR - 'Street Touring R' - Total Entries: 7 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STR 194 David Smart Mazda Miata 55.962 54.600 54.661 54.058+1 53.971 53.482 53.482 [-]0.419
2 STR 127 grant watkins honda crx bass boat blue 55.277 55.173 55.166 54.944 54.761 53.901 53.901 +0.419
3T STR 27 John Wilson Mazda Miata white 55.553+DNF 55.358+DNF 55.684 54.676 54.272 55.723+3 54.272 +0.371
4T STR 17 Armstrong V. Honda S2000 56.176 54.773+1 54.955 54.666 54.702 55.083 54.666 +0.394
5 STR 7 Todd Huber Honda S2000 57.296 58.347+DNF 56.427+1 56.061 55.958 55.361 55.361 +0.695
6T STR 99 Bob Bailey Mazda Miata 56.097 56.536+1 55.793 55.711+1 55.351+3 55.877+1 55.793 +0.432
7T STR 199 Jeri Jeter Mazda Miata 63.593 61.944 61.792+1 59.718 60.579+1 59.573 59.573 +3.780
STU - 'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STU 7 Keath Marxx BMW 58.944 57.428 58.256+1 58.065+1 58.122+2 58.111 57.428 [-]0.058
2T STU 17 Ghaith Abuscleiman BMW M3 57.713+1 57.486 57.159+1 57.771 57.549 59.054 57.486 +0.058
STP - 'Street Touring P' - Total Entries: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STP 813 Joe Karigan Ford Mustang GT Black 59.520 58.563 58.087 57.846+1 56.969 57.493 56.969 [-]1.817
2 STP 1 Donna Marxx Ford Mustang 64.757 62.908 59.757 59.815 59.369 58.786 58.786 +1.817
3 STP 19 Jim Bunch Mustang Ecoboost Guard 61.341 59.504 60.244 60.130 61.205 59.512 59.504 +0.718
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ESP 6 Phillip Waters Chevy Camaro Z28 63.594 62.827 60.790 72.012+1 61.224 59.763 59.763 [-]1.220
2 ESP 9 Craig Caudle AMC Javelin 62.954 63.126 63.020 62.272 61.319 60.983 60.983 +1.220
3T ESP 7 Richard M. Lundy Ford Crown Vic Black 65.796 64.837 64.689 64.017 62.962 63.183 62.962 +1.979
FSP - 'F Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 FSP 86 Domiik Denby Toyota Corolla 67.592+1 66.878 67.278 67.616+1 67.112 66.656 66.656 -
SSR - 'S Street R' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SSR 52 David Jones Z06 Black 63.030 61.301 60.582 61.410 60.092 59.802 59.802 -
CAMC - 'Classic American C' - Total Entries: 9 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 712 Scott Steider Ford Mustang 55.826+DNF 55.072 55.036 55.852 54.906 55.081 54.906 [-]0.305
2T CAMC 12 Ryan Harris Ford Mustang 58.626+DNF 55.211 55.669+2 54.315+3 64.873+DNF 55.293 55.211 +0.305
3 CAMC 32 Tony Mejia Ford Mustang Race Red 63.297+3 58.737 57.423 57.616+1 56.960 56.877 56.877 +1.666
4 CAMC 23 Marty Clarke Chevrolet Camaro SS Black 80.684+DNF 58.546 57.974 58.674 59.050 59.421+1 57.974 +1.097
5 CAMC 599 tyler browning Ford Mustang GT Black 63.369 62.061 61.543+1 61.487 60.364 60.394 60.364 +2.390
6T CAMC 111 Scott Waterman Ford Mustang 65.341 63.379 62.587 62.871 61.688 62.581 61.688 +1.324
7 CAMC 404 aaron cordroch Ford Mustang Black 68.957+DNF 64.988 64.533 63.377 62.072 62.602 62.072 +0.384
8T CAMC 79 Jason Maneiscio Chevy SIlverado 64.530 64.216 63.445 63.081 62.895 63.224+1 62.895 +0.823
9T CAMC 42 Eric Rodriguez Pontiac Firebird Blue 69.330 65.173 64.359 63.858 64.255 64.106 63.858 +0.963
CAMT - 'Classic American T' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CAMT 7 Derrick Torres Chevy Camaro 57.200 57.796 56.021 55.037 54.505 54.152 54.152 -
CAMS - 'Classic American S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 148 Mike Dusold Chevrolet Camaro Black 53.204 53.462 53.760+2 53.490 53.621 53.411 53.204 [-]1.749
2 CAMS 48 Relle Howard Chevrolet Corvette Z06 Gray 55.786 55.616 55.481 54.953 54.882+1 54.953 +1.749
DP - 'D Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DP 36 NEAL BELLAMY Mazda Miata red 57.100 56.857 56.025 55.544 55.288 55.377 55.288 -
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 1 Jonathan Altshul Toyota MR2 56.817+1 56.081 56.450+2 55.670 55.593 55.264+1 55.593 -
DM - 'D Modified' - Total Entries: 4 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DM 77 Willlie Manell Mazda Miata 60.866+2 58.911+1 58.129+2 59.665 58.840 58.932+1 58.840 [-]2.327
2T DM 71 Tim Schuh Miata 64.806 61.167 62.953 62.642+1 62.561 62.106 61.167 +2.327
3 DM 172 Richard Wright MG / Midget red 73.339 66.205+DNF 62.362 62.598 61.292+DNF 62.320+1 62.362 +1.195
4 DM 7 Nick Brown Nissan 240SX 64.932+DNF 80.148 67.008 68.082+3 64.991 74.134 64.991 +2.629
STSL - 'Street Touring S Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STSL 179 Hailey Payne Honda CRX Burple 59.944 57.667 57.083 58.154 57.083 -
DSPL - 'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSPL 41 Joan Torres Subaru WRX 60.960 59.826 60.275 58.863 60.106 58.358 58.358 -
N - 'Novice' - Total Entries: 27 Trophies: 8 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CS 321 Ho Cheung Mazda MX-5 Red 75.221+1 58.289+DNF 59.685 59.403+1 59.997+1 57.818 47.352 [-]1.207
2 BS 6 Alex Chang Honda/S2000 Silver 60.326 59.353 59.298 58.789 57.613+1 69.971+4 48.559 +1.207
3T CS 65 Skip Abadie Mazda Miata Red 60.666 59.774+1 61.536 62.408+2 59.532 59.773 48.756 +0.197
4 STS 44 Jacob Camp Mazda Miata 62.965+1 61.248 70.564+1 71.311+DNF 60.762 60.213 50.097 +1.341
5 ES 11 Mark Pitarresi Mazda Miata 70.492 68.904 63.392 62.458 62.730 64.568 50.403 +0.306
6 BS 22 Cody Miller Chevy Corvette 61.073 60.491+1 60.054+1 59.138+1 67.590+DNF 50.446 +0.043
7 STX 18 Hunter Wooten Subaru WRX 72.028 63.290 61.672 63.146 65.138 60.870 50.887 +0.441
8 DS 15 Cristian Guajardo Subaru WRX Dark Grey Metallic 66.555 63.596+1 65.827 62.996 63.324 62.787 50.920 +0.033
9T CS 89 Arturo Alarcon Mazda Miata 74.555 65.727 65.738 63.572 62.943 62.516 51.200 +0.280
10 CS 88 Brian Brooks Scion FR-S Lunar Storm 67.230 64.863 64.620 63.969 62.800 51.433 +0.233
11 STF 101 David Brewer Mazda Protege 67.767 66.404 66.841 66.657 65.999 64.804 52.426 +0.993
12T GS 121 Vijay Hiremath Fiat Abarth 500 72.601 70.459+1 65.959+DNF 65.013+1 63.949+1 63.071+1 52.447 +0.021
13 CAMC 101 Michael Vaughn Chevy Camaro 69.284+DNF 66.570 63.082 63.290 62.729 63.249 52.629 +0.182
14 CAMC 32 Steven Okert Camaro ZL1 Black 67.757 66.155+1 65.573+1 64.172 63.081 63.251 52.925 +0.296
15 CAMC 12 Whitney White Ford Mustang 76.793 70.883 68.006 67.410 66.415 63.848 53.568 +0.643
16 ES 112 Brad Parker Mazda Miata 71.899 68.483 68.242 66.407 68.046 66.554 53.590 +0.022
17 CAMC 732 Roger Okert Camaro ZL1 Black 68.907 65.386+1 65.271 63.917 64.163+2 64.092 53.626 +0.036
18 SSM 31 Spencer Roddy Mazda Miata Yellow 66.522 64.172+1 64.265 61.263 61.279 60.891 53.705 +0.079
19 CS 487 Gavin Kanga Scion FRS Blue 68.948 68.604 67.514 66.256 66.405 66.506 54.263 +0.558
20 STS 171 Chris Chee Mazda Miata 83.244 79.303+DNF 81.903 81.309+DNF 65.960 54.878 +0.615
21T STS 1688 Toby Kwong Mercedes C300 White 70.176 71.474+DNF 68.990+DNF 69.694+1 67.727 66.934 55.689 +0.811
22 STS 71 Ronald Wong Mazda Miata 77.187 71.550 71.488 69.218 66.951 75.295+2 55.703 +0.014
23T CAMC 40 Brendan Fluitt Ford Mustang 69.706 69.088 67.770 67.626 66.719 55.977 +0.274
24T DM 75 Cross Kierschmeyer 68.282 66.056 62.967 63.200 61.806 61.621 56.629 +0.652
25T CAMC 2 Holllyann Williamson Ford Mustang 76.058 71.889 74.387 71.333 70.392 70.749 59.058 +2.429
26T STS 3 Hubert Wong Mazda Miata 77.127 74.497+DNF 76.030 68.450+DNF 79.597 80.809 63.257 +4.199
27 STS 31 Sam HUNG MAZDA MIATA SE GREEN 98.339+DNF 78.480+DNF 81.140+DNF 88.850+DNF 77.029 71.564+DNF 64.088 +0.831
T - 'Index Class' - Total Entries: 9 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 BS 51 MIke Cobb Mazda MX5 60.424 58.489 58.195 57.579 57.379 56.914 47.011 [-]0.587
2T GS 80 Joshua Jach Ford Focus ST Gray 63.474+1 60.375 62.764+1 59.391 59.580 59.055 47.598 +0.587
3 STS 251 Andy Cost Miata Thanks Chris 58.688 58.336 57.894 58.413+1 57.410 57.822 47.765 +0.167
4 FS 13 Jeffrey Walker BMW 135i Black 62.959 60.438 59.862 58.984 59.310+1 59.610 48.013 +0.248
5T BSP 85 Scott Cummins Mazda/Mazdaspeed Miata Red 57.146+1 56.652 56.594 57.658+2 55.995 55.985+1 48.323 +0.310
6 CS 42 Brooks Oakley BMW Z3 Coupe Black 62.582 61.821 60.250 59.421 59.677 59.045 48.357 +0.034
7 CSP 324 Chris Shreve Mazda Miata Black 60.315 66.537 57.960 57.271 57.427 57.390 49.654 +1.297
8T ES 91 Sharon Eberlein Mazda Miata 64.054 63.834 63.089 62.693 63.291 62.576 50.498 +0.844
9T CSP 33 Brian aka Labora Miata Black 62.735 59.916+3 59.524+1 59.743 61.476+1 61.499 51.797 +1.299
X - 'Expert Index Class' - Total Entries: 12 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CS 22 Kenneth Baker Mazda MX-5 Jet Black 62.593+DNF 55.717 55.376 55.251 55.502 54.906 44.968 [-]0.128
2 STS 1 David Whitener Mazda Miata White 56.743 55.641 55.191 54.398 54.285 54.203 45.096 +0.128
3 GS 9 Brad McCann Hyundai Genesis Red 58.233+1 56.779+1 56.375+1 56.303 56.119 56.251 45.231 +0.135
4 BS 80 Jeremy Foley BMW 1M 56.014+1 55.090 54.455+1 55.252+1 54.999 53.864+DNF 45.429 +0.198
5 AS 131 ROBERT JONES Corvette Z06 blue 57.858 57.268 55.924 55.882 55.173 55.071 45.874 +0.445
6 STS 179 Blanton Payne Honda CRX Bass boat blue 56.720 56.174 55.944 55.659 55.749 55.168 45.899 +0.025
7 STS 97 John Clark Honda Civic Si Red 57.330+DNF 55.562 55.961 55.503 55.197 55.346 45.923 +0.024
8T CAMT 91 Mark Madarash Pontiac Trans-Am White 57.298 56.029 55.313 56.078 55.446 46.131 +0.208
9 STR 33 Brian Franke Toyota MR2 56.728+1 55.884 55.132+1 54.868 55.288+1 54.674+1 46.144 +0.013
10 STS 198 Gerry Terranova Honda Civic Si Tiger 57.686 57.035 55.536 55.479+2 55.853+DNF 56.312+1 46.206 +0.062
11T STS 11 Kim Whitener Mazda Miata White 65.031+2 56.133+3 57.103+1 56.188 55.911 56.809+1 46.518 +0.312
12 HS 83 Mike McShane MINI Testosterone Blue 61.116 63.140 59.521 59.509 59.161 59.366+2 47.210 +0.692
GR - 'Grapevine' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 GR 17 Bobby Smith Police 66.089+DNF 64.647 63.731 64.885 63.731 [-]1.241
2T GR 71 Caleb Goodman Police 67.402 66.629 65.140 64.972 64.972 +1.241
3T GR 117 Justin Stewart Fire 70.463 69.679 67.245 65.584 65.584 +0.612
4 GR 711 Eric Green Fire 70.335 69.208+1 67.926 66.645 66.645 +1.061
GP - 'Grand Prairie' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 GP 16 Todd Johnson Fire 71.280 67.586 66.518 66.963 66.518 [-]0.097
2T GP 611 Jesus Estrada Fire 73.709 70.924+1 66.615 68.074 66.615 +0.097
3T GP 116 Jonthan Wallace Police 78.179+DNF 68.638+1 68.022 68.939 68.022 +1.407
4 GP 61 Joe Castillo Police 69.728+1 69.115 70.592 69.255+1 69.115 +1.093
GA - 'Garland' - Total Entries: 4 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GA 191 Jared Weston Police 63.138 63.176 62.503 61.938 61.938 [-]2.410
2T GA 1911 Chris Hathaway Police 68.993+DNF 69.366+1 65.465 64.348 64.348 +2.410
3T GA 911 Chris White Fire 67.103 66.428 67.144 66.060 66.060 +1.712
4 GA 9111 Glenn Johnson Fire 67.605 67.381 66.596 66.259 66.259 +0.199
MS - 'Mesquite' - Total Entries: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 MS 8111 Corey Renfro Police 66.230 66.299 63.687 64.430 63.687 [-]0.889
2 MS 811 Alexander Fraire Police 67.229 65.254+1 65.788+2 64.576 64.576 +0.889
3 MS 1811 Elliot Howard Fire 67.271+1 66.913+DNF 66.083 64.250+2 66.083 +1.507
4 MS 181 Andrew Pratz Fire 86.007 78.532 73.166 70.506 70.506 +4.423


Top Times Of Day Time Class # Driver
Raw time 53.204 CAMS 148 Mike Dusold
Pax 44.968 XCS 22 Kenneth Baker
Street 55.997 AS 4 CHARLES CRAM
Touring 53.482 STR 194 David Smart
Street Prepared 59.763 ESP 6 Phillip Waters
Street R 59.802 SSR 52 David Jones
Classic American 53.204 CAMS 148 Mike Dusold
Prepared 55.288 DP 36 NEAL BELLAMY
Street Modified 55.593 SSM 1 Jonathan Altshul
Modified 58.840 DM 77 Willlie Manell
Touring Ladies 57.083 STSL 179 Hailey Payne
Street Prepared Ladies 58.358 DSPL 41 Joan Torres
Novice 47.352 NCS 321 Ho Cheung