Pax Time Results
#5 - Challenge Cup #5 - Sun 07-24-2016
Timed Entries: 107
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFS 1 Orgeron, Ken BMW M3 57.548 *0.814 46.844 0.000 0.000
2 1 FS 16 Forwerck, Paul Ford 58.150 *0.814 47.334 0.490 0.490
3 2 XGS 9 McCann, Brad Hyundai Genesis 58.776 *0.806 47.373 0.039 0.529
4 3 XCS 22 Baker, Kenneth Mazda MX-5 58.432 *0.819 47.855 0.482 1.011
5 1 STS 97 Clark, John Honda Civic Si 57.617 *0.832 47.937 0.082 1.093
6 4 XAS 131 JONES, ROBERT Corvette Z06 57.913 *0.833 48.241 0.304 1.397
7 5 XCS 174 Slater, Brandon Scion FRS 59.226 *0.819 48.506 0.265 1.662
8 6 XCS 74 O'Neil, Shawn Scion FRS 59.545 *0.819 48.767 0.261 1.923
9 1 STX 14 Graff, Sam Subaru BRZ 58.391 *0.836 48.814 0.047 1.970
10 1 HS 64 Milstead, Todd Mini 61.299 *0.798 48.916 0.102 2.072
11 7 XSTR 83 McShane, Mike S2000 58.243 *0.841 48.982 0.066 2.138
12 2 STS 98 Whitener, David Acura RSX 58.909 *0.832 49.012 0.030 2.168
13 1 STR 127 watkins, grant 58.466 *0.841 49.169 0.157 2.325
14 1 TFS 3 Cost, Andy 135i 60.488 *0.814 49.237 0.068 2.393
15 8 XSM 111 Foley, Jeremy Subaru STI 56.715 *0.870 49.342 0.105 2.498
16 1 CAMT 63 Nixon, Duston Chevrolet Camaro 59.198 *0.834 49.371 0.029 2.527
17 9 XSTP 19 Matx, Keath Ford Mustang 59.020 *0.837 49.399 0.028 2.555
18 2 TBS 51 Cobb, Mike Mazda Miata 59.837 *0.826 49.425 0.026 2.581
19 3 STS 193 Jan, Jerrett Mazda Miata 59.451 *0.832 49.463 0.038 2.619
20 2 STX 8 Powers, David Scion FRS 59.195 *0.836 49.487 0.024 2.643
21 4 STS 197 Terranova, Gerry Honda Civic 59.502 *0.832 49.505 0.018 2.661
22 2 STR 97 V., Armstrong Honda S2000 58.888 *0.841 49.524 0.019 2.680
23 10 XSTS 179 Payne, Blanton Honda CRX 59.623 *0.832 49.606 0.082 2.762
24 11 XSM 66 Magyar, Paul Subaru Imprezza 57.114 *0.870 49.689 0.083 2.845
25 1 DS 96 Wilson, Scott Honda Civic 61.293 *0.811 49.708 0.019 2.864
26 1 P3 171 Shoffit, James Porsche GT4 59.563 *0.835 49.735 0.027 2.891
27 3 TGS 80 Jach, Joshua Ford Focus ST 61.733 *0.806 49.756 0.021 2.912
28 5 STS 198 Whitener, Kim Acura RSX 59.826 *0.832 49.775 0.019 2.931
29 4 TFS 13 Walker, Jeffrey BMW 135i 61.154 *0.814 49.779 0.004 2.935
30 12 XSSP 117 Brude, Su Porsche 911 Turbo 57.137 *0.872 49.823 0.044 2.979
31 1 BS 411 Hunt, Chris Subaru STI 60.325 *0.826 49.828 0.005 2.984
32 3 STR 27 Wilson, John Mazda Miata 59.274 *0.841 49.849 0.021 3.005
33 1 AS 4 CRAM, CHARLES 02 CORVETTE Z06 59.944 *0.833 49.933 0.084 3.089
34 2 DS 196 Osborne, Phil Mini 61.581 *0.811 49.942 0.009 3.098
35 2 P3 177 Shoffit, Wendy Porsche GT4 59.873 *0.835 49.994 0.052 3.150
36 1 GS 10 Milller, Jon Ford Focus 62.292 *0.806 50.207 0.213 3.363
37 6 STS 156 Goode, Cameron Mazda Miata 60.443 *0.832 50.288 0.081 3.444
38 2 AS 89 Puziewicz, Warren Dodge Viper GTS 60.386 *0.833 50.301 0.013 3.457
39 1 CAMC 123 Harris, Brian Camaro 60.260 *0.839 50.558 0.257 3.714
40 5 TBSP 85 Cummins, Scott Mazda/Mazdaspeed Miata 58.710 *0.863 50.666 0.108 3.822
41 13 XSM 8 Fleming, Chris Subaru STI 58.270 *0.870 50.694 0.028 3.850
42 7 STS 56 Holzmann, Michael Mazda Miata 60.991 *0.832 50.744 0.050 3.900
43 1 STU 17 Abu-Suleiman, Ghaith BMW M3 60.231 *0.845 50.895 0.151 4.051
44 2 CAMC 57 Dusold, Mike Chevrolet Camaro 60.776 *0.839 50.991 0.096 4.147
45 6 TCSP 324 Shreve, Chris Mazda Miata 58.820 *0.867 50.996 0.005 4.152
46 1 STP 813 Karigan, Joe Ford Mustang GT 61.140 *0.837 51.174 0.178 4.330
47 4 STR 21 Stolz, Lorin Miata 60.884 *0.841 51.203 0.029 4.359
48 2 HS 31 cheslock, ray Mini Cooper 64.307 *0.798 51.317 0.114 4.473
49 1 SM 8 Whitney, Stan Subaru STI 59.326 *0.870 51.613 0.296 4.769
50 14 XDP 36 BELLAMY, NEAL Mazda Miata 58.729 *0.879 51.622 0.009 4.778
51 3 CAMC 32 Mejia, Tony Ford Mustang 61.613 *0.839 51.693 0.071 4.849
52 2 STP 19 Bunch, Jim Mustang Ecoboost 62.051 *0.837 51.936 0.243 5.092
53 1 P1 11 mayo, william porsche boxster 63.025 *0.826 52.058 0.122 5.214
54 4 CAMC 23 Clarke, Marty Chevrolet Camaro SS 62.198 *0.839 52.184 0.126 5.340
55 2 SM 51 Furlong, Miles Lexus IS300 60.010 *0.870 52.208 0.024 5.364
56 1 P4 25 Schnoerr, Mark Porsche 914 60.502 *0.863 52.213 0.005 5.369
57 7 TBSP 30 Mhire, Thomas Mazdaspeed Miata 60.576 *0.863 52.277 0.064 5.433
58 2 STU 9 Qartoumy, Feras NIssan 350Z 61.897 *0.845 52.303 0.026 5.459
59 15 XSTP 1 Marx, Donna Ford Mustang 62.506 *0.837 52.317 0.014 5.473
60 1 NBS 6 Chang, Alex Honda/S2000 63.472 *0.826 52.427 0.110 5.583
61 8 STS 25 Rivers, Chris Mazda, Miata 63.130 *0.832 52.524 0.097 5.680
62 5 CAMC 505 Lively, Mel Camaro SS 62.636 *0.839 52.551 0.027 5.707
63 3 STX 24 Smith, David Subaru WRX 62.925 *0.836 52.605 0.054 5.761
64 1 SSM 66 Franco, Andy Corvette 59.762 *0.882 52.710 0.105 5.866
65 3 HS 3 STEWART, JIMMIE Mini 66.095 *0.798 52.743 0.033 5.899
66 3 STP 17 Mills, Brian Ford Mustang 63.063 *0.837 52.783 0.040 5.939
67 6 CAMC 1 Butler, Rob Camaro 63.062 *0.839 52.909 0.126 6.065
68 3 SM 151 Nguyen, Peter Scion FR-S 60.889 *0.870 52.973 0.064 6.129
69 1 ESP 6 Waters, Phillip Chevy / Z-28 62.469 *0.852 53.223 0.250 6.379
70 5 STR 145 Gibson, Ray Mazda Miata 63.295 *0.841 53.231 0.008 6.387
71 2 NCS 65 Abadie, Skip Mazda Miata 65.011 *0.819 53.244 0.013 6.400
72 3 NSTS 188 Mostowfi, Nick Mazda Miata 64.191 *0.832 53.406 0.162 6.562
73 4 NCS 41 Hamman, Tom Subaru BRZ 65.514 *0.819 53.656 0.250 6.812
74 3 P3 117 Syler, Mike Porsche 911S 64.288 *0.835 53.680 0.024 6.836
75 16 XSM 11 Rizzo, Shawn Subaru STI 61.718 *0.870 53.694 0.014 6.850
76 7 CAMC 5 McLeod, Jeffrey Camaro SS 64.498 *0.839 54.113 0.419 7.269
77 8 TSM 64 Gill, Evan Subaru WRX 62.294 *0.870 54.195 0.082 7.351
78 2 P4 914 schnoerr, sigrid Porsche 914 62.868 *0.863 54.255 0.060 7.411
79 2 FS 15 EASON, GLEN BMW M3 66.698 *0.814 54.292 0.037 7.448
80 3 STU 93 Nixon, Paul Nissan 350Z 64.252 *0.845 54.292 0.000 7.448
81 5 NCS 8 Kulling, Karl BMW Z3 66.481 *0.819 54.447 0.155 7.603
82 1 P2 7 Edney, Douglas Porsche 996 65.400 *0.833 54.478 0.031 7.634
83 8 CAMC 157 Nemati, Marc Ford Mustang 65.582 *0.839 55.023 0.545 8.179
84 3 P4 5 Mayo, Edward porsche 911S 63.935 *0.863 55.175 0.152 8.331
85 2 P2 42 Cords, Matthew Porsche Cayman S 66.652 *0.833 55.521 0.346 8.677
86 2 ESP 61 Saxiones, Steve Z28 Chevy camaro 65.759 *0.852 56.026 0.505 9.182
87 6 NFS 7 Ortega, Sergio Chevy Camaro 68.860 *0.814 56.052 0.026 9.208
88 2 P1 590 Spreen, Carey Porsche Cayenne 68.264 *0.826 56.386 0.334 9.542
89 7 NFS 1 Davis, Logan Ford Mustang 69.595 *0.814 56.650 0.264 9.806
90 8 NCAMC 47 Almendariz, Adrian Chevrolet Camaro 67.587 *0.839 56.705 0.055 9.861
91 9 NFS 732 Okert, Roger Camaro SS 69.671 *0.814 56.712 0.007 9.868
92 1 FSP 86 Deemby, Dominic Toyota Corolla 67.576 *0.840 56.763 0.051 9.919
93 10 NSTR 88 Jones, Tabytha Mazda Miata 67.653 *0.841 56.896 0.133 10.052
94 3 P2 18 Wong, Hubert Porsche 911 68.550 *0.833 57.102 0.206 10.258
95 11 NSTF 101 Brewer, David Mazda protege wagon 70.670 *0.809 57.172 0.070 10.328
96 12 NSTS 178 Greenhaw, Matthew mazda mx-5 miata 68.869 *0.832 57.299 0.127 10.455
97 1 CAMS 1 Lively, David Pontiac Solstice 68.292 *0.848 57.911 0.612 11.067
98 1 STSL 79 Mahone, Hailey Honda CRX 69.878 *0.832 58.138 0.227 11.294
99 13 NFS 14 McCay, Benny Challenger 71.554 *0.814 58.245 0.107 11.401
100 14 NCS 68 Bernhart, Nash Subaru BRZ 71.393 *0.819 58.470 0.225 11.626
101 4 P2 8 Wong, Ronald Porsche 911 70.484 *0.833 58.713 0.243 11.869
102 9 CAMC 42 Rodriguez, Eric Pontiac Firebird 70.790 *0.839 59.392 0.679 12.548
103 3 P1 4 Rote, Susan maca 72.105 *0.826 59.558 0.166 12.714
104 4 P1 1 Pitarresi, Mark Porsche/911 72.863 *0.826 60.184 0.626 13.340
105 4 P4 9 Underwood, Julia Porsche 911S 71.031 *0.863 61.299 1.115 14.455
106 15 NAM 56 Doyle, Adam DF G 65.963 *1.000 65.963 4.664 19.119
107 16 NCAMC 111 Munoz, Hector Chevy camaro 89.619 *0.839 75.190 9.227 28.346
108 3 DS 3 Coyne, Kevin Subaru WRX DNS *0.811
109 4 DS 82 Mays, Ken MINI DNS *0.811
110 6 STR 42 Oakley, Brooks Miata DNS *0.841
111 10 CAMC 404 cordroch, aaron Ford Mustang DNS *0.839
112 11 CAMC 599 browning, tyler Ford Mustang GT DNS *0.839
113 18 NCAMC 101 Vaughn, Michael Chevrolet Camaro SS 1LE DNS *0.839
114 18 XSTR 127 McToots, But Miata DNS *0.841