Final Results
#9 - Challenge Cup #9 - Sun 10-30-2016
Total Registered: 65, with Times: 65
P1 P2 P3 P4 P7 SS AS BS CS DS FS HS
STS STX STR STU CAMC CAMT STSL DSPL N T X
P1 - 'PCA 1' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P1 81 Brian Harnish Porsche Boxster White as a Sheet 34.633 34.799 34.173 34.295+1 33.409+1 33.691 35.117 34.240 33.691 -
P2 - 'PCA 2' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P2 6 Mel Stanley Porsche Cayman S Ghastly White 35.765 35.438 35.341 37.749+1 36.948 35.559 36.809 35.690 35.341 -
P3 - 'PCA 3' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P3 23 Fred Stubbs Porsche Spyder White 38.313 37.320 36.266 35.902 35.379 35.709 35.183+1 35.692+1 35.379 [-]0.075
2 P3 117 Mike Syler Porsche 911 Carrera S Red 35.893 36.472 35.912 35.577 35.674 35.907 35.461 35.454 35.454 +0.075
P4 - 'PCA 4' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P4 954 Mark Schnoerr Porsche 914 Green 33.798 33.359 33.209 32.986 33.578 33.643 32.901 37.204+DNF 32.901 [-]0.126
2T P4 914 sigrid schnoerr Porsche 914 Green 33.825 33.533 33.450 33.027 33.715 33.743 34.233 33.743 33.027 +0.126
3 P4 5 Edward Mayo porsche 911S blue/orange 36.290 34.174 34.749 34.886 34.835 34.725 34.139 33.536 33.536 +0.509
4 P4 590 Carey Spreen Porsche 911SC Guards Red 36.319 35.107 35.440 35.141 35.501 35.023 34.720 43.444 34.720 +1.184
5 P4 9 Julia Underwood Porsche 911S Blue/Orange 41.617 40.495 39.835 39.912 39.192 42.819 37.859 37.612 37.612 +2.892
P7 - 'PCA 7' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 P7 42 Matthew Cords Porsche Cayman S Black 35.965+1 35.467 35.754+1 36.027+1 35.661 36.345 36.390 36.972+1 35.467 -
SS - 'Super Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SS 3 J Phil Bishop Lotus Elise Gray 38.879 38.168 39.902 38.670 38.556 37.393 38.887 37.394 37.393 -
AS - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 4 CHARLES CRAM 02 CORVETTE Z06 33.585 33.154 32.328 32.957 33.024 32.375 32.207 31.685+1 32.207 [-]0.242
2 AS 89 Warren Puziewicz Dodge Viper GTS Grey / Silver 34.230+2 33.388+1 33.263 32.449 32.887+2 32.960+1 32.860 32.756+2 32.449 +0.242
3 AS 11 Mike Viehe Corvette Black 36.055+1 35.948+1 36.057 36.301+1 35.324+2 34.998 34.364+1 46.424 34.998 +2.549
BS - 'B Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 BS 411 Chris Hunt Scoobie STI Empty Soul White 34.064 33.792 35.094+1 33.304 33.258 32.587+1 32.788 32.662 32.662 -
CS - 'C Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 CS 111 Mark Pitarresi Miata Black 41.233 37.940+1 39.789 38.077 36.524 35.546 35.675+1 36.133 35.546 -
DS - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 82 Ken Mays MINI Green 36.514 35.703 35.144 34.831 35.509 35.636 34.539 34.711 34.539 [-]0.761
2T DS 43 Estuardo Tschen Scoobie Legacy Haunted Silver 36.817 36.692 35.898+1 35.804 35.428 34.966+1 35.795 35.300 35.300 +0.761
3 DS 119 Dru Carson Mini Cooper Embarassed Red 36.687 36.131 35.728 35.466 35.781 35.474 35.053+1 37.820+1 35.466 +0.166
4 DS 14 Buddy Wolfe MINI Cooper S 37.881+1 37.391 37.212 37.225 37.576 37.706 36.459 36.561 36.459 +0.993
FS - 'F Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 FS 16 Paul Forwerck Ford Orange 34.043 33.300 32.833+2 32.675 33.148 32.696 32.680 32.935 32.675 -
HS - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 31 ray cheslock Mini Cooper brg 36.810 35.426 34.616 35.192 34.893 34.550 34.274 34.306 34.274 [-]0.794
2 HS 3 JIMMIE STEWART Mini Green 35.995 35.494 36.714 36.527 35.068 36.591 35.059+1 36.030 35.068 +0.794
STS - 'Street Touring S' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STS 25 Chris Rivers Mazda, Miata Silverstone 34.488 34.123+1 33.622 33.264+1 33.192 33.655 33.264 32.528+2 33.192 -
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 14 Sam Graff Subaru BRZ Red 33.377 32.442 32.748 31.903 32.306 31.585 31.613 31.518 31.518 [-]0.347
2 STX 4 David Powers Scion FRS Hot Lava 33.164+1 32.661 33.211 32.094 32.000 31.865 32.004 32.233 31.865 +0.347
3 STX 71 Miles Furlong Lexus IS300 Silver 33.407 33.460 32.891 32.355 32.133+3 33.340 32.768 31.981 31.981 +0.116
STR - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 27 John Wilson Mazda Miata white 32.856 31.630+1 31.830+1 31.553 30.840 31.568+DNF 31.118 30.592 30.592 [-]0.182
2T STR 261 Cameron Goode Mazda Miata Burgundy 32.316 31.056 31.310 31.358 30.774 30.694+1 30.824+1 30.981+1 30.774 +0.182
3 STR 127 grant watkins honda crx bass boat blue 32.284 31.135+1 30.872+1 31.196+1 38.667 31.092 31.020 30.984 30.984 +0.210
4 STR 21 Lorin Stolz Miata stormy blue mica 32.328 33.689 32.298+1 32.486+1 32.267+1 32.153 32.106 32.198 32.106 +1.122
STU - 'Street Touring U' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STU 7 Richard M. Lundy Mitsubishi Evolution Cosmic Blue 33.397 33.670 33.935 33.662 33.969 33.657 33.532 33.627 33.397 -
CAMC - 'Classic American C' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 32 Tony Mejia Ford Mustang Race Red 33.550 33.155 32.994 32.755 32.510+1 33.585 33.088 33.009+1 32.755 [-]0.977
2T CAMC 99 Ryan Harris Mustang White 34.537+1 34.842 34.427 34.869+2 33.919 34.590 34.198 33.732 33.732 +0.977
3 CAMC 199 Scott Steider Ford Mustang GT White 35.838+2 34.999+1 35.265 34.441 34.952+1 34.838 33.860+1 34.157+1 34.441 +0.709
4 CAMC 79 Jason Marascio Silverado dump truck invisible 37.648 38.535 36.829 36.949 36.829 +2.388
CAMT - 'Classic American T' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 7 Derek Torres Camaro Black 32.273 32.096 32.295 31.617 32.635 31.971 31.403 31.064 31.064 [-]2.396
2 CAMT 78 Greg Scherer Pontiac Trans Am Solar Gold 35.181 35.015 34.176+1 34.245 33.460 33.524+1 30.048+DNF 33.460 +2.396
STSL - 'Street Touring S Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STSL 179 Hailey Mahone Honda CRX Burple 35.972 34.270+3 32.806+1 33.016 32.770 32.862 32.375 33.404 32.375 -
DSPL - 'D Street Prepared Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 DSPL 41 Joan Torres SUBARU SILVER 36.387 36.151 36.017 36.003 36.469 36.512 35.559 36.171 35.559 -
N - 'Novice' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 6 Alex Chang Honda/S2000 Silver 34.373+1 34.248 34.779+1 34.633 33.504 33.343 33.413 32.574 26.906 [-]0.012
2T STX 114 Denny Stripling Scion FR-S White 36.907+DNF 33.441 33.186+2 32.781+1 34.090 32.792 32.656 32.199 26.918 +0.012
3T CS 65 Skip Abadie Mazda Miata Red 34.847+1 34.578 34.808 34.049 33.519 35.872 34.171 33.629 27.452 +0.534
4T CS 89 Arturo Alarcon Mazda Miata blooooooood red 37.822 37.569 36.921 36.650 35.851 35.790 35.664 34.628 28.360 +0.908
5 CAMT 178 Seth Scherer Pontiac Trans Am Gold 37.544 36.172 36.068 35.337 45.078 34.647 34.589+1 34.291+1 28.895 +0.535
6 STF 101 David Brewer Mazda protege wagon Blue 38.805 36.771 36.397+1 37.385 36.358 35.812 36.620 36.583+1 28.971 +0.076
7 HS 79 Joe Vanhooser MG Midget Graveyard Brown 38.344 41.046+1 37.356 38.110 36.798 36.365 36.864 29.019 +0.048
8 BS 661 Ryan McDunn Chevrolet Corvette Black 75.562+1 40.346 40.346 44.215 39.708 38.811 38.660 37.217 30.741 +1.722
9 BS 66 Michael McDunn Chevrolet Corvette Black 45.402+1 40.104 37.992 38.414 39.015 38.035 38.140 37.593 31.051 +0.310
10 FS 57 Matthew Black Ford Deathstang Silver / blood splatter 41.308+DNF 38.672+DNF 40.837 39.839 40.313 38.291 38.165 39.205+1 31.066 +0.015
11 BS 80 Brad Nesbitt Jag XKR grey 43.620+1 41.183 40.247+1 40.275 40.052 39.452 39.221 38.378 31.700 +0.634
T - 'Index Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 5 Andy Cost 2011 BMW 135i Black 33.971+1 33.657 32.996 33.700 33.412 32.320 32.318 32.866 26.306 [-]0.017
2T FS 13 Jeffrey Walker BMW 135i Black 33.630+2 34.086 33.174+1 33.461 32.742 32.338 32.637 32.917 26.323 +0.017
3 CSP 324 Chris Shreve Mazda Miata Black 32.820 32.106 32.003 30.988+2 30.876 30.723 30.560+1 35.412+1 26.636 +0.313
4 GS 80 Joshua Jach Ford Focus ST Gray 35.228 34.807 34.165 34.154 33.910 33.628 33.189+1 33.617 27.095 +0.459
5 BSP 85 Scott Cummins Mazda/Mazdaspeed Miata Red 34.704+1 32.406 32.395 31.507 31.651 31.143+1 31.320+1 32.524 27.190 +0.095
X - 'Expert Index Class' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 91 Mark Madarash Pontiac Trans-Am White 31.001+1 30.611 30.766 30.102 30.220 29.567 29.504+1 30.052 24.658 [-]0.511
2T STS 198 Gerry Terranova Honda Civic Si Tiger 34.686+2 34.014+3 31.199+1 30.831 30.552 30.252 30.265 30.296+1 25.169 +0.511
3T GS 9 Brad McCann Hyundai Genesis Red 32.511 32.278 31.534+2 31.831 32.180 31.270 31.548+1 37.393 25.203 +0.034
4 STS 97 John Clark Honda Civic Si Red 31.750 30.633+1 30.591 30.377 30.537 30.165+1 30.260+1 30.381 25.273 +0.070
5 STS 1 David Whitener Mazda Miata White 31.572+1 31.058+1 31.315 30.441+1 30.851 30.823 30.500+1 30.568 25.432 +0.159
6 STS 79 Blanton Payne Honda CRX Bass boat blue 32.086 31.906 31.691 31.225+1 31.319 31.040 31.220 31.148 25.825 +0.393
7 STS 11 Kim Whitener Mazda Miata White 32.995+1 41.030 31.620+1 31.581 31.472 31.030+3 31.607 31.058 25.840 +0.015
8 CS 12 Brandon Slater Subaru BRZ White 33.393 32.760 32.554 32.615 32.374 32.598 32.253 31.751 26.004 +0.164
9 STS 179 Mike McShane Mazda Miata 34.174+DNF 32.745 32.399 33.133 31.636 26.321 +0.317


Top Times Of Day Time Class # Driver
Raw time 29.567 XCAMT 91 Mark Madarash
Pax 24.658 XCAMT 91 Mark Madarash
Street 32.207 AS 4 CHARLES CRAM
Touring 30.592 STR 27 John Wilson
Classic American 31.064 CAMT 7 Derek Torres
Touring Ladies 32.375 STSL 179 Hailey Mahone
Street Prepared Ladies 35.559 DSPL 41 Joan Torres
Novice 26.906 NBS 6 Alex Chang