- #3 - Equipe Rapide Challenge Cup #3 - Sun 04-09-2017
Final Results
Total Registered: 130, with Times: 130
P3 P4 P6 P7 AS DS ES FS GS HS STS STX STR STU
STP CSP CAMC CP DP SMF SM SSM DM STSL CSPL N T X
P3 - 'PCA 3'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 117 Mike Syler Porsche 911 Carrera S Red 58.709 59.106 58.937 57.760 56.533 57.224 56.533 [-]4.667
2 P3 23 Fred Stubbs Porsche Spyder 66.961+2 64.784 63.659 61.638 61.200 61.079+1 61.200 +4.667
P4 - 'PCA 4'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 5 Edward Mayo porsche 911S blue/orange 62.854 61.096+DNF 59.493 57.554 56.267 56.925 56.267 [-]7.108
2 P4 9 Julia Underwood Porsche 911S Blue/Orange 70.353 66.966 65.666 65.940+1 63.931 63.375 63.375 +7.108
P6 - 'PCA 6'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P6 2 Mark Schnoerr Porsche 914 Lime green 58.139 56.477 57.888+DNF 56.211+1 56.466 55.928 55.928 -
P7 - 'PCA 7'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P7 7 Doug Edney Porsche 65.532 60.832 59.524 58.610 58.350 85.360 58.350 [-]0.696
2 P7 77 Brian Ogle Cayman S White 60.242 59.362 59.362 59.046 59.469 68.119+DNF 59.046 +0.696
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 85 Scott Cummins Corvette Z06 Red 53.540 53.540 52.896+1 52.370+2 52.242 51.904+DNF 52.242 [-]0.790
2T AS 131 ROBERT JONES 55.575 53.962 53.426 53.032 53.482 53.128 53.032 +0.790
3 AS 4 CHARLES CRAM 02 CORVETTE Z06 55.376 54.070 53.810 53.340 54.036 53.560 53.340 +0.308
4 AS 89 Warren Puziewicz Dodge Viper GTS Grey / Silver 56.522 53.580 55.732+1 53.624 53.562 53.508+1 53.562 +0.222
5 AS 117 Eric Su Audi TTS 63.788 60.768 56.480+1 55.488+2 56.584+2 56.732 56.732 +3.170
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 196 Phil Osbourne Mini 56.044+1 54.838+DNF 54.450 69.228 54.394 54.436 54.394 [-]0.270
2T DS 96 David Anderson Mini Cooper JCW Black 64.208 55.240 55.032 54.664 54.568+DNF 54.690 54.664 +0.270
3 DS 78 Phil Elmore 57.116+4 55.666 55.224 54.800+4 60.186+2 54.694 54.694 +0.030
4 DS 82 Ken Mays MINI Green 63.402+DNF 58.292 58.410+1 58.322 58.332 57.160 57.160 +2.466
ES - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 88 MICK HARRISON Mazda Miata Yellow 54.682 54.105 53.457 53.478 54.230 54.157 53.457 [-]0.668
2T ES 111 Buck Entriken Mazda Mazdaspeed Miata Red 56.645 56.045+1 56.733+1 55.388 54.125 55.507+1 54.125 +0.668
3T ES 42 Eric McGill Mazda Miata Merlot 62.152 58.504 56.951+1 56.095 55.750 55.826 55.750 +1.625
4 ES 10 Greg Olsen Miata 60.012 58.251 57.478 58.293 66.125 57.631 57.478 +1.728
5 ES 46 Trent Hyde Mazda, Miata Blue 63.077+DNF 60.173 58.524 58.581 60.671 62.841 58.524 +1.046
6 ES 11 Tammi Entriken Mazdaspeed miata Red 72.658+DNF 62.640 59.672 59.746 57.898+1 65.881 59.672 +1.148
7 ES 19 Robert Ochocki Mazda Miata 65.232 63.432 60.826 62.550 60.358 60.182 60.182 +0.510
8 ES 7 Jeri Jeter Mazda Mita Green 69.128+DNF 65.012 72.451 60.475 62.012 62.951+1 60.475 +0.293
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 17 Taylor Burnidge Chevy SS Sedan Green 55.203 55.466+1 54.732 53.578+1 54.382+1 55.380+2 54.732 [-]1.250
2 FS 35 Bryan Mills Ford Mustang 58.537 57.678+DNF 56.776 55.982 56.078 56.802 55.982 +1.250
3 FS 19 Hollyann Williamson Ford Mustang 63.925+DNF 66.120 66.130 61.524 62.828+1 61.648 61.524 +5.542
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 1 Jon Miller Focus ST 54.350 54.268 53.650 53.666+1 53.468+1 53.604+2 53.650 -
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 31 ray cheslock Mini Cooper brg 57.933 57.714 57.064 57.098 56.650 56.520 56.520 [-]2.746
2T HS 41 Keith Thomas Ford Fiesta ST 67.313 63.350 59.656 59.266 58.758+1 61.172 59.266 +2.746
3 HS 3 JIMMIE STEWART Mini Green 62.585 59.332 61.768+DNF 58.848+1 59.562 58.986+2 59.332 +0.066
4 HS 58 Jake Money VW Jetta 63.734+DNF 60.162 59.464 59.628 59.450 59.450 +0.118
STS - 'Street Touring S'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 99 David Whitener Mazda Miata Blurple 55.250+DNF 50.728 50.647 50.038 50.072 49.628 49.628 [-]0.502
2T STS 97 grant watkins honda crx bass boat blue 52.824+1 52.753+DNF 51.005 50.130 50.404 52.204+DNF 50.130 +0.502
3T STS 172 Jerrett Jan Mazda Miata White 54.511+DNF 52.098 51.423 51.072 50.757+1 51.553 51.072 +0.942
4T STS 21 Brandon Dan Honda Civic Si Red 52.766 51.610 51.366 51.515 51.626+1 51.210+1 51.366 +0.294
5 STS 83 Mike McShane Honda Civic Si Orange 51.706+DNF 51.651 52.037 87.760+1 52.355+DNF 51.651 +0.285
6 STS 198 Gerry Terranova 53.982+5 55.502+DNF 52.215+DNF 56.983 53.294 51.935 51.935 +0.284
7 STS 79 Blanton Payne Civic Si White 54.843 52.806 52.119+1 52.165 54.213+DNF 52.165 +0.230
8 STS 197 John Wilson Honda CRXYZ mostly blue 58.952+1 54.570 53.335 52.346 53.547 52.346 +0.181
9 STS 56 Michael Holzmann Miata 58.294 55.374 56.209 54.158 54.726+0 53.321 53.321 +0.975
10 STS 72 Skip Abadie Mazda Miata Red 58.725+2 59.545+1 55.826 54.844+1 63.934+1 53.894+1 55.826 +2.505
11 STS 101 David Brewer Honda Civic Somewhat black 61.895 59.262+2 58.732+1 57.238 56.294+1 57.243+2 57.238 +1.412
12 STS 25 Chris Rivers Mazda, Miata Silverstone 58.716 57.673+1 55.635+1 68.839+DNF 56.891+1 55.935+1 57.635 +0.397
13 STS 199 Andrew Hahn Mazda Miata Blurple 53.360+3 52.142+DNF 50.735+4 55.371+4 50.054+DNF 50.499+DNF 58.735 +1.100
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 12 Brandon Slater Subaru BRZ White 52.040 52.184 50.798 50.624 50.556 50.764 50.556 [-]0.448
2T STX 8 David Powers Scion FRS Hot Lava 52.444 51.976 51.360 51.004 51.354 51.266+1 51.004 +0.448
3 STX 71 Miles Furlong Lexus IS300 Millenium 53.800+DNF 52.966 52.788+1 52.016 51.902 51.798+1 51.902 +0.898
4 STX 14 Sam Graff Subaru BRZ Red 52.454 52.102 52.080 51.868+1 51.508+1 52.408 52.080 +0.178
STR - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 33 Brian Franke Toyota Mr2 Spyder Red 54.319+DNF 53.228 60.582 52.080 52.048 51.598 51.598 [-]0.072
2T STR 261 Cameron Goode Mazda Miata Burgundy 52.175 51.670 51.148+6 52.156+6 60.252 52.316 51.670 +0.072
3T STR 2 Justin Hrbacek Mazda Miata 56.000+DNF 53.320+DNF 53.438+1 52.812 52.874 52.958 52.812 +1.142
4T STR 6 Alex Chang Honda S2000 Silver 58.364 53.316 53.116 52.450+1 52.172+1 64.554 53.116 +0.304
5T STR 59 Jonathan Altschul Honda S2000 Red 55.749+DNF 53.616+1 53.722+1 53.808 53.722 53.252 53.252 +0.136
6T STR 53 Bob Bailey Mazda Miata 56.075+DNF 54.810 52.878+1 53.778+1 52.488+1 53.306 53.306 +0.054
7 STR 8 Ronald Wong Miata 62.008 61.394 60.356+1 61.104+1 61.454 68.632 61.394 +8.088
8 STR 18 Hubert Wong Miata 63.378+DNF 62.402+1 70.152 61.358+1 61.434 61.434 +0.040
9 STR 30 Jared Winter Mazda Miata Merlot 78.822+DNF 67.722 64.768 62.954 62.442+4 61.786 61.786 +0.352
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 7 Luis Culler BMW M3 67.620+DNF 62.355+DNF 60.124+1 58.680+1 57.613 57.966+2 57.613 -
STP - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 19 Jim Bunch Mustang Ecoboost Guard 56.393 54.100 54.110 55.028 54.540+1 53.954 53.954 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 191 Steve Eberlein Miata 53.052+1 51.148 51.162+1 50.962 61.652 51.012 50.962 -
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 51 Michael cobb Camaro White 55.834 55.574 53.116 53.272 45.156+DNF 52.144 52.144 [-]0.648
2T CAMC 6 Matthew Balsley Chevrolet Camaro SS Black 62.052+3 53.514 54.774+2 54.378 54.292+1 52.792 52.792 +0.648
3T CAMC 32 Tony Mejia Ford Mustang Race Red 56.840+1 55.884 55.584 55.506 55.320 54.246 54.246 +1.454
4 CAMC 75 Mike Criste Mustang 55.516 54.996 54.684+DNF 54.644 55.606+1 67.152+1 54.644 +0.398
5 CAMC 5 Mel Lively Camaro SS Black 58.644 58.808+DNF 56.672 56.190+1 56.138+1 54.906+2 56.672 +2.028
6 CAMC 97 Matthew Cartwright Ford Mustang GT Black/Red 82.986 61.084+3 61.548+1 60.904 60.876+1 60.354+1 60.904 +4.232
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CP 83 Russ Rosenberg chevrolet/Corvair/Yenko Clone white/Black 63.486 60.440+1 59.404+1 62.160 59.410 58.494 58.494 -
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DP 52 Mark Cameron Miata 54.116+3 53.402 53.488+1 58.612+DNF 52.018 51.184+1 52.018 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 17 JAcob Warnke Honda Civiv 76.035+2 65.860 68.970+DNF 63.642+3 64.538 61.960 61.960 -
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 31 Cody Case BMW M3 Red 61.176 56.997 55.315 53.441 53.666 53.459 53.441 [-]0.819
2 SM 25 Brian Lee Subaru WRX White 56.147+2 54.562+1 54.935+1 54.316 54.520 54.260 54.260 +0.819
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 91 Jake Lewis MR2 63.188 61.532+DNF 59.944 59.648+DNF 61.334+1 59.944 -
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DM 77 Willie Manell Miata 54.528+1 53.248 53.702+1 52.666 54.874+2 54.956+1 52.666 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 54.867 55.348 54.184 53.452 53.476+DNF 53.272 53.272 -
CSPL - 'C Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSPL 91 Sharon Eberlein Miata 54.658 53.564 52.904 52.556+1 52.604 52.780 52.604 -
N - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 11 Amborcio Gutierrez Corvette Z06 57.674+DNF 56.314 54.730 54.592+1 54.204 52.862 43.664 [-]0.266
2T DS 86 Brian Brooks Scion FR-S Lunar Storm 57.788 57.168 56.544 55.524 55.362+2 54.844 43.930 +0.266
3T CAMC 732 Roger Okert Chevrolet Camaro ZL1 Black 62.270 56.110 55.468 55.366 55.022 55.392+DNF 45.283 +1.353
4T AS 101 Patrick Callahan Chevrolet Corvette Black 57.500+1 57.124+2 56.360+1 56.056+4 55.868 59.384 45.755 +0.472
5T CS 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 58.768+2 58.030 58.300+1 56.582 55.980+3 56.154+2 45.831 +0.076
6T AS 123 Larry Arnaud Chevrolet Camaro 1LE Mosaic Black 78.227+1 61.112+1 56.658 56.460+DNF 57.056+1 56.078+1 46.402 +0.571
7 CAMC 16 Chanse Tekell Chevrolet Camaro SS White 59.938 59.824+DNF 59.832 57.416+1 56.512 56.784 46.509 +0.107
8 DS 11 Cristian Guajardo Subaru WRX Dark Grey Metallic 63.248 60.238 59.148 58.262 46.667 +0.158
9 STS 188 Nick Mostowfi Miata 59.890 64.174 58.394 57.788 58.016 58.294 47.270 +0.603
10 STS 10 Cory Bateman Honda Civic 60.560 60.650 70.590+1 58.124 58.309+1 62.932+1 47.545 +0.275
11 DP 91 Ben Winkler Mazda Miata Black 58.630 58.886+1 57.228+1 55.882 55.524 55.706 48.028 +0.483
12 HS 53 Laurence Pettit VW Bettle 66.542+1 69.198 63.694 61.644 63.788 48.452 +0.424
13 CAMC 90 David Moderow Chevrolet camaro Black 64.908 61.460 59.134 59.112 59.308 59.080 48.622 +0.170
14 SMF 37 nate morehouse Nissan Sentra SER turbo mostly white 59.325+DNF 58.760+DNF 59.120+1 58.648 58.228+1 57.908 49.106 +0.484
15 STX 5 Christine Warren Nissan 240sx 64.288+DNF 62.726 60.538 60.600 60.374 59.850 49.196 +0.090
16 HS 275 Thomas Graviett Saturn Ion WHite 68.669 62.862 60.360+2 82.386+1 62.732+1 62.960 49.409 +0.213
17 DS 87 Gavin Kanga Scion FRS Blue 67.882+1 64.468 62.502 62.194 63.244+1 62.244 49.817 +0.408
18 CS 55 Borries Hildebrand Mazda RX8 81.380+DNF 72.732+DNF 69.326+DNF 66.730+DNF 64.138 62.216 50.395 +0.578
19 SMF 20 Jose Meza 59.495 61.426 60.438 60.240+1 59.968 59.524+1 50.451 +0.056
20 FS 81 Toby Kwong Mercedes C300 77.111+DNF 68.470 65.898+1 63.530+1 63.134 64.488 50.759 +0.308
21 SM 9 JAMES CLARK FORD MUSTANG GT/CS WHITE 66.623+DNF 63.142 65.178 64.333+DNF 62.027 60.742 52.298 +1.539
22 STX 1993 wingchun wan Hyundai genesis coupe Silver 84.736 67.040 66.890 64.790 63.924 65.048+1 52.545 +0.247
23 CAMC 243 eric ramos Chevy Camaro Hyper Blue 64.744+DNF 63.656+DNF 63.822+DNF 63.316+DNF 73.836 62.492+1 53.076 +0.531
24 CAMC 817 Kimberly Dearman Chevrolet Camaro Silver 70.748 67.254+1 66.768 65.442 65.592+1 66.584+2 53.858 +0.782
25 DS 88 Gerard Heng Scion FR-S Black 81.402 68.906+1 68.772 67.676 54.208 +0.350
26 STR 18 Sam Hung Mazda Miata Green 75.513+DNF 76.776 73.556 70.334 65.776 67.054 54.594 +0.386
27 CAMC 11 Danielle Wintz Camaro Silver 107.160+DNF 73.730+1 70.290 69.814 68.186 68.216 56.117 +1.523
28 SMF 12 Lien Vu Honda Fit Red 73.871 72.822 66.216+1 67.156+DNF 66.932 67.826 56.758 +0.641
29 CAMC 18 Treva Singleton Chevorlet Camaro 2LT/RS White 92.496+1 81.316+DNF 84.764+DNF 84.112 29.406+DNF 76.732+1 64.796 +8.038
T - 'Index Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 82 Paul Kurtz Ford Focus ST PerfBlue 56.821+1 55.002 54.102 53.838 53.796 53.322 42.284 [-]0.233
2T GS 7 Tim Bergin Ford Focus White 55.334+2 54.117 53.884+DNF 53.616 53.771 54.291 42.517 +0.233
3T CS 79 John Kvetko mazda mx5 ceramic 55.127+1 52.708 53.966+1 54.439+1 52.138+1 52.325+2 42.693 +0.176
4 FS 13 Jeffrey Walker BMW 135i Black 56.365+3 54.687+1 53.490 53.752 53.445 53.585 42.969 +0.276
5 FS 3 Andy Cost 135i Black 54.645 53.025+DNF 53.642+2 53.722+1 54.013+1 53.977 43.397 +0.428
6 CS 67 Rhonda Kvetko Mazda Miata Ceramic 61.016+DNF 59.754+DNF 57.517+1 56.213 55.180+1 55.933+1 45.532 +2.135
7 SMF 122 Nicholas Villarose Honda Fit Red 60.927 60.112 59.497 59.632 61.799+1 58.458 49.572 +4.040
8 CAMT 93 Paul Nixon Chev Camaro Red 63.728 60.935+1 51.417 +1.845
X - 'Expert Index Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 1 Ken Orgeron BMW M3 Blanco 52.460 51.456 51.090+DNF 51.030 51.210 50.842 40.877 [-]0.267
2T CS 22 Kenneth Baker Mazda MX-5 Jet Black 52.423 50.796 51.180 65.752+DNF 50.966 51.148+1 41.144 +0.267
3T BS 180 Jeremy Foley BMW 1M 51.444 50.828 50.718+1 50.692 41.212 +0.068
4T STR 94 David Smart Miata 51.825 50.772 49.804 50.148+1 50.078 50.248 41.337 +0.125
5T CS 197 Tyler Kvetko Mazda Miata Ceramic 52.168 51.684+1 51.480 51.188 51.426+1 51.594 41.462 +0.125
6 GS 9 Brad McCann Hyundai Genesis Red 53.835 53.564+DNF 52.572+1 52.384 52.084+1 53.002 41.540 +0.078
7 CAMT 91 Mark Madarash Trans-Am 55.050+1 51.326 51.532+1 51.568 51.354 51.380 41.933 +0.393
8 CAMT 95 Wayne Atkins Chevy Camaro Red 53.209+1 55.686+1 51.964 52.014 51.358 51.548 41.959 +0.026
9 CAMS 57 Mike Dusold Chevrolet Camaro White/Black 50.449+5 50.302 50.114+1 50.532+DNF 50.384 50.328+4 42.153 +0.194
10 CAMS 157 Ryan Harris Camaro 51.717+1 50.848+1 50.388 50.950+DNF 50.580+2 51.160+1 42.225 +0.072
11 CAMT 7 Derek Torres Camaro 53.481 52.408+1 52.266+1 52.082 53.188+DNF 52.742 42.551 +0.326
12 STR 97 Armstrong Vorgsaveth 53.838+DNF 51.932 52.266 51.358+3 51.504 51.994 42.748 +0.197
13 BS 80 Kerry Emmert BMW 1M 53.358+1 53.708 54.020 52.608 42.770 +0.022
14 GS 10 Thomas Jensen Focus ST 54.876+DNF 54.230 53.992+1 55.266+1 53.716+2 54.272 43.004 +0.234
15 CAMS 1 Feras Qartoumy Z06 Black 53.685+4 51.350+1 51.904+2 51.650+1 52.042 50.680+1 43.611 +0.607
16 FM 135 Gary Kramar Zinik 50.086 47.934 48.430 50.270+DNF 82.354+DNF 43.907 +0.296
17 DP 36 Neal Bellamy Mazda Miata red 54.643+DNF 52.890+1 52.622+1 52.264+1 51.968+1 51.976 44.959 +1.052
Top Times Of Day Time Class # Driver
Raw time 47.934 XFM 135 Gary Kramar
Pax 40.595 STS 99 David Whitener
Street 52.242 AS 85 Scott Cummins
Touring 49.628 STS 99 David Whitener
Street Prepared 50.962 CSP 191 Steve Eberlein
Classic American 52.144 CAMC 51 Michael cobb
Prepared 52.018 DP 52 Mark Cameron
Street Modified 53.441 SM 31 Cody Case
Modified 52.666 DM 77 Willie Manell
Touring Ladies 53.272 STSL 79 Hailey Payne
Street Prepared Ladies 52.604 CSPL 91 Sharon Eberlein
Novice 43.664 NSS 11 Amborcio Gutierrez