- #5 - Equipe Rapide Challenge Cup #5 - Sun 06-11-2017
Final Results
Total Registered: 75, with Times: 75
P1 P2 P3 P4 P7 AS DS ES FS HS STS STX STR
STP FSP CAMC CAMT CAMS XP SM DM STSL N T X
P1 - 'PCA 1'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P1 168 Carolle Liu Porsche Boxster 987 White 99.000+DNF 61.722+DNF 53.835 52.413+DNF 52.052 50.811 50.811 -
P2 - 'PCA 2'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P2 40 Robert Gutjahr Porsche 911 41.823 40.802 40.551 40.546 39.962 41.087+DNF 39.962 [-]0.457
2 P2 48 Joshua Gutjahr Porsche 911 42.979 41.615 42.104+2 41.678 40.419 41.827 40.419 +0.457
P3 - 'PCA 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P3 171 James Shoffit Porsche Cayman GT4 White 39.233 38.184 38.473 37.981 37.380 37.238 37.238 [-]1.152
2 P3 177 Wendy Shoffit Porsche Cayman GT4 White 41.854 38.533 37.956+1 39.418+1 38.390 37.907+2 38.390 +1.152
3 P3 117 Mike Syler Porsche 911 Carrera S Red 112.078+DNF 40.319 39.671 40.419 40.128 40.069 39.671 +1.281
P4 - 'PCA 4'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P4 906 Carey Spreen 41.715 39.389+3 38.259 37.898 38.593 37.835 37.835 [-]3.441
2 P4 908 Sue Crimm Porsche 46.408 44.109 42.422 42.035 41.276 42.518+1 41.276 +3.441
P7 - 'PCA 7'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T P7 7 Doug Edney Porsche 911 48.774 41.236 40.913 41.105 41.414 40.334 40.334 -
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 85 Scott Cummins Corvette Z06 Red 37.615 37.461 36.764 36.856+DNF 36.482 37.156 36.482 -
DS - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 82 Ken Mays MINI Green 40.946 40.868 39.998 39.864 39.801+2 39.863 39.863 -
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 1 Buck Entriken Mazdaspeed Miata Red 40.185 39.106 38.333 38.560 38.234 37.916 37.916 [-]0.188
2T ES 10 Greg Olsen Miata 40.260+1 39.766 39.071 38.190 38.104 38.645+1 38.104 +0.188
3T ES 69 Don Sibly Miata 41.903 40.637 40.140 40.408 40.440+1 39.775+1 40.140 +2.036
4 ES 7 Jeri Jeter Mazda Mita Green 99.000+DNF 43.262 41.827 41.692 40.465 41.217+1 40.465 +0.325
5 ES 46 Trent Hyde Mazda, Miata Blue 42.914 41.376 41.562 40.935 41.499 40.860 40.860 +0.395
6 ES 11 Tammi Entriken Mazdaspeed miata Red 44.735+1 42.866+2 42.900 41.829+1 43.920+DNF 43.564+DNF 42.900 +2.040
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 15 GLEN EASON BMW M3 SILVER 42.694 40.524 40.448 39.779 39.396 39.399 39.396 -
HS - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 31 ray cheslock Mini Cooper brg 40.911 40.141 40.080 39.662 39.890 39.212 39.212 -
STS - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STS 199 David Whitener Miata 35.615+2 35.171+1 35.062+1 34.930 35.038 34.930 [-]0.340
2T STS 71 John Clark Honda Civic Si Red 35.958+1 36.020+1 35.655 35.449 35.270 36.129+1 35.270 +0.340
3T STS 79 Blanton Payne Civic Si White 37.677 36.796 35.877 35.695 35.721 36.851+1 35.695 +0.425
4 STS 97 grant watkins 38.001 36.885 36.257 36.771+4 36.253+1 36.649+1 36.257 +0.562
5 STS 21 Brandon Dan Civic 38.151 36.322 36.701+2 36.274 36.779+1 36.387 36.274 +0.017
6 STS 197 John Wilson Honda CRXYZ mostly blue 39.139 38.446 37.395 36.896 36.813 36.475 36.475 +0.201
7 STS 101 David Brewer Honda Civic Somewhat black 42.014 40.831 39.944+1 39.672 39.927+1 39.489 39.489 +3.014
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 12 Brandon Slater Subaru BRZ White 38.027 36.611 36.264 36.314 36.072 35.789 35.789 [-]0.285
2 STX 8 David Powers Scion FRS Hot Lava 37.363 36.570 36.467+2 36.357 36.074 35.815+1 36.074 +0.285
3 STX 14 Sam Graff Subaru BRZ Red 37.532 37.686 36.644+1 37.037+1 36.932+2 37.222 37.222 +1.148
STR - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 33 Brian Franke MR2 35.223+4 34.855+1 35.263 34.964 35.234 35.196 34.964 [-]0.294
2T STR 261 Cameron Goode Mazda Miata Burgundy 35.806+1 35.726 35.980+1 35.258 35.188+3 35.448+1 35.258 +0.294
3T STR 6 Alex Chang Honda S2000 Silver 37.519 36.462+1 38.493+1 36.258+1 35.856 36.340+1 35.856 +0.598
4 STR 127 Scott Wilson Miata 40.819 39.868+1 38.531 37.482 37.348 38.152 37.348 +1.492
5 STR 65 Skip Abadie Mazda Miata Red 38.829+1 37.132+1 37.505+1 38.264 37.592 37.518+1 37.592 +0.244
6 STR 30 Jared Winter Mazda Miata Merlot 42.254 43.843+DNF 44.449+DNF 44.704 41.474 40.980 40.980 +3.388
STP - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STP 813 Joe Karigan Ford Mustang GT Black 38.658+1 39.003+1 38.441+2 38.164 38.450 37.898 37.898 [-]0.760
2 STP 19 Jim Bunch Mustang Ecoboost Guard 41.441+1 40.111 39.020 38.856+1 38.658 37.746+1 38.658 +0.760
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FSP 86 Dominique Demby 43.928+1 41.811 41.981 41.366 41.856 41.486+1 41.366 -
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 32 Tony Mejia Mustang 38.080 37.464+1 36.903 37.624 37.822+1 36.970 36.903 [-]0.692
2T CAMC 6 Matthew Balsley Chevrolet Camaro SS Black 38.367 37.595 39.392+2 37.569+1 37.335+1 38.121 37.595 +0.692
3T CAMC 5 Mel Lively Camaro SS Black 40.498 39.565 39.838 39.394 37.997 38.362+1 37.997 +0.402
4 CAMC 599 Tyler Browning Mustang 40.911 39.989 38.148 38.447 38.029 38.890 38.029 +0.032
5 CAMC 75 Ambrosio Gutierrez 67 Camaro 46.595 43.195+2 41.975 42.790+1 41.340 39.959 39.959 +1.930
6 CAMC 97 Matthew Cartwright Ford Mustang GT Black/Red 42.227+3 42.177+2 39.739+1 40.718+2 40.250 39.321+1 40.250 +0.291
CAMT - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 911 Bryan Harris Camaro 40.660+4 41.010 40.152+1 39.656 39.656 -
CAMS - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMS 57 Mike Dusold Chevrolet Camaro White/Black 35.071+1 35.058 34.355+1 34.715 34.848 35.294+DNF 34.566 34.566 -
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 38.102 37.784+1 38.273 37.506 37.030 37.116 37.030 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SM 232 Gagik Farmanyan BMW M3 Hellrot 39.292 37.606 36.517 36.983 36.365 36.760 36.365 -
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DM 77 willie Manell Mazda Miata Black-n-Blue 39.375+1 37.915 37.540+1 39.333+1 38.792 37.416+3 37.915 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 41.035+1 39.451+1 38.327+1 38.785+1 38.131 37.727 37.727 -
N - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 123 Larry Arnaud Chevrolet Camaro 1LE Mosaic Black 38.662 38.033 37.773 38.116+DNF 37.016 39.902+1 30.316 [-]0.646
2T DS 86 Brian Brooks Scion FR-S Lunar Storm 40.994 39.647 39.252 39.135 39.076 38.655 30.962 +0.646
3T STS 10 Corey Bateman Civic 45.378 43.340+DNF 39.899 39.530 39.161 39.449 32.033 +1.071
4T AS 95 Jeff Thornton chevy corvette green 43.876 41.354+DNF 40.910 40.168+1 40.588 39.636 32.461 +0.428
5T DS 11 Cristian Guajardo Subaru WRX Dark Grey Metallic 41.910+DNF 41.061 40.722 40.647+2 41.474 40.668 32.575 +0.114
6T HS 42 Joshua Masseo Ford Fiesta ST Black 48.521 44.346 44.120 42.571 41.969+1 41.880 32.917 +0.342
7 STX 10 Cody Canuteson Civic 42.270 40.865 41.160 40.719+2 40.873+1 40.138 32.993 +0.076
8 STX 42 Jacob Wright Ford Focus ST Tuxedo Black 48.131 42.914 42.519 41.442 40.825 40.844 33.558 +0.565
9 AS 1 kevin kratz Honda S2000 White 43.691 42.084 41.362 42.352 41.834 41.700 33.875 +0.317
10 STS 84 Elizabeth Flowers Audi A4 Blue 45.055 42.919 43.389+1 42.083 41.612 41.427 33.887 +0.012
11 DS 87 Gavin Kanga Scion FRS Blue 45.450 43.610+DNF 44.368 44.008 43.648 42.744 34.237 +0.350
12 SMF 37 Nathan Moorehouse Sentra 42.059+DNF 42.057 40.966 40.404 40.520 40.416 34.262 +0.025
13 SM 12 Gavin Garcia Subaru WRX Silver 44.694 41.149 42.077+DNF 40.794 40.564 39.973 34.416 +0.154
14 CAMC 111 David Lively Solstice 44.492+DNF 44.619 42.118 41.544+1 45.841 42.080 34.631 +0.215
15 STS 1613 david corkery Mazda miata Green 53.778+DNF 48.069 45.090 44.553 43.392 43.032 35.200 +0.569
16 HS 421 Amy Masseo Ford Fiesta ST Black 55.284 49.988 48.790+DNF 47.724 46.524 45.798 35.997 +0.797
17 SMF 22 Patrick Harrah Mazda Speed3 Black 42.587+DNF 44.131 42.955 43.216+1 42.722+1 42.696 36.206 +0.209
18 STX 88 Gerard Heng Scion FR-S Black 49.211 45.673 46.618 45.338 45.364 44.714 36.754 +0.548
19 ESP 696 Christopher Gunder Subaru Forester white 53.545+DNF 53.958 51.222+DNF 51.490 50.472 49.442 41.383 +4.629
20 AM 15 Matthew Smith Chevrolet Camero Z28 Black 110.197+DNF 66.661 59.260+DNF 62.700 58.450+DNF 62.700 +21.317
T - 'Index Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 13 Jeffrey Walker BMW 135i 38.478 38.020 38.084+1 37.441 37.223 42.454+1 29.927 [-]0.290
2 FS 3 Andy Cost BMW 135i 37.584 40.363+DNF 37.333+1 37.905 37.948 37.630 30.217 +0.290
X - 'Expert Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 91 Mark Madarash Trans-Am 37.450 36.557 36.288 35.842 35.959 35.753 29.210 [-]2.169
2 XP 11 Jeremy Foley Corvette 37.877 35.822+1 34.708+3 36.305+2 36.136+1 35.179 31.379 +2.169
3 XP 111 Jon Wagner Corvette 37.655+1 36.422 36.910+1 35.914 36.907 36.111 32.035 +0.656
Top Times Of Day Time Class # Driver
Raw time 34.566 CAMS 57 Mike Dusold
Pax 28.572 STS 199 David Whitener
Street 36.482 AS 85 Scott Cummins
Touring 34.930 STS 199 David Whitener
Street Prepared 41.366 FSP 86 Dominique Demby
Classic American 34.566 CAMS 57 Mike Dusold
Prepared 37.030 XP 66 Andy Franco
Street Modified 36.365 SM 232 Gagik Farmanyan
Modified 37.915 DM 77 willie Manell
Touring Ladies 37.727 STSL 79 Hailey Payne
Novice 30.316 NAS 123 Larry Arnaud