Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 Guns and Hoses - Sun 11-04-2018
Final Results
Total Registered: 132, with Times: 119
MES1 GAR2 GAR1 P1 P3 P4 P6 P7 AS BS CS DS ES FS GS HS HCS SSC STS STX
STR STU STP ESP CAMC CAMT CAMS XP DP SMF SM SSM ASL DSL STSL STXL N T X
MES1 - 'Mesquite 1'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T MES1 1 Corey Renfrow 74.062 72.691 71.058 71.194 71.046 71.150+1 71.046 [-]0.150
2 MES1 2 Adam Aultman 79.754 74.064 84.260+DNF 74.510 72.553 71.196 71.196 +0.150
GAR2 - 'Garland 2'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GAR2 1 Jim Holmes 74.600 74.710 73.473 74.428 72.596 72.518 72.518 [-]0.561
2 GAR2 2 Chris White 75.215+DNF 75.416 75.215+DNF 74.144 74.313 73.079 73.079 +0.561
GAR1 - 'Garland 1'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GAR1 1 Joel Price 75.610 74.062 73.599 70.058 69.736 69.500 69.500 [-]6.138
2 GAR1 2 Matt Eddington 80.645 79.444 77.885 77.984 75.638 76.125 75.638 +6.138
P1 - 'PCA 1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P1 1 Mas Watamabe 77.872+2 66.726+1 70.602 65.718 87.380 65.954 65.718 [-]4.120
2 P1 958 Igor Tulandin Porsche Cayenne GTS Silver 75.346+DNF 73.198 70.696 70.464 69.838 70.180 69.838 +4.120
3 P1 168 Carolle Liu Porsche Boxster 987 White 85.838+1 77.178+2 76.196+1 76.814+DNF 77.038+1 75.566 75.566 +5.728
P3 - 'PCA 3'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 428 Owen Coulman Porsche 911 GT3 Guards Red 79.868+DNF 64.702 64.200 63.788 63.402 63.030 63.030 [-]2.292
2 P3 73 David Valdez Porsche 911 S White 69.414 67.984 66.968+1 65.360+1 65.322 65.358 65.322 +2.292
P4 - 'PCA 4'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 915 Mark Schnoerr Porsche 914 Lime green 65.246 64.330 63.630 63.136 62.630 63.610 62.630 [-]2.142
2 P4 914 sigrid schnoerr Porsche 914 Green 67.690+1 65.852 64.618+2 65.664 65.372 64.772 64.772 +2.142
P6 - 'PCA 6'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P6 56 Scott Wolthuis Porsche 911S Blue 70.226+1 70.792+DNF 68.354+DNF 67.958 68.642 67.552 67.552 -
P7 - 'PCA 7'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P7 7 Douglas Edney Porsche 996 Black 72.456 70.392 69.278 78.648 69.956 70.958 69.278 -
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 90 Blake Pomykal GT500 White 65.516 64.760 63.734 63.804 63.802 64.024 63.734 [-]0.070
2T AS 4 CHARLES CRAM CORVETTE Z06 Black 64.762 64.674 65.074 64.710 63.804 64.732 63.804 +0.070
3 AS 88 Austin Walker Mustang GT500 White 70.341+1 66.420+1 65.880+3 65.848+1 74.144+1 65.562 65.562 +1.758
4 AS 12 Mike Brunsen Chevy Camaro ZL1 Maroon DNS
5 AS 85 Scott Cummins Chevy Corvette Z06 Silver DNS
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 07 Sam Brunsen Nissan 370Z Blue 71.280+1 71.014 73.368 72.550+2 68.768 68.178 68.178 -
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 22 Kenny Baker 61.976 62.008 60.756 61.260 62.984 60.882+1 60.756 [-]2.912
2T CS 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 66.580 65.188 64.756 63.668 63.860 63.848 63.668 +2.912
3 CS 41 Brooks Oakley Miata RF Grey 65.518 65.748+1 65.604 64.728+1 64.522 65.212 64.522 +0.854
4 CS 23 Wesley Strawn Miata 67.540+DNF 67.050 65.010 65.532 65.320 64.816 64.816 +0.294
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 401 silvio zucchet Subaru BRZ Blue 69.584 65.411 64.565 64.134 62.805 63.471 62.805 [-]0.481
2T DS 6 Alex Chang Honda CTR White 68.232 64.027 66.351+3 65.072 63.286 65.191 63.286 +0.481
3T DS 35 Jimmy Chen Infiniti G35 Blue 69.333 68.236 67.220 66.761 67.835 69.217+1 66.761 +3.475
4 DS 1 Andre Garcia 73.597 69.294 70.718 71.093+2 69.797 73.770 69.294 +2.533
5 DS 82 Ken Mays MINI British Racing Green 75.926 71.845 70.838+2 71.035 70.792 74.368 70.792 +1.498
6 DS 11 Keith Thomas 78.386 74.632 73.154 74.247 72.817 74.253 72.817 +2.025
7 DS 86 Brian Brooks Scion FR-S Lunar Storm DNS
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 77 willie Manell Mazda miata Green 68.940 69.068 67.798 67.321 66.989 67.658 66.989 [-]2.744
2T ES 7 Jeri Jeter Mazda Miata Green 76.123 71.658 69.733 71.021 72.149 70.618 69.733 +2.744
3 ES 11 Tammi Entriken Mazda Miata Green 75.405 70.605 68.648+DNF 69.043+DNF 70.089 70.125+1 70.089 +0.356
4 ES 8 Marco Neblett 77.772 82.406 75.134+4 73.179+1 73.039 71.759 71.759 +1.670
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 15 GLEN EASON BMW M3 SILVER 72.378 69.936 69.300 70.571 69.780 68.865 68.865 [-]1.298
2T FS 8 Bryan Mills 72.664 70.340 70.503 70.163 70.857 70.176 70.163 +1.298
3 FS 747 Matthew Mcilwain Dodge Charger R/T Red 72.755 72.326 70.171 71.215 70.993 71.210 70.171 +0.008
4 FS 88 Jennifer Mills 74.924 77.260 75.341 73.225 77.042 74.759 73.225 +3.054
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 19 Walter DelRio FOCUS ST BLUE 67.588 65.784 65.604 64.992 65.238 64.600 64.600 [-]0.112
2T GS 96 Phil Osborne Ford Focus ST red 66.824 65.792 65.168 64.712 66.276 65.698+1 64.712 +0.112
3 GS 82 Paul Kurtz Ford Focus ST PerfBlue 65.900 64.986 65.106 65.184 65.504 66.020 64.986 +0.274
4 GS 119 JIMMIE STEWART Ford Focus ST Blue 80.246 73.292+3 73.032+1 71.014+1 72.778+1 73.142 73.014 +8.028
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 58 Mike Money Mini Cooper / Hatchback Red 71.320+DNF 68.942 67.196 66.484 67.054+1 67.890 66.484 [-]0.728
2T HS 142 Eric Rodriguez Mitsubishi Lancer Gray 67.826+1 67.686 71.384+DNF 67.340 70.396+DNF 67.212 67.212 +0.728
3 HS 31 ray cheslock Mini Cooper brg 71.388 70.348 69.838 69.664 68.564 68.654 68.564 +1.352
4 HS 752 Samuel Murphy 86.794 80.250 83.858+DNF 83.132 82.000 81.948 80.250 +11.686
HCS - 'Heritage Classic Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HCS 99 Jack Carpenter 102.356+DNF 100.940 92.392 97.046 101.850+DNF 84.876+DNF 92.392 -
SSC - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSC 128 peter lindberg Scion FRS Grey 64.644 63.926 65.912+2 65.014+1 63.696 63.558+1 63.696 [-]0.148
2 SSC 28 Taylor Burnidge Scion FRS Grey 63.844 64.004+1 64.920+1 64.260 64.076+1 64.644 63.844 +0.148
STS - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 197 Armstrong Vongsavath Mazda Miata Black 63.704+1 63.678+1 62.982 63.798 62.900 63.128 62.900 [-]1.754
2T STS 101 David Brewer Honda Civic Somewhat black 67.856 65.908 65.168 65.528+1 65.558 64.654 64.654 +1.754
3T STS 11 Nicholas Carmell Mazda Miata Yellow 67.168 65.454 64.996 65.176 65.016 65.524 64.996 +0.342
4 STS 33 Nicholas Lefante Hyundai Elantra GT Silver 76.658 73.274 71.592+1 71.498 70.944 69.976 69.976 +4.980
5 STS 1 Ronald Wong 83.532+1 73.820 73.316 80.000 71.994 72.292 71.994 +2.018
6 STS 111 Hubert Wong 76.916+1 74.548 72.096 73.500+1 74.156 74.458+1 72.096 +0.102
7 STS 25 Chris Rivers Mazda, Miata Silverstone DNS
STX - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 8 David Powers Scion FRS Hot Lava 63.007 62.171 61.189 61.669 60.769 61.972 60.769 [-]0.001
2T STX 92 Brandon Slater Subaru BRZ 63.842 61.919 62.348 61.687+DNF 61.200 60.770 60.770 +0.001
3 STX 71 Miles Furlong Lexus IS300 Millenium 71.974 63.632+1 63.646 63.205+1 63.672 63.095 63.095 +2.325
4 STX 17 Taylor Gustavson 67.713 66.197 66.659 65.753+1 66.726 65.190 65.190 +2.095
5 STX 14 Sam Graff Subaru BRZ Red DNS
STR - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 27 John Wilson Mazda Miata white 64.109 70.997+DNF 61.853 62.712+2 62.134 61.895 61.853 [-]0.465
2T STR 127 Robert (Bob) Bailey Miata Bandit 64.358 64.059 62.026+1 62.773 62.318 62.544 62.318 +0.465
3T STR 10 Greg Olsen 65.691+DNF 80.346 64.613 77.293 64.341 63.472 63.472 +1.154
4 STR 1 Buck Entriken Mazda Miata Green 63.949 63.538 62.368+1 63.614 63.687 63.619 63.538 +0.066
5 STR 74 Jake Money Mazda / Miata Stormy Blue 66.052 65.612+DNF 63.923 64.402 63.836 64.043 63.836 +0.298
6 STR 65 Skip Abadie Mazda Miata Red 67.116 67.133+1 65.735 64.685 64.813 64.675 64.675 +0.839
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 13 Jeffrey Walker BMW 135i Black 71.548+DNF 65.600 65.046 65.046 -
STP - 'Street Touring P'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 99 Darren Mouillesseaux Ford Mustang New Craigslist ad Racing Grey 69.047 68.610 66.863 66.556+1 66.172 67.114 66.172 [-]0.041
2 STP 19 Jim Bunch Mustang Turbo Guard 70.456 67.331 67.235 66.697 66.624 66.213 66.213 +0.041
3 STP 11 Clay Martin Ford Mustang Red 69.196 68.728 68.605 66.993+2 67.331+3 67.849+1 68.605 +2.392
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 6 Craig Caudle 70.370+1 71.992 70.692 68.868 68.256 68.758+2 68.256 -
CAMC - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 79 James Hill Chevy Camaro SS 1LE Blue 63.098 62.516 61.464+1 61.404+1 61.776 61.204 61.204 [-]0.410
2T CAMC 6 Matthew Balsley Chevrolet Camaro SS Black 63.880 61.614 63.842+2 62.142 62.644 65.198+DNF 61.614 +0.410
3T CAMC 11 Paul Forwerck Ford Mustang Orange 62.616 62.644 62.258 62.498 62.236 62.680 62.236 +0.622
4T CAMC 23 Marty Clarke Chevrolet Camaro Black 64.228 64.112+1 63.264 62.640+1 63.032 62.954+1 63.032 +0.796
5 CAMC 9 Frederick Trinidad Ford Mustang GT Blue 66.034 65.138 64.100 64.372 65.316 63.638 63.638 +0.606
6 CAMC 5 Mel Lively Camaro SS Black 70.286+DNF 67.106 64.952 64.232 64.730 63.966 63.966 +0.328
7 CAMC 732 Roger Okert 66.254+1 65.832 65.936 65.254+2 65.464 64.890 64.890 +0.924
8 CAMC 12 Brandon Arnaud 68.916+1 69.574 70.280 67.750+3 67.134+2 69.494 69.494 +4.604
9 CAMC 123 Larry Arnaud Chevrolet Camaro 1LE Mosaic Black DNS
10 CAMC 97 Matthew Cartwright Ford Mustang GT Black/Red DNS
CAMT - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 1 Brandon Carter 73.810+DNF 70.288+1 69.444+1 69.958 69.294 69.150 69.150 -
CAMS - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 3 Perry Simonds Chevy Corvette Black DNS
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 69.100 67.044 65.782 65.782 -
DP - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DP 311 Tony Mejia SpencerMobile Yellow 66.144 64.867 63.941 63.387 62.861 62.953 62.861 [-]0.283
2 DP 31 Spencer Roddy Mazda Miata Yellow 69.021 65.224 63.377 64.621 63.144 63.149 63.144 +0.283
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 8 Mitchell Boling Volkswagen GTI White 72.702 73.092 71.496 72.384 71.580 68.804 68.804 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 1 Chris Hunt 68.468 67.128 66.780 66.176 66.556 66.100 66.100 -
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 14 Tim Schuh Mazda RX-7 Red 81.894 67.296 76.784+DNF 68.384 67.198 67.132 67.132 -
ASL - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ASL 12 Becky Brunsen Chevy Camaro ZL1 Maroon DNS
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSL 85 Ellie Alarcon Subaru WRX Blue 76.979 73.225 71.172 70.118 69.675 70.707 69.675 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 68.664 66.106 65.752 66.370 66.240 97.920+2 65.752 -
STXL - 'Street Touring X Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STXL 5 Bonnie Belknap Toyota gt86 Red 72.458 68.472 68.196 65.197 64.916 67.356 64.916 -
N - 'Novice - Index Class'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 71 Peter Alpiger Pontiac Solstice GXP Black 64.664 64.052 64.096 63.706 65.082 62.546 50.912 [-]1.955
2T GS 111 Craig Janssen 72.588 70.320 69.508 68.624 67.612 67.262 52.867 +1.955
3T STH 13 Ethan Wiseley Volkswagen GTI Black 66.672+3 67.227+DNF 65.430 66.456 67.456+1 66.716 53.063 +0.196
4T CS 99 Markus Uribe BMW Z4 3.0si Red 70.616 67.712 67.798+1 67.146 66.832 65.972 53.107 +0.044
5T STH 31 Brian Henderson Ford Focus ST Silver 67.912 66.323 94.335+DNF 66.775 67.660 65.563 53.171 +0.064
6T STX 88 Gerard Heng Scion FR-S Black 73.250 67.374 66.851 65.674 66.127 76.912 53.393 +0.222
7 DS 555 Steven Aquino 75.470 72.098 70.075 68.927+DNF 70.020 70.139+DNF 55.595 +2.202
8 FS 1 Tim Bordelon 75.796 73.916 71.105 72.303 72.355 56.670 +1.075
9 FS 42 Jim Brown 72.600+1 73.622 71.810 72.533 71.617 71.787 57.078 +0.408
10 SMF 79 Jeremy Bass Honda CRX White 75.006+DNF 68.954 59.460+DNF 68.902 68.288 78.974+DNF 57.293 +0.215
11 GS 11 Angela Janssen 80.716 76.264+DNF 74.396 74.248 72.936 74.500 57.327 +0.034
12 FS 11 Jack Bordelon 90.405 82.544 76.417 78.732+DNF 73.973 72.491 57.775 +0.448
13 GS 54 Patrick O'Lone 85.050+DNF 78.646 75.338 69.856+DNF 76.156 76.194 59.215 +1.440
14 SM 2 Michael Harris Toyota 86 Dark Grey 75.854 73.832+2 74.078 71.980 70.954 70.512 60.146 +0.931
15 AS 98 Dawn Marie Gray BMW M4 Yas Marina Blue 104.818+DNF 79.340 74.640 74.412+DNF 72.432+DNF 73.892 60.148 +0.002
16 SMF 9 Ann Bass Honda CRX Si White 78.892+DNF 74.772+2 76.820+1 71.694 78.950+3 72.890 60.151 +0.003
17 ES 85 Zachary Checkeye Mazda Miata Red 93.876 80.974+DNF 78.873 77.618+1 78.562 77.024 60.617 +0.466
18 STS 8 Sam Hung Mazda Miata Green 78.780 87.026 78.770 78.266 78.320 76.846 62.245 +1.628
19 ES 81 Abigail Pace 83.656 103.370+DNF 84.078 84.645 81.818 80.717+1 64.390 +2.145
20 STS 101 Brad Canter Honda Civic Black DNS
T - 'T- Index Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 3 Andy Cost BMW 135i Black 66.382+1 65.163 64.117 64.154 64.639 63.496 52.320 [-]1.898
2 SSM 4 Nathan Dyck Toyota MR2 Red 64.244+2 64.340+DNF 63.370+1 63.549 63.013 62.248 54.218 +1.898
X - 'X- Index Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 21 Brandon Dan 62.856 61.636+1 61.248 61.380 61.050 61.172 48.473 [-]0.036
2T BS 80 Jeremy Foley BMW 1M Blue 62.445+1 60.686+1 60.512 60.742+1 60.158 60.036 48.509 +0.036
3T CAMC 66 Scott Steider Ford Mustang GT Oxford White 62.848+1 61.206 60.978 61.284 59.866 59.780 48.780 +0.271
4T STS 198 Gerry Terranova Honda Civic Si Blurple 64.080+1 62.402 61.748 61.820+1 61.682 60.988 49.400 +0.620
5T BS 83 Mike McShane Honda S2000 Green 62.996 63.986 62.392 61.996 61.676 61.630 49.797 +0.397
6 HS 85 Cameron Goode Honda Accord Black 63.980+1 63.468+2 63.966+1 63.996 64.452 64.044 49.980 +0.183
7 STS 179 Blanton Payne Civic Si White 62.664 62.844+1 62.672 62.244 61.802 61.928 50.059 +0.079
8 STR 190 Thomas Jensen 62.260+1 60.632+2 63.410+1 60.884 60.930 60.860 50.087 +0.028
9 BS 180 Kerry Emmert 1M 62.764+DNF 62.814 62.778 62.410 61.994 61.924+1 50.091 +0.004
10 ES 79 John Clark Mazda Miata White 64.708 64.556 70.666 62.938+DNF 62.084+DNF 62.274+DNF 50.805 +0.714
11 CAMS 02 Anthony Jones Chevrolet Corvette GS Black 63.916+1 72.512 63.920+2 63.630+2 63.584+1 64.122+DNF 54.500 +3.695
12 CAMT 57 Mike Dusold Chevrolet Camaro White/Black DNS
13 CP 91 Mark Madarash Pontiac Trans-Am White DNS
14 GS 66 Brad McCann Hyundai Genesis Red DNS