Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 Guns and Hoses - Sun 11-04-2018
Pax Time Results
Timed Entries: 119
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 21 Brandon Dan 48.473 *0.794 48.473 0.000 0.000
2 2 XBS 80 Jeremy Foley BMW 1M 48.509 *0.808 48.509 0.036 0.036
3 3 XCAMC 66 Scott Steider Ford Mustang GT 48.780 *0.816 48.780 0.271 0.307
4 1 CS 22 Kenny Baker 60.756 *0.805 48.908 0.128 0.435
5 4 XSTS 198 Gerry Terranova Honda Civic Si 49.400 *0.810 49.400 0.492 0.927
6 1 STX 8 David Powers Scion FRS 60.769 *0.813 49.405 0.005 0.932
7 2 STX 92 Brandon Slater Subaru BRZ 60.770 *0.813 49.406 0.001 0.933
8 5 XBS 83 Mike McShane Honda S2000 49.797 *0.808 49.797 0.391 1.324
9 1 DS 401 silvio zucchet Subaru BRZ 62.805 *0.794 49.867 0.070 1.394
10 1 CAMC 79 James Hill Chevy Camaro SS 1LE 61.204 *0.816 49.942 0.075 1.469
11 6 XHS 85 Cameron Goode Honda Accord 49.980 *0.781 49.980 0.038 1.507
12 7 XSTS 179 Blanton Payne Civic Si 50.059 *0.810 50.059 0.079 1.586
13 8 XSTR 190 Thomas Jensen 50.087 *0.823 50.087 0.028 1.614
14 9 XBS 180 Kerry Emmert 1M 50.091 *0.808 50.091 0.004 1.618
15 2 DS 6 Alex Chang Honda CTR 63.286 *0.794 50.249 0.158 1.776
16 2 CAMC 6 Matthew Balsley Chevrolet Camaro SS 61.614 *0.816 50.277 0.028 1.804
17 1 P4 915 Mark Schnoerr Porsche 914 62.630 *0.810 50.730 0.453 2.257
18 1 GS 19 Walter DelRio FOCUS ST 64.600 *0.786 50.775 0.045 2.302
19 3 CAMC 11 Paul Forwerck Ford Mustang 62.236 *0.816 50.784 0.009 2.311
20 10 XES 79 John Clark Mazda Miata 50.805 *0.787 50.805 0.021 2.332
21 2 GS 96 Phil Osborne Ford Focus ST 64.712 *0.786 50.863 0.058 2.390
22 1 STR 27 John Wilson Mazda Miata 61.853 *0.823 50.905 0.042 2.432
23 1 NAS 71 Peter Alpiger Pontiac Solstice GXP 50.912 *0.814 50.912 0.007 2.439
24 1 STS 197 Armstrong Vongsavath Mazda Miata 62.900 *0.810 50.949 0.037 2.476
25 3 GS 82 Paul Kurtz Ford Focus ST 64.986 *0.786 51.079 0.130 2.606
26 2 CS 89 Arturo Alarcon Mazda MX-5 Miata 63.668 *0.805 51.252 0.173 2.779
27 2 STR 127 Robert (Bob) Bailey Miata 62.318 *0.823 51.287 0.035 2.814
28 3 STX 71 Miles Furlong Lexus IS300 63.095 *0.813 51.296 0.009 2.823
29 1 SSC 128 peter lindberg Scion FRS 63.696 *0.806 51.339 0.043 2.866
30 4 CAMC 23 Marty Clarke Chevrolet Camaro 63.032 *0.816 51.434 0.095 2.961
31 2 SSC 28 Taylor Burnidge Scion FRS 63.844 *0.806 51.458 0.024 2.985
32 1 AS 90 Blake Pomykal GT500 63.734 *0.814 51.879 0.421 3.406
33 1 HS 58 Mike Money Mini Cooper / Hatchback 66.484 *0.781 51.924 0.045 3.451
34 5 CAMC 9 Frederick Trinidad Ford Mustang GT 63.638 *0.816 51.928 0.004 3.455
35 2 AS 4 CHARLES CRAM CORVETTE Z06 63.804 *0.814 51.936 0.008 3.463
36 3 CS 41 Brooks Oakley Miata RF 64.522 *0.805 51.940 0.004 3.467
37 1 P3 428 Owen Coulman Porsche 911 GT3 63.030 *0.826 52.062 0.122 3.589
38 4 CS 23 Wesley Strawn Miata 64.816 *0.805 52.176 0.114 3.703
39 6 CAMC 5 Mel Lively Camaro SS 63.966 *0.816 52.196 0.020 3.723
40 3 STR 10 Greg Olsen 63.472 *0.823 52.237 0.041 3.764
41 4 STR 1 Buck Entriken Mazda Miata 63.538 *0.823 52.291 0.054 3.818
42 1 TSTU 3 Andy Cost BMW 135i 52.320 *0.824 52.320 0.029 3.847
43 2 STS 101 David Brewer Honda Civic 64.654 *0.810 52.369 0.049 3.896
44 2 P4 914 sigrid schnoerr Porsche 914 64.772 *0.810 52.465 0.096 3.992
45 2 HS 142 Eric Rodriguez Mitsubishi Lancer 67.212 *0.781 52.492 0.027 4.019
46 5 STR 74 Jake Money Mazda / Miata 63.836 *0.823 52.537 0.045 4.064
47 3 STS 11 Nicholas Carmell Mazda Miata 64.996 *0.810 52.646 0.109 4.173
48 1 ES 77 willie Manell Mazda miata 66.989 *0.787 52.720 0.074 4.247
49 1 STXL 5 Bonnie Belknap Toyota gt86 64.916 *0.813 52.776 0.056 4.303
50 2 NGS 111 Craig Janssen 52.867 *0.786 52.867 0.091 4.394
51 7 CAMC 732 Roger Okert 64.890 *0.816 52.950 0.083 4.477
52 4 STX 17 Taylor Gustavson 65.190 *0.813 52.999 0.049 4.526
53 3 DS 35 Jimmy Chen Infiniti G35 66.761 *0.794 53.008 0.009 4.535
54 3 NSTH 13 Ethan Wiseley Volkswagen GTI 53.063 *0.811 53.063 0.055 4.590
55 4 NCS 99 Markus Uribe BMW Z4 3.0si 53.107 *0.805 53.107 0.044 4.634
56 5 NSTH 31 Brian Henderson Ford Focus ST 53.171 *0.811 53.171 0.064 4.698
57 6 STR 65 Skip Abadie Mazda Miata 64.675 *0.823 53.227 0.056 4.754
58 1 P1 1 Mas Watamabe 65.718 *0.810 53.231 0.004 4.758
59 1 STSL 79 Hailey Payne Honda Civic Si 65.752 *0.810 53.259 0.028 4.786
60 3 AS 88 Austin Walker Mustang GT500 65.562 *0.814 53.367 0.108 4.894
61 6 NSTX 88 Gerard Heng Scion FR-S 53.393 *0.813 53.393 0.026 4.920
62 3 HS 31 ray cheslock Mini Cooper 68.564 *0.781 53.548 0.155 5.075
63 1 STU 13 Jeffrey Walker BMW 135i 65.046 *0.824 53.597 0.049 5.124
64 1 STP 99 Darren Mouillesseaux Ford Mustang New Craigslist ad Racing 66.172 *0.815 53.930 0.333 5.457
65 1 DP 311 Tony Mejia SpencerMobile 62.861 *0.858 53.934 0.004 5.461
66 2 P3 73 David Valdez Porsche 911 S 65.322 *0.826 53.956 0.022 5.483
67 2 STP 19 Jim Bunch Mustang Turbo 66.213 *0.815 53.963 0.007 5.490
68 2 DP 31 Spencer Roddy Mazda Miata 63.144 *0.858 54.177 0.214 5.704
69 2 TSSM 4 Nathan Dyck Toyota MR2 54.218 *0.871 54.218 0.041 5.745
70 11 XCAMS 02 Anthony Jones Chevrolet Corvette GS 54.500 *0.831 54.500 0.282 6.027
71 2 ES 7 Jeri Jeter Mazda Miata 69.733 *0.787 54.879 0.379 6.406
72 1 FS 15 GLEN EASON BMW M3 68.865 *0.797 54.885 0.006 6.412
73 1 P6 56 Scott Wolthuis Porsche 911S 67.552 *0.813 54.919 0.034 6.446
74 4 DS 1 Andre Garcia 69.294 *0.794 55.019 0.100 6.546
75 1 BS 07 Sam Brunsen Nissan 370Z 68.178 *0.808 55.087 0.068 6.614
76 3 ES 11 Tammi Entriken Mazda Miata 70.089 *0.787 55.160 0.073 6.687
77 1 DSL 85 Ellie Alarcon Subaru WRX 69.675 *0.794 55.322 0.162 6.849
78 7 NDS 555 Steven Aquino 55.595 *0.794 55.595 0.273 7.122
79 1 CAMT 1 Brandon Carter 69.150 *0.807 55.804 0.209 7.331
80 3 STP 11 Clay Martin Ford Mustang 68.605 *0.815 55.913 0.109 7.440
81 2 FS 8 Bryan Mills 70.163 *0.797 55.919 0.006 7.446
82 3 FS 747 Matthew Mcilwain Dodge Charger R/T 70.171 *0.797 55.926 0.007 7.453
83 5 DS 82 Ken Mays MINI 70.792 *0.794 56.208 0.282 7.735
84 1 SM 1 Chris Hunt 66.100 *0.853 56.383 0.175 7.910
85 4 ES 8 Marco Neblett 71.759 *0.787 56.474 0.091 8.001
86 1 ESP 6 Craig Caudle 68.256 *0.828 56.516 0.042 8.043
87 2 P1 958 Igor Tulandin Porsche Cayenne GTS 69.838 *0.810 56.568 0.052 8.095
88 8 NFS 1 Tim Bordelon 56.670 *0.797 56.670 0.102 8.197
89 4 STS 33 Nicholas Lefante Hyundai Elantra GT 69.976 *0.810 56.680 0.010 8.207
90 8 CAMC 12 Brandon Arnaud 69.494 *0.816 56.707 0.027 8.234
91 1 P7 7 Douglas Edney Porsche 996 69.278 *0.819 56.738 0.031 8.265
92 9 NFS 42 Jim Brown 57.078 *0.797 57.078 0.340 8.605
93 10 NSMF 79 Jeremy Bass Honda CRX 57.293 *0.839 57.293 0.215 8.820
94 11 NGS 11 Angela Janssen 57.327 *0.786 57.327 0.034 8.854
95 4 GS 119 JIMMIE STEWART Ford Focus ST 73.014 *0.786 57.389 0.062 8.916
96 1 SMF 8 Mitchell Boling Volkswagen GTI 68.804 *0.839 57.726 0.337 9.253
97 12 NFS 11 Jack Bordelon 57.775 *0.797 57.775 0.049 9.302
98 6 DS 11 Keith Thomas 72.817 *0.794 57.816 0.041 9.343
99 1 XP 66 Andy Franco Chevrolet/Corvette 65.782 *0.884 58.151 0.335 9.678
100 5 STS 1 Ronald Wong 71.994 *0.810 58.315 0.164 9.842
101 4 FS 88 Jennifer Mills 73.225 *0.797 58.360 0.045 9.887
102 6 STS 111 Hubert Wong 72.096 *0.810 58.397 0.037 9.924
103 1 SSM 14 Tim Schuh Mazda RX-7 67.132 *0.871 58.472 0.075 9.999
104 13 NGS 54 Patrick O'Lone 59.215 *0.786 59.215 0.743 10.742
105 14 NSM 2 Michael Harris Toyota 86 60.146 *0.853 60.146 0.931 11.673
106 15 NAS 98 Dawn Marie Gray BMW M4 60.148 *0.814 60.148 0.002 11.675
107 16 NSMF 9 Ann Bass Honda CRX Si 60.151 *0.839 60.151 0.003 11.678
108 17 NES 85 Zachary Checkeye Mazda Miata 60.617 *0.787 60.617 0.466 12.144
109 3 P1 168 Carolle Liu Porsche Boxster 987 75.566 *0.810 61.208 0.591 12.735
110 18 NSTS 8 Sam Hung Mazda Miata 62.245 *0.810 62.245 1.037 13.772
111 4 HS 752 Samuel Murphy 80.250 *0.781 62.675 0.430 14.202
112 19 NES 81 Abigail Pace 64.390 *0.787 64.390 1.715 15.917
113 1 GAR1 1 Joel Price 69.500 *1.000 69.500 5.110 21.027
114 1 MES1 1 Corey Renfrow 71.046 *1.000 71.046 1.546 22.573
115 2 MES1 2 Adam Aultman 71.196 *1.000 71.196 0.150 22.723
116 1 GAR2 1 Jim Holmes 72.518 *1.000 72.518 1.322 24.045
117 2 GAR2 2 Chris White 73.079 *1.000 73.079 0.561 24.606
118 1 HCS 99 Jack Carpenter 92.392 *0.791 73.082 0.003 24.609
119 2 GAR1 2 Matt Eddington 75.638 *1.000 75.638 2.556 27.165
120 4 AS 12 Mike Brunsen Chevy Camaro ZL1 DNS *0.814
121 5 AS 85 Scott Cummins Chevy Corvette Z06 DNS *0.814
122 7 DS 86 Brian Brooks Scion FR-S DNS *0.794
123 7 STS 25 Chris Rivers Mazda, Miata DNS *0.810
124 5 STX 14 Sam Graff Subaru BRZ DNS *0.813
125 9 CAMC 123 Larry Arnaud Chevrolet Camaro 1LE DNS *0.816
126 10 CAMC 97 Matthew Cartwright Ford Mustang GT DNS *0.816
127 20 NSTS 101 Brad Canter Honda Civic DNS *0.810