Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 (mirrorcross) - 2018-05-20
Pax Time Results
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XBS 80 jeremy foley 81.538 *0.808 65.882 0.000 0.000
2 2 XGS 66 Brad McCann Hyundai Genesis 85.232 *0.786 66.992 1.110 1.110
3 1 ES 78 David Anderson Mazda Miata 85.621 *0.787 67.383 0.391 1.501
4 1 AS 85 Scott Cummins Chevy Corvette Z06 83.198 *0.814 67.723 0.340 1.841
5 3 XBS 180 kerry emmert bmw/1m 83.830 *0.808 67.734 0.011 1.852
6 4 XSTS 79 Blanton Payne Civic Si 84.395 *0.810 68.359 0.625 2.477
7 5 XCAMT 91 Mark Madarash Pontiac Trans-Am 85.318 *0.807 68.851 0.492 2.969
8 6 XGS 82 Paul Kurtz Ford Focus ST 87.770 *0.786 68.987 0.136 3.105
9 2 ES 178 Phil Elmore Miata 87.686 *0.787 69.008 0.021 3.126
10 1 STX 71 Miles Furlong Lexus IS300 85.098 *0.813 69.184 0.176 3.302
11 1 TFS 3 Andy Cost BMW 135i 86.870 *0.797 69.235 0.051 3.353
12 1 CAMC 16 Paul Forwerck Ford Mustang 84.865 *0.816 69.249 0.014 3.367
13 2 CAMC 6 Matthew Balsley Chevrolet Camaro SS 84.979 *0.816 69.342 0.093 3.460
14 2 STX 45 David Powers Scion FR-S 85.389 *0.813 69.421 0.079 3.539
15 2 TFS 13 Jeffrey Walker BMW 135i 87.342 *0.797 69.611 0.190 3.729
16 1 CSP 91 Steve Eberlein 81.230 *0.857 69.614 0.003 3.732
17 3 CAMC 98 Matthew Givens Ford Mustang GT 86.010 *0.816 70.184 0.570 4.302
18 3 STX 145 taylor gustavson Scion FRS 86.504 *0.813 70.327 0.143 4.445
19 2 AS 4 CHARLES CRAM CORVETTE Z06 86.499 *0.814 70.410 0.083 4.528
20 1 STR 27 John Wilson Mazda Miata 85.701 *0.823 70.531 0.121 4.649
21 1 BS 1 Christopher Garcia Subaru WRX STi 87.680 *0.808 70.845 0.314 4.963
22 7 XSTU 98 Crissy Weaver Subaru STI 85.979 *0.824 70.846 0.001 4.964
23 1 GS 96 Phil Osborne Ford Focus ST 90.468 *0.786 71.107 0.261 5.225
24 2 STR 74 Jake Money Mazda / Miata 86.501 *0.823 71.190 0.083 5.308
25 8 XSTU 198 David Hedderick Subaru STI 86.580 *0.824 71.341 0.151 5.459
26 1 SSR 89 Warren Puziewicz Dodge Viper GTS 85.139 *0.838 71.346 0.005 5.464
27 1 CS 89 Arturo Alarcon Mazda MX-5 Miata 88.666 *0.805 71.376 0.030 5.494
28 2 CS 21 Lorin Stolz 88.704 *0.805 71.406 0.030 5.524
29 1 STS 101 David Brewer Honda Civic 88.169 *0.810 71.416 0.010 5.534
30 1 STXL 5 Bonnie Belknap Toyota gt86 87.868 *0.813 71.436 0.020 5.554
31 1 P4 44 mark schnoerr 88.269 *0.810 71.497 0.061 5.615
32 2 CSP 191 sharon eberlein Mazda Miata 83.677 *0.857 71.711 0.214 5.829
33 3 STR 65 Skip Abadie Mazda Miata 87.145 *0.823 71.720 0.009 5.838
34 4 STR 6 Alex Chang Honda S2000 87.265 *0.823 71.819 0.099 5.937
35 1 NSTH 31 Brian Henderson Ford Focus ST 88.706 *0.811 71.940 0.121 6.058
36 4 CAMC 198 peter lindberg Ford Mustang 88.382 *0.816 72.119 0.179 6.237
37 5 CAMC 79 James Hill Chevy Camaro SS 1LE 88.529 *0.816 72.239 0.120 6.357
38 2 NAS 02 Anthony Jones Chevrolet Corvette 88.764 *0.814 72.253 0.014 6.371
39 1 SSC 28 Taylor Burnidge Scion FRS 89.847 *0.806 72.416 0.163 6.534
40 1 HS 31 ray cheslock Mini Cooper 92.897 *0.781 72.552 0.136 6.670
41 3 CSP 8 Sean Dudgeon Mazda Miata 85.314 *0.857 73.114 0.562 7.232
42 1 P6 56 Scott Wolthuis Porsche 911S 89.993 *0.813 73.164 0.050 7.282
43 1 STP 19 Jim Bunch Mustang Turbo 89.879 *0.815 73.251 0.087 7.369
44 6 CAMC 5 mel lively 89.914 *0.816 73.369 0.118 7.487
45 3 NSTU 22 Collin Guest 89.084 *0.824 73.405 0.036 7.523
46 2 P4 915 sigrid schnoerr 91.133 *0.810 73.817 0.412 7.935
47 1 SM 232 Gagik Farmanyan BMW M3 86.769 *0.853 74.014 0.197 8.132
48 1 FS 747 Matthew Mcilwain Dodge Charger R/T 94.207 *0.797 75.083 1.069 9.201
49 2 STP 99 Darren Mouillesseaux Ford Mustang 92.702 *0.815 75.552 0.469 9.670
50 2 SM 1 Chris Hunt 88.579 *0.853 75.557 0.005 9.675
51 1 P7 7 Douglas Edney Porsche 996 92.449 *0.819 75.715 0.158 9.833
52 1 P8 428 Owen Coulman Porsche 911 GT3 87.895 *0.862 75.765 0.050 9.883
53 4 NCAMC 96 Peter Alpiger Pontiac Trans Am 92.910 *0.816 75.814 0.049 9.932
54 1 P3 73 David Valdez Porsche 911 S 92.867 *0.826 76.708 0.894 10.826
55 5 NSTR 226 Roddy Chim 93.475 *0.823 76.929 0.221 11.047
56 6 NSTH 13 Ethan Wiseley Volkswagen GTI 95.354 *0.811 77.332 0.403 11.450
57 1 P1 16 Fran Ussery 986 Boxster S 98.071 *0.810 79.437 2.105 13.555
58 1 DSL 85 Ellie Alarcon Subaru WRX 100.141 *0.794 79.512 0.075 13.630
59 7 NFS 91 Charles Goodrum Hyundai Genesis Coupe R-Spec 100.524 *0.797 80.117 0.605 14.235
60 8 NCSP 141 Matthew Williams Scion/FR-S 96.531 *0.857 82.727 2.610 16.845
61 9 NES 85 Zachary Checkey Miata 112.581 *0.787 88.601 5.874 22.719
62 10 NGS 5 Nicholas Forslund VW GTI RL *0.786 -