Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #9 - Equipe Rapide Challenge Cup #9 - Sun 10-28-2018
Final Results
Total Registered: 128, with Times: 110
P1 P3 P4 P6 P7 AS BS CS DS ES FS GS HS HCS STS STX STR
STU STP CAMC CAMT CAMS XP SMF SM DM ASL DSL STSL STXL N T X
P1 - 'PCA 1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P1 7 Amir El-Baghdady Porsche 944 S2 Maroon 75.140 69.217 67.633 66.825+2 71.247+DNF 79.126+DNF 67.633 [-]7.583
2 P1 168 Carolle Liu Porsche Boxster 987 White 84.752 76.014 76.335 75.216 77.465 74.579+3 75.216 +7.583
3 P1 59 Jesse Garrett Porsche Boxster White DNS
P3 - 'PCA 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 73 David Valdez Porsche 911 S White 70.801 67.754 66.016+1 66.634 66.197 65.943 65.943 +2.830
2 P3 6 Mel Stanley Cayman S 77.862 75.667 72.072 70.620 69.223 75.312+DNF 69.223 +3.280
3 P3 98 Dawn Marie Gray GT4 Racing Yellow 80.565+1 76.128 70.357 70.723+1 70.069 69.408 69.408 +0.185
P4 - 'PCA 4'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 915 Mark Schnoerr Porsche 914 Lime green 67.157 65.052 64.359 64.380 64.576 63.111 63.111 [-]2.311
2T P4 914 sigrid schnoerr Porsche 914 Green 66.914 66.199 66.173 65.906 65.478+DNF 65.422 65.422 +2.311
3T P4 906 Carey Spreen Porsche 924S Red 73.117 71.714+2 69.655 69.240 66.391 68.062 66.391 +0.969
4 P4 5 Edward Mayo porsche 911S blue/orange 70.456+1 68.284 67.669 67.359+1 68.012 68.055 67.669 +1.278
5 P4 90 Sue Crimm Porsche / 924S Red 73.770 73.174 73.114 91.545 72.163 72.653+1 72.163 +4.494
6 P4 9 Julia Underwood Porsche 911S Blue/Orange 84.100 81.782 80.068+1 78.463 75.562 74.724 74.724 +2.561
P6 - 'PCA 6'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P6 56 Scott Wolthuis Porsche 911 72.429+DNF 67.648 78.817+DNF 66.710 66.445 67.177+1 66.445 -
P7 - 'PCA 7'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P7 7 Douglas Edney Porsche 996 Black 78.360 70.739 70.447 68.564+1 70.337+1 68.351 68.351 -
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 4 CHARLES CRAM CORVETTE Z06 Black 65.730 65.268 63.877 64.033 63.387+1 62.601 62.601 [-]3.737
2T AS 88 Austin Walker Mustang GT500 White 75.952 69.346+2 69.250 68.583 67.273 64.338+1 66.338 +3.737
3 AS 12 Mike Brunsen Chevy Camaro ZL1 Maroon 69.978+2 70.662+DNF 69.919 69.214+1 69.030 68.770 68.770 +2.432
4 AS 1 David Lively 73.640 74.464 71.224 75.613 74.322+1 71.224 +2.454
5 AS 85 Scott Cummins Chevy Corvette Z06 Silver DNS
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 83 Mike McShane Honda S2000 Green 64.189 62.833 61.552 61.250 62.342 61.602+DNF 61.250 [-]2.276
2 BS 77 Graham Wetzler Ford Focus RS White 73.021+DNF 66.670 66.061 65.518 63.922 63.526 63.526 +2.276
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 22 Kenneth Baker Mazda MX-5 Black 63.032 61.718 61.345 61.728 61.130 61.505+1 61.130 [-]2.338
2T CS 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 67.480+DNF 67.767+DNF 65.849 64.574 64.928 63.468 63.468 +2.338
3 CS 42 Brooks Oakley Miata RF Grey 68.994 66.723 65.411 63.932 64.167 63.608 63.608 +0.140
4 CS 73 Mas Watanabe Porsche/Boxster Red DNS
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 6 Alex Chang Honda CTR White 67.700 65.544+1 65.099+DNF 65.016 63.692 63.654+1 63.692 [-]2.328
2T DS 86 Brian Brooks Scion FR-S Lunar Storm 70.093 68.568+1 68.346 66.730+DNF 67.176+1 66.020 66.020 +2.328
3 DS 35 Bryan Mills 70.233 70.031 69.121 68.640 67.408 67.642 67.408 +1.388
4 DS 82 Ken Mays MINI British Racing Green 79.212 73.685 71.859 70.888 73.216 70.888 +3.480
ES - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 196 Elvis Presley Cadillac Eldorado Blue Suede 65.439 64.183 63.911 65.924+2 63.884 62.984 62.984 [-]0.684
2T ES 16 Armstrong Vongsavath Mazda Miata Black 65.205+1 63.937 64.189+1 64.236+1 64.160 63.668 63.668 +0.684
3T ES 17 Robert (Bob) Bailey Mazda Miata White 66.800 66.334 65.824 66.022 64.668 65.960 64.668 +1.000
4T ES 6 Ian Ma 74.574 67.241 65.676+3 64.770 64.854+7 66.718 64.770 +0.102
5T ES 1 Buck Entriken Mazda Miata Green 68.865 66.710+1 65.903+1 65.506 65.482 64.738+1 65.482 +0.712
6T ES 32 Tony Mejia Mazda Miata Green 66.984 66.779 65.948 66.480 65.950 66.120+1 65.948 +0.466
7 ES 11 Tammi Entriken Mazda Miata Green 71.586 70.169+DNF 68.992+1 67.644 67.556 67.588 67.556 +1.608
8 ES 7 Jeri Jeter Mazda Miata Green 78.839+DNF 73.940+DNF 72.539 72.270 70.312 70.046 70.046 +2.490
9 ES 8 Marco Neblett 77.351+1 78.926+DNF 73.733+2 71.758 73.111+4 80.944 71.758 +1.712
FS - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 15 GLEN EASON BMW M3 SILVER 72.248 70.121 69.601 68.172 69.678 68.172 [-]1.235
2 FS 747 Matthew McIlwain Charger 72.757 69.919 69.299+1 70.903+1 69.407 69.639+2 69.407 +1.235
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 82 Paul Kurtz Ford Focus ST PerfBlue 65.556 64.920 65.106 64.502 64.925 63.784 63.784 [-]0.520
2 GS 19 Walter DelRio FOCUS ST BLUE 66.996 64.755 64.832 66.067+DNF 65.140 64.304 64.304 +0.520
3 GS 119 JIMMIE STEWART Ford Focus ST Blue 72.967 69.794+1 69.459 66.593 67.275+1 70.843+DNF 66.593 +2.289
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 58 Mike Money Mini Cooper / Hatchback Red 78.272 68.434 66.732 67.482 69.234 66.595 66.595 [-]2.009
2 HS 421 Eric Rodriguez Volvo C30 Silver 72.563+DNF 70.975+1 69.957 71.089+2 70.505 68.604 68.604 +2.009
3 HS 31 ray cheslock Mini Cooper brg 71.445 69.035 68.124+DNF 67.220+1 68.515+1 78.744 69.035 +0.431
HCS - 'Heritage Classic Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HCS 99 Jack Carpenter 106.245 99.357 97.554 93.563 93.928 90.420 90.420 -
STS - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 172 Jerrett Jan Mazda Miata White 63.799 62.957 63.026 62.900 62.628 68.539 62.628 [-]2.453
2T STS 101 David Brewer Honda Civic Somewhat black 70.754 73.932+1 65.696+2 65.739+1 65.081 65.081 +2.453
3 STS 11 Nicholas Carmell Mazda Miata Yellow 69.304 68.795+1 68.087 66.832 68.668 67.743 66.832 +1.751
4 STS 25 Chris Rivers Mazda, Miata Silverstone DNS
STX - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 92 Brandon Slater Subaru BRZ 61.672 61.193 61.530 61.424 60.688 60.312 60.312 [-]1.148
2T STX 8 David Powers Scion FRS Hot Lava 63.985 62.256 61.948 62.304 61.460 61.884 61.460 +1.148
3 STX 14 Sam Graff Subaru BRZ Red 62.765+1 62.709 62.265+1 61.728 61.956+2 66.866+2 61.728 +0.268
4 STX 21 Anderson See Subaru BRZ WRB 66.013+1 66.045+1 77.279+1 63.108 62.888+1 69.812+DNF 63.108 +1.380
5 STX 71 Miles Furlong Lexus IS300 Millenium DNS
STR - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 194 David Smart Mazda MX-5 White 61.602 60.984 61.030+1 60.360 60.438 59.990+1 60.360 [-]1.216
2T STR 27 John Wilson Mazda Miata white 61.922+2 61.693 61.966 67.652+DNF 61.576 61.368+2 61.576 +1.216
3 STR 74 Jake Money Mazda / Miata Stormy Blue 63.769 64.788 64.558 63.988 63.332 63.236+DNF 63.332 +1.756
4 STR 65 Skip Abadie Mazda Miata Red 66.989 66.414 66.103+DNF 66.784 63.884 65.188 63.884 +0.552
5 STR 23 David Leal Mazda Miata Gray DNS
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 13 Jeffrey Walker BMW 135i Black 66.681 63.812+DNF 63.590+1 71.924+DNF 73.168 64.124 64.124 -
STP - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 99 Darren Mouillesseaux Ford Mustang New Craigslist ad Racing Grey 72.034 70.254 68.537 68.024+1 67.310 65.772 65.772 -
2 STP 19 Jim Bunch Mustang Turbo Guard DNS
CAMC - 'Classic American C'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 199 Scott Steider Ford Mustang GT White 61.519 63.023+DNF 60.572 60.410 60.943+1 60.654+1 60.410 [-]0.819
2T CAMC 11 Paul Forwerck Ford Mustang Orange 62.191 62.199 61.346+1 61.761 61.229 62.076 61.229 +0.819
3T CAMC 6 Matthew Balsley Chevrolet Camaro SS Black 63.268 61.956 64.622+1 64.720+DNF 61.500+2 61.933+1 61.956 +0.727
4T CAMC 5 Mel Lively Camaro SS Black 67.445+1 66.151+1 63.259 63.649 64.738+2 64.127+2 63.259 +1.303
5 CAMC 23 Marty Clarke 67.829 66.495+2 64.429 65.429 63.925 63.891 63.891 +0.632
6 CAMC 123 Larry Arnaud Chevrolet Camaro 1LE Mosaic Black 66.790+1 65.824+1 65.492 65.753+1 64.484 64.909+1 64.484 +0.593
7 CAMC 90 Blake Pomykal Mustang Red 66.935 64.817 64.874+1 64.817 +0.333
8 CAMC 21 Greg Humphries Chevrolet Camaro RS Imperial Blue Metallic 80.492 76.100 73.326 73.079 72.516 71.817 71.817 +7.000
9 CAMC 14 David Pepe Mustang Red 74.238 71.867 71.867 +0.050
10 CAMC 97 Matthew Cartwright Ford Mustang GT Black/Red DNS
11 CAMC 845 Matt McCarty Chevrolet Camaro SS Black DNS
CAMT - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 911 Ryan Harris 67.107 64.895+DNF 66.044+1 67.107 -
2 CAMT 427 John Blankenship DNS
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 02 Anthony Jones Chevrolet Corvette GS Black 64.980 63.829+2 61.669 68.645+DNF 60.425 61.534+2 60.425 [-]3.563
2T CAMS 3 Perry Simonds Chevy Corvette Black 68.534+DNF 66.776 64.545 66.142+DNF 72.491+1 63.988 63.988 +3.563
3 CAMS 357 Ron Tsan Chevrolet Corvette Z06 Black 70.374 65.253 84.845 65.253 +1.265
4 CAMS 9 David Fruth Corvette Black 84.454 74.553 71.072 69.079 69.917 68.697 68.697 +3.444
5 CAMS 23 Frank Manzare Chevrolet SS/RS Camaro orange DNS
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 67.601 66.283+1 65.553 65.553 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 8 Mitchell Boling Volkswagen GTI White 72.833+DNF 78.234+DNF 72.790 71.540 70.788 77.078 70.788 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 1 Chris Hunt WRX 69.202 71.132+1 68.867 68.867 -
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DM 77 willie Manell Mazda Miata lightly charred 66.329+DNF 62.572+1 63.990+4 63.644 63.876 64.560+1 63.644 -
ASL - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ASL 22 Becky Brunsen Chevy Camaro ZL1 Maroon 74.567+DNF 72.226 74.149+3 69.583+2 71.412+2 71.584 71.584 -
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSL 85 Ellie Alarcon Subaru WRX Blue 74.285 71.815 72.368 71.380 70.850 68.958 68.958 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 68.199+1 66.015 65.983 65.652 65.262 65.658 65.262 -
STXL - 'Street Touring X Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STXL 5 Bonnie Belknap Toyota gt86 Red 71.244 70.836+DNF 68.704 66.636+1 66.594 65.190 65.190 -
N - 'Novice - Index Class'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 71 Peter Alpiger Pontiac Solstice GXP Black 68.501 66.138 64.575 63.958 63.498 63.061 51.331 [-]1.059
2T STH 13 Ethan Wiseley Volkswagen GTI Black 64.798+1 65.445+DNF 64.602+3 64.600 65.344 65.632 52.390 +1.059
3T STH 31 Brian Henderson Ford Focus ST Silver 65.901+2 68.477+1 67.102 67.124 65.602 65.828 53.203 +0.813
4T BS 214 Tim Mason 71.635 67.559+DNF 68.078 66.406 65.970 66.842 53.303 +0.100
5T STX 88 Gerard Heng Scion FR-S Black 68.926 68.821+DNF 67.278 66.718 65.850+1 65.754+1 54.241 +0.938
6T DS 12 Andres Garcia Honda Civic Type R White 71.365+1 69.737 73.782 70.042+1 70.816+1 69.608 55.268 +1.027
7 FS 42 Jim Brown 74.005+DNF 72.980+1 70.053 70.671+4 69.386 69.196+2 55.300 +0.032
8 STS 63 Matthew Atkins Mazda Miata Black 73.796 72.215 72.284 69.781 68.410 68.391 55.396 +0.096
9 AS 44 Robert Taylor Mustang Shelby GT500 Red 75.020+1 71.133+2 71.469+2 70.980 69.332 67.224+1 56.348 +0.952
10 STR 110 Raza Hussain Mazda miata Gray 77.605 69.532 68.922 77.856+2 69.132 69.676+DNF 56.722 +0.374
11 STS 28 Paul Slavonik Mazda Miata Red 82.599 79.385+DNF 74.156 72.466 70.971 57.486 +0.764
12 BS 07 Sam Brunsen Nissan 370Z Blue 72.294+1 71.741+DNF 69.450+1 69.633+DNF 69.432+2 69.732+3 57.731 +0.245
13 CS 17 Yuan Zhang Scion/FRS Blue 90.390+DNF 86.600+DNF 74.568 74.410 73.057 72.442 58.315 +0.584
14 CAMC 77 Paul Pah Mustang GT Silver 76.765 106.674+DNF 76.672 74.259 72.359 71.729 58.530 +0.215
15 FSL 88 Jennifer Mills 84.003 79.521 76.295 75.929 75.259 74.048 59.016 +0.486
16 DS 9 Asad Hussain Lexus IS300 grey 84.893 77.226+DNF 79.474+DNF 78.024 76.176 87.938+DNF 60.483 +1.467
17 CAMC 7 Whitney White 86.526 77.869 81.377 74.766 79.723+DNF 75.939 61.009 +0.526
18 GS 77 Zahid Syed Hyundai Veloster Turbo Orange 85.689+1 85.377 81.524 80.024 81.244 78.320 61.559 +0.550
19 ES 81 Abigail Pace 94.118 90.312 85.768 81.682 79.528 79.420 62.503 +0.944
20 GS 702 Ivy Chang 95.256 85.536+DNF 84.540+DNF 85.010 82.790 81.184 63.810 +1.307
21 CP 72 James Biter Ford Maverick Blue 93.658 85.902 84.058 83.982 81.804 82.440 69.288 +5.478
22 GS 45 Patrick O'Lone VW/GTI White DNS
23 STS 101 Brad Canter Honda Civic Black DNS
24 AS 171 Li Wu Mazda Miata White DNS
25 STS 181 Anne Peterson VW Golf GTI RED DNS
26 STS 555 Steven Aquino Bmw 330i ZHP Grey DNS
T - 'T- Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 3 Andy Cost BMW 135i Black 63.927 63.576 63.911 64.050 62.527 62.715+2 51.522 [-]2.595
2 SSM 4 Nathan Dyck Toyota MR2 Red 63.930 62.408 62.553 61.747+1 62.478+1 62.132 54.117 +2.595
3 STS 128 Daniel Johnson Mazda Miata Red 71.389 69.357 67.908 67.391 67.162+1 66.899 54.188 +0.071
X - 'X- Index Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 80 Jeremy Foley BMW 1M Blue 60.713 60.395+2 59.609 61.174+3 59.365 59.699+1 47.966 [-]0.739
2T DS 21 Brandon Dan 62.513+DNF 61.062+DNF 61.354+1 61.611+1 61.591 61.342 48.705 +0.739
3T HS 85 Cameron Goode Honda Accord Black 63.932 63.570 63.048 62.789+2 62.372 62.401+1 48.712 +0.007
4T CAMT 91 Mark Madarash Pontiac Trans-Am White 63.436 73.113+2 60.959 60.418 60.417+1 48.757 +0.045
5T STS 179 Blanton Payne Civic Si White 64.903 63.510 62.539 62.015+1 61.944 60.973 49.388 +0.631
6T STS 198 Gerry Terranova Honda Civic Si Blurple 63.529+1 62.640+3 63.612+3 63.756+DNF 62.991 61.739 50.008 +0.620
7 ES 79 John Clark Mazda Miata White 66.819 64.581 64.835 65.162 64.019 64.161 50.382 +0.374
8 CAMT 57 Mike Dusold Chevrolet Camaro White/Black DNS
9 GS 66 Brad McCann Hyundai Genesis Red DNS