Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #9 - Equipe Rapide Challenge Cup #9 - Sun 10-28-2018
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XBS 80 Jeremy Foley BMW 1M 47.966 *0.808 47.966 0.000 0.000
2 2 XDS 21 Brandon Dan 48.705 *0.794 48.705 0.739 0.739
3 3 XHS 85 Cameron Goode Honda Accord 48.712 *0.781 48.712 0.007 0.746
4 4 XCAMT 91 Mark Madarash Pontiac Trans-Am 48.757 *0.807 48.757 0.045 0.791
5 1 STX 92 Brandon Slater Subaru BRZ 60.312 *0.813 49.033 0.276 1.067
6 1 CS 22 Kenneth Baker Mazda MX-5 61.130 *0.805 49.209 0.176 1.243
7 1 CAMC 199 Scott Steider Ford Mustang GT 60.410 *0.816 49.294 0.085 1.328
8 5 XSTS 179 Blanton Payne Civic Si 49.388 *0.810 49.388 0.094 1.422
9 1 BS 83 Mike McShane Honda S2000 61.250 *0.808 49.490 0.102 1.524
10 1 ES 196 Elvis Presley Cadillac Eldorado 62.984 *0.787 49.568 0.078 1.602
11 1 STR 194 David Smart Mazda MX-5 60.360 *0.823 49.676 0.108 1.710
12 2 CAMC 11 Paul Forwerck Ford Mustang 61.229 *0.816 49.962 0.286 1.996
13 2 STX 8 David Powers Scion FRS 61.460 *0.813 49.967 0.005 2.001
14 6 XSTS 198 Gerry Terranova Honda Civic Si 50.008 *0.810 50.008 0.041 2.042
15 2 ES 16 Armstrong Vongsavath Mazda Miata 63.668 *0.787 50.106 0.098 2.140
16 1 GS 82 Paul Kurtz Ford Focus ST 63.784 *0.786 50.134 0.028 2.168
17 3 STX 14 Sam Graff Subaru BRZ 61.728 *0.813 50.184 0.050 2.218
18 1 CAMS 02 Anthony Jones Chevrolet Corvette GS 60.425 *0.831 50.213 0.029 2.247
19 7 XES 79 John Clark Mazda Miata 50.382 *0.787 50.382 0.169 2.416
20 2 GS 19 Walter DelRio FOCUS ST 64.304 *0.786 50.542 0.160 2.576
21 3 CAMC 6 Matthew Balsley Chevrolet Camaro SS 61.956 *0.816 50.556 0.014 2.590
22 1 DS 6 Alex Chang Honda CTR 63.692 *0.794 50.571 0.015 2.605
23 2 STR 27 John Wilson Mazda Miata 61.576 *0.823 50.677 0.106 2.711
24 1 STS 172 Jerrett Jan Mazda Miata 62.628 *0.810 50.728 0.051 2.762
25 3 ES 17 Robert (Bob) Bailey Mazda Miata 64.668 *0.787 50.893 0.165 2.927
26 1 AS 4 CHARLES CRAM CORVETTE Z06 62.601 *0.814 50.957 0.064 2.991
27 4 ES 6 Ian Ma 64.770 *0.787 50.974 0.017 3.008
28 2 CS 89 Arturo Alarcon Mazda MX-5 Miata 63.468 *0.805 51.091 0.117 3.125
29 1 P4 915 Mark Schnoerr Porsche 914 63.111 *0.810 51.119 0.028 3.153
30 3 CS 42 Brooks Oakley Miata RF 63.608 *0.805 51.204 0.085 3.238
31 4 STX 21 Anderson See Subaru BRZ 63.108 *0.813 51.306 0.102 3.340
32 2 BS 77 Graham Wetzler Ford Focus RS 63.526 *0.808 51.329 0.023 3.363
33 1 NAS 71 Peter Alpiger Pontiac Solstice GXP 51.331 *0.814 51.331 0.002 3.365
34 1 TSTU 3 Andy Cost BMW 135i 51.522 *0.824 51.522 0.191 3.556
35 5 ES 1 Buck Entriken Mazda Miata 65.482 *0.787 51.534 0.012 3.568
36 4 CAMC 5 Mel Lively Camaro SS 63.259 *0.816 51.619 0.085 3.653
37 6 ES 32 Tony Mejia Mazda Miata 65.948 *0.787 51.901 0.282 3.935
38 1 HS 58 Mike Money Mini Cooper / Hatchback 66.595 *0.781 52.010 0.109 4.044
39 3 STR 74 Jake Money Mazda / Miata 63.332 *0.823 52.122 0.112 4.156
40 5 CAMC 23 Marty Clarke 63.891 *0.816 52.135 0.013 4.169
41 3 GS 119 JIMMIE STEWART Ford Focus ST 66.593 *0.786 52.342 0.207 4.376
42 2 NSTH 13 Ethan Wiseley Volkswagen GTI 52.390 *0.811 52.390 0.048 4.424
43 2 DS 86 Brian Brooks Scion FR-S 66.020 *0.794 52.419 0.029 4.453
44 4 STR 65 Skip Abadie Mazda Miata 63.884 *0.823 52.576 0.157 4.610
45 6 CAMC 123 Larry Arnaud Chevrolet Camaro 1LE 64.484 *0.816 52.618 0.042 4.652
46 2 STS 101 David Brewer Honda Civic 65.081 *0.810 52.715 0.097 4.749
47 1 STU 13 Jeffrey Walker BMW 135i 64.124 *0.824 52.838 0.123 4.872
48 1 STSL 79 Hailey Payne Honda Civic Si 65.262 *0.810 52.862 0.024 4.896
49 7 CAMC 90 Blake Pomykal Mustang 64.817 *0.816 52.890 0.028 4.924
50 2 P4 914 sigrid schnoerr Porsche 914 65.422 *0.810 52.991 0.101 5.025
51 1 STXL 5 Bonnie Belknap Toyota gt86 65.190 *0.813 52.999 0.008 5.033
52 7 ES 11 Tammi Entriken Mazda Miata 67.556 *0.787 53.166 0.167 5.200
53 2 CAMS 3 Perry Simonds Chevy Corvette 63.988 *0.831 53.174 0.008 5.208
54 3 NSTH 31 Brian Henderson Ford Focus ST 53.203 *0.811 53.203 0.029 5.237
55 4 NBS 214 Tim Mason 53.303 *0.808 53.303 0.100 5.337
56 3 DS 35 Bryan Mills 67.408 *0.794 53.522 0.219 5.556
57 2 HS 421 Eric Rodriguez Volvo C30 68.604 *0.781 53.579 0.057 5.613
58 1 STP 99 Darren Mouillesseaux Ford Mustang New Craigslist ad Racing 65.772 *0.815 53.604 0.025 5.638
59 3 P4 906 Carey Spreen Porsche 924S 66.391 *0.810 53.776 0.172 5.810
60 3 HS 31 ray cheslock Mini Cooper 69.035 *0.781 53.916 0.140 5.950
61 2 AS 88 Austin Walker Mustang GT500 66.338 *0.814 53.999 0.083 6.033
62 1 P6 56 Scott Wolthuis Porsche 911 66.445 *0.813 54.019 0.020 6.053
63 2 TSSM 4 Nathan Dyck Toyota MR2 54.117 *0.871 54.117 0.098 6.151
64 3 STS 11 Nicholas Carmell Mazda Miata 66.832 *0.810 54.133 0.016 6.167
65 1 CAMT 911 Ryan Harris 67.107 *0.807 54.155 0.022 6.189
66 3 TSTS 128 Daniel Johnson Mazda Miata 54.188 *0.810 54.188 0.033 6.222
67 3 CAMS 357 Ron Tsan Chevrolet Corvette Z06 65.253 *0.831 54.225 0.037 6.259
68 5 NSTX 88 Gerard Heng Scion FR-S 54.241 *0.813 54.241 0.016 6.275
69 1 FS 15 GLEN EASON BMW M3 68.172 *0.797 54.333 0.092 6.367
70 1 P3 73 David Valdez Porsche 911 S 65.943 *0.826 54.468 0.135 6.502
71 1 DSL 85 Ellie Alarcon Subaru WRX 68.958 *0.794 54.752 0.284 6.786
72 1 P1 7 Amir El-Baghdady Porsche 944 S2 67.633 *0.810 54.782 0.030 6.816
73 4 P4 5 Edward Mayo porsche 911S 67.669 *0.810 54.811 0.029 6.845
74 8 ES 7 Jeri Jeter Mazda Miata 70.046 *0.787 55.126 0.315 7.160
75 6 NDS 12 Andres Garcia Honda Civic Type R 55.268 *0.794 55.268 0.142 7.302
76 7 NFS 42 Jim Brown 55.300 *0.797 55.300 0.032 7.334
77 2 FS 747 Matthew McIlwain Charger 69.407 *0.797 55.317 0.017 7.351
78 8 NSTS 63 Matthew Atkins Mazda Miata 55.396 *0.810 55.396 0.079 7.430
79 3 AS 12 Mike Brunsen Chevy Camaro ZL1 68.770 *0.814 55.978 0.582 8.012
80 1 P7 7 Douglas Edney Porsche 996 68.351 *0.819 55.979 0.001 8.013
81 4 DS 82 Ken Mays MINI 70.888 *0.794 56.285 0.306 8.319
82 9 NAS 44 Robert Taylor Mustang Shelby GT500 56.348 *0.814 56.348 0.063 8.382
83 9 ES 8 Marco Neblett 71.758 *0.787 56.473 0.125 8.507
84 10 NSTR 110 Raza Hussain Mazda miata 56.722 *0.823 56.722 0.249 8.756
85 1 DM 77 willie Manell Mazda Miata 63.644 *0.895 56.961 0.239 8.995
86 4 CAMS 9 David Fruth Corvette 68.697 *0.831 57.087 0.126 9.121
87 2 P3 6 Mel Stanley Cayman S 69.223 *0.826 57.178 0.091 9.212
88 3 P3 98 Dawn Marie Gray GT4 69.408 *0.826 57.331 0.153 9.365
89 11 NSTS 28 Paul Slavonik Mazda Miata 57.486 *0.810 57.486 0.155 9.520
90 12 NBS 07 Sam Brunsen Nissan 370Z 57.731 *0.808 57.731 0.245 9.765
91 1 XP 66 Andy Franco Chevrolet/Corvette 65.553 *0.884 57.948 0.217 9.982
92 4 AS 1 David Lively 71.224 *0.814 57.976 0.028 10.010
93 1 ASL 22 Becky Brunsen Chevy Camaro ZL1 71.584 *0.814 58.269 0.293 10.303
94 13 NCS 17 Yuan Zhang Scion/FRS 58.315 *0.805 58.315 0.046 10.349
95 5 P4 90 Sue Crimm Porsche / 924S 72.163 *0.810 58.452 0.137 10.486
96 14 NCAMC 77 Paul Pah Mustang GT 58.530 *0.816 58.530 0.078 10.564
97 8 CAMC 21 Greg Humphries Chevrolet Camaro RS 71.817 *0.816 58.602 0.072 10.636
98 9 CAMC 14 David Pepe Mustang 71.867 *0.816 58.643 0.041 10.677
99 1 SM 1 Chris Hunt WRX 68.867 *0.853 58.743 0.100 10.777
100 15 NFSL 88 Jennifer Mills 59.016 *0.797 59.016 0.273 11.050
101 1 SMF 8 Mitchell Boling Volkswagen GTI 70.788 *0.839 59.391 0.375 11.425
102 16 NDS 9 Asad Hussain Lexus IS300 60.483 *0.794 60.483 1.092 12.517
103 6 P4 9 Julia Underwood Porsche 911S 74.724 *0.810 60.526 0.043 12.560
104 2 P1 168 Carolle Liu Porsche Boxster 987 75.216 *0.810 60.925 0.399 12.959
105 17 NCAMC 7 Whitney White 61.009 *0.816 61.009 0.084 13.043
106 18 NGS 77 Zahid Syed Hyundai Veloster Turbo 61.559 *0.786 61.559 0.550 13.593
107 19 NES 81 Abigail Pace 62.503 *0.787 62.503 0.944 14.537
108 20 NGS 702 Ivy Chang 63.810 *0.786 63.810 1.307 15.844
109 21 NCP 72 James Biter Ford Maverick 69.288 *0.847 69.288 5.478 21.322
110 1 HCS 99 Jack Carpenter 90.420 *0.791 71.522 2.234 23.556
111 3 P1 59 Jesse Garrett Porsche Boxster DNS *0.810
112 5 AS 85 Scott Cummins Chevy Corvette Z06 DNS *0.814
113 4 CS 73 Mas Watanabe Porsche/Boxster DNS *0.805
114 4 STS 25 Chris Rivers Mazda, Miata DNS *0.810
115 5 STX 71 Miles Furlong Lexus IS300 DNS *0.813
116 5 STR 23 David Leal Mazda Miata DNS *0.823
117 2 STP 19 Jim Bunch Mustang Turbo DNS *0.815
118 10 CAMC 97 Matthew Cartwright Ford Mustang GT DNS *0.816
119 11 CAMC 845 Matt McCarty Chevrolet Camaro SS DNS *0.816
120 2 CAMT 427 John Blankenship DNS *0.807
121 5 CAMS 23 Frank Manzare Chevrolet SS/RS Camaro DNS *0.831
122 22 NGS 45 Patrick O'Lone VW/GTI DNS *0.786
123 23 NSTS 101 Brad Canter Honda Civic DNS *0.810
124 24 NAS 171 Li Wu Mazda Miata DNS *0.814
125 25 NSTS 181 Anne Peterson VW Golf GTI DNS *0.810
126 26 NSTS 555 Steven Aquino Bmw 330i ZHP DNS *0.810
127 8 XCAMT 57 Mike Dusold Chevrolet Camaro DNS *0.807