Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Equipe Rapide Challenge Cup #2 (mirrorcross) - 2019-03-17
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XBS 80 Jeremy Foley BMW 1M 84.825 *0.810 68.708 0.000 0.000
2 2 XAS 85 Scott Cummins Chevy Corvette Z06 84.205 *0.817 68.795 0.087 0.087
3 3 XSTR 21 David Whitener Miata 83.386 *0.827 68.960 0.165 0.252
4 4 XGS 43 Brad McCann Genesis 88.540 *0.788 69.769 0.809 1.061
5 5 XAS 96 John Clark Chevrolet Corvette Z06 85.439 *0.817 69.803 0.034 1.095
6 1 CS 22 Kenneth Baker Mazda MX-5 86.891 *0.809 70.294 0.491 1.586
7 6 XSSC 197 Tyler Kvetko Subaru BRZ 88.065 *0.801 70.540 0.246 1.832
8 7 XHS 85 Cameron Goode Honda Accord 90.465 *0.780 70.562 0.022 1.854
9 1 GS 82 Paul Kurtz Ford Focus ST 90.357 *0.788 71.201 0.639 2.493
10 8 XSTS 198 Gerry Terranova Honda Civic Si 88.236 *0.811 71.559 0.358 2.851
11 1 DS 77 Graham Wetzler Ford Focus RS 89.550 *0.800 71.640 0.081 2.932
12 1 NDS 214 Tim Mason Ford Focus 89.652 *0.800 71.721 0.081 3.013
13 2 DS 6 Alex Chang CTR 89.703 *0.800 71.762 0.041 3.054
14 2 GS 198 peter lindberg Ford Focus ST 91.331 *0.788 71.968 0.206 3.260
15 1 P5 428 Owen Coulman Porsche 911 GT3 87.970 *0.821 72.223 0.255 3.515
16 2 CS 89 Arturo Alarcon Mazda MX-5 Miata 89.308 *0.809 72.250 0.027 3.542
17 1 CAMC 79 James Hill Chevy Camaro SS 1LE 88.123 *0.820 72.260 0.010 3.552
18 1 STS 138 Tyson Henry Miata 89.324 *0.811 72.441 0.181 3.733
19 1 ES 89 Warren Puziewicz Miata 92.131 *0.789 72.691 0.250 3.983
20 9 XSSC 97 John Kvetko Brz 90.847 *0.801 72.768 0.077 4.060
21 1 AS 4 CHARLES CRAM CORVETTE Z06 89.074 *0.817 72.773 0.005 4.065
22 1 STR 27 John Wilson Mazda Miata 88.297 *0.827 73.021 0.248 4.313
23 3 DS 86 Brian Brooks Scion FR-S 91.366 *0.800 73.092 0.071 4.384
24 2 CAMC 11 Paul Forwerck Ford Mustang 89.309 *0.820 73.233 0.141 4.525
25 10 XSTS 79 Blanton Payne Civic Si 90.536 *0.811 73.424 0.191 4.716
26 1 P1 915 Mark Schnoerr Porsche 914 90.825 *0.809 73.477 0.053 4.769
27 4 DS 58 Mike Money Mini Cooper 91.943 *0.800 73.554 0.077 4.846
28 2 STR 74 Jake Money Mazda / Miata 89.060 *0.827 73.652 0.098 4.944
29 3 CAMC 23 Marty Clarke Chevrolet Camaro 89.848 *0.820 73.675 0.023 4.967
30 3 STR 127 willie Manell 89.306 *0.827 73.856 0.181 5.148
31 11 XAS 47 Andy Cost The Mighty Dodge 90.455 *0.817 73.901 0.045 5.193
32 3 CS 21 Lorin Stoltz Miata 91.574 *0.809 74.083 0.182 5.375
33 4 CAMC 90 Blake Pomykal Ford Mustang 90.624 *0.820 74.311 0.228 5.603
34 2 STS 89 Brandon Carter Honda Civic si 91.854 *0.811 74.493 0.182 5.785
35 2 AS 747 Matthew Mcilwain Pontiac Solstice GXP 91.410 *0.817 74.682 0.189 5.974
36 1 CAMS 71 Peter Alpiger Pontiac Solstice GXP 89.966 *0.833 74.941 0.259 6.233
37 2 CAMS 02 Anthony Jones Chevrolet Corvette GS 90.029 *0.833 74.994 0.053 6.286
38 3 STS 38 Nick Carmell Miata 92.868 *0.811 75.315 0.321 6.607
39 1 ESP 19 Jim Bunch Mustang Turbo 90.337 *0.836 75.521 0.206 6.813
40 2 NGS 52 Scott Strom 95.990 *0.788 75.640 0.119 6.932
41 5 CAMC 400 Olof J. Olsson Chevrolet Silverado 92.410 *0.820 75.776 0.136 7.068
42 6 CAMC 732 Roger Okert Chevrolet Camaro ZL1 92.468 *0.820 75.823 0.047 7.115
43 1 SSM 67 Paul Carmichael Honda s2000 86.692 *0.875 75.855 0.032 7.147
44 1 P0 958 Igor Tulandin Porsche Cayenne GTS 94.498 *0.803 75.881 0.026 7.173
45 2 P1 914 sigrid schnoerr Porsche 914 93.823 *0.809 75.902 0.021 7.194
46 3 NDS 12 Andres Garcia Honda Civic Type R 95.141 *0.800 76.112 0.210 7.404
47 3 P1 5 Edward Mayo porsche 911S 94.098 *0.809 76.125 0.013 7.417
48 1 STSL 79 Hailey Payne Honda Civic Si 94.318 *0.811 76.491 0.366 7.783
49 1 HS 31 ray cheslock Mini Cooper 98.268 *0.780 76.649 0.158 7.941
50 1 P3 7 Mas Watanabe Porsche Boxster-S 93.952 *0.817 76.758 0.109 8.050
51 1 STH 31 Brian Henderson Focus ST 94.543 *0.813 76.863 0.105 8.155
52 4 NHS 30 Charles Goodrum Lexus GS 300 98.916 *0.780 77.154 0.291 8.446
53 7 CAMC 93 Darren Mouillesseaux Mustang GT 94.822 *0.820 77.754 0.600 9.046
54 1 DSL 85 Ellie Alarcon Subaru WRX 97.243 *0.800 77.794 0.040 9.086
55 3 CAMS 11 David Lively Pontiac Solstice GXP 93.592 *0.833 77.962 0.168 9.254
56 4 P1 906 Carey Spreen Porsche 924S 96.422 *0.809 78.005 0.043 9.297
57 5 NHS 77 Zahid Syed Hyundai Veloster Turbo 100.076 *0.780 78.059 0.054 9.351
58 6 NSM 2 Michael Harris Toyota 86 91.535 *0.855 78.262 0.203 9.554
59 1 P4 7 Douglas Edney Porsche 996 96.145 *0.817 78.550 0.288 9.842
60 7 NES 26 Darryl Paul Mazda Miata 100.032 *0.789 78.925 0.375 10.217
61 2 P5 98 Dawn Marie Gray GT4 96.267 *0.821 79.035 0.110 10.327
62 4 STS 101 David Brewer Honda Civic 97.454 *0.811 79.035 0.000 10.327
63 8 NCAMC 5 Doug Goss Chevy Silverado 96.483 *0.820 79.116 0.081 10.408
64 1 SMF 13 Jeremy Bass Honda CRX 94.390 *0.841 79.382 0.266 10.674
65 8 CAMC 38 Matt McCarty Chevrolet Camaro SS 96.873 *0.820 79.435 0.053 10.727
66 9 NBS 3 Esteban Salcedo Honda S2000 98.228 *0.810 79.564 0.129 10.856
67 1 FS 24 Jim Brown Ford Mustang GT 99.249 *0.803 79.696 0.132 10.988
68 2 ES 85 Zachary Checkeye Mazda Miata 101.818 *0.789 80.334 0.638 11.626
69 1 P2 7 Amir El-Baghdady Porsche 944 S2 99.329 *0.810 80.456 0.122 11.748
70 2 P4 13 Yasha Avshalumov Porsche Cayman S 99.737 *0.817 81.485 1.029 12.777
71 5 DS 82 Ken Mays MINI Cooper Clubman 102.032 *0.800 81.625 0.140 12.917
72 2 SSM 27 Austin Walton Mazda Miata 93.731 *0.875 82.014 0.389 13.306
73 10 NBS 7 sergio urias honda s2000 101.456 *0.810 82.179 0.165 13.471
74 3 P5 429 Holli Coulman Porsche Turbo Cabriolet 101.027 *0.821 82.943 0.764 14.235
75 2 SMF 9 Ann Bass Honda CRX Si 98.819 *0.841 83.106 0.163 14.398
76 2 P3 168 Carolle Liu Porsche Boxster 987 102.741 *0.817 83.939 0.833 15.231
77 11 NGS 702 ivy chang ford focus 107.175 *0.788 84.453 0.514 15.745
78 5 P1 9 Julia Underwood Porsche 911S 106.516 *0.809 86.171 1.718 17.463
79 6 P1 90 Sue Crimm Porsche / 924S DNS *0.809
80 2 P2 44 Greg Lang Porsche Cayman S DNS *0.810
82 4 STR 111 Logan Bair Mazda Miata DNS *0.827
83 9 CAMC 53 Matthew Cartwright Ford Mustang GT DNS *0.820
85 1 CAMT 91 Mark Madarash Trans-Am DNS *0.812
87 1 DP 80 Tony Mejia Mazda DNS *0.858
88 1 STXL 5 Bonnie Belknap Toyota gt86 DNS *0.815
89 12 NAS 227 Chris Mancha Chevrolet Camaro Z/28 DNS *0.817
90 12 XFS 7 ANDREW MEYER Camaro/SS DNS *0.803