Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-04-2019
Final Results
Total Registered: 114, with Times: 93
P0 P1 P2 P3 P4 P5 AS CS DS ES FS GS HS STS STR SSP
BSP CSP DSP ESP CAMC CAMT CAMS XP DP EP SM SSM DSL STSL N X
P0 - 'PCA Zero'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P0 958 Igor Tulandin Porsche Cayenne GTS Silver 57.043 57.347 56.110 55.786 55.786 [-]2.597
2 P0 1 David Powers Porch Pepper GTS White 59.065+1 59.592 58.383 58.504 58.383 +2.597
3 P0 12 Zac Russell Porsche Macan S White 70.478 64.162+DNF 60.183 60.006+1 60.183 +1.800
P1 - 'PCA 1'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P1 954 Mark Schnoerr Porsche 914 Lime green 54.097 53.597 52.539 52.883 52.855 52.539 [-]2.041
2T P1 906 Carey Spreen Porsche 911SC Guards Red 57.689+DNF 55.164 54.580 55.464 54.580 +2.041
3 P1 914 sigrid schnoerr Porsche 914 Green 55.207 55.124 54.585 55.528 54.585 +0.005
4 P1 5 Edward Mayo porsche 911S silver 57.373+DNF 55.582 54.678 55.070 54.678 +0.093
5 P1 9 Julia Underwood Porsche 911S silver 69.409 66.947+1 66.300 64.564 64.564 +9.886
P2 - 'PCA 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P2 7 Amir El-Baghdady Porsche 944 S2 Maroon 62.614 61.380 60.645 58.752 58.752 -
P3 - 'PCA 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 7 Mas Watanabe Porsche Boxster-S Red 55.179+2 53.391 53.213 53.399 53.213 -
2 P3 168 Carolle Liu Porsche Boxster 987 White DNS
3 P3 576 Sunny Thandassery Porsche 993 Black DNS
P4 - 'PCA 4'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P4 7 Douglas Edney Porsche 996 Black 62.529 58.655 56.749 56.222 56.222 [-]2.552
2 P4 44 Greg Lang 60.707+DNF 59.673 54.812+DNF 58.774 58.774 +2.552
P5 - 'PCA 5'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P5 428 Owen Coulman Porsche 911 GT3 Guards Red 53.899 53.040 52.694 52.644 52.644 [-]5.789
2T P5 42 Perry Lowery Porsche 911 - Turbo S Cabriolet BLACK 62.238 60.079 58.433 58.491 58.433 +5.789
3T P5 111 Edward Chin Porsche Carrera S Red 63.575 60.122 58.761 58.761 +0.328
4 P5 429 Holli Coulman Porsche Turbo Cabriolet Carrara White 63.984 63.969 62.396 62.314 62.314 +3.553
5 P5 98 Dawn Marie Gray Porsche 997S Club Coupe Azzuro California Blue DNS
6 P5 981 Scott R Gray Porsche 997S Club Coupe Azzuro California Blue DNS
7 P5 6 Greg Samson Porsche 911 S Silver DNS
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 4 CHARLES CRAM CORVETTE Z06 Black 54.567+1 53.678+2 53.575 54.639 53.575 -
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 54.523 54.847 53.236 53.492 53.236 -
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 35 Jimmy Chen Infiniti G35 Blue 54.560 54.765+1 54.700 53.822 53.822 [-]0.786
2T DS 86 Brian Brooks Scion FR-S Lunar Storm 55.566 54.999 54.665 54.608 54.608 +0.786
3 DS 82 Ken Mays MINI Cooper Clubman Pepper White Mocha 55.820+DNF 56.031 56.582 55.761 55.761 +1.153
4 DS 58 Mike Money Mini Cooper Grey 56.453 56.794+1 57.224 55.769 55.769 +0.008
5 DS 53 Bryan Mills 57.727 56.143 56.476+1 56.484+1 56.143 +0.374
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 145 Ryan Dunham Mazda Miata British Racing Green 55.225+2 55.026 55.065 55.038+1 55.026 [-]1.385
2T ES 89 Warren Puziewicz Mazda Miata Silver 67.901 56.007+1 56.432 56.411 56.411 +1.385
3T ES 45 Nolan Eberl-Coe Mazda Miata British Racing Green 57.363+DNF 57.294+2 58.058 58.229 58.058 +1.647
4 ES 561 Paul Howard Mazda Miata Green 64.478 61.557 62.471 61.231 61.231 +3.173
5 ES 191 Sharon Eberlein Miata DNS
6 ES 91 Steve Eberlein Miata DNS
FS - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 15 GLEN EASON BMW M3 SILVER 60.466 59.299 57.834 56.808 56.808 [-]5.083
2 FS 88 Jennifer Mills 64.932 62.916 63.253 61.891 61.891 +5.083
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 96 Phil Osborne Honda Civic Si coupe white 52.723+DNF 53.646 54.117 53.988 53.646 [-]0.890
2T GS 82 Paul Kurtz Ford Focus ST PerfBlue 55.062 54.716+1 54.961 54.536 54.536 +0.890
3 GS 58 David Ramirez Ford Focus ST Red 60.482 57.419 56.115 56.318+1 56.115 +1.579
4 GS 158 Drew Coburn Ford Focus ST Red 63.070 59.883+1 57.508+1 58.094 58.094 +1.979
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 421 Eric Rodriguez Volvo C30 Silver 57.084+1 56.676 55.358 55.358 [-]0.823
2 HS 31 ray cheslock Mini Cooper brg 57.589+1 56.745 56.181 56.124+1 56.181 +0.823
STS - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 89 Brandon Carter Honda Civic si Red 54.210 53.729 52.889 52.251 52.251 [-]1.096
2T STS 9 David Brewer Honda Civic Somewhat black 53.683+1 54.401 53.347 53.557 53.347 +1.096
3 STS 63 Matthew Atkins Mazda Miata Black 54.971 54.144+2 54.115 54.425 54.115 +0.768
4 STS 39 Nicholas Folsom Mazda Miata Black 56.156 55.233 55.423+1 54.403 54.403 +0.288
STR - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 27 John Wilson Mazda Miata white 52.398 51.398+2 52.417 51.126 51.126 [-]0.721
2T STR 127 Willie Manell White 53.434 52.380 52.194 51.847 51.847 +0.721
3 STR 74 Jake Money Mazda / Miata Stormy Blue 53.235+1 52.755+2 53.342 52.579 52.579 +0.732
4 STR 36 Neal Bellamy MX5 DNS
5 STR 888 MARK BUTTERFIELD BMW M3 Blue DNS
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSP 1 Miles Furlong Lotus Elise Racing Green Metallic 54.283 53.093 52.402 51.984 51.984 -
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSP 94 David Smart 48.755 48.798 49.254 48.558 48.558 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 08 Dudgeon Sean DNS
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSP 13 Tyler Gardner Mazda Miata Black DNS
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 19 Jim Bunch Mustang Turbo Guard 55.470 54.917 54.056 53.697 53.697 -
CAMC - 'Classic American C'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 11 Paul Forwerck Ford Mustang Orange 53.004 51.877 51.122+1 51.423 51.423 [-]0.456
2T CAMC 79 James Hill Chevy Camaro SS 1LE Blue 57.255 53.773 51.879 54.094+1 51.879 +0.456
3T CAMC 62 Cody Loyd Camaro SS 1LE Blue 52.608 55.372 52.869 52.772 52.608 +0.729
4T CAMC 23 Marty Clarke Chevrolet Camaro Black 63.261 53.575 52.830 53.824 52.830 +0.222
5 CAMC 13 David Nunez Camaro ss 1le White 53.454 55.610 52.985 52.887 52.887 +0.057
6 CAMC 90 Blake Pomykal Ford Mustang Red 55.783 54.757 54.188 54.218 54.188 +1.301
7 CAMC 38 Matt McCarty Chevrolet Camaro SS Black 57.874 55.790 55.385 54.514 54.514 +0.326
8 CAMC 50 Ted Schwartz Turbo Mustang Lightning Blue 56.934+2 56.033+1 54.981 53.824+1 54.981 +0.467
9 CAMC 93 Darren Mouillesseaux Mustang Gray 58.588+1 56.697 55.856 55.509 55.509 +0.528
10 CAMC 06 David Pepe 61.979 58.643 57.968 57.845 57.845 +2.336
11 CAMC 40 Diogo Mauroe Ford Mustang Red DNS
12 CAMC 19 Earnest Wright Ford Mustang Black DNS
CAMT - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 4 Sam Daniels Ford Mustang Blue 58.773+1 55.640 55.281+1 55.817+1 55.640 -
2 CAMT 400 Olof J. Olsson Chevrolet Silverado White DNS
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 02 Anthony Jones Chevrolet Corvette GS Black 52.309+1 51.348+DNF 51.564 51.716+2 51.564 [-]1.118
2T CAMS 71 Peter Alpiger Pontiac Solstice GXP Red 54.476 53.531+1 53.085 52.682 52.682 +1.118
3 CAMS 102 Brian Henderson Corvette GS Silver 56.314 53.546 54.722 54.316+1 53.546 +0.864
4 CAMS 747 Matthew Mcilwain Pontiac Solstice GXP Red 57.499 56.526 54.929+3 54.915 54.915 +1.369
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 58.467 56.639 56.420 56.420 -
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DP 156 Reese Riddle Mazda Miata Green 52.011+1 50.865 50.570+1 52.424 50.865 -
EP - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EP 83 Russ Rosenberg Yenko Stinger YS-320 white/Black 69.370 61.631 59.674+1 65.323+DNF 61.631 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 84 Sam Howard Subaru Impreza WRX Silver 60.511 60.367 57.564 58.313+1 57.564 -
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 11 David Lively 73.419+DNF 60.494 61.322 60.116 60.116 -
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSL 85 Ellie Alarcon Subaru WRX Blue 61.715 58.571 58.351 58.991 58.351 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 54.842+2 51.917+2 52.936 52.232 52.232 -
N - 'Novice - Index Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 214 Tim Mason Ford Focus RS Blue 54.202 54.583 55.579 54.153 43.322 [-]1.041
2T STU 15 Kelsey Karanges BMW M3 White 55.099+1 54.312 53.579 54.467+2 44.363 +1.041
3T BS 505 Peter Wivagg Chevrolet Camaro SS 1LE Black 57.751 55.811 55.458 55.179 44.695 +0.332
4T ES 26 Darryl Paul Mazda Miata Dark Blue 58.277 56.997 58.086 57.603 44.970 +0.275
5T FS 69 Peter MacMillan Tesla Model S Black 69.560 64.037 59.862 58.783 47.202 +2.232
6 CAMC 99 Craig Olah Chevy Camaro Orange 64.148 60.646+2 59.261 58.726 48.155 +0.953
7 CAMC 44 Craige Bandy 60.356 59.621 57.923+1 58.815 48.228 +0.073
8 ES 7 Jeff Casto Mazda Miata Yellow 61.556+DNF 61.920+1 63.047 62.313 49.165 +0.937
9 STH 99 Nathan Howard Subaru WRX Lapis Blue 61.168 63.937 61.687+1 62.005 49.729 +0.564
10 HS 4 Dennis Lui Toyota Avalon Silver 66.329 65.771 63.759 64.003 49.732 +0.003
11 SSM 1127 Ralston Ryan 64.837 59.785 57.830+1 57.837 50.607 +0.875
12 HS 5 Bridget Cost Mustang Black 72.909 71.044 71.091+1 67.474 52.629 +2.022
13 GS 702 Ivy Chang Ford Focus Yellow DNS
14 SM 111 Kaleb Earls Mazda Miata Green DNS
15 SSP 1127 Jackson Ralston Mazda Miata Copper Red DNS
16 BS 75 Fernando Rodriguez DNS
X - 'X- Index Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 57 Mike Dusold Chevrolet Camaro White/Black 50.445 50.297+1 49.368 50.581 40.086 [-]0.656
2T CAMT 91 Mark Madarash Trans-Am 50.805 49.802+1 50.581 50.176 40.742 +0.656
3T BS 80 Jeremy Foley BMW 1M Blue 50.152+1 50.334 50.486 50.663 40.770 +0.028
4T DS 21 Brandon Dan 52.576 51.137+1 51.211 51.224 40.968 +0.198
5T STS 198 Gerry Terranova Honda Civic Si Blurple 51.986+1 51.109 50.610 51.397 41.044 +0.076
6 STX 92 Brandon Slater Subaru BRZ 52.819 50.441+1 50.705 50.389 41.067 +0.023
7 HS 85 Cameron Goode Honda Accord Black 53.477 52.767 52.911 53.060 41.158 +0.091
8 STS 79 Blanton Payne Civic Si White 53.816 52.547 51.159 50.759 41.165 +0.007
9 STR 196 Thomas Jensen 51.229 50.278 51.040 49.996 41.346 +0.181
10 AS 85 Scott Cummins Chevy Corvette Z06 Silver 51.496+1 51.205+5 51.187 50.645 41.377 +0.031
11 SSC 96 John Clark Scion FRS Black 52.341 52.386 51.781 51.883 41.476 +0.099
12 CAMT 95 Wayne Atkins 53.770 52.979 52.160 52.433 42.353 +0.877
13 FS 7 ANDREW MEYER Camaro/SS White 52.915+1 53.147 53.111 55.576+1 42.648 +0.295
14 HS 5 Andy Cost Mustang Black 56.541 57.405 56.728 57.542 44.102 +1.454
15 BS 1111 KJ Christopher Chevrolet Camaro Black DNS
16 GS 6 Paul Green Ford Focus ST Grey DNS
17 GS 66 Brad McCann Hyundai Genesis Red DNS