Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-04-2019
Pax Time Results
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCAMT 57 Mike Dusold Chevrolet Camaro 40.086 *0.812 40.086 0.000 0.000
2 2 XCAMT 91 Mark Madarash Trans-Am 40.742 *0.812 40.742 0.656 0.656
3 3 XBS 80 Jeremy Foley BMW 1M 40.770 *0.810 40.770 0.028 0.684
4 4 XDS 21 Brandon Dan 40.968 *0.800 40.968 0.198 0.882
5 5 XSTS 198 Gerry Terranova Honda Civic Si 41.044 *0.811 41.044 0.076 0.958
6 6 XSTX 92 Brandon Slater Subaru BRZ 41.067 *0.815 41.067 0.023 0.981
7 7 XHS 85 Cameron Goode Honda Accord 41.158 *0.780 41.158 0.091 1.072
8 8 XSTS 79 Blanton Payne Civic Si 41.165 *0.811 41.165 0.007 1.079
9 1 BSP 94 David Smart 48.558 *0.851 41.322 0.157 1.236
10 9 XSTR 196 Thomas Jensen 41.346 *0.827 41.346 0.024 1.260
11 10 XAS 85 Scott Cummins Chevy Corvette Z06 41.377 *0.817 41.377 0.031 1.291
12 11 XSSC 96 John Clark Scion FRS 41.476 *0.801 41.476 0.099 1.390
13 1 CAMC 11 Paul Forwerck Ford Mustang 51.423 *0.820 42.166 0.690 2.080
14 1 GS 96 Phil Osborne Honda Civic Si coupe 53.646 *0.788 42.273 0.107 2.187
15 1 STR 27 John Wilson Mazda Miata 51.126 *0.827 42.281 0.008 2.195
16 12 XCAMT 95 Wayne Atkins 42.353 *0.812 42.353 0.072 2.267
17 1 STSL 79 Hailey Payne Honda Civic Si 52.232 *0.811 42.360 0.007 2.274
18 1 STS 89 Brandon Carter Honda Civic si 52.251 *0.811 42.375 0.015 2.289
19 1 P1 954 Mark Schnoerr Porsche 914 52.539 *0.809 42.504 0.129 2.418
20 2 CAMC 79 James Hill Chevy Camaro SS 1LE 51.879 *0.820 42.540 0.036 2.454
21 13 XFS 7 ANDREW MEYER Camaro/SS 42.648 *0.803 42.648 0.108 2.562
22 2 STR 127 Willie Manell 51.847 *0.827 42.877 0.229 2.791
23 1 CAMS 02 Anthony Jones Chevrolet Corvette GS 51.564 *0.833 42.952 0.075 2.866
24 2 GS 82 Paul Kurtz Ford Focus ST 54.536 *0.788 42.974 0.022 2.888
25 1 DS 35 Jimmy Chen Infiniti G35 53.822 *0.800 43.057 0.083 2.971
26 1 CS 89 Arturo Alarcon Mazda MX-5 Miata 53.236 *0.809 43.067 0.010 2.981
27 3 CAMC 62 Cody Loyd Camaro SS 1LE 52.608 *0.820 43.138 0.071 3.052
28 1 HS 421 Eric Rodriguez Volvo C30 55.358 *0.780 43.179 0.041 3.093
29 1 P5 428 Owen Coulman Porsche 911 GT3 52.644 *0.821 43.220 0.041 3.134
30 2 STS 9 David Brewer Honda Civic 53.347 *0.811 43.264 0.044 3.178
31 4 CAMC 23 Marty Clarke Chevrolet Camaro 52.830 *0.820 43.320 0.056 3.234
32 1 NDS 214 Tim Mason Ford Focus RS 43.322 *0.800 43.322 0.002 3.236
33 5 CAMC 13 David Nunez Camaro ss 1le 52.887 *0.820 43.367 0.045 3.281
34 1 ES 145 Ryan Dunham Mazda Miata 55.026 *0.789 43.415 0.048 3.329
35 1 P3 7 Mas Watanabe Porsche Boxster-S 53.213 *0.817 43.475 0.060 3.389
36 3 STR 74 Jake Money Mazda / Miata 52.579 *0.827 43.482 0.007 3.396
37 1 DP 156 Reese Riddle Mazda Miata 50.865 *0.858 43.642 0.160 3.556
38 2 DS 86 Brian Brooks Scion FR-S 54.608 *0.800 43.686 0.044 3.600
39 1 AS 4 CHARLES CRAM CORVETTE Z06 53.575 *0.817 43.770 0.084 3.684
40 2 HS 31 ray cheslock Mini Cooper 56.181 *0.780 43.821 0.051 3.735
41 2 CAMS 71 Peter Alpiger Pontiac Solstice GXP 52.682 *0.833 43.884 0.063 3.798
42 3 STS 63 Matthew Atkins Mazda Miata 54.115 *0.811 43.887 0.003 3.801
43 14 XHS 5 Andy Cost Mustang 44.102 *0.780 44.102 0.215 4.016
44 4 STS 39 Nicholas Folsom Mazda Miata 54.403 *0.811 44.120 0.018 4.034
45 2 P1 906 Carey Spreen Porsche 911SC 54.580 *0.809 44.155 0.035 4.069
46 3 P1 914 sigrid schnoerr Porsche 914 54.585 *0.809 44.159 0.004 4.073
47 3 GS 58 David Ramirez Ford Focus ST 56.115 *0.788 44.218 0.059 4.132
48 4 P1 5 Edward Mayo porsche 911S 54.678 *0.809 44.234 0.016 4.148
49 1 SSP 1 Miles Furlong Lotus Elise 51.984 *0.853 44.342 0.108 4.256
50 2 NSTU 15 Kelsey Karanges BMW M3 44.363 *0.828 44.363 0.021 4.277
51 6 CAMC 90 Blake Pomykal Ford Mustang 54.188 *0.820 44.434 0.071 4.348
52 2 ES 89 Warren Puziewicz Mazda Miata 56.411 *0.789 44.508 0.074 4.422
53 3 CAMS 102 Brian Henderson Corvette GS 53.546 *0.833 44.603 0.095 4.517
54 3 DS 82 Ken Mays MINI Cooper Clubman 55.761 *0.800 44.608 0.005 4.522
55 4 DS 58 Mike Money Mini Cooper 55.769 *0.800 44.615 0.007 4.529
56 3 NBS 505 Peter Wivagg Chevrolet Camaro SS 1LE 44.695 *0.810 44.695 0.080 4.609
57 7 CAMC 38 Matt McCarty Chevrolet Camaro SS 54.514 *0.820 44.701 0.006 4.615
58 1 P0 958 Igor Tulandin Porsche Cayenne GTS 55.786 *0.803 44.796 0.095 4.710
59 1 ESP 19 Jim Bunch Mustang Turbo 53.697 *0.836 44.890 0.094 4.804
60 5 DS 53 Bryan Mills 56.143 *0.800 44.914 0.024 4.828
61 4 NES 26 Darryl Paul Mazda Miata 44.970 *0.789 44.970 0.056 4.884
62 8 CAMC 50 Ted Schwartz Turbo Mustang 54.981 *0.820 45.084 0.114 4.998
63 1 CAMT 4 Sam Daniels Ford Mustang 55.640 *0.812 45.179 0.095 5.093
64 9 CAMC 93 Darren Mouillesseaux Mustang 55.509 *0.820 45.517 0.338 5.431
65 1 FS 15 GLEN EASON BMW M3 56.808 *0.803 45.616 0.099 5.530
66 4 CAMS 747 Matthew Mcilwain Pontiac Solstice GXP 54.915 *0.833 45.744 0.128 5.658
67 4 GS 158 Drew Coburn Ford Focus ST 58.094 *0.788 45.778 0.034 5.692
68 3 ES 45 Nolan Eberl-Coe Mazda Miata 58.058 *0.789 45.807 0.029 5.721
69 1 P4 7 Douglas Edney Porsche 996 56.222 *0.817 45.933 0.126 5.847
70 1 DSL 85 Ellie Alarcon Subaru WRX 58.351 *0.800 46.680 0.747 6.594
71 2 P0 1 David Powers Porch Pepper GTS 58.383 *0.803 46.881 0.201 6.795
72 5 NFS 69 Peter MacMillan Tesla Model S 47.202 *0.803 47.202 0.321 7.116
73 10 CAMC 06 David Pepe 57.845 *0.820 47.432 0.230 7.346
74 1 P2 7 Amir El-Baghdady Porsche 944 S2 58.752 *0.810 47.589 0.157 7.503
75 2 P5 42 Perry Lowery Porsche 911 - Turbo S Cabriolet 58.433 *0.821 47.973 0.384 7.887
76 2 P4 44 Greg Lang 58.774 *0.817 48.018 0.045 7.932
77 6 NCAMC 99 Craig Olah Chevy Camaro 48.155 *0.820 48.155 0.137 8.069
78 7 NCAMC 44 Craige Bandy 48.228 *0.820 48.228 0.073 8.142
79 3 P5 111 Edward Chin Porsche Carrera S 58.761 *0.821 48.242 0.014 8.156
80 4 ES 561 Paul Howard Mazda Miata 61.231 *0.789 48.311 0.069 8.225
81 3 P0 12 Zac Russell Porsche Macan S 60.183 *0.803 48.326 0.015 8.240
82 8 NES 7 Jeff Casto Mazda Miata 49.165 *0.789 49.165 0.839 9.079
83 1 SM 84 Sam Howard Subaru Impreza WRX 57.564 *0.855 49.217 0.052 9.131
84 2 FS 88 Jennifer Mills 61.891 *0.803 49.698 0.481 9.612
85 9 NSTH 99 Nathan Howard Subaru WRX 49.729 *0.813 49.729 0.031 9.643
86 10 NHS 4 Dennis Lui Toyota Avalon 49.732 *0.780 49.732 0.003 9.646
87 1 XP 66 Andy Franco Chevrolet/Corvette 56.420 *0.885 49.931 0.199 9.845
88 11 NSSM 1127 Ralston Ryan 50.607 *0.875 50.607 0.676 10.521
89 4 P5 429 Holli Coulman Porsche Turbo Cabriolet 62.314 *0.821 51.159 0.552 11.073
90 5 P1 9 Julia Underwood Porsche 911S 64.564 *0.809 52.232 1.073 12.146
91 1 EP 83 Russ Rosenberg Yenko Stinger YS-320 61.631 *0.849 52.324 0.092 12.238
92 1 SSM 11 David Lively 60.116 *0.875 52.601 0.277 12.515
93 12 NHS 5 Bridget Cost Mustang 52.629 *0.780 52.629 0.028 12.543
94 2 P3 168 Carolle Liu Porsche Boxster 987 DNS *0.817
95 3 P3 576 Sunny Thandassery Porsche 993 DNS *0.817
96 5 P5 98 Dawn Marie Gray Porsche 997S Club Coupe DNS *0.821
97 6 P5 981 Scott R Gray Porsche 997S Club Coupe DNS *0.821
98 7 P5 6 Greg Samson Porsche 911 S DNS *0.821
99 5 ES 191 Sharon Eberlein Miata DNS *0.789
100 6 ES 91 Steve Eberlein Miata DNS *0.789
101 4 STR 36 Neal Bellamy MX5 DNS *0.827
102 5 STR 888 MARK BUTTERFIELD BMW M3 DNS *0.827
103 11 CAMC 40 Diogo Mauroe Ford Mustang DNS *0.820
104 12 CAMC 19 Earnest Wright Ford Mustang DNS *0.820
105 2 CAMT 400 Olof J. Olsson Chevrolet Silverado DNS *0.812
106 16 NBS 75 Fernando Rodriguez DNS *0.810
107 15 XBS 1111 KJ Christopher Chevrolet Camaro DNS *0.810