Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #7 - Equipe Rapide Challenge Cup #7 - Sun 08-11-2019
Final Results
Total Registered: 111, with Times: 103
P0 P1 P2 P3 P4 P5 AS CS DS ES FS GS HS STS STR
BSP CSP ESP CAMC CAMS XP SMF SM SSM EM DSL STSL STXL N X
P0 - 'PCA Zero'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P0 958 Igor Tulandin Porsche Cayenne GTS Silver 70.770 70.808 68.307 70.564+2 67.200 67.131 67.131 -
P1 - 'PCA 1'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P1 954 Mark Schnoerr Porsche 914 Lime green 64.815 63.838 63.467 63.912 63.591 63.910 63.467 [-]1.177
2 P1 914 Sigrid Schnoerr Porsche 914 Green 68.155 66.341+1 66.042 64.644 64.815 65.170 64.644 +1.177
3 P1 5 Ed Mayo 70.312 67.207 66.117 66.191 64.878 65.743+1 64.878 +0.234
4T P1 906 Carey Spreen Porsche 911SC Guards Red 70.119 67.896 67.983 66.020 65.543 65.745 65.543 +0.665
5T P1 60 Nicholas Frost Porsche White 75.274 72.469 71.744 74.321 70.897 71.887 70.897 +5.354
6T P1 714 Pat Heptig 83.233 76.961 76.114 72.759 72.268 79.867+2 72.268 +1.371
7T P1 9 Julia Underwood Porsche 911S silver 80.761 78.717 75.914 74.559 75.670 73.563 73.563 +1.295
8T P1 74 Quinn Heptig 92.949 82.635+1 79.283 76.767+1 75.372 75.392+1 75.372 +1.809
P2 - 'PCA 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P2 7 Amir El-Baghdady Porsche 944 S2 Maroon DNS
P3 - 'PCA 3'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T P3 7 Mas Watanabe Porsche Boxster-S Red 66.375 65.949 65.127 64.913 65.970 64.422 64.422 -
2 P3 168 Carolle Liu Porsche Boxster 987 White DNS
P4 - 'PCA 4'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P4 7 Douglas Edney Porsche 996 Black 71.401 69.955 69.259 68.617 68.195 68.858 68.195 -
P5 - 'PCA 5'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 P5 428 Owen Coulman Porsche 911 GT3 Guards Red 65.935+DNF 65.085+DNF 66.994+DNF 63.003 63.307 62.818 62.818 [-]4.860
2T P5 6 Greg Samson Porsche 911 S Silver 72.190+DNF 78.444+DNF 69.745 69.841 69.639 67.678 67.678 +4.860
3 P5 429 Holli Coulman Porsche Turbo Cabriolet Carrara White 75.218 71.486 69.745 69.629 69.129 68.709 68.709 +1.031
4 P5 42 Perry Lowery 71.431 70.868 70.934 69.935+1 70.098 69.707 69.707 +0.998
5 P5 142 Belinda Serna 101.625+DNF 91.203 86.233 82.707 83.257 88.546 82.707 +13.000
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 AS 4 CHARLES CRAM CORVETTE Z06 Black 64.785+2 64.112+1 64.952+2 65.412+3 64.295 64.622 64.295 -
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 21 Lorin Stolz 65.779 64.810 63.639+2 66.143 64.229 64.864+1 64.229 [-]0.105
2T CS 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 67.339 65.801 64.334 64.854 64.921 63.437+1 64.334 +0.105
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DS 195 Javier Reynoso Civic 62.975 62.650 61.897 61.687+1 61.483 61.364 61.364 [-]1.736
2 DS 77 Graham Wetzler Ford Focus RS White 64.197 64.113 64.573+DNF 63.100 63.221 63.701 63.100 +1.736
3 DS 86 Brian Brooks Scion FR-S Lunar Storm 66.400 64.899 65.602 64.633+1 64.805 64.206 64.206 +1.106
4T DS 135 Jimmy Chen Infiniti G35 Blue 66.460 66.529 65.676 65.318+1 66.491 65.538+1 65.676 +1.470
5 DS 26 Ethan Wiseley STI White 66.063 66.899+2 66.364 66.028+1 66.063 +0.387
6T DS 53 Bryan Mills 70.211 68.120 67.719 68.015 67.569+1 67.822 67.719 +1.656
7 DS 82 Ken Mays MINI Cooper Clubman Pepper White Mocha 72.572 69.483 69.181 69.639 68.567 68.275 68.275 +0.556
8 DS 56 Kevin Kratz Mini Cooper Black 70.613 71.349 71.614 69.787 69.306 68.502 68.502 +0.227
ES - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ES 89 Warren Puziewicz 68.772 67.883 67.041 67.248 65.450 65.540 65.450 [-]5.270
2 ES 561 Paul Howard Mazda Miata Green 77.415 72.882 70.720 71.812+2 72.234+1 73.315 70.720 +5.270
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 FS 27 Chase Guhr 71.350 69.777 69.913 69.948 68.771 68.874 68.771 [-]2.414
2T FS 42 Jim Brown 74.961 69.594+1 72.208 71.185 71.754+1 72.008+1 71.185 +2.414
3 FS 15 GLEN EASON BMW M3 SILVER DNS
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 GS 82 Paul Kurtz Ford Focus ST PerfBlue 66.260 65.701 65.775+1 66.349+1 65.572+1 64.848 64.848 [-]1.843
2T GS 142 Brian Henderson Audi A4 Quattro Grey 67.624 67.420 67.399+1 66.950 66.691 66.310+1 66.691 +1.843
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 HS 421 Eric Rodriguez Volvo C30 Silver 69.473 67.137 66.096 67.434+DNF 65.336 65.803 65.336 [-]12.150
2T HS 75 Jeremy Ault Mitsubishi Mirage Grey 80.941 80.110 79.720 78.961 78.365 77.486 77.486 +12.150
STS - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STS 89 Brandon Carter Honda Civic si Red 64.106 66.799+DNF 63.576 62.385 62.237 61.565 61.565 -
2T STS 101 David Brewer Honda Civic Somewhat black DNS
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STR 27 John Wilson Mazda Miata white 62.749 62.568 61.333 62.118 61.369 61.274 61.274 [-]0.669
2 STR 19 Christian Livingston Mazda MX-5 Black 64.342 62.475+1 62.228+1 62.916+2 61.943 62.325+1 61.943 +0.669
3 STR 127 willie Manell White 64.561 63.165 62.469 62.930+1 61.951 61.776+2 61.951 +0.008
4 STR 31 ROBERT Bauer Mazda miata Red 70.569+1 68.924 68.323 68.558 71.154 68.890 68.323 +6.372
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSP 94 David Smart 59.187 59.669+1 57.826+2 58.740+1 58.354 58.004 58.004 -
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CSP 91 Stephen Eberlein mazda miata blue 63.720+2 61.904 60.870+1 63.026 60.896+2 61.686+2 61.904 [-]2.966
2 CSP 191 sharon eberlein Mazda Miata blue 65.945 64.870 63.580+1 63.940+1 64.483+1 65.583+1 64.870 +2.966
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ESP 19 Jim Bunch Mustang Turbo Guard 65.373 64.881 65.391 63.843 65.645 65.447 63.843 [-]0.870
2 ESP 119 Clay Martin Ford Mustang Green 66.341 65.425 64.754 64.713 66.297 64.272+1 64.713 +0.870
3T ESP 176 Cody Grissom Chevy Camaro SS 1Le Red DNS
CAMC - 'Classic American C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CAMC 90 Blake Pomykal Ford Mustang Red 61.218 61.691 60.683 60.640 60.230 60.213 60.213 [-]2.162
2 CAMC 40 Diogo Mauro Ford Mustang Red 65.364 64.372+1 62.375 68.185+DNF 67.683+DNF 62.632+4 62.375 +2.162
3T CAMC 79 James Hill Chevy Camaro SS 1LE Blue 65.159+1 62.647 62.987 62.500 62.159+1 63.126 62.500 +0.125
4T CAMC 9 Paul Forwerck Ford Mustang Orange 63.839+1 62.210+DNF 62.841+3 61.349+4 62.654 64.364+1 62.654 +0.154
5T CAMC 38 Matt McCarty Chevrolet Camaro SS Black 67.593+1 65.142 65.770 65.158 68.192+DNF 64.408 64.408 +1.754
6 CAMC 732 Roger Okert 66.071+1 63.936+1 63.820+3 63.755+1 63.192+2 64.603+2 65.755 +1.347
7 CAMC 06 David Pepe 71.466+DNF 73.950 71.593 72.853+1 70.870 69.700 69.700 +3.945
8 CAMC 400 Olof J. Olsson Chevrolet Silverado White 74.580+DNF 70.671+DNF 70.263 69.634+1 69.627+1 70.817 70.263 +0.563
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 180 Keath Marx Chevrolet Corvette Z06 Minion Yellow 65.259 62.455 62.354+2 63.280 62.485 61.965+2 62.455 [-]0.308
2 CAMS 80 Donna Marx Chevrolet Corvette Minion Yellow 64.659 63.556+1 63.533 62.763 62.821+1 63.652+1 62.763 +0.308
3 CAMS 71 Peter Alpiger Pontiac Solstice GXP Red 66.324 64.784 64.077 64.935 64.322 64.659 64.077 +1.314
4T CAMS 747 Matthew Mcilwain Pontiac Solstice GXP Red 66.890 69.406+DNF 66.267 65.723 65.198 65.612+1 65.198 +1.121
5 CAMS 11 David Lively Pontiac Solstice GXP Black 72.132 68.924 71.827 68.924 +3.726
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 68.774 66.557 67.529 66.343 66.343 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SMF 43 Joel Hall 71.194 69.649+DNF 69.340 68.340 68.360 67.505 67.505 -
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 232 Gagik Farmanyan BMW M3 Hellrot 67.875 66.179+1 66.550 65.425 67.291+2 69.843+3 65.425 [-]3.883
2 SM 84 Sam Howard Subaru Impreza WRX Silver 70.106 69.308 69.308 +3.883
SSM - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SSM 1252 Andres Garcia Mazda Miata Black Silver TwoTone 74.778+DNF 67.481 67.579 67.471 67.858 67.626 67.471 [-]0.038
2 SSM 252 Zahid Syed Mazda Miata Black/Silver 75.148+DNF 70.016+1 69.948+DNF 69.043+2 67.660+2 67.509 67.509 +0.038
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EM 114 Chris Bermuda 67.044+7 62.830 63.044 62.320 61.506 60.655 60.655 -
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DSL 85 Ellie Alarcon Subaru WRX Blue 70.515 69.645 70.651+1 70.479 69.966 71.636+1 69.645 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STSL 79 Hailey Payne Honda Civic Si White 66.071 64.158+1 65.034+1 66.071 -
STXL - 'Street Touring X Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STXL 5 Bonnie Belknap Toyota gt86 Red DNS
N - 'Novice - Index Class'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 214 Tim Mason Ford Focus RS Blue 64.804 64.617 66.760+1 64.988 64.666 67.978+DNF 51.693 [-]0.243
2 DP 156 Reese Riddle Mazda Miata Green 62.387+1 62.348+4 61.568 61.758 61.543 60.532 51.936 +0.243
3 STU 111 Kelsey Karanges 65.954+2 63.285 63.438+DNF 64.547+3 63.443 64.555+2 52.400 +0.464
4 ES 26 Darryl Paul Mazda Miata Dark Blue 70.453 69.111 68.974 68.983 68.420 67.717 53.428 +1.028
5T GS 702 Ivy Chang Ford Focus Yellow 70.731 70.498 69.712 70.277 70.820 69.181 54.514 +1.086
6 STU 44 Martin Pilat BMW M2 White 68.823 66.171 65.553+1 65.184+1 68.052+4 64.768+1 54.789 +0.275
7 GS 52 Scott Strom Buick Regal GS Black 75.350 72.829 71.307 71.306 69.431+1 70.013 55.170 +0.381
8T CS 124 Robert Cathcart Mazda RX-8 Grey 72.711+DNF 70.748 70.145+DNF 68.882 69.368 70.590 55.725 +0.555
9 GS 42 Alex Frye Audi A4 Gray metallic 75.524 83.490+DNF 70.900+1 70.782 70.514+1 88.017+1 55.776 +0.051
10 CAMC 44 Craige Bandy 72.586+DNF 70.327 70.040 68.730 68.287 69.006 55.995 +0.219
11 GS 35 Bryan Grissom Veloster Turbo Ironman Silver 81.623 74.097 72.072 71.254 72.855+1 72.425+1 56.148 +0.153
12 HS 5 Bridget Cost Mustang Black 80.040 77.399 76.679+3 76.275 73.289 71.386+2 57.165 +1.017
13T STU 33 Rafael Navarro BMW 335i e90 DARK BLUE 75.318 74.696 73.134 71.655 69.601 72.157+DNF 57.629 +0.464
14 BS 75 Fernando Rodriguez 71.353+1 71.418 71.171 73.525 71.380 71.467 57.648 +0.019
15 DSP 108 Cameron Evans Audi S4 Blue 77.917+DNF 76.778 73.615 72.282+1 72.893 73.065 61.230 +3.582
16 CAMC 99 Craig Olah Chevy Camaro Orange 75.505+DNF 79.422 75.213+DNF 76.796 74.721 75.202+1 61.271 +0.041
17 FS 23 Matthew Fulmer 85.671+DNF 82.763 82.892+DNF 77.207 77.553+1 76.805+1 61.997 +0.726
18T FS 42 Chuck Harris 85.133 79.166 79.256 79.169+DNF 79.431 77.789 62.464 +0.467
19 HS 13 Jeff Purl Honda Civic Silver DNS
X - 'X- Index Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STR 198 David Whitener 60.117+1 58.670 58.308+2 57.819 57.560+1 57.455 47.515 [-]0.441
2 DS 21 Brandon Dan 61.899+1 61.636+1 61.145 60.362 59.946 60.832+1 47.956 +0.441
3 STS 198 Gerry Terranova Honda Civic Si Blurple 62.967 61.291 61.423 59.638 59.520 59.538+1 48.270 +0.314
4T STH 198 David Hedderick Audi TT Silver 69.638+3 60.837+1 59.706 59.525 59.500+1 48.393 +0.123
5 CAMT 91 Mark Madarash Trans-Am 62.396 60.609+DNF 60.607 59.842 59.703 48.478 +0.085
6 STX 92 Brandon Slater Subaru BRZ 63.449 61.508 60.387 60.033+1 59.584 58.555+1 48.561 +0.083
7T GS 66 Brad McCann Hyundai Genesis Red 63.644 62.099 62.062 61.775 62.060+1 61.764+1 48.678 +0.117
8T SSC 96 John Clark Scion FRS Black 63.818 63.142+DNF 62.349 61.850 61.327 61.471 49.122 +0.444
9 STS 79 Blanton Payne Civic Si White 61.595+2 61.328 60.655 65.117 49.191 +0.069
10 STR 98 Kim Whitener 60.853+1 60.513 60.200 59.714 59.647 60.337 49.328 +0.137
11 STU 111 Jeremy Foley BMW 1M Blue 61.290 60.635+1 59.588 59.502+2 59.327+6 59.530+1 49.338 +0.010
12 AS 85 Scott Cummins Chevy Corvette Z06 Silver 62.815 62.019 62.723+1 60.910 61.782 60.476 49.408 +0.070
13T CAMC 66 Scott Steider Ford Mustang GT Oxford White 62.948+1 60.952 67.446+1 60.344 60.667 60.296 49.442 +0.034
14T BS 11 KJ Christopher 62.435+2 63.141+DNF 65.546+1 61.455+1 61.277 70.215+1 49.634 +0.192
15 HS 84 Zach Taulbee Ford Fiesta ST Grey 65.482 65.213 64.974 64.229+1 64.450 64.182 50.062 +0.428
16T CS 2 Bob Bailey 63.331+DNF 64.781 63.504 63.213+1 63.153 63.088 51.038 +0.976
17T HS 5 Andy Cost Mustang Red 69.178 66.750 66.436 66.443+4 65.570 65.543 51.123 +0.085
18T STH 98 Crissy Weaver Audi TT Grey 63.883+2 68.749 63.407+2 63.356 51.508 +0.385
19 CAMT 57 Mike Dusold Chevrolet Camaro White/Black DNS
20 HS 85 Cameron Goode Honda Accord Black DNS
21T FS 7 ANDREW MEYER Camaro/SS White DNS