Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. - Sun 05-24-2020
Pax Time Results
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTS 199 David Whitener Mazda Miata 37.559 *0.812 37.559 0.000 0.000
2 1 STX 8 David Powers Scion FRS 46.208 *0.816 37.705 0.146 0.146
3 2 XSTX 92 Brandon Slater Subaru BRZ 37.778 *0.816 37.778 0.073 0.219
4 3 XGS 43 Brad McCann Honda Civic SI 37.832 *0.792 37.832 0.054 0.273
5 4 XHS 85 Cameron Goode Honda Accord 38.079 *0.780 38.079 0.247 0.520
6 1 SSC 196 SA/+ Jensen Scion FRS 47.786 *0.798 38.133 0.054 0.574
7 5 XCAMC 66 Scott Steider Ford Mustang GT 38.219 *0.818 38.219 0.086 0.660
8 6 XSTS 99 Kim Whitener Mazda Miata 38.235 *0.812 38.235 0.016 0.676
9 2 STX 71 Miles Furlong Lexus IS300 46.872 *0.816 38.247 0.012 0.688
10 3 STX 14 Sam Graff Subaru BRZ 46.956 *0.816 38.316 0.069 0.757
11 7 XAS 85 Scott Cummins Chevy Corvette Z06 38.324 *0.819 38.324 0.008 0.765
12 8 XHS 84 Zach Taulbee Ford Fiesta ST 38.327 *0.780 38.327 0.003 0.768
13 9 XSTU 151 Jeremy Foley BMW M3 38.477 *0.828 38.477 0.150 0.918
14 4 STX 79 Armstrong Vongsavath Mazda RX8 47.258 *0.816 38.562 0.085 1.003
15 2 SSC 40 silvio zucchet Subaru BRZ 48.600 *0.798 38.782 0.220 1.223
16 1 CAMC 79 James Hill Chevy Camaro SS 1LE 47.432 *0.818 38.799 0.017 1.240
17 5 STX 19 GERAN ROSE Scion FRS 47.597 *0.816 38.839 0.040 1.280
18 1 STS 89 Brandon Carter Honda Civic si 47.836 *0.812 38.842 0.003 1.283
19 10 XFS 111 KJ Christopher BMW M3 38.882 *0.804 38.882 0.040 1.323
20 1 STR 19 Christian Livingston Mazda MX-5 47.206 *0.827 39.039 0.157 1.480
21 11 XHS 5 Andy Cost Mustang 39.088 *0.780 39.088 0.049 1.529
22 1 AS 26 Kalee Kuhn Chevrolet Corvette 47.788 *0.819 39.138 0.050 1.579
23 1 DS 6 Alex Chang Honda CTR 48.705 *0.806 39.256 0.118 1.697
24 1 ES 26 Darryl Paul Mazda Miata 49.507 *0.793 39.259 0.003 1.700
25 12 XCS 68 Christopher Chhorn Honda S2000 39.277 *0.809 39.277 0.018 1.718
26 2 ES 3 Jimmy Chen Mazda Miata 49.534 *0.793 39.280 0.003 1.721
27 13 XSTR 27 John wilson 39.533 *0.827 39.533 0.253 1.974
28 2 DS 214 Tim Mason Ford Focus RS 49.143 *0.806 39.609 0.076 2.050
29 14 XXSA 31 Aaron Snyder BMW Z4 M Coupe 39.614 *0.844 39.614 0.005 2.055
30 1 P1 954 Mark Schnoerr Porsche 914 48.974 *0.809 39.620 0.006 2.061
31 3 SSC 12 Ryan Dunham Scion FR-S 49.725 *0.798 39.680 0.060 2.121
32 15 XSTU 51 / Karanges BMW M3 39.846 *0.828 39.846 0.166 2.287
33 1 SM 75 Jeremy Ault Mitsubishi Evolution 47.099 *0.854 40.222 0.376 2.663
34 2 CAMC 27 Chase Guhr Chevy Camaro 49.189 *0.818 40.236 0.014 2.677
35 3 DS 12 Andres Garcia Honda Civic Type Rawr 49.950 *0.806 40.259 0.023 2.700
36 4 DS 85 Arturo Alarcon Mazda MX-5 Miata 50.104 *0.806 40.383 0.124 2.824
37 1 CAMT 78 Greg Scherer Pontiac Trans Am 49.564 *0.817 40.493 0.110 2.934
38 1 NCAMT 18 Jason Bottenfield Chevrolet Camaro 40.544 *0.817 40.544 0.051 2.985
39 5 DS 86 Brian Brooks Scion FR-S 50.305 *0.806 40.545 0.001 2.986
40 1 CAMS 78 Brian Cox Chevy, Corvette 48.717 *0.833 40.581 0.036 3.022
41 3 CAMC 93 Darren Mouillesseaux Mustang 49.617 *0.818 40.586 0.005 3.027
42 2 P1 914 sigrid schnoerr Porsche 914 50.171 *0.809 40.588 0.002 3.029
43 1 P3 428 Owen Coulman Porsche 911 GT3 49.394 *0.822 40.601 0.013 3.042
44 1 GS 702 Ivy Chang Ford Focus 51.346 *0.792 40.666 0.065 3.107
45 6 DS 117 Zahid Syed Chevrolet Camaro 50.486 *0.806 40.691 0.025 3.132
46 3 P1 5 Edward Mayo porsche 911S 50.541 *0.809 40.887 0.196 3.328
47 1 STU 3 Kevin Coyne Lexus IS-F 49.388 *0.828 40.893 0.006 3.334
48 2 P3 11 Steve Krysil Porsche 911 49.841 *0.822 40.969 0.076 3.410
49 1 P0 958 Igor Tulandin Porsche Cayenne GTS 50.979 *0.804 40.987 0.018 3.428
50 3 P3 89 Wendy Shoffit Porsche Cayman GT4 49.912 *0.822 41.027 0.040 3.468
51 1 CSP 91 Stephen Eberlein mazda miata 47.446 *0.865 41.040 0.013 3.481
52 1 SMF 43 Joel Hall Honda CRX 48.878 *0.841 41.106 0.066 3.547
53 2 SMF 13 Jeremy Bass Honda CRX 48.920 *0.841 41.141 0.035 3.582
54 1 FSAE 120 Tim Stevens UTA RACING F20 42.848 *0.963 41.262 0.121 3.703
55 4 CAMC 845 Matt McCarty Chevrolet Camaro SS 50.455 *0.818 41.272 0.010 3.713
56 1 HS 31 ray cheslock Mini Cooper 52.937 *0.780 41.290 0.018 3.731
57 2 NSTX 24 Robert Cathcart Mazda RX-8 41.319 *0.816 41.319 0.029 3.760
58 2 CAMT 73 Charles Davis Camaro 50.697 *0.817 41.419 0.100 3.860
59 3 NGS 37 Dan Osborne Ford Mustang 41.741 *0.792 41.741 0.322 4.182
60 4 NGS 137 Carson Osborne Ford/mustang 41.746 *0.792 41.746 0.005 4.187
61 2 HS 10 Armando Castillo Ford Fiesta ST 53.539 *0.780 41.760 0.014 4.201
62 1 DSL 85 Ellie Alarcon Subaru WRX 52.255 *0.806 42.117 0.357 4.558
63 3 SMF 131 Brian Henderson Focus ST 50.106 *0.841 42.139 0.022 4.580
64 7 DS 22 Nathan Volbrecht Honda CTR 52.511 *0.806 42.323 0.184 4.764
65 1 P2 47 Russ Rosenberg Porsche 911 51.745 *0.819 42.379 0.056 4.820
66 5 NSTU 211 Kyle Quirk Hyundai Veloster N 42.518 *0.828 42.518 0.139 4.959
67 4 P3 981 Scott R Gray Porsche Cayman S 51.762 *0.822 42.548 0.030 4.989
68 3 CAMT 178 Seth Scherer Trans Am 52.201 *0.817 42.648 0.100 5.089
69 2 CSP 191 sharon eberlein Mazda Miata 49.795 *0.865 43.072 0.424 5.513
70 2 P2 7 Douglas Edney Porsche 996 52.696 *0.819 43.158 0.086 5.599
71 5 P3 98 Dawn Marie Gray Porsche Cayman S 52.574 *0.822 43.215 0.057 5.656
72 6 NSSM 81 Randal Romack Miata 44.013 *0.875 44.013 0.798 6.454
73 2 AS 10 phillip craddock JAGUAR FTYPE R 53.857 *0.819 44.108 0.095 6.549
74 3 ES 971 Paul Howard Mazda Miata 55.952 *0.793 44.369 0.261 6.810
75 16 XSMF 1 Blanton Payne Civic Si 44.548 *0.841 44.548 0.179 6.989
76 8 DS 27 Amber Stice Subaru WRX 55.358 *0.806 44.618 0.070 7.059
77 7 NDS 28 Tyler Horn Hyundai Veloster N 44.663 *0.806 44.663 0.045 7.104
78 1 SSM 817 Adam Romack Mazda Miata 51.075 *0.875 44.690 0.027 7.131
79 1 XP 66 Andy Franco Corvette 50.851 *0.880 44.748 0.058 7.189
80 8 NDS 218 Jim Campbell Chrysler Crossfire 44.768 *0.806 44.768 0.020 7.209
81 2 FSAE 30 Reed Greenwood UNT FSAE 46.754 *0.963 45.024 0.256 7.465
82 3 HS 39 Jubilee Bass Honda Civic Si 57.959 *0.780 45.208 0.184 7.649
83 1 SMFL 1 Hailey Payne Honda Civic Si 54.201 *0.841 45.583 0.375 8.024
84 4 SMF 9 Ann Bass Honda CRX Si 54.301 *0.841 45.667 0.084 8.108
85 2 SM 84 Sam Howard Subaru Impreza WRX 54.435 *0.854 46.487 0.820 8.928
86 9 NCS 82 4 Karthikeyan Honda s2000 46.812 *0.809 46.812 0.325 9.253
87 10 NCS 15 hasan mahmood honda s2000 46.822 *0.809 46.822 0.010 9.263
88 11 NESPL 16 Christine Torres Mazda Miata 47.786 *0.839 47.786 0.964 10.227
89 4 P1 9 Julia Underwood Porsche 911S 59.618 *0.809 48.231 0.445 10.672
90 12 NSTH 404 Joseph Rauchwerger Ford Focus ST 48.589 *0.813 48.589 0.358 11.030
91 3 P2 81 Robby Dunn Porsche 911 Turbo X50 59.594 *0.819 48.807 0.218 11.248
92 1 FS 73 John Loflin Chevrolet SS Sedan 63.416 *0.804 50.986 2.179 13.427
93 3 FSAE 20 Christopher Dunn UTA Racing DNF *0.963 -
94 1 FSAEL 20 Kencey Christopher UTA Racing F20 DNF *0.963 -