Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 Guns and Hoses - Sun 11-07-2021
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XEV 9 David Whitener Tesla Model 3 24.870 *0.826 24.870 0.000 0.000
2 2 XEV 23 Marty Clarke Tesla M3P 25.063 *0.826 25.063 0.193 0.193
3 1 P0 89 Wendy Shoffit Porsche Taycan Turbo S 31.797 *0.806 25.628 0.565 0.758
4 3 XSTX 92 Brandon Slater Subaru BRZ 25.703 *0.816 25.703 0.075 0.833
5 1 STS 89 Brandon Carter Civic 31.697 *0.811 25.706 0.003 0.836
6 4 XCAMT 91 Mark Madarash Trans-Am 25.782 *0.817 25.782 0.076 0.912
7 1 SSC 3 Jimmy Chen Scion FR-S 31.760 *0.812 25.789 0.007 0.919
8 1 ES 62 Darryl Paul Mazda Miata 32.540 *0.793 25.804 0.015 0.934
9 1 CAMC 1 Paul Forwerck Mustang 31.576 *0.818 25.829 0.025 0.959
10 1 GS 37 Dan Osborne Honda Civic Si 32.653 *0.794 25.926 0.097 1.056
11 5 XHS 5 Andy Cost Mustang 25.977 *0.782 25.977 0.051 1.107
12 6 XBS 214 Tim Mason Ford Focus RS 26.119 *0.814 26.119 0.142 1.249
13 1 STX 42 Nathan Dyck BRZ 32.117 *0.816 26.207 0.088 1.337
14 1 PH 954 Mark Schnoerr Porsche 914 33.110 *0.795 26.322 0.115 1.452
15 7 XSTS 79 Blanton Payne Civic Si 26.344 *0.811 26.344 0.022 1.474
16 1 DS 22 Nathan Volbrecht HONDA CTR 32.751 *0.807 26.430 0.086 1.560
17 1 AS 33 Chad Douglass Corvette Z06 32.282 *0.821 26.503 0.073 1.633
18 1 FS 11 Jonathan Altschul Lexus ISF 32.980 *0.806 26.581 0.078 1.711
19 2 DS 145 Greg Scherer Subaru WRX 33.033 *0.807 26.657 0.076 1.787
20 1 STSL 79 Hailey Payne Honda Civic Si 32.870 *0.811 26.657 0.000 1.787
21 1 SMF 43 Joel Hall Honda CRX 31.746 *0.841 26.698 0.041 1.828
22 2 GS 96 Phil Osborne Honda Civic Si Coupe 33.663 *0.794 26.728 0.030 1.858
23 2 SSC 19 Ethan Wiseley Subaru BRZ 32.934 *0.812 26.742 0.014 1.872
24 1 HS 5 Jeffrey Walker Mustang 34.286 *0.782 26.811 0.069 1.941
25 2 STS 189 Chase Guhr Chevy Camaro 33.089 *0.811 26.835 0.024 1.965
26 1 SM 2 Michael Harris Toyota 86 31.424 *0.854 26.836 0.001 1.966
27 1 STR 127 Scott Wilson Mazda Miata 32.460 *0.827 26.844 0.008 1.974
28 2 AS 4 CHARLES CRAM CORVETTE Z06 32.882 *0.821 26.996 0.152 2.126
29 1 P3 43 Reid Cloud Porsche Cayman S 32.809 *0.823 27.001 0.005 2.131
30 3 DS 45 Matt McCarty WRX STI 33.560 *0.807 27.082 0.081 2.212
31 8 XSTH 77 willie Manell mini cooper 27.090 *0.813 27.090 0.008 2.220
32 1 STH 82 Paul Kurtz Focus ST 33.402 *0.813 27.155 0.065 2.285
33 1 NDS 17 Aaron Rodriguez Subaru BRZ 27.237 *0.807 27.237 0.082 2.367
34 1 P2 13 Joe Wilkinson Porsche Carrera 33.237 *0.821 27.287 0.050 2.417
35 2 NEV 23 Ashlyn Clarke Tesla M3P 27.301 *0.826 27.301 0.014 2.431
36 2 CAMC 35 Bryan Mills Ford Mustang Ecoboost 33.378 *0.818 27.303 0.002 2.433
37 2 PH 914 sigrid schnoerr Porsche 914 34.437 *0.795 27.377 0.074 2.507
38 1 STU 57 Michael Rose Chevrolet Corvette 33.170 *0.828 27.464 0.087 2.594
39 3 NSTR 013 Min Kwon Honda S2000 27.515 *0.827 27.515 0.051 2.645
40 4 NES 69 Christopher Perez Mazda Miata 27.529 *0.793 27.529 0.014 2.659
41 1 XSB 80 william shanks Mazda Miata 32.197 *0.856 27.560 0.031 2.690
42 1 CAMT 87 Seth Scherer Trans Am 33.737 *0.817 27.563 0.003 2.693
43 3 SSC 119 Misty Wiseley Subaru BRZ 34.049 *0.812 27.647 0.084 2.777
44 5 NSTR 46 Riley Showah Mazda Miata 27.661 *0.827 27.661 0.014 2.791
45 6 NSTS 99 Sue Anne Rische Honda Civic Si 27.696 *0.811 27.696 0.035 2.826
46 4 DS 122 Ivy Chang Ford Focus 34.329 *0.807 27.703 0.007 2.833
47 7 NSTR 58 Mark Showah Mazda Miata 27.786 *0.827 27.786 0.083 2.916
48 2 P3 987 Aaron Hutton Porsche Cayman S 33.764 *0.823 27.787 0.001 2.917
49 2 STR 27 johnw4427@gmail.com johnw4427@gmail.com Mazda Miata 33.663 *0.827 27.839 0.052 2.969
50 3 STR 77 AARON GIFFORD Mazda Miata 33.685 *0.827 27.857 0.018 2.987
51 8 NSTS 721 Tyler Burchett Toyota Echo 27.983 *0.811 27.983 0.126 3.113
52 9 NSTR 87 Ricky Chan Honda S2000 28.010 *0.827 28.010 0.027 3.140
53 2 ES 36 Chris Walton Toyota MR2 Spyder 35.368 *0.793 28.046 0.036 3.176
54 10 NES 46 Chase Osborne Miata 28.049 *0.793 28.049 0.003 3.179
55 3 P3 34 Leannah Nichols Porsche Cayman S 34.098 *0.823 28.062 0.013 3.192
56 3 CAMC 93 Darren Mouillesseaux Mustang 34.364 *0.818 28.109 0.047 3.239
57 4 STR 21 Lorin Stolz Mazda Miata 33.992 *0.827 28.111 0.002 3.241
58 11 NSTU 77 Paul Cyr Mazdaspeed Miata 28.112 *0.828 28.112 0.001 3.242
59 12 NBS 23 Scott Sentirmay Audi S5 28.258 *0.814 28.258 0.146 3.388
60 1 SSM 85 Randal Romack Miata 32.328 *0.875 28.287 0.029 3.417
61 13 NSTU 16 Nate Witzel BMW M3 28.320 *0.828 28.320 0.033 3.450
62 4 CAMC 31 Matt Larsen Ford Mustang 34.641 *0.818 28.336 0.016 3.466
63 3 PH 5 Edward Mayo porsche 914 2.0 35.801 *0.795 28.461 0.125 3.591
64 5 CAMC 13 Keith Thomas Ford Mustang 34.860 *0.818 28.515 0.054 3.645
65 3 ES 59 Paul Howard Mazda Miata 35.998 *0.793 28.546 0.031 3.676
66 14 NDM 7 Andrew Coffing Caterham R400 28.670 *0.895 28.670 0.124 3.800
67 2 XSB 211 Kyle Quirk Mazda Miata 33.505 *0.856 28.680 0.010 3.810
68 5 DS 82 Ken Mays MINI Cooper JCW Clubman 35.699 *0.807 28.809 0.129 3.939
69 2 SSM 74 Jake Money MX-5 32.946 *0.875 28.827 0.018 3.957
70 6 DS 52 Aaron Daugherty Alfa Romeo Giulia Q4 35.770 *0.807 28.866 0.039 3.996
71 5 STR 37 Barry Boyd Mazda Miata LS 34.957 *0.827 28.909 0.043 4.039
72 2 P2 906 Carey Spreen Porsche 911 SC 35.256 *0.821 28.945 0.036 4.075
73 1 P5 56 Scott Wolthuis Porsche 911RS Tribute 33.964 *0.853 28.971 0.026 4.101
74 15 NGS 7 Alex Park Honda Civic SI 28.995 *0.794 28.995 0.024 4.125
75 3 GS 7 Caleb Cheney Audi A4 36.747 *0.794 29.177 0.182 4.307
76 1 ESL 36 Cici Walton 2001 Toyota MR2 36.830 *0.793 29.206 0.029 4.336
77 1 CS 29 Robert Bremer Mazda MX5 36.143 *0.809 29.239 0.033 4.369
78 1 BCAMT 111 Luis Martinez 1995 Mustang 35.875 *0.817 29.309 0.070 4.439
79 2 BCAMT 11 Jonathan Yeow 1995 Mustang 35.932 *0.817 29.356 0.047 4.486
80 16 NGS 238 David Wrobel Volkswagen CC 29.384 *0.794 29.384 0.028 4.514
81 3 SSM 67 Stuart Salomon Corvette 33.595 *0.875 29.395 0.011 4.525
82 2 CAMT 78 Larry Rios Chevy/Camaro 35.991 *0.817 29.404 0.009 4.534
83 4 SSM 89 Warren Puziewicz Dodge Viper 33.626 *0.875 29.422 0.018 4.552
84 2 FS 88 Jennifer Mills Dodge Challenger 36.517 *0.806 29.432 0.010 4.562
85 17 NAS 123 Marcus Klintmalm Ford Shelby GT350 29.464 *0.821 29.464 0.032 4.594
86 5 SSM 117 Ethan Luck Mazda Miata 33.690 *0.875 29.478 0.014 4.608
87 3 FS 38 Bruce Jarrett Chevy/Corvette 36.665 *0.806 29.552 0.074 4.682
88 3 STS 72 Austin Walton Toyota Echo 36.467 *0.811 29.574 0.022 4.704
89 1 STRL 16 Christine Torres Mazda Miata 35.996 *0.827 29.768 0.194 4.898
90 1 CAMS 101 Bala Sambandam Chevrolet Corvette 35.724 *0.835 29.829 0.061 4.959
91 3 BCAMT 1 Jack MacIntosh 1995 Mustang 36.580 *0.817 29.885 0.056 5.015
92 4 STS 85 Zachary Checkeye Mazda Miata 36.903 *0.811 29.928 0.043 5.058
93 18 NCAMC 10 Tabitha Darnell Camaro SS 29.961 *0.818 29.961 0.033 5.091
94 19 NGS 86 Thomas Matchett Volkswagon, Beetle 29.971 *0.794 29.971 0.010 5.101
95 20 NGS 71 Mohammadmehdi Moeini Scion Fr-s 30.122 *0.794 30.122 0.151 5.252
96 21 NBS 114 Avi Harpaz Chevy/ Corvette 30.231 *0.814 30.231 0.109 5.361
97 4 FS 73 John Loflin Chevrolet SS Sedan 37.550 *0.806 30.265 0.034 5.395
98 22 NCAMT 60 William Pritchard Ford Falcon 30.375 *0.817 30.375 0.110 5.505
99 1 SML 1 Micah Harris Toyota 86 35.685 *0.854 30.475 0.100 5.605
100 23 NSTR 31 Dave Douglass Mazda Miata 30.517 *0.827 30.517 0.042 5.647
101 4 BCAMT 114 Aidan Weis 1995 Mustang 37.413 *0.817 30.566 0.049 5.696
102 24 NBS 37 Andrew Peabody Audi S5 Sportback 30.585 *0.814 30.585 0.019 5.715
103 25 NGS 44 Alexander Rabas Mazda speed3 30.592 *0.794 30.592 0.007 5.722
104 26 NGS 305 Diego Velazquez VW GTI 30.844 *0.794 30.844 0.252 5.974
105 27 NDS 69 Travis Vinson Scion FR-S 31.105 *0.807 31.105 0.261 6.235
106 28 NHS 115 Tyler Burchette Toyota Corolla Hatchback 31.215 *0.782 31.215 0.110 6.345
107 4 PH 9 Julia Underwood Porsche 914 2.0 41.033 *0.795 32.621 1.406 7.751
108 3 P2 71 Kenneth Nunn Porsche Boxster 2.7L 40.102 *0.821 32.923 0.302 8.053
109 29 NXSB 1 Chris Wong Mazda Miata 32.990 *0.856 32.990 0.067 8.120
110 30 NCAMC 101 Chris Brown Pontiac GTO 34.872 *0.818 34.872 1.882 10.002
111 4 P2 37 Russ Rosenberg Porsche 911 DNS *0.821
112 5 P2 7 Douglas Edney Porsche 996 DNS *0.821
113 2 P5 98 Dawn Marie Gray Cayman S DNS *0.853
114 7 DS 86 Brian Brooks Scion FR-S DNS *0.807
115 4 GS 73 DANNY MEHL VW GTI DNS *0.794
116 2 STX 6 Raven Ruiz Castro Scion FR-S DNS *0.816
117 6 CAMC 91 Craig Olah Chevrolet Camaro SS/1LE DNS *0.818
118 7 CAMC 19 Jim Bunch Mustang Turbo DNS *0.818
119 3 CAMT 18 Jason Bottenfield Chevrolet Camaro DNS *0.817
120 31 NSTU 808 John Wilson Nissan 370z DNS *0.828
121 34 NSTR 99 Kevin Lim S2000 DNS *0.827