Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #1 - Equipe Rapide Challenge Cup #1 - Sun 02-28-2021
Pax Time Results
Timed Entries: 68
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTX 92 Brandon Slater Subaru BRZ 37.966 *0.816 37.966 0.000 0.000
2 2 XGS 43 Brad McCann Honda Civic SI 37.988 *0.794 37.988 0.022 0.022
3 3 XHS 85 Cameron Goode Honda Accord 38.254 *0.782 38.254 0.266 0.288
4 4 XHS 5 Andy Cost Mustang 39.223 *0.782 39.223 0.969 1.257
5 1 PH 954 Mark Schnoerr Porsche 914 49.739 *0.795 39.542 0.319 1.576
6 5 XDS 214 Tim Mason Ford Focus RS 39.673 *0.807 39.673 0.131 1.707
7 6 XSS 180 Jeremy Foley Corvette 39.696 *0.823 39.696 0.023 1.730
8 7 XXSB 99 David Whitener Mazda Miata 39.868 *0.856 39.868 0.172 1.902
9 1 STS 89 Brandon Carter Honda Civic si 49.277 *0.811 39.963 0.095 1.997
10 8 XSTX 7 Armstrong Vongsavath Mazda RX8 39.993 *0.816 39.993 0.030 2.027
11 1 GS 37 Dan Osborne Honda Civic Si 50.584 *0.794 40.163 0.170 2.197
12 9 XSS 80 John Kvetko Chevrolet Corvette 40.164 *0.823 40.164 0.001 2.198
13 1 CAMC 84 Greg Scherer Camaro SS 50.327 *0.818 41.167 1.003 3.201
14 1 SSC 3 Jimmy Chen Scion FR-S 50.712 *0.812 41.178 0.011 3.212
15 2 PH 914 sigrid schnoerr Porsche 914 51.877 *0.795 41.242 0.064 3.276
16 2 GS 96 Phil Osborne Honda Civic Si coupe 51.974 *0.794 41.267 0.025 3.301
17 1 DS 101 Will Potts Ford Mustang 51.157 *0.807 41.283 0.016 3.317
18 2 DS 89 Arturo Alarcon 51.193 *0.807 41.312 0.029 3.346
19 10 XBS 2 Fox Schaffer Chevrolet Camaro 1SS/1LE 41.371 *0.814 41.371 0.059 3.405
20 1 FS 7 Daniel Seelig Nissan 51.478 *0.806 41.491 0.120 3.525
21 1 P2 906 Carey Spreen Porsche Boxster S 50.575 *0.821 41.522 0.031 3.556
22 1 XSB 80 william shanks Mazda Miata 49.207 *0.856 42.121 0.599 4.155
23 1 STR 39 Tan Nguyen Honda Miata 51.193 *0.827 42.336 0.215 4.370
24 2 STR 77 AARON GIFFORD Mazda Miata 51.227 *0.827 42.364 0.028 4.398
25 3 DS 21 Ivy Chang Ford Focus 52.621 *0.807 42.465 0.101 4.499
26 2 XSB 19 Steve Eberlein Mazda Miata 49.701 *0.856 42.544 0.079 4.578
27 2 CAMC 19 Jim Bunch 52.111 *0.818 42.626 0.082 4.660
28 1 DSL 85 Ellie Alarcon Subaru WRX 52.835 *0.807 42.637 0.011 4.671
29 3 CAMC 93 Darren Mouillesseaux Mustang 52.141 *0.818 42.651 0.014 4.685
30 4 CAMC 845 Matt McCarty Chevrolet Camaro SS 52.142 *0.818 42.652 0.001 4.686
31 1 SMF 64 jonathan Olvera Honda Civic Si 50.832 *0.841 42.749 0.097 4.783
32 2 P2 7 Douglas Edney Porsche 996 52.235 *0.821 42.884 0.135 4.918
33 2 SMF 43 Joel Hall Honda CRX 51.326 *0.841 43.165 0.281 5.199
34 1 HS 31 ray cheslock Mini Cooper 55.299 *0.782 43.243 0.078 5.277
35 1 P5 56 Scott Woltuis 50.909 *0.853 43.425 0.182 5.459
36 3 GS 70 Carson Osborne Ford Mustang 54.723 *0.794 43.450 0.025 5.484
37 1 MGS 45 Patrick O'Lone VW GTI 43.775 *0.794 43.775 0.325 5.809
38 1 ES 27 David Pitts Mazda Miata 55.240 *0.793 43.805 0.030 5.839
39 2 HS 26 Darryl Paul Ford Fusion 56.029 *0.782 43.814 0.009 5.848
40 4 DS 82 Ken Mays MINI Cooper JCW Clubman 54.433 *0.807 43.927 0.113 5.961
41 3 XSB 119 sharon eberlein Mazda Miata 51.509 *0.856 44.091 0.164 6.125
42 1 STX 52 Trevor Dahlen Toyota 86 54.151 *0.816 44.187 0.096 6.221
43 1 HSL 5 Bridget Cost Mustang 56.838 *0.782 44.447 0.260 6.481
44 2 ES 59 Paul Howard Mazda Miata 56.576 *0.793 44.864 0.417 6.898
45 2 FS 15 GLEN EASON BMW M3 55.891 *0.806 45.048 0.184 7.082
46 1 NGS 1 Sue Anne Rische Honda Civic Si 45.284 *0.794 45.284 0.236 7.318
47 3 STR 41 Chris Maness Mazda Miata 54.765 *0.827 45.290 0.006 7.324
48 5 CAMC 91 Craig Olah Chevrolet Camaro SS/1LE 55.469 *0.818 45.373 0.083 7.407
49 2 NFS 95 Conner DeKnikker Ford Mustang GT 46.032 *0.806 46.032 0.659 8.066
50 3 NCAMC 88 JC Tostanoski 46.520 *0.818 46.520 0.488 8.554
51 1 P1 944 Scott Scheetz Porsche 944 57.895 *0.809 46.837 0.317 8.871
52 1 STU 240 Adam Oliver Toyota Mr2 57.060 *0.828 47.245 0.408 9.279
53 1 STXL 16 Christine Torres Mazda Miata 57.936 *0.816 47.275 0.030 9.309
54 1 CSP 17 Luke Christ Mazda MX-5 55.135 *0.865 47.691 0.416 9.725
55 4 NSTH 69 Ian Francis Garcia Subaru WRX 47.928 *0.813 47.928 0.237 9.962
56 3 FS 73 John Loflin Chevrolet SS Sedan 59.491 *0.806 47.949 0.021 9.983
57 4 STR 37 Barry Boyd Mazda Miata LS 58.017 *0.827 47.980 0.031 10.014
58 5 NGS 170 Chase Osborne Mustang 48.114 *0.794 48.114 0.134 10.148
59 6 NCS 17 Aaron Rodriguez Subaru BRZ 48.514 *0.809 48.514 0.400 10.548
60 1 XP 66 Andy Franco Chevrolet/Corvette 55.155 *0.882 48.646 0.132 10.680
61 1 DSP 44 Kasey Felt Bmw 325is 57.887 *0.842 48.740 0.094 10.774
62 1 P6 65 Robyn Howard Porsche 56.429 *0.871 49.149 0.409 11.183
63 7 NSTR 087 Ricky Chan Honda S2000 49.342 *0.827 49.342 0.193 11.376
64 2 STX 6 Raven Ruiz Castro Scion FR-S 61.288 *0.816 50.011 0.669 12.045
65 8 NSS 40 Mark Carroll BMW 330i ZHP 50.334 *0.823 50.334 0.323 12.368
66 9 NSM 27 William Wetsel Honda del sol 52.588 *0.854 52.588 2.254 14.622
67 10 NSTR 99 Kevin Lim S2000 54.624 *0.827 54.624 2.036 16.658
68 11 NSTU 42 Alexander Kirk Honda/Prelude 56.729 *0.828 56.729 2.105 18.763
69 3 P2 90 Sue Crimm Porsche Boxster S DNS *0.821
70 4 P2 59 Jesse Garrett Porsche 718 Cayman DNS *0.821
71 5 P2 37 Russ Rosenberg Porsche 911 DNS *0.821
72 2 P5 98 Dawn Marie Gray Cayman S DNS *0.853
73 5 DS 86 Brian Brooks Scion FR-S DNS *0.807
74 4 GS 73 DANNY MEHL VW GTI DNS *0.794
75 3 STX 777 Ben Furth Honda Civic Si DNS *0.816
76 4 STX 404 Michael Hinderman Scion FR-S DNS *0.816
77 6 CAMC 35 Bryan Mills Ford Mustang Ecoboost DNS *0.818
78 12 NGS 14 Brian McDonald VW Jetta GLI DNS *0.794
79 13 XXSB 9 Kim Whitener Mazda Miata DNS *0.856