Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 04-11-2021
Final Results
Total Registered: 182, with Times: 169
PH P0 P2 P3 P4 P5 P6 AS BS CS DS ES FS GS HS SSC STS STX STR STU
STH SSP CSP CAMC CAMT XSB XP SM SSM EM DSL ESL HSL STSL STRL SSPL N X M
PH - 'P-Historic'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T PH 954 Mark Schnoerr Porsche 914 Lime green 50.854 50.653 49.863 49.788 49.119 49.119 [-]0.338
2 PH 914 sigrid schnoerr Porsche 914 Green 51.577+1 51.284 51.074 50.083 49.457 49.457 +0.338
P0 - 'PCA Zero'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P0 958 Igor Tulandin Porsche Cayenne GTS Silver 53.048 51.843 51.591 51.035 51.035 -
P2 - 'PCA 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P2 906 Carey Spreen Porsche Boxster S GT Silver 51.469 50.194 49.218 49.524 50.084 49.218 [-]2.363
2 P2 7 Douglas Edney Porsche 996 Black 54.972 52.076 52.454 51.881 51.581 51.581 +2.363
3 P2 37 Russ Rosenberg Porsche 911 Grey 57.027 54.658 53.642 53.405 53.217 53.217 +1.636
P3 - 'PCA 3'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P3 43 Reid Cloud Porsche Cayman S White 50.063 49.520 49.515+1 49.179+1 48.957+1 49.520 [-]0.608
2T P3 34 Leannah Nichols Porsche Cayman S White 52.144 50.335 50.158+1 50.114+1 50.128 50.128 +0.608
3 P3 11 william mayo porsche boxster blue 54.651 53.861 52.334 52.155 54.152 52.155 +2.027
4 P3 33 Calvin Yeh Porsche Cayman S Grey DNS
P4 - 'PCA 4'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P4 71 Steve Farnham Porsche Cayman GT4 yellow 51.400 49.482+1 48.504 48.610 48.107+1 48.504 -
P5 - 'PCA 5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P5 98 Dawn Marie Gray Cayman S Racing Yellow DNS
P6 - 'PCA 6'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T P6 65 Robyn Howard Porsche 996 Red 57.069 53.730 52.283 51.993 52.985+DNF 51.993 -
AS - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 29 Matt Partain Chevrolet Corvette Z06 Blue 51.559+1 50.265 75.734 48.824 48.494 48.494 [-]0.462
2T AS 799 Kris Zschirnt Chevrolet Corvette Blue 51.350+DNF 50.477 48.956 49.912 48.956 +0.462
3T AS 4 CHARLES CRAM CORVETTE Z06 Black 51.087 50.083 51.211+1 50.246 49.418 49.418 +0.462
4 AS 33 Chad Douglass Chevrolet Corvette Silver 55.082 53.034 54.008 52.457 52.389+1 52.457 +3.039
5 AS 96 Eric McGill Porsche 911 Ocean Blue 72.055 55.782+DNF 54.692 53.622 53.417 53.417 +0.960
6 AS 196 Ashlea Brooks Porsche 911 Blue 62.425 57.886 57.753 57.364 57.054 57.054 +3.637
7 AS 444 Donald Hagen Chevrolet / Corvette Red DNS
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 7 Lloyd Collins Corvette FRC Black 57.164 54.671 79.335+DNF 53.571 53.747 53.571 -
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 88 Mick Harrison Mazda Miata Blue 50.922 50.250 50.997 49.551 49.300 49.300 -
DS - 'D Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 6 Alex Chang Honda CTR White 54.128 49.657 48.324 48.568 48.139 48.139 [-]0.100
2T DS 95 Javier Reynoso Civic Type R Purple matte metallic 49.242 48.518 48.327 48.770 48.239 48.239 +0.100
3T DS 12 Andres Garcia Honda Civic Type Rawr Championship White 52.615 50.399 49.580+1 49.196 48.531 48.531 +0.292
4T DS 771 Brad Walker Chevy Camaro Highlighter Yellow 50.527 50.359 50.819+1 50.305 49.618 49.618 +1.087
5 DS 23 Patrick Jalufka Hyundai Veloster N Blue 55.575+DNF 50.783+1 50.051+1 50.384 50.287 50.287 +0.669
6 DS 101 Will Potts Ford Mustang silver 52.232 50.342 58.841+1 55.797+1 50.888 50.342 +0.055
7 DS 86 Brian Brooks Scion FR-S Lunar Storm 51.903 51.194 60.702+1 52.061 50.547 50.547 +0.205
8 DS 214 Ivy Chang Ford Focus Yellow 49.847+1 50.727+1 50.424+1 50.966 50.921 50.921 +0.374
9 DS 22 Nathan Volbrecht HONDA CTR Grey 53.481+1 53.188+1 51.519 51.917+2 52.371 51.519 +0.598
10 DS 61 Steven Hensley Ford Mustang Red 72.198+1 70.250 70.373+DNF 75.994+1 69.889 69.889 +18.370
11 DS 15 GLEN EASON MINI COOPER S SILVER DNS
12 DS 82 Ken Mays MINI Cooper JCW Clubman Hot Mocha Latte DNS
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 26 Darryl Paul Mazda Miata Dark Blue 50.966 50.947 50.747 49.583 50.330+DNF 49.583 [-]1.876
2T ES 79 Jeremy Bass Mazda Miata Silver 55.293 53.825 52.181 52.465 51.459 51.459 +1.876
3T ES 179 Joel Hall Miata Silver Red 55.798 53.042 51.796 51.505 52.035+1 51.505 +0.046
4 ES 92 Cameron Dean Mazda Miata Silver 61.685 58.158 55.068 53.476 53.049 53.049 +1.544
5 ES 27 David Pitts Mazda Miata Silver 57.813 54.824 53.556 54.882 53.693 53.556 +0.507
6 ES 59 Paul Howard Mazda Miata Green 58.849 55.367 56.111 56.592 56.193 55.367 +1.811
FS - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 7 Daniel Seelig Nissan 370z Midnight Cherry 52.513 51.229+1 51.155 51.008+2 50.300+1 51.155 [-]2.406
2T FS 73 John Loflin Chevrolet SS Sedan White 61.593 56.750 54.944 54.563 53.561 53.561 +2.406
3T FS 88 Jennifer Mills Dodge Challenger Black 56.747 56.349 55.151 54.788 54.434 54.434 +0.873
4 FS 38 Bruce Jarrett Chevy/Corvette Blue/White 56.045 54.694 62.866+1 55.410 55.361 54.694 +0.260
5 FS 95 Conner DeKnikker Ford Mustang GT Crimson 57.962 56.804 55.416+DNF 58.076 55.639 55.639 +0.945
6 FS 42 Eric Rodriguez Lexus GS F Gray DNS
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 196 David Anderson Honda Civic SI White 54.719 51.909 50.439 50.045 49.651 49.651 [-]1.194
2T GS 37 Dan Osborne Honda Civic Si Blue 50.911+2 51.143 50.845 51.017 50.916+1 50.845 +1.194
3 GS 96 Phil Osborne Honda Civic Si coupe white 52.020+DNF 51.078+1 51.448+1 52.067 51.172 51.172 +0.327
4 GS 73 DANNY MEHL VW GTI white 54.426 55.534 53.649 53.397 53.544 53.397 +2.225
5 GS 64 Carson Osborne Ford Mustang Grabber Orange 55.664+1 54.598+1 54.897 54.819+1 54.340 54.340 +0.943
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 135 Ron Von Dreau Volvo/C30 Rebel Blue 51.870 51.555 50.613 50.642 50.996 50.613 [-]0.033
2T HS 10 Armando Castillo Ford Fiesta ST Black 52.540 51.665 51.272 50.647 50.646 50.646 +0.033
3 HS 31 ray cheslock Mini Cooper brg 54.310 53.641 53.246 52.886 52.714 52.714 +2.068
4 HS 69 Nathan Klarmann Honda Del sol Red 58.379 57.303 56.273 57.097 56.500 56.273 +3.559
5 HS 65 Alexander Cesani Ford Falcon blue 144.482+DNF 65.939 64.179 64.432+1 64.510 64.179 +7.906
SSC - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSC 19 Ethan Wiseley Subaru BRZ Blue 53.139 51.503 50.045 49.781 50.752 49.781 [-]3.784
2 SSC 119 Misty Wiseley Subaru BRZ JingleShark 56.026 55.291 53.565 54.863 54.135 53.565 +3.784
STS - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 89 Brandon Carter Honda Civic si Red 50.931 49.037 48.677 48.423 48.726+1 48.423 [-]0.382
2T STS 27 Chase Guhr Honda Civic White 52.753 50.641 49.665 48.931 48.805 48.805 +0.382
3 STS 252 Christian Livingston Mazda Miata Grey 54.548 52.846 53.702 52.342 52.388+DNF 52.342 +3.537
4 STS 85 Zachary Checkeye Mazda Miata Red 55.339 53.708 53.746 53.758 55.500 53.708 +1.366
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 37 Vitalii Miroshnychenko Scion FR-S Red 52.339 52.134 51.515 51.451 51.289 51.289 [-]1.427
2 STX 6 Raven Ruiz Castro Scion FR-S White 55.641+1 52.716 52.720 53.433 53.244 52.716 +1.427
3 STX 52 Trevor Dahlen Toyota 86 Orange 56.511+DNF 53.839 54.491+DNF 53.425 52.812+DNF 53.425 +0.709
STR - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 51.076 49.202 48.785 47.450 47.836+1 47.450 [-]0.175
2T STR 7 Armstrong Vongsavath Honda S2000 Red w/ 1 Silver Fender 48.544 53.775 47.675 48.645 47.625 47.625 +0.175
3T STR 39 Tan Nguyen Honda Miata Silver 54.177+1 65.721+DNF 50.920 51.160 50.421 50.421 +2.796
4 STR 77 AARON GIFFORD Mazda Miata Red 52.896 52.989 51.885 51.227 50.535 50.535 +0.114
5 STR 37 Barry Boyd Mazda Miata LS Silver/red 54.501+1 53.269 52.003 52.789+1 51.190 51.190 +0.655
6 STR 59 Mark Noble Miata Silver 51.686 54.371+DNF 51.506 51.196 50.535+1 51.196 +0.006
7 STR 21 Lorin Stolz Mazda Miata Stormy Mica Blue 53.388 52.686 52.460+1 51.958 53.011 51.958 +0.762
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 57 Michael Rose Chevrolet Corvette Silver 52.657+1 50.359+DNF 51.434+DNF 50.274+DNF 50.405 50.405 [-]1.144
2 STU 187 Kalyan Vaka Mini Cooper S Blue 52.640 52.777 54.418 51.549 51.927 51.549 +1.144
3 STU 87 Nida Vaka Mini Cooper S Blue 55.244 53.937 56.227 54.831 54.025 53.937 +2.388
STH - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 82 Paul Kurtz Ford Focus ST PerfBlue 51.611 51.056 50.912 51.147 52.025 50.912 -
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSP 180 Keath Marx Chevrolet Corvette Z06 Minion Yellow 50.753 49.291+1 55.152 48.268 48.357 48.268 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 17 Luke Christ Mazda MX-5 silver 54.570 52.664 52.509 53.475 52.442 52.442 -
CAMC - 'Classic American C'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 45 Seth Scherer Camaro Black 51.073 50.265 48.993 49.405+1 49.252 48.993 [-]0.406
2T CAMC 11 Paul Forwerck Ford Mustang Orange 50.621 50.357 50.058 49.399 49.651 49.399 +0.406
3T CAMC 13 Keith Thomas Ford Mustang Kona Blue 52.470 51.363+1 51.057 50.171+1 49.824 49.824 +0.425
4T CAMC 35 Bryan Mills Ford Mustang Ecoboost Green 50.742 50.413 49.869 49.902 50.499 49.869 +0.045
5 CAMC 845 Matt McCarty Chevrolet Camaro SS Black 50.722 51.513 51.136 50.545+1 49.883 49.883 +0.014
6 CAMC 93 Darren Mouillesseaux Mustang Gray 52.555+DNF 51.280 50.339 50.287+2 50.284 50.284 +0.401
7 CAMC 19 Jim Bunch Mustang Turbo Guard 50.678 50.869 51.147 50.630 51.596 50.630 +0.346
8 CAMC 91 Craig Olah Chevrolet Camaro SS/1LE Satin Steel 67.286+DNF 51.849 51.819 51.615 51.779 51.615 +0.985
9 CAMC 17 Earnest Wright Ford Mustang Black 56.379 52.057 52.469 52.406 86.716 52.057 +0.442
10 CAMC 512 Guhan Raghu Chevrolet Camaro Silver 57.980 53.102 53.026 53.541 52.708 52.708 +0.651
11 CAMC 31 Matt Larsen Ford/Mustang White 62.574 55.878 54.205 54.604 54.182 54.182 +1.474
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMT 78 Greg Scherer Pontiac Trans Am Solar Gold 50.869 50.456+1 49.751 49.296 50.004 49.296 [-]4.292
2 CAMT 113 David Nunez Chevy camaro rust 55.020 53.588 53.588 +4.292
3 CAMT 18 Jason Bottenfield Chevrolet Camaro White DNS
XSB - 'XSB'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XSB 91 Steve Eberlein Mazda Miata Green 50.481 48.730+1 48.598 48.037 47.362 47.362 [-]1.407
2T XSB 191 sharon eberlein Mazda Miata Green 51.807 50.647 49.570 49.478 48.769 48.769 +1.407
3 XSB 172 Jerrett Jan Mazda Miata Red 52.645 49.683+1 50.054+1 49.437 49.630 49.437 +0.668
4 XSB 80 william shanks Mazda Miata Green 56.984+DNF 50.429 50.570 50.042 49.486+1 50.042 +0.605
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XP 66 Andy Franco Chevrolet/Corvette Black 52.751 52.353 52.909 52.604 52.353 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 2020 Chris Scott Pontiac firebird Red white blue gray 64.012 68.391 64.012 -
SSM - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 85 Randal Romack Miata Red 49.846+DNF 54.359 50.880 50.220 49.115 49.115 [-]1.569
2T SSM 27 Austin Walton Mazda Miata Blue 53.513+DNF 51.811 51.061 52.034 50.684 50.684 +1.569
3 SSM 67 Stuart Salomon Chevrolet Corvette Black 54.678 54.364 52.904 53.077 51.377 51.377 +0.693
4 SSM 311 Tyler Burchett Toyota MR2 White 55.404 55.160+DNF 61.157 999.999+DNF 55.404 +4.027
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EM 125 Steve Putnam Austin Healy Sprite Yellow 51.540 52.006 50.640 62.033+DNF 51.107 50.640 -
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSL 85 Ellie Alarcon Subaru WRX Blue 54.638 51.207 51.382 50.698 50.960 50.698 -
ESL - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESL 91 Donna Harris Mazda Miata green 66.984 62.486 60.844+1 61.264 60.604 60.604 -
HSL - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HSL 5 Bridget Cost Mustang Black 65.355+DNF 54.793 55.181+1 54.089 54.356 54.089 [-]2.608
2 HSL 39 Jubilee Bass Honda Civic Si Domo 56.972+1 58.085+1 57.277+1 56.697 57.630 56.697 +2.608
3 HSL 9 Ann Bass Honda Civic Si Domo 57.245+DNF 55.853+1 56.285+DNF 57.265 57.206 57.206 +0.509
STSL - 'Street Touring S Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STSL 79 Hailey Payne Honda Civic Si White 49.739 49.952 49.849 49.303 49.081 49.081 [-]3.018
2 STSL 82 Laura Harbour MS3 Gunmetal 53.366 51.026+1 51.824+1 52.241 52.099 52.099 +3.018
STRL - 'Street Touring R Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STRL 16 Christine Torres Mazda Miata Silver 55.402+1 89.793 55.142 88.110+DNF 52.275+1 54.275 -
SSPL - 'S Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSPL 80 Donna Marx Chevrolet Corvette Z06 Minion Yellow 53.359 52.616 50.074 49.823 49.670 49.670 -
N - 'Novice - Index Class'
Total Entries: 49
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 69 Christopher Perez Mazda Miata White 66.809 54.130+1 54.448+1 53.414 52.174 41.374 [-]0.102
2T STH 48 Reo Bressman Honda Civic Si White 51.405+1 51.188 51.016 51.484 51.744 41.476 +0.102
3T HS 23 Adrian Dominguez Fiesta st Black 54.231 53.583 53.152 52.571+1 52.467+1 41.564 +0.088
4T STU 16 Nate Witzel BMW M3 Black 50.936 50.543 50.965 50.759 50.945 41.849 +0.285
5T CAMT 781 Cole Reynolds Pontiac Trans Am GOLDDDD 54.088 51.998 52.989 51.242 59.662+1 41.864 +0.015
6T STR 11 Riley Showah Mazda Miata RED 52.260 55.152+DNF 51.380 52.711 51.489 42.491 +0.627
7 DS 17 Aaron Rodriguez Subaru BRZ Cool Khaki Gray 52.816 60.736+DNF 58.646+1 51.670+2 52.535+1 42.622 +0.131
8 STR 111 Mark Showah Mazda Miata RED 53.851+DNF 52.367 54.248+1 51.821 51.813 42.849 +0.227
9 STR 013 Min Kwon Honda S2000 Silver 56.722 63.131+1 55.025 52.139 52.517 43.119 +0.270
10 CAMT 167 Tony Purewal Chevy Camaro RS Charcoal Grey 58.818+DNF 58.267 56.027 55.000 52.854 43.181 +0.062
11 AS 123 Marcus Klintmalm Ford Shelby GT350 Blue 57.675 55.579 54.287+1 53.295+1 52.622 43.202 +0.021
12 DS 218 Jim Campbell Karmann Crossfire Black 60.288+DNF 57.298 56.113 54.303 53.943 43.532 +0.330
13 BS 8 Peter Macmillan Model S 75D Blue 65.247+1 56.227 55.402 53.921 53.743+1 43.891 +0.359
14 P4 12 Andrew Coffing Porsche GT4 Red 56.636 52.461 52.231 52.497 52.552 44.030 +0.139
15 STR 71 Paul Trusty Mazda Miata Red 58.223+1 55.391 53.336 53.768 56.043+DNF 44.108 +0.078
16 SS 4 Dennis Lui Tesla Model 3 Performance White 55.163+1 61.806 54.320 55.240+1 54.150 44.565 +0.457
17 GS 46 Chase Osbone Hooptie Whooptie 58.833 57.281 56.303 56.351 60.532+1 44.704 +0.139
18 STU 420 Austin Hutchison Scion FR-S Series 10 Pearl White 57.323+DNF 54.284 54.418 53.693+2 54.031 44.737 +0.033
19 STR 274 Alden Bird Mazda Miata White/Gray 58.559 56.331+1 56.483 55.863 54.585 45.141 +0.404
20 STR 35 George Oehl Miata Silver 58.607+1 52.622+1 67.807+1 53.756+1 45.172 +0.031
21 STR 99 Kevin Lim S2000 SILVER 62.150 56.604 56.773 54.569+1 54.923 45.421 +0.249
22 STS 99 Sue Anne Rische Honda Civic Si Tonic Yellow Pearl 78.429+DNF 57.458+3 56.455+1 65.470+3 56.355 45.703 +0.282
23 STR 135 cheyenne couret silver 65.102 57.347 59.681 55.445 45.853 +0.150
24 DSP 44 Kasey Felt Bmw 325is Red 56.173+1 55.196+DNF 54.477 54.637 54.991 45.869 +0.016
25 STR 087 Ricky Chan Honda S2000 Red 58.362 57.146 55.613 57.971+1 56.440 45.992 +0.123
26 DS 66 Alex Deng lexus gs350 sliver 60.686 61.006 59.665 57.035 57.646 46.027 +0.035
27 STR 57 Dave Douglass Mazda Miata White 59.130+DNF 60.070+DNF 58.052 56.290 55.959 46.278 +0.251
28 ES 9 Allan Meagher Mazada Miata Black 58.617 58.600 67.086+DNF 59.638+1 59.083 46.469 +0.191
29 STR 80 Andy Hsieh Mercedes AMG GTS Gray 65.013+DNF 59.562 58.599 56.969 56.338 46.591 +0.122
30 ES 514 Esau Noya Mazda MAZDASPEED Miata Velocity Red Mica 65.516 60.257 999.000+DNF 58.869 58.923 46.683 +0.092
31 STH 42 Eric Nesbit Volkswagen Jetta GLI White 58.055+1 58.762+DNF 57.711 55.681+1 56.378+1 46.894 +0.211
32 ES 40 Mark Carroll BMW 330i ZHP Silbergrau 62.272 59.912 59.151+2 59.108+4 59.848 47.459 +0.565
33 STR 22 Ron Salsini Mazda Miata Blue 64.845+DNF 59.578 57.520 57.639 57.451 47.512 +0.053
34 DS 33 Abrea LaGrone Ford Mustang Gray 64.877 61.259+2 61.516+2 59.433 59.362+1 47.962 +0.450
35 CAMC 90 Gerardo Hernandez Ford Mustang GT Tungsten Gray 63.079+DNF 60.135 58.644 55.983+DNF 60.549 47.970 +0.008
36 STR 38 Braden Santer Mazda Miata black 63.042 58.950 58.464 58.154 58.416 48.093 +0.123
37 ES 79 Mark meagher Mazada Miata Red 71.514 63.228 70.163+DNF 79.101+DNF 62.547 49.599 +1.506
38 FS 78 Jack Zimmanck Mustang Grey 69.585+DNF 67.048 67.935+DNF 63.188+1 62.442 50.328 +0.729
39 STS 1252 Kyrie Hugonnett Mazda Miata Silver 75.211 63.978+DNF 64.810 63.578 62.712 50.859 +0.531
40 CAMC 70 Jeff Payne Chevrolet Camaro maroon 69.969 68.802 64.219 62.552 62.207 50.885 +0.026
41 STR 395 Cody Grammer BMW 318ti Green 71.200 66.283+DNF 63.882 62.851 62.501 51.688 +0.803
42 CAMC 10 Tabitha Darnell Camaro SS Black 70.112 65.584+DNF 63.690 64.027 63.919 52.098 +0.410
43 STSL 22 Mikaela Warren Toyota Camry White 76.080 71.629 68.819+1 67.071 65.920 53.461 +1.363
X - 'Expert- Index Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 199 David Whitener Mazda Miata Blurple 48.044 47.103 46.668 46.610 46.652 37.800 [-]0.127
2T CAMC 199 Scott Steider Ford Mustang GT White 47.173 46.201+1 71.438+DNF 47.084 46.366 37.927 +0.127
3T CAMC 99 Matt Lucas Ford Mustang White 47.835+2 46.629+2 46.723+1 46.864+1 46.457 38.001 +0.074
4T HS 84 Zach Taulbee Ford Fiesta ST Grey 50.666 49.799 49.922 49.716 48.616 38.017 +0.016
5T GS 43 Brad McCann Honda Civic SI Red 49.191 48.156 48.097+1 48.563+1 48.098 38.189 +0.172
6T SS 180 Jeremy Foley Corvette White 47.064+1 46.581 46.713+2 46.736 47.065+2 38.336 +0.147
7 AS 11 KJ Christopher Chevrolet Corvette Z06 Blue 49.492 48.146 47.076 53.367 46.758 38.388 +0.052
8 STX 92 Brandon Slater Subaru BRZ 49.431 48.059 47.550 47.180 47.131+1 38.498 +0.110
9 STS 79 Blanton Payne Civic Si White 50.349+1 48.683 48.132 47.653 47.763 38.646 +0.148
10 CAMT 91 Mark Madarash Trans-Am 49.048+1 52.061 47.422 47.583+1 48.531 38.743 +0.097
11 STS 99 Kim Whitener Mazda Miata Blurple 49.732+1 48.341 48.280 48.006 48.012+1 38.932 +0.189
12 STX 8 David Powers Scion FRS Hot Lava 49.381 48.076 48.186+DNF 48.064 47.777+DNF 39.219 +0.000
13 SS 80 John Kvetko Chevrolet Corvette White 49.145 49.013+1 48.401 47.555+1 47.656 39.220 +0.288
14 HS 5 Andy Cost Mustang Black 50.378 49.821+1 50.188 50.070+1 50.282 39.247 +0.027
15 STR 198 Gerry Terranova Mazda Miata Strato Blue Mica 51.104+2 50.146 50.605+1 49.695 49.032 40.549 +1.302
16 ESP 2 Fox Schaffer Chevrolet Camaro 1SS/1LE Shock 54.056 50.666 49.861+1 55.778+1 48.753 40.903 +0.354
17 ESP 3 Kevin Coyne Lexus IS-F Black 52.995 49.637 52.059+DNF 50.061 49.542 41.565 +0.662
18 STX 1 Miles Furlong BMW M5 Carbon Black (dark blue) 54.035 52.348 52.052 51.252 51.891+1 41.821 +0.256
M - 'Masters 62+ Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 52 Todd Ely Honda S2000 Blue 55.197+DNF 54.564 64.906 52.884 52.736 42.663 [-]1.251
2 GS 45 Patrick O'Lone VW GTI White 58.693 55.715+1 56.428 55.308 56.363 43.914 +1.251
3 P4 177 Sherry Farnham Porsche Cayman GT4 Racing Yellow 58.988 58.875 55.873 57.326 54.203 45.693 +1.779