Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-29-2021
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTX 92 Brandon Slater Subaru BRZ 40.343 *0.816 40.343 0.000 0.000
2 2 XSTS 199 David Whitener Mazda Miata 40.500 *0.811 40.500 0.157 0.157
3 3 XSTX 192 Armstrong Vongsavath BRZ 40.605 *0.816 40.605 0.105 0.262
4 4 XSS 23 Marty Clarke Tesla M3P 40.768 *0.823 40.768 0.163 0.425
5 1 STS 89 Brandon Carter Civic 50.510 *0.811 40.963 0.195 0.620
6 5 XSTU 21 Brandon Dan Honda CTR 41.151 *0.828 41.151 0.188 0.808
7 1 SSC 89 Justin Harbour Scion FR-S 50.708 *0.812 41.174 0.023 0.831
8 6 XSTS 79 Blanton Payne Civic Si 41.180 *0.811 41.180 0.006 0.837
9 7 XSS 180 Jeremy Foley Corvette 41.239 *0.823 41.239 0.059 0.896
10 8 XDS 14 Tim Mason Ford Focus RS 41.311 *0.807 41.311 0.072 0.968
11 1 GS 96 Phil Osborne Honda Civic Si Coupe 52.096 *0.794 41.364 0.053 1.021
12 1 PH 954 Mark Schnoerr Porsche 914 52.103 *0.795 41.421 0.057 1.078
13 1 STR 89 Arturo Alarcon Mazda MX-5 Miata 50.150 *0.827 41.474 0.053 1.131
14 9 XHS 5 Andy Cost Mustang 41.561 *0.782 41.561 0.087 1.218
15 10 XSTS 99 Kim Whitener Mazda Miata 41.571 *0.811 41.571 0.010 1.228
16 1 CAMC 1 Paul Forwerck Mustang 50.878 *0.818 41.618 0.047 1.275
17 1 STX 42 Nathan Dyck BRZ 51.092 *0.816 41.691 0.073 1.348
18 1 DS 22 Nathan Volbrecht HONDA CTR 51.761 *0.807 41.771 0.080 1.428
19 1 STSL 79 Hailey Payne Honda Civic Si 51.587 *0.811 41.837 0.066 1.494
20 1 HS 135 Ron Von Dreau Volvo/C30 53.513 *0.782 41.847 0.010 1.504
21 2 STS 82 Laura Harbour Toyota Celica 51.663 *0.811 41.898 0.051 1.555
22 2 STR 357 Ron Tsan Mazda Miata 50.719 *0.827 41.944 0.046 1.601
23 1 ES 26 Darryl Paul Mazda Miata 52.958 *0.793 41.995 0.051 1.652
24 2 GS 37 Dan Osborne Civic 53.106 *0.794 42.166 0.171 1.823
25 1 AS 33 Chad Douglass Chevrolet Z06 51.383 *0.821 42.185 0.019 1.842
26 2 PH 5 Edward Mayo porsche 911S 53.095 *0.795 42.210 0.025 1.867
27 2 DS 114 Ivy Chang Ford Focus 52.355 *0.807 42.250 0.040 1.907
28 3 PH 914 sigrid schnoerr Porsche 914 53.170 *0.795 42.270 0.020 1.927
29 2 CAMC 45 Chase Guhr Chevy Camaro 51.730 *0.818 42.315 0.045 1.972
30 3 CAMC 93 Darren Mouillesseaux Mustang 51.821 *0.818 42.389 0.074 2.046
31 11 XSS 80 John Kvetko Chevrolet Corvette 42.405 *0.823 42.405 0.016 2.062
32 2 AS 29 Matt Partain Chevrolet Corvette Z06 51.834 *0.821 42.555 0.150 2.212
33 1 P3 58 Dennis Bainbridge Porsche Cayman S 51.777 *0.823 42.612 0.057 2.269
34 1 XSB 80 william shanks Mazda Miata 49.804 *0.856 42.632 0.020 2.289
35 1 FS 15 GLEN EASON M3 53.099 *0.806 42.797 0.165 2.454
36 1 NES 69 Christopher Perez Mazda Miata 42.824 *0.793 42.824 0.027 2.481
37 2 HS 10 Armando Castillo Ford Fiesta ST 54.770 *0.782 42.830 0.006 2.487
38 4 CAMC 35 Bryan Mills Ford Mustang Ecoboost 52.459 *0.818 42.911 0.081 2.568
39 3 STR 54 Zach Speck Mazda Miata 52.038 *0.827 43.035 0.124 2.692
40 5 CAMC 13 Keith Thomas Ford Mustang 52.620 *0.818 43.043 0.008 2.700
41 2 NSTS 99 Sue Anne Rische Honda Civic Si 43.054 *0.811 43.054 0.011 2.711
42 6 CAMC 2 Fox Schaffer Chevrolet Camaro 1SS/1LE 52.649 *0.818 43.066 0.012 2.723
43 1 P2 13 Joe Wilkinson Porsche Carrera 52.527 *0.821 43.124 0.058 2.781
44 1 STU 57 Michael Rose Chevrolet Corvette 52.262 *0.828 43.272 0.148 2.929
45 7 CAMC 19 Jim Bunch Mustang Turbo 52.961 *0.818 43.322 0.050 2.979
46 1 CAMS 97 Will Potts Chevy corvette 51.892 *0.835 43.329 0.007 2.986
47 2 STU 97 Nico Watkins BMW M3 52.370 *0.828 43.362 0.033 3.019
48 2 FS 7 Daniel Seelig Nissan 370z 53.980 *0.806 43.507 0.145 3.164
49 4 STR 39 Tan Nguyen Honda Miata 52.641 *0.827 43.534 0.027 3.191
50 2 STX 6 Raven Ruiz Castro Scion FR-S 53.393 *0.816 43.568 0.034 3.225
51 2 P2 906 Carey Spreen Porsche Boxster S 53.070 *0.821 43.570 0.002 3.227
52 1 SMF 43 Joel Hall Honda CRX 51.878 *0.841 43.629 0.059 3.286
53 3 HS 31 ray cheslock Mini Cooper 55.834 *0.782 43.662 0.033 3.319
54 1 DSL 85 Ellie Alarcon Subaru WRX 54.318 *0.807 43.834 0.172 3.491
55 3 NSS 23 Ashlyn Clarke Tesla M3P 43.846 *0.823 43.846 0.012 3.503
56 1 HSL 5 Bridget Cost Mustang 56.313 *0.782 44.036 0.190 3.693
57 4 NSTS 48 Reo Bressman Civic Si 44.365 *0.811 44.365 0.329 4.022
58 1 SSM 27 Austin Walton Toyota MR2 50.719 *0.875 44.379 0.014 4.036
59 8 CAMC 31 Matt Larsen Ford Mustang 54.388 *0.818 44.489 0.110 4.146
60 2 ES 64 Carson Osborne Ford Mustang 56.147 *0.793 44.524 0.035 4.181
61 2 P3 987 Aaron Hutton Porsche Cayman S 54.240 *0.823 44.639 0.115 4.296
62 3 P2 7 Douglas Edney Porsche 996 54.385 *0.821 44.650 0.011 4.307
63 3 DS 82 Ken Mays MINI Cooper JCW Clubman 55.374 *0.807 44.686 0.036 4.343
64 5 NES 46 Chase Osborne Miata 44.872 *0.793 44.872 0.186 4.529
65 3 STX 52 Trevor Dahlen Toyota 86 55.002 *0.816 44.881 0.009 4.538
66 5 STR 77 AARON GIFFORD Mazda Miata 54.329 *0.827 44.930 0.049 4.587
67 6 NDS 17 Aaron Rodriguez Subaru BRZ 45.094 *0.807 45.094 0.164 4.751
68 1 CS 133 Thad Bolline Porsche Boxster 55.760 *0.809 45.109 0.015 4.766
69 1 MGS 45 Patrick O'Lone VW GTI 45.152 *0.794 45.152 0.043 4.809
70 2 SSM 89 Warren Puziewicz Dodge Viper 51.791 *0.875 45.317 0.165 4.974
71 6 STR 37 Barry Boyd Mazda Miata LS 54.909 *0.827 45.409 0.092 5.066
72 7 STR 11 Bryan Moyers Honda S2000 55.023 *0.827 45.504 0.095 5.161
73 1 SM 232 Gagik Farmanyan BMW M3 53.290 *0.854 45.509 0.005 5.166
74 8 STR 15 Greg Tiner Mazda Miata 55.186 *0.827 45.638 0.129 5.295
75 7 NSTS 24 Jose Palacios Toyota MR2 45.691 *0.811 45.691 0.053 5.348
76 8 NSTS 19 Tyler Burchett Toyota Echo 45.832 *0.811 45.832 0.141 5.489
77 3 ES 911 Ryan Harris Miata 57.905 *0.793 45.918 0.086 5.575
78 4 ES 59 Paul Howard Mazda Miata 58.561 *0.793 46.438 0.520 6.095
79 3 SSM 85 Randal Romack Miata 53.074 *0.875 46.439 0.001 6.096
80 3 FS 73 John Loflin Chevrolet SS Sedan 57.967 *0.806 46.721 0.282 6.378
81 9 NSTU 808 John Wilson Nissan 370z 47.018 *0.828 47.018 0.297 6.675
82 10 NDS 924 Richard Stahl SCION FRS 47.034 *0.807 47.034 0.016 6.691
83 11 NSTR 31 Dave Douglass Mazda Miata 47.040 *0.827 47.040 0.006 6.697
84 1 STRL 16 Christine Torres Mazda Miata 57.216 *0.827 47.317 0.277 6.974
85 4 FS 88 Jennifer Mills Dodge Challenger 58.739 *0.806 47.343 0.026 7.000
86 9 CAMC 845 Matt McCarty Chevrolet Camaro SS 58.568 *0.818 47.908 0.565 7.565
87 4 SSM 67 Stuart Salomon Corvette 54.795 *0.875 47.945 0.037 7.602
88 12 NSTX 44 Brian Lenz Mini Cooper S 47.963 *0.816 47.963 0.018 7.620
89 13 NCS 69 Nicholas Rudd Mazda Miata 48.311 *0.809 48.311 0.348 7.968
90 9 STR 274 Alden Bird Mazda Miata 58.573 *0.827 48.439 0.128 8.096
91 1 XP 66 Andy Franco Chevrolet/Corvette 55.269 *0.882 48.747 0.308 8.404
92 1 P6 65 Robyn Howard Porsche 56.029 *0.871 48.801 0.054 8.458
93 14 NDS 117 Sam Womack Toyota 86 49.248 *0.807 49.248 0.447 8.905
94 15 NCAMT 1 Ray Padilla cheverlet 49.556 *0.817 49.556 0.308 9.213
95 2 CS 33 Hailey Bollini Porsche Boxster 61.798 *0.809 49.994 0.438 9.651
96 16 NCAMT 3 Preston Lynch Chevrolet Camaro 50.096 *0.817 50.096 0.102 9.753
97 4 PH 9 Julia Underwood Porsche 911S 63.659 *0.795 50.608 0.512 10.265
98 1 ESL 91 Donna Harris Mazda Miata 64.265 *0.793 50.962 0.354 10.619
99 5 SSM 469 Augusto Maranon Toyota Mr2 59.916 *0.875 52.426 1.464 12.083
100 1 AM 9 Geran Rose Mazda 3 54.072 *1.000 54.072 1.646 13.729
101 2 AM 14 Taylor Burnidge Chevy SS 54.345 *1.000 54.345 0.273 14.002
102 3 AM 1 Miles Furlong BMW M5 54.936 *1.000 54.936 0.591 14.593
103 4 AM 69 Eric mcgill BMW 540i 55.448 *1.000 55.448 0.512 15.105
104 4 P2 37 Russ Rosenberg Porsche 911 DNS *0.821
105 3 P3 98 Dawn Marie Gray Cayman S DNS *0.823
106 3 AS 4 CHARLES CRAM CORVETTE Z06 DNS *0.821
107 4 DS 86 Brian Brooks Scion FR-S DNS *0.807
108 3 GS 73 DANNY MEHL VW GTI DNS *0.794
109 10 STR 21 Lorin Stolz Mazda Miata DNS *0.827
110 10 CAMC 91 Craig Olah Chevrolet Camaro SS/1LE DNS *0.818
111 5 AM 57 Mike Dusold Camaro DNS *1.000
112 17 NSS 42 Christopher Loggins Jaguar F-Type DNS *0.823
113 18 NCAMT 4 Jeff Bennett Chevrolet Camaro IROC-Z DNS *0.817