Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #7 - Equipe Rapide Challenge Cup #7 - Sun 09-12-2021
Pax Time Results
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XGS 43 Brad McCann Honda Civic SI 53.235 *0.794 53.235 0.000 0.000
2 2 XSSC 96 David Whitener 53.387 *0.812 53.387 0.152 0.152
3 3 XSSC 196 Thomas Jensen Scion FRS 53.473 *0.812 53.473 0.086 0.238
4 4 XEV 23 Marty Clarke Tesla M3P 54.616 *0.826 54.616 1.143 1.381
5 1 STR 89 Arturo Alarcon Mazda MX-5 Miata 66.149 *0.827 54.705 0.089 1.470
6 1 STS 89 Brandon Carter Civic 67.639 *0.811 54.855 0.150 1.620
7 5 XDS 14 Tim Mason Ford Focus RS 54.959 *0.807 54.959 0.104 1.724
8 1 STX 42 Nathan Dyck BRZ 67.357 *0.816 54.963 0.004 1.728
9 1 AS 33 Chad Douglass Chevrolet Corvette 67.027 *0.821 55.029 0.066 1.794
10 2 STR 187 Kalyan Vaka Mazda MX-5 66.686 *0.827 55.149 0.120 1.914
11 6 XDS 114 Darryl Paul Mazda Miata 55.368 *0.807 55.368 0.219 2.133
12 3 STR 357 Ron Tsan Mazda Miata 66.962 *0.827 55.377 0.009 2.142
13 1 DS 22 Nathan Volbrecht HONDA CTR 68.665 *0.807 55.412 0.035 2.177
14 1 HS 135 Ron Von Dreau Volvo/C30 71.047 *0.782 55.558 0.146 2.323
15 1 PH 914 sigrid schnoerr Porsche 914 70.336 *0.795 55.917 0.359 2.682
16 1 CAMC 1 Paul Forwerck Mustang 68.565 *0.818 56.086 0.169 2.851
17 1 ES 13 Jeremy Bass Mazda Miata 70.774 *0.793 56.123 0.037 2.888
18 7 XHS 5 Andy Cost Mustang 56.297 *0.782 56.297 0.174 3.062
19 2 AS 29 Matt Partain Chevrolet Corvette Z06 68.863 *0.821 56.536 0.239 3.301
20 1 P3 171 Steve Farnham Porsche Cayman GT4 68.697 *0.823 56.537 0.001 3.302
21 2 PH 5 Edward Mayo porsche 911S 71.126 *0.795 56.545 0.008 3.310
22 1 CAMS 97 Will Potts Chevy corvette 68.520 *0.835 57.214 0.669 3.979
23 1 DSL 85 Ellie Alarcon Subaru WRX 70.913 *0.807 57.226 0.012 3.991
24 8 XCAMC 2 Fox Schaffer Chevrolet Camaro 1SS/1LE 57.273 *0.818 57.273 0.047 4.038
25 4 STR 77 AARON GIFFORD Mazda Miata 69.284 *0.827 57.297 0.024 4.062
26 2 STX 6 Raven Ruiz Castro Scion FR-S 70.223 *0.816 57.302 0.005 4.067
27 5 STR 59 Mark Noble Miata 69.520 *0.827 57.493 0.191 4.258
28 3 AS 799 Kris Zschirnt Chevrolet Corvette 70.195 *0.821 57.630 0.137 4.395
29 1 STU 57 Michael Rose Chevrolet Corvette 69.649 *0.828 57.669 0.039 4.434
30 2 CAMC 35 Bryan Mills Ford Mustang Ecoboost 70.690 *0.818 57.824 0.155 4.589
31 1 NES 69 Christopher Perez Mazda Miata 57.858 *0.793 57.858 0.034 4.623
32 2 HS 31 ray cheslock Mini Cooper 74.164 *0.782 57.996 0.138 4.761
33 1 FS 15 GLEN EASON M3 72.186 *0.806 58.181 0.185 4.946
34 2 NDS 17 Aaron Rodriguez Subaru BRZ 58.237 *0.807 58.237 0.056 5.002
35 2 P3 987 Aaron Hutton Porsche Cayman S 70.768 *0.823 58.242 0.005 5.007
36 3 CAMC 19 Jim Bunch Mustang Turbo 71.496 *0.818 58.483 0.241 5.248
37 1 P2 13 Joe Wilkinson Porsche Carrera 71.251 *0.821 58.497 0.014 5.262
38 4 CAMC 13 Keith Thomas Ford Mustang 71.794 *0.818 58.727 0.230 5.492
39 1 XSB 211 Kyle Quirk Mazda Miata 68.684 *0.856 58.793 0.066 5.558
40 3 NSTS 99 Sue Anne Rische Honda Civic Si 59.012 *0.811 59.012 0.219 5.777
41 4 NEV 23 Ashlyn Clarke Tesla M3P 59.160 *0.826 59.160 0.148 5.925
42 1 STH 85 Micah Turner Toyota Celica Alltrac 72.981 *0.813 59.333 0.173 6.098
43 2 P2 7 Douglas Edney Porsche 996 72.325 *0.821 59.378 0.045 6.143
44 5 NBS 11 Peter Wivagg Chevrolet Camaro 1SS 1LE 59.385 *0.814 59.385 0.007 6.150
45 6 STR 21 Lorin Stolz Mazda Miata 71.936 *0.827 59.491 0.106 6.256
46 7 STR 39 Tan Nguyen Honda Miata 71.987 *0.827 59.533 0.042 6.298
47 2 DS 82 Ken Mays MINI Cooper JCW Clubman 73.949 *0.807 59.676 0.143 6.441
48 4 AS 3 Robert Parker Chevrolet Corvette 72.705 *0.821 59.690 0.014 6.455
49 6 NSTR 171 dentwerks.texas@gmail.com dentwerks.texas@gmail.com BMW 128 59.798 *0.827 59.798 0.108 6.563
50 8 STR 87 Nida Vaka Mazda MX-5 72.346 *0.827 59.830 0.032 6.595
51 3 P2 906 Carey Spreen Porsche 911 SC 73.167 *0.821 60.070 0.240 6.835
52 1 SMF 43 Joel Hall Honda CRX 71.431 *0.841 60.073 0.003 6.838
53 1 BS 350 Ivy Chang Shelby GT350 73.930 *0.814 60.179 0.106 6.944
54 3 STX 52 Trevor Dahlen Toyota 86 73.793 *0.816 60.215 0.036 6.980
55 9 STR 37 Barry Boyd Mazda Miata LS 73.035 *0.827 60.399 0.184 7.164
56 2 SMF 64 jonathan Olvera Honda Civic Si 71.859 *0.841 60.433 0.034 7.198
57 5 CAMC 31 Matt Larsen Ford Mustang 73.994 *0.818 60.527 0.094 7.292
58 7 NSMF 48 Reo Bressman Honda Civic Si 60.924 *0.841 60.924 0.397 7.689
59 1 SSM 12 Rick Gonzales Mazda Miata 69.645 *0.875 60.939 0.015 7.704
60 1 HSL 39 Jubilee Bass Honda Civic Si 78.047 *0.782 61.032 0.093 7.797
61 6 CAMC 93 Darren Mouillesseaux Mustang 74.640 *0.818 61.055 0.023 7.820
62 2 HSL 9 Ann Bass Honda Civic Si 78.132 *0.782 61.099 0.044 7.864
63 2 SSM 89 Warren Puziewicz Dodge Viper 69.945 *0.875 61.201 0.102 7.966
64 8 NES 4 Nicholas Giesbrecht Mazda Miata 61.517 *0.793 61.517 0.316 8.282
65 2 ES 92 Cameron Dean Mazda Miata 77.887 *0.793 61.764 0.247 8.529
66 3 ES 59 Paul Howard Mazda Miata 78.096 *0.793 61.930 0.166 8.695
67 9 NSTU 808 John Wilson Nissan 370z 62.191 *0.828 62.191 0.261 8.956
68 2 FS 38 Bruce Jarrett Chevy/Corvette 77.184 *0.806 62.210 0.019 8.975
69 1 MGS 45 Patrick O'Lone VW GTI 62.603 *0.794 62.603 0.393 9.368
70 10 STR 15 Greg Tiner Mazda Miata 75.720 *0.827 62.620 0.017 9.385
71 2 MP3 177 Sherry Farnham Porsche Cayman GT4 62.674 *0.823 62.674 0.054 9.439
72 10 NES 31 Aaron Bass Mazda Miata 62.704 *0.793 62.704 0.030 9.469
73 11 NES 22 Ron Salsini Mazda Miata 62.862 *0.793 62.862 0.158 9.627
74 3 SSM 85 Randal Romack Miata 71.964 *0.875 62.968 0.106 9.733
75 1 CAMT 81 Zach Speck Chevrolet Camaro 77.323 *0.817 63.172 0.204 9.937
76 1 EM 125 Steve Putnam Austin Healy Sprite 70.421 *0.898 63.238 0.066 10.003
77 3 FS 88 Jennifer Mills Dodge Challenger 78.877 *0.806 63.574 0.336 10.339
78 12 NSTR 17 Austin Dias BMW 128 63.588 *0.827 63.588 0.014 10.353
79 13 NGS 160 Ben B Kia Forte GT 63.817 *0.794 63.817 0.229 10.582
80 2 CAMT 78 Larry Rios Chevy/Camaro 78.434 *0.817 64.080 0.263 10.845
81 11 STR 274 Alden Bird Mazda Miata 77.597 *0.827 64.172 0.092 10.937
82 4 SSM 67 Stuart Salomon Corvette 73.978 *0.875 64.730 0.558 11.495
83 14 NFS 17 Brad Tiner BMW M3 65.380 *0.806 65.380 0.650 12.145
84 15 NDSP 53 Daniel Uzueta Mini Cooper S 65.634 *0.842 65.634 0.254 12.399
85 16 NCAMC 10 Tabitha Darnell Camaro SS 66.130 *0.818 66.130 0.496 12.895
86 3 PH 9 Julia Underwood Porsche 911S 83.217 *0.795 66.157 0.027 12.922
87 1 P6 65 Robyn Howard Porsche 76.674 *0.871 66.783 0.626 13.548
88 2 EM 333 Jonathan Bradford Corvette Race Ca 75.494 *0.898 67.793 1.010 14.558
89 1 CS 33 Hailey Bollini Porsche Boxster 84.725 *0.809 68.542 0.749 15.307
90 17 NBSP 35 Kerry Bradley Subaru/WRX 69.305 *0.852 69.305 0.763 16.070
91 18 NBS 14 K Jin Toyota GR Supra 71.063 *0.814 71.063 1.758 17.828
92 19 NXSB 78 Chris Wong Mazda Miata 71.154 *0.856 71.154 0.091 17.919
93 1 XP 66 Andy Franco Chevrolet/Corvette 81.096 *0.882 71.526 0.372 18.291
94 20 NES 91 Mitch Bird Mazda Miata 76.067 *0.793 76.067 4.541 22.832
95 9 XAS 11 KJ Christopher Chevrolet Corvette Z06 DNF *0.821 -
96 4 PH 954 Mark Schnoerr Porsche 914 DNS *0.795
97 4 P2 37 Russ Rosenberg Porsche 911 DNS *0.821
98 5 AS 4 CHARLES CRAM CORVETTE Z06 DNS *0.821
99 3 DS 86 Brian Brooks Scion FR-S DNS *0.807
100 4 FS 73 John Loflin Chevrolet SS Sedan DNS *0.806
101 7 CAMC 91 Craig Olah Chevrolet Camaro SS/1LE DNS *0.818
102 8 CAMC 845 Matt McCarty Chevrolet Camaro SS DNS *0.818
103 3 CAMT 18 Jason Bottenfield Chevrolet Camaro DNS *0.817