Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #1 - Equipe Rapide Challenge Cup #1 - Sun 02-13-2022
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCAMS 13 Jeremy Foley Corvette Z06 50.257 *0.838 50.257 0.000 0.000
2 2 XSTX 92 Brandon Slater Subaru BRZ 50.422 *0.817 50.422 0.165 0.165
3 3 XSTS 46 David Barkley Mazda Miata 51.226 *0.813 51.226 0.804 0.969
4 1 GS 37 Dan Osborne Honda Civic Si 64.569 *0.794 51.267 0.041 1.010
5 1 ES 62 Darryl Paul Mazda Miata 64.802 *0.792 51.323 0.056 1.066
6 1 STX 42 Nathan Dyck BRZ 62.823 *0.817 51.326 0.003 1.069
7 2 STX 19 Geran Rose Scion FRS 63.024 *0.817 51.490 0.164 1.233
8 4 XSTS 9 David Whitener Mazda Miata 51.906 *0.813 51.906 0.416 1.649
9 5 XCAMS 113 JON WAGNER Corvette Z06 51.961 *0.838 51.961 0.055 1.704
10 6 XHS 9 Cameron Goode Honda Civic 52.284 *0.786 52.284 0.323 2.027
11 7 XEV 23 Clarke Marty Tesla 52.451 *0.835 52.451 0.167 2.194
12 8 XFS 14 Tim Mason GT 349 52.453 *0.814 52.453 0.002 2.196
13 1 XSA 6 Mike McShane Mazda Miata 62.297 *0.842 52.454 0.001 2.197
14 1 PH 14 Mark Schnoerr Porsche 914 2.0 66.733 *0.793 52.919 0.465 2.662
15 1 HS 111 Keath Marx Not a Corvette 67.479 *0.786 53.038 0.119 2.781
16 1 STR 357 Ron Tsan Mazda Miata 64.177 *0.828 53.138 0.100 2.881
17 9 XSTR 198 Gerry Terranova Mazda Miata 53.150 *0.828 53.150 0.012 2.893
18 2 STR 89 Arturo Alarcon 64.497 *0.828 53.403 0.253 3.146
19 1 CAMC 75 Forwerck Paul 65.210 *0.819 53.407 0.004 3.150
20 10 XCAMT 75 Andy Cost Mustang 53.613 *0.816 53.613 0.206 3.356
21 2 PH 5 Edward Mayo 911S 67.815 *0.793 53.777 0.164 3.520
22 1 SSC 19 Ethan Wiseley Subaru BRZ 66.496 *0.809 53.795 0.018 3.538
23 2 HS 135 Ron Von Dreau Volvo/C30 68.469 *0.786 53.816 0.021 3.559
24 1 SM 10 Michael Harris Toyota 86 62.147 *0.868 53.943 0.127 3.686
25 2 ES 136 Austin Walton Toyota MR2 68.283 *0.792 54.080 0.137 3.823
26 1 AS 4 CHARLES CRAM Chevrolet Corvette Z06 65.879 *0.821 54.086 0.006 3.829
27 3 ES 54 Carson Osborne Mazda Miata 68.339 *0.792 54.124 0.038 3.867
28 2 CAMC 13 Keith Thomas Ford Mustang 66.100 *0.819 54.135 0.011 3.878
29 1 XSB 43 Joel Hall 1990 Honda CRX Red / Black 63.626 *0.851 54.145 0.010 3.888
30 1 P2 13 Joe Wilkinson Porsche Carrera 66.042 *0.821 54.220 0.075 3.963
31 3 CAMC 35 Bryan Mills Mustang 66.229 *0.819 54.241 0.021 3.984
32 1 STSL 9 Hailey Payne Honda Civic Si 66.887 *0.813 54.379 0.138 4.122
33 3 PH 914 Sigrid Schnoerr 914 68.602 *0.793 54.401 0.022 4.144
34 3 HS 10 Armando Castillo Ford Fiesta ST 69.249 *0.786 54.429 0.028 4.172
35 3 STR 77 AARON GIFFORD Mazda Miata 66.103 *0.828 54.733 0.304 4.476
36 1 MHS 31 ray cheslock Mini Cooper 54.774 *0.786 54.774 0.041 4.517
37 1 STH 85 Micah Turner Toyota Celica Alltrac 67.486 *0.812 54.798 0.024 4.541
38 1 DS 22 Nathan Volbrecht HONDA CTR 68.140 *0.807 54.989 0.191 4.732
39 1 CAMTL 75 Bridget Cost Mustang 67.549 *0.816 55.120 0.131 4.863
40 4 HS 11 Donna Marx Not a corvette 70.281 *0.786 55.240 0.120 4.983
41 1 FS 17 Ethan Luck Lexus ISF 67.926 *0.814 55.291 0.051 5.034
42 1 CAMT 87 Greg Scherer Pontiac Trans Am 68.038 *0.816 55.519 0.228 5.262
43 2 DS 45 Matt McCarty Subaru WRX STI 68.818 *0.807 55.536 0.017 5.279
44 1 SS 781 Jim Lynch Chevrolet Corvette 66.947 *0.830 55.566 0.030 5.309
45 1 STU 57 Michael Rose Chevrolet Corvette 67.039 *0.829 55.575 0.009 5.318
46 1 DSL 85 Ellie Alarcon 68.975 *0.807 55.662 0.087 5.405
47 2 STH 41 Christopher Perez Fiat 500 Abarth 68.565 *0.812 55.674 0.012 5.417
48 2 XSB 80 william shanks Mazda Miata 65.542 *0.851 55.776 0.102 5.519
49 11 XFS 114 Ivy Chang GT 350 56.037 *0.814 56.037 0.261 5.780
50 4 CAMC 19 Jim Bunch 68.503 *0.819 56.104 0.067 5.847
51 2 P2 7 Douglas Edney Porsche 996 68.649 *0.821 56.360 0.256 6.103
52 4 ES 45 Chase Osborne Miata 71.484 *0.792 56.615 0.255 6.358
53 1 NSTU 77 Paul Cyr Mazdaspeed Miata 56.747 *0.829 56.747 0.132 6.490
54 2 NSTR 26 Aaron Best Mazda Miata 56.791 *0.828 56.791 0.044 6.534
55 12 XEM 2 Blanton Payne Honda Civic Si 57.138 *0.909 57.138 0.347 6.881
56 5 CAMC 93 Darren Mouillesseaux Ford Mustang 69.845 *0.819 57.203 0.065 6.946
57 1 BSP 41 Franco Maras BMW M3 67.481 *0.852 57.493 0.290 7.236
58 1 ESL 36 Cici Walton 2001 Toyota MR2 72.632 *0.792 57.524 0.031 7.267
59 4 STR 37 Barry Boyd Mazda Miata LS 69.646 *0.828 57.666 0.142 7.409
60 3 NBS 37 Andrew Peabody Audi S5 Sportback 57.808 *0.818 57.808 0.142 7.551
61 3 P2 130 Carey Spreen Porsche Boxster S 70.460 *0.821 57.847 0.039 7.590
62 4 NSTS 146 Linda Barkley Mazda Miata 57.876 *0.813 57.876 0.029 7.619
63 3 DS 82 Ken Mays MINI Cooper JCW Clubman 71.728 *0.807 57.884 0.008 7.627
64 5 NDS 115 Tyler Burchette Subaru WRX 58.015 *0.807 58.015 0.131 7.758
65 2 STU 1 Richard Thackway BMW M3 70.001 *0.829 58.030 0.015 7.773
66 6 CAMC 31 Matt Larsen Ford Mustang 70.903 *0.819 58.069 0.039 7.812
67 7 CAMC 8 Lloyd Collins Mustang 70.913 *0.819 58.077 0.008 7.820
68 2 CAMT 89 Brandon Carter Civic 71.213 *0.816 58.109 0.032 7.852
69 2 MDP 121 Rick Gonzales Mazda Miata 58.167 *0.865 58.167 0.058 7.910
70 6 NSTS 24 Jose Palacios Toyota MR2 58.269 *0.813 58.269 0.102 8.012
71 2 SSC 119 Misty Wiseley Subaru BRZ 72.155 *0.809 58.373 0.104 8.116
72 5 ES 59 Paul Howard Miata 73.725 *0.792 58.390 0.017 8.133
73 1 HCS 1 Miles Furlong Datsun 260Z 73.689 *0.793 58.435 0.045 8.178
74 7 NSTS 711 Bailey Cotton Mazda Miata 58.502 *0.813 58.502 0.067 8.245
75 8 NES 22 Ron Salsini Mazda Miata 58.549 *0.792 58.549 0.047 8.292
76 9 NDS 15 Dalton Slayton Toyota GT86 58.752 *0.807 58.752 0.203 8.495
77 2 HCS 11 David Powers Datsun 260Z 74.261 *0.793 58.889 0.137 8.632
78 1 P4 1 David Abel Porsche Cayman GT4 69.946 *0.842 58.894 0.005 8.637
79 10 NES 11 Robert Keller Mazda Miata 59.215 *0.792 59.215 0.321 8.958
80 11 NSTR 177 Mark Gifford Mazda Miata 59.298 *0.828 59.298 0.083 9.041
81 3 STX 52 Trevor Dahlen Toyota 86 72.777 *0.817 59.458 0.160 9.201
82 2 FS 88 Jen Mills Dodge Challenger 73.134 *0.814 59.531 0.073 9.274
83 1 STRL 16 Christine Torres Mazda Miata 72.090 *0.828 59.690 0.159 9.433
84 8 CAMC 193 Tabitha Darnell Mustang 73.202 *0.819 59.952 0.262 9.695
85 4 PH 9 Julia Underwood 911S 76.621 *0.793 60.760 0.808 10.503
86 3 CAMT 2 Jerry Yost Chevrolet C10 Pickup 75.229 *0.816 61.386 0.626 11.129
87 5 STR 274 Alden Bird Mazda Miata 74.852 *0.828 61.977 0.591 11.720
88 12 NSTU 808 John Wilson Nissan 370z 62.097 *0.829 62.097 0.120 11.840
89 13 NSTR 112 Mitchell Dergance Mazda Miata 62.355 *0.828 62.355 0.258 12.098
90 6 STR 66 Sue Anne Rische Honda S2000 76.425 *0.828 63.279 0.924 13.022
91 1 SSM 22 Tyler Burchett Toyota MR2 71.853 *0.883 63.446 0.167 13.189
92 1 XP 67 Stuart Salomon Corvette 71.709 *0.885 63.462 0.016 13.205
93 3 MFS 38 Bruce Jarrett Chevy/Corvette 63.747 *0.814 63.747 0.285 13.490
94 14 NSTH 777 Ethan Phoenix Van Vleet Nissan 300zx 63.933 *0.812 63.933 0.186 13.676
95 2 XP 66 Andy Franco Chevrolet/Corvette 73.850 *0.885 65.357 1.424 15.100
96 1 P6 65 Robyn Howard Porsche 75.079 *0.874 65.619 0.262 15.362
97 2 SSM 85 Randal Romack Mazda/Miata 74.398 *0.883 65.693 0.074 15.436
98 15 NSMF 313 Taylor Landers Honda Civic 65.851 *0.845 65.851 0.158 15.594
99 1 CSL 33 Hailey Bollini Porsche Boxster 81.674 *0.810 66.155 0.304 15.898
100 1 P3 222 Jon Cremers Porsche Boxster S 79.835 *0.830 66.263 0.108 16.006
101 1 DM 27 Andy Wang Autozam AZ-1 74.664 *0.898 67.048 0.785 16.791
102 16 NDS 33 Abrea LaGrone Ford Mustang 67.404 *0.807 67.404 0.356 17.147
103 17 NSTH 888 Carolina Van Vleet Nissan 300zx 69.249 *0.812 69.249 1.845 18.992
104 18 NCS 71 Cun Yang Mazda/Miata 74.903 *0.810 74.903 5.654 24.646
105 19 NSTU 100 Jeremy Gardner 370Z Nissan DNF *0.829 -
106 3 FS 73 John Loflin Chevrolet SS Sedan DNS *0.814
107 2 GS 96 Phil Osborne Honda Civic Si Coupe DNS *0.794
108 3 STH 77 willie Manell mini cooper DNS *0.812
109 4 CAMT 27 Chase Guhr Chevy Camaro DNS *0.816
110 3 XSB 19 Steve Eberlein Mazda Miata DNS *0.851
111 4 XSB 191 sharon eberlein Mazda Miata DNS *0.851
112 3 SSM 89 Warren Puziewicz Dodge Viper DNS *0.883