Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 03-27-2022
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XGS 43 Brad McCann Honda Civic SI 45.641 *0.794 45.641 0.000 0.000
2 2 XCAMS 13 Jeremy Foley Corvette Z06 45.760 *0.838 45.760 0.119 0.119
3 3 XHS 9 Cameron Goode Honda Accord 47.007 *0.786 47.007 1.247 1.366
4 1 SS 781 Jim Lynch Chevrolet Corvette 56.742 *0.830 47.095 0.088 1.454
5 1 SSC 3 Jimmy Chen Scion FR-S 58.250 *0.809 47.124 0.029 1.483
6 1 STR 155 Terry Fair Toyobaru BRZ 56.973 *0.828 47.173 0.049 1.532
7 1 CAMC 931 Paul Forwerck Mustang 57.602 *0.819 47.176 0.003 1.535
8 4 XFS 14 Tim Mason GT 349 47.181 *0.814 47.181 0.005 1.540
9 1 ES 62 Darryl Paul Mazda Miata 59.994 *0.792 47.515 0.334 1.874
10 2 CAMC 35 Bryan Mills Ford Mustang Ecoboost 58.127 *0.819 47.606 0.091 1.965
11 1 GS 196 Dan Osborne Honda Civic Si 59.999 *0.794 47.639 0.033 1.998
12 1 STS 89 Brandon Carter Civic 58.633 *0.813 47.668 0.029 2.027
13 1 PH 14 Mark Schnoerr Porsche 914 2.0 60.139 *0.793 47.690 0.022 2.049
14 2 STR 55 Jon Miller Toyobaru 86 57.860 *0.828 47.908 0.218 2.267
15 5 XSTS 79 Blanton Payne Honda Civic Si 48.002 *0.813 48.002 0.094 2.361
16 2 PH 914 Sigrid Schnoerr 914 60.550 *0.793 48.016 0.014 2.375
17 1 HS 135 Ron Von Dreau Volvo/C30 61.768 *0.786 48.549 0.533 2.908
18 6 XSST 11 KJ Christopher Chevrolet Corvette Z06 48.549 *0.841 48.549 0.000 2.908
19 3 CAMC 13 Keith Thomas Ford Mustang 59.280 *0.819 48.550 0.001 2.909
20 2 SSC 19 Ethan Wiseley Subaru BRZ 60.144 *0.809 48.656 0.106 3.015
21 1 AS 29 Matt Partain Chevrolet Corvette Z06 59.384 *0.821 48.754 0.098 3.113
22 1 P3 12 Joe Wilkinson Porsche Cayman GTS 58.866 *0.830 48.858 0.104 3.217
23 7 XCAMT 75 Andy Cost Mustang 48.879 *0.816 48.879 0.021 3.238
24 1 XSB 43 Joel Hall 1990 Honda CRX Red / Black 57.529 *0.851 48.957 0.078 3.316
25 1 DS 22 Nathan Volbrecht HONDA CTR 60.733 *0.807 49.011 0.054 3.370
26 3 STR 89 Arturo Alarcon Mazda MX-5 Miata 59.192 *0.828 49.011 0.000 3.370
27 2 XSB 6 Mike McShane Mazda Miata 57.599 *0.851 49.016 0.005 3.375
28 4 CAMC 93 Darren Mouillesseaux Ford Mustang 59.875 *0.819 49.037 0.021 3.396
29 2 GS 96 Phil Osborne Honda Civic Si Coupe 61.819 *0.794 49.084 0.047 3.443
30 3 XSB 4 John Clark Toyota mr2 57.990 *0.851 49.349 0.265 3.708
31 4 STR 357 Ron Tsan Mazda Miata 59.744 *0.828 49.468 0.119 3.827
32 2 HS 111 Keath Marx Not a Corvette 62.941 *0.786 49.471 0.003 3.830
33 5 STR 21 Lorin Stolz Mazda Miata 59.766 *0.828 49.486 0.015 3.845
34 1 STSL 79 Hailey Payne Honda Civic Si 61.011 *0.813 49.601 0.115 3.960
35 1 CAMS 97 Will Potts Chevy corvette 59.290 *0.838 49.685 0.084 4.044
36 8 XCAMC 2 Fox Schaffer Chevrolet Camaro 1SS/1LE 49.741 *0.819 49.741 0.056 4.100
37 3 GS 78 Greg Scherer Hyundai Veloster Turbo 62.908 *0.794 49.949 0.208 4.308
38 4 XSB 1 Jonathan Altschul Toyota MR2 Spyder 58.700 *0.851 49.953 0.004 4.312
39 9 XFS 114 Ivy Chang GT 350 50.008 *0.814 50.008 0.055 4.367
40 2 ES 54 Carson Osborne Mazda Miata 63.164 *0.792 50.025 0.017 4.384
41 6 STR 77 AARON GIFFORD Mazda Miata 60.613 *0.828 50.187 0.162 4.546
42 1 STU 57 Michael Rose Chevrolet Corvette 60.830 *0.829 50.428 0.241 4.787
43 1 DSL 85 Ellie Alarcon WRX 62.500 *0.807 50.437 0.009 4.796
44 2 P3 987 Aaron Hutton Porsche Cayman S 60.779 *0.830 50.446 0.009 4.805
45 5 CAMC 21 Walter DelRio Ford Mustang 61.640 *0.819 50.483 0.037 4.842
46 2 STS 66 Sue Anne Rische Honda Civic SI 62.125 *0.813 50.507 0.024 4.866
47 3 HS 11 Donna Marx Not a corvette 64.280 *0.786 50.524 0.017 4.883
48 7 STR 37 Barry Boyd Mazda Miata LS 61.040 *0.828 50.541 0.017 4.900
49 1 NSTU 77 Paul Cyr Mazdaspeed Miata 50.613 *0.829 50.613 0.072 4.972
50 5 XSB 80 william shanks Mazda Miata 59.714 *0.851 50.816 0.203 5.175
51 3 SSC 119 Misty Wiseley Subaru BRZ 63.075 *0.809 51.027 0.211 5.386
52 1 SM 10 Michael Harris Toyota 86 58.799 *0.868 51.037 0.010 5.396
53 3 ES 85 Zachary Checkeye Mazda Miata 64.587 *0.792 51.152 0.115 5.511
54 1 MHS 31 ray cheslock Mini Cooper 51.205 *0.786 51.205 0.053 5.564
55 6 CAMC 8 Lloyd Collins Mustang 62.539 *0.819 51.219 0.014 5.578
56 2 NSTR 26 Aaron Best Mazda Miata 51.294 *0.828 51.294 0.075 5.653
57 3 NP2 77 Gregory Port Porsche Boxster S 51.560 *0.821 51.560 0.266 5.919
58 4 ES 91 Steve Eberlein Mazda Miata 65.242 *0.792 51.671 0.111 6.030
59 6 XSB 8 JON WAGNER RX8 60.727 *0.851 51.678 0.007 6.037
60 1 CAMT 2 Jerry Yost Chevrolet C10 Pickup 63.526 *0.816 51.837 0.159 6.196
61 4 NDS 115 Tyler Burchette Subaru WRX 52.116 *0.807 52.116 0.279 6.475
62 1 STX 52 Trevor Dahlen Toyota 86 63.830 *0.817 52.149 0.033 6.508
63 2 MGS 45 Patrick O'Lone VW GTI 52.154 *0.794 52.154 0.005 6.513
64 5 ES 45 Chase Osborne Miata 65.864 *0.792 52.164 0.010 6.523
65 3 MDP 121 Rick Gonzales Mazda Miata 52.288 *0.865 52.288 0.124 6.647
66 7 CAMC 31 Matt Larsen Ford Mustang 64.000 *0.819 52.416 0.128 6.775
67 1 P2 7 Douglas Edney Porsche 996 63.889 *0.821 52.452 0.036 6.811
68 5 NXSA 11 Nathan Trinh Honda S2000 52.657 *0.842 52.657 0.205 7.016
69 2 DS 82 Ken Mays MINI Cooper JCW Clubman 65.457 *0.807 52.823 0.166 7.182
70 6 NSTR 177 Mark Gifford Mazda Miata 52.918 *0.828 52.918 0.095 7.277
71 1 SSM 89 Warren Puziewicz Dodge Viper 60.053 *0.883 53.026 0.108 7.385
72 10 XCS 861 Domonique Demby Scion FRS 53.085 *0.810 53.085 0.059 7.444
73 7 XSB 121 Austin Walton Toyota MR2 62.437 *0.851 53.133 0.048 7.492
74 6 ES 191 Sharon Eberlein Mazda Miata 67.100 *0.792 53.143 0.010 7.502
75 1 CS 133 Thad Bolline Porsche Boxster 65.854 *0.810 53.341 0.198 7.700
76 7 NSTH 99 Jesus Robles Fiat 500 Abarth 53.547 *0.812 53.547 0.206 7.906
77 8 STR 29 Robert Bremer Mazda MX5 64.785 *0.828 53.642 0.095 8.001
78 1 STRL 16 Christine Torres Mazda Miata 64.791 *0.828 53.646 0.004 8.005
79 1 XP 67 Stuart Salomon Corvette 60.816 *0.885 53.822 0.176 8.181
80 8 NCAMT 60 William Pritchard Ford Falcon 53.974 *0.816 53.974 0.152 8.333
81 9 NSTR 138 James Garner Mazda / MIata 54.142 *0.828 54.142 0.168 8.501
82 10 NSTU 808 John Wilson Nissan 370z 54.302 *0.829 54.302 0.160 8.661
83 8 XSB 74 Tyler Burchett Impreza Brighton 63.904 *0.851 54.382 0.080 8.741
84 11 NSTR 72 Robert Keller Mazda Miata 54.453 *0.828 54.453 0.071 8.812
85 12 NSTH 225 Daniel De La Rosa Ford Focus ST 54.766 *0.812 54.766 0.313 9.125
86 8 CAMC 10 Tabitha Darnell Camaro SS 67.000 *0.819 54.873 0.107 9.232
87 4 MCAMS 36 Bruce Jarrett Shelby Cobra Orange 55.841 *0.838 55.841 0.968 10.200
88 13 NSTR 101 Hunter Garner Mazda mx-5 club 56.246 *0.828 56.246 0.405 10.605
89 14 NSTR 97 Brendan Garner Mazda Miata 56.261 *0.828 56.261 0.015 10.620
90 1 CSL 33 Hailey Bollini Porsche Boxster 70.531 *0.810 57.130 0.869 11.489
91 15 NSTH 777 Ethan Phoenix Van Vleet Nissan 300zx 59.030 *0.812 59.030 1.900 13.389
92 16 NP3 98 Chloe Hutton Cayman S 60.174 *0.830 60.174 1.144 14.533
93 17 NCS 71 Cun Yang Mazda/Miata 60.944 *0.810 60.944 0.770 15.303
94 18 NSTR 21 Xavier Salazar Miata/Mazda 61.061 *0.828 61.061 0.117 15.420
95 19 NSTH 888 Carolina Van Vleet Nissan 300zx 61.730 *0.812 61.730 0.669 16.089
96 2 CAMT 78 Larry Rios Chevy/Camaro 83.206 *0.816 67.896 6.166 22.255
97 3 PH 5 Edward Mayo 911S DNS *0.793
98 4 PH 9 Julia Underwood 911S DNS *0.793
99 2 P2 130 Carey Spreen Porsche Boxster S DNS *0.821
100 2 SS 77 Heston Williams SRT Viper GTS DNS *0.830
101 2 AS 4 CHARLES CRAM Chevrolet Corvette Z06 DNS *0.821
102 3 DS 45 Matt McCarty Subaru WRX STI DNS *0.807
103 7 ES 59 Paul Howard Miata DNS *0.792
104 4 HS 10 Armando Castillo Ford Fiesta ST DNS *0.786
105 2 STX 46 Raven Ruiz Castro Scion FR-S DNS *0.817
106 9 CAMC 19 Jim Bunch DNS *0.819
107 3 CAMT 8 Phillip Rios Chevy/Camaro DNS *0.816
108 2 SSM 85 Randal Romack Mazda/Miata DNS *0.883
109 20 NCAMT 11 Jack MacIntosh Ford Mustang DNS *0.816
110 22 NCAMT 111 Noah Sullivan Ford Mustang DNS *0.816