Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 - Sun 04-24-2022
Pax Time Results
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTS 199 David Whitener Mazda Miata 31.290 *0.813 31.290 0.000 0.000
2 2 XES 27 Joseph Cote Toyota MR2 31.425 *0.792 31.425 0.135 0.135
3 3 XGS 43 Brad McCann Honda Civic SI 31.683 *0.794 31.683 0.258 0.393
4 1 STR 89 Arturo Alarcon Mazda MX-5 Miata 38.673 *0.828 32.021 0.338 0.731
5 1 CAMS 120 Terry Fair Chevy Corvette 38.264 *0.838 32.065 0.044 0.775
6 4 XEV 23 Marty Clarke Tesla M3P 32.117 *0.835 32.117 0.052 0.827
7 1 CAMC 35 Bryan Mills Ford Mustang Ecoboost 39.353 *0.819 32.230 0.113 0.940
8 1 AS 29 Matt Partain Chevrolet Corvette Z06 39.354 *0.821 32.309 0.079 1.019
9 1 PH 14 Mark Schnoerr Porsche 914 2.0 40.847 *0.793 32.391 0.082 1.101
10 1 STSL 79 Hailey Payne Honda Civic Si 39.939 *0.813 32.470 0.079 1.180
11 5 XSTS 79 Blanton Payne Honda Civic Si 32.471 *0.813 32.471 0.001 1.181
12 1 ES 62 Darryl Paul Mazda Miata 41.104 *0.792 32.554 0.083 1.264
13 2 CAMC 1 Paul Forwerck Mustang 39.798 *0.819 32.594 0.040 1.304
14 2 AS 4 CHARLES CRAM Chevrolet Corvette Z06 39.829 *0.821 32.699 0.105 1.409
15 1 STX 42 Nathan Dyck BRZ 40.069 *0.817 32.736 0.037 1.446
16 1 STS 89 Brandon Carter Civic 40.460 *0.813 32.894 0.158 1.604
17 1 HS 135 Ron Von Dreau Volvo/C30 41.856 *0.786 32.898 0.004 1.608
18 1 DS 22 Nathan Volbrecht HONDA CTR 40.853 *0.807 32.968 0.070 1.678
19 1 SMF 43 Joel Hall 1990 Honda CRX Red / Black 39.108 *0.845 33.046 0.078 1.756
20 2 STS 66 Sue Anne Rische Honda S2000 40.808 *0.813 33.176 0.130 1.886
21 2 STX 46 Raven Ruiz Castro Scion FR-S 40.622 *0.817 33.188 0.012 1.898
22 2 PH 914 Sigrid Schnoerr 914 41.882 *0.793 33.212 0.024 1.922
23 2 ES 4 Dan Osborne Miata 41.977 *0.792 33.245 0.033 1.955
24 2 CAMS 20 Erik Koenig Chevrolet Corvette 40.040 *0.838 33.553 0.308 2.263
25 1 NP2 77 Gregory Port Porsche Boxster S 33.583 *0.821 33.583 0.030 2.293
26 1 XSB 80 william shanks Mazda Miata 39.494 *0.851 33.609 0.026 2.319
27 3 CAMC 13 Keith Thomas Ford Mustang 41.136 *0.819 33.690 0.081 2.400
28 4 CAMC 93 Darren Mouillesseaux Ford Mustang 41.183 *0.819 33.728 0.038 2.438
29 1 STH 69 Christopher Perez Fiat 500 Abarth 41.561 *0.812 33.747 0.019 2.457
30 3 PH 5 Edward Mayo 911S 42.569 *0.793 33.757 0.010 2.467
31 2 STR 357 Ron Tsan Mazda Miata 40.791 *0.828 33.774 0.017 2.484
32 1 P2 7 Douglas Edney Porsche 996 41.312 *0.821 33.917 0.143 2.627
33 1 DSL 85 Ellie Alarcon WRX 42.287 *0.807 34.125 0.208 2.835
34 6 XCAMT 75 Andy Cost Mustang 34.165 *0.816 34.165 0.040 2.875
35 1 SSM 1 Jonathan Altschul Z06 38.742 *0.883 34.209 0.044 2.919
36 2 P2 130 Carey Spreen Porsche Boxster S 41.833 *0.821 34.344 0.135 3.054
37 1 P3 987 Aaron Hutton Porsche Cayman S 41.432 *0.830 34.388 0.044 3.098
38 3 ES 45 Chase Osborne Miata 43.522 *0.792 34.469 0.081 3.179
39 2 NSTH 99 Jesus Robles Fiat 500 Abarth 34.480 *0.812 34.480 0.011 3.190
40 3 STX 77 Salvador Acosta Subaru BRZ 42.358 *0.817 34.606 0.126 3.316
41 4 ES 85 Zachary Checkeye Mazda Miata 43.861 *0.792 34.737 0.131 3.447
42 3 NSTU 77 Paul Cyr Mazdaspeed Miata 34.772 *0.829 34.772 0.035 3.482
43 2 DS 82 Ken Mays MINI Cooper JCW Clubman 43.139 *0.807 34.813 0.041 3.523
44 4 STX 52 Trevor Dahlen Toyota 86 42.851 *0.817 35.009 0.196 3.719
45 1 PV 57 AARON GIFFORD Mazda Miata 44.792 *0.783 35.072 0.063 3.782
46 1 MGS 45 Patrick O'Lone VW GTI 35.186 *0.794 35.186 0.114 3.896
47 2 XSB 11 Austin Walton Toyota MR2 41.393 *0.851 35.225 0.039 3.935
48 4 NSTR 177 Mark Gifford Mazda Miata 35.301 *0.828 35.301 0.076 4.011
49 5 NSTU 808 John Wilson Nissan 370z 35.476 *0.829 35.476 0.175 4.186
50 3 AS 10 phillip craddock JAGUAR FTYPE R 43.234 *0.821 35.495 0.019 4.205
51 6 NSTR 101 Hunter Garner miata 35.532 *0.828 35.532 0.037 4.242
52 7 NSS 153 Michael Box Chevrolet ZL1 35.539 *0.830 35.539 0.007 4.249
53 1 CAMTL 75 Bridget Cost Mustang 43.783 *0.816 35.726 0.187 4.436
54 5 CAMC 31 Matt Larsen Ford Mustang 44.034 *0.819 36.063 0.337 4.773
55 2 SSM 89 Warren Puziewicz Dodge Viper 40.872 *0.883 36.090 0.027 4.800
56 1 FS 88 Jennifer Mills Dodge Challenger 44.482 *0.814 36.208 0.118 4.918
57 6 CAMC 10 Tabitha Darnell Camaro SS 44.357 *0.819 36.328 0.120 5.038
58 3 XSB 22 Tyler Burchett Toyota MR2 42.704 *0.851 36.341 0.013 5.051
59 1 SMFL 690 Chris Sterling Honda Civic DX 43.269 *0.845 36.562 0.221 5.272
60 2 SMF 690 John Sterling Honda Civic Hatchback 43.449 *0.845 36.714 0.152 5.424
61 2 STSL 89 denise carter Honda Civic Si 45.268 *0.813 36.802 0.088 5.512
62 8 NCS 71 Cun Yang Mazda/Miata 36.902 *0.810 36.902 0.100 5.612
63 9 NSTR 21 Xavier Salazar Miata/Mazda 36.930 *0.828 36.930 0.028 5.640
64 3 STR 37 Barry Boyd Mazda Miata LS 44.644 *0.828 36.965 0.035 5.675
65 10 NSTR 97 Brendan Garner Mazda Miata 37.217 *0.828 37.217 0.252 5.927
66 1 STRL 16 Christine Torres Mazda Miata 44.981 *0.828 37.244 0.027 5.954
67 2 MCAMS 36 Bruce Jarrett Shelby Cobra 37.774 *0.838 37.774 0.530 6.484
68 4 PH 9 Julia Underwood 911S 47.808 *0.793 37.911 0.137 6.621
69 11 NSSC 22 bryan alvarez 300zx z32 38.354 *0.809 38.354 0.443 7.064
70 2 P3 12 Joe Wilkinson Porsche Cayman GTS DNS *0.830
71 3 DS 45 Matt McCarty Subaru WRX STI DNS *0.807
72 5 ES 59 Paul Howard Miata DNS *0.792
73 6 ES 54 Carson Osborne Mazda Miata DNS *0.792
74 7 ES 22 Ron Salsini Miata DNS *0.792
75 2 FS 73 John Loflin Chevrolet SS Sedan DNS *0.814
76 4 STR 29 Robert Bremer Mazda MX5 DNS *0.828
77 3 CAMS 97 Will Potts Chevy corvette DNS *0.838
78 3 SSM 85 Randal Romack Mazda/Miata DNS *0.883
79 12 NSTR 26 Aaron Best Mazda Miata DNS *0.828
80 17 NSTR 711 gorland.mar@gmail.com gorland.mar@gmail.com Toyota/MR2 DNS *0.828
81 19 NCS 17 Matthew Molyneux Mazda Mx5 DNS *0.810