Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Equipe Rapide Challenge Cup #7 - 2022-08-28
Pax Time Results
Timed Entries: 114
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCAMS 13 Jeremy Foley 50.079 *0.838 41.966 0.000 0.000
2 2 XEV 23 Marty Clarke Tesla M3P 50.798 *0.835 42.416 0.450 0.450
3 3 XGS 43 Brad McCann Honda Civic SI 54.010 *0.794 42.883 0.467 0.917
4 4 XSTS 99 Gerry Terranova Mazda Miata 53.037 *0.813 43.119 0.236 1.153
5 5 XSTS 199 David Whitener Mazda Miata 53.297 *0.813 43.330 0.211 1.364
6 6 XSTX 92 Brandon Slater Subaru BRZ 53.383 *0.817 43.613 0.283 1.647
7 1 STR 55 Jon Miller Toyobaru 86 52.936 *0.828 43.831 0.218 1.865
8 7 XFS 7 Daniel Seelig Nissan 370z 54.011 *0.814 43.965 0.134 1.999
9 1 CAMC 13 Keith Thomas Ford Mustang 54.491 *0.819 44.628 0.663 2.662
10 2 CAMC 35 Bryan Mills Ford Mustang Ecoboost 54.497 *0.819 44.633 0.005 2.667
11 3 CAMC 1 Paul Forwerck Mustang 54.984 *0.819 45.031 0.398 3.065
12 1 ES 13 Jeremy Bass Mazda Miata 56.896 *0.792 45.061 0.030 3.095
13 1 CAMT 73 Jim Fields GMC 55.234 *0.816 45.070 0.009 3.104
14 8 XSTS 79 Blanton Payne Honda Civic Si 55.437 *0.813 45.070 0.000 3.104
15 1 STS 89 Brandon Carter Civic 55.688 *0.813 45.274 0.204 3.308
16 1 ESL 113 Jubilee Bass Honda Civic Si 57.398 *0.792 45.459 0.185 3.493
17 2 CAMT 53 Olof J. Olsson Chevrolet C1500 OBS 55.843 *0.816 45.567 0.108 3.601
18 1 STSL 79 Hailey Payne Honda Civic Si 56.052 *0.813 45.570 0.003 3.604
19 1 SSC 89 Justin Harbour Scion FR-S 56.339 *0.809 45.578 0.008 3.612
20 9 XSTR 2 John Clark Mazda Miata 55.125 *0.828 45.643 0.065 3.677
21 2 ES 62 Darryl Paul Mazda Miata 57.701 *0.792 45.699 0.056 3.733
22 1 GS 96 Phil Osborne Honda Civic Si Coupe 57.803 *0.794 45.895 0.196 3.929
23 4 CAMC 93 Darren Mouillesseaux Ford Mustang 56.038 *0.819 45.895 0.000 3.929
24 10 XSTX 95 Kelsey Karanges Scion FRS 56.280 *0.817 45.980 0.085 4.014
25 1 PH 5 Edward Mayo 911S 58.125 *0.793 46.093 0.113 4.127
26 2 PH 14 Mark Schnoerr Porsche 914 2.0 58.136 *0.793 46.101 0.008 4.135
27 1 XSB 43 Joel Hall 1990 Honda CRX Red / Black 54.195 *0.851 46.119 0.018 4.153
28 1 HS 2 Kevin Ceron Scion tC 58.686 *0.786 46.127 0.008 4.161
29 1 AS 29 Matt Partain Chevrolet Corvette Z06 56.193 *0.821 46.134 0.007 4.168
30 1 CAMS 97 Will Potts Chevy corvette 55.088 *0.838 46.163 0.029 4.197
31 1 FSP 82 Laura Harbour Toyota Celica 56.043 *0.824 46.179 0.016 4.213
32 1 P3 12 Joe Wilkinson Porsche Cayman GTS 55.736 *0.830 46.260 0.081 4.294
33 2 HS 10 Armando Castillo Ford Fiesta ST 59.104 *0.786 46.455 0.195 4.489
34 2 STR 89 Arturo Alarcon Mazda MX-5 Miata 56.141 *0.828 46.484 0.029 4.518
35 2 SSC 3 Jimmy Chen Scion FR-S 57.699 *0.809 46.678 0.194 4.712
36 3 STR 29 Robert Bremer Mazda MX5 56.508 *0.828 46.788 0.110 4.822
37 4 STR 357 Ron Tsan Mazda Miata 56.527 *0.828 46.804 0.016 4.838
38 3 ES 43 Robert Parker Toyota MR2 59.182 *0.792 46.872 0.068 4.906
39 1 DS 22 Nathan Volbrecht HONDA CTR 58.091 *0.807 46.879 0.007 4.913
40 1 NBS 125 Christopher Cook Chevy Corvette 57.313 *0.818 46.882 0.003 4.916
41 2 NSSP 124 Josh Brett Lotus Exige 55.084 *0.853 46.986 0.104 5.020
42 2 P3 987 Aaron Hutton Porsche Cayman S 56.751 *0.830 47.103 0.117 5.137
43 1 P0 958 Igor Tulandin Porsche Cayenne GTS 58.557 *0.805 47.138 0.035 5.172
44 3 SSC 37 Dan Osborne Scion FRS 58.268 *0.809 47.138 0.000 5.172
45 11 XSTX 119 Ethan Wiseley Subaru BRZ 57.972 *0.817 47.363 0.225 5.397
46 1 STH 99 Jesus Robles Fiat 500 Abarth 58.350 *0.812 47.380 0.017 5.414
47 1 P2 130 Carey Spreen Porsche Boxster S 57.723 *0.821 47.390 0.010 5.424
48 12 XSTX 19 Misty Wiseley Subaru Br-Z 58.041 *0.817 47.419 0.029 5.453
49 2 AS 4 CHARLES CRAM Chevrolet Corvette Z06 57.972 *0.821 47.595 0.176 5.629
50 3 HS 135 Ron Von Dreau Volvo/C30 60.800 *0.786 47.788 0.193 5.822
51 5 CAMC 19 Jim Bunch 58.358 *0.819 47.795 0.007 5.829
52 1 MHS 31 ray cheslock Mini Cooper 60.847 *0.786 47.825 0.030 5.859
53 2 DS 2 Trevor Dahlen Toyota GR86 59.299 *0.807 47.854 0.029 5.888
54 6 CAMC 8 Lloyd Collins Mustang 58.783 *0.819 48.143 0.289 6.177
55 13 XCAMT 75 Andy Cost Mustang 59.100 *0.816 48.225 0.082 6.259
56 4 ES 162 Carson Osborne Mazda Miata 60.923 *0.792 48.251 0.026 6.285
57 2 STS 11 Ethan Luck Mazda Miata 59.403 *0.813 48.294 0.043 6.328
58 1 STU 808 John Wilson Nissan 370z 58.333 *0.829 48.358 0.064 6.392
59 3 PH 914 Sigrid Schnoerr 914 61.028 *0.793 48.395 0.037 6.429
60 2 P2 7 Douglas Edney Porsche 996 58.958 *0.821 48.404 0.009 6.438
61 7 CAMC 31 Matt Larsen Ford Mustang 59.182 *0.819 48.470 0.066 6.504
62 1 DSL 85 Ellie Alarcon WRX 60.080 *0.807 48.484 0.014 6.518
63 2 XSB 80 william shanks Mazda Miata 57.027 *0.851 48.530 0.046 6.564
64 3 NSTR 26 Aaron Best Mazda Miata 58.801 *0.828 48.687 0.157 6.721
65 2 MCAMS 36 Bruce Jarrett Shelby Cobra 58.209 *0.838 48.779 0.092 6.813
66 3 MCS 52 Todd Ely Honda S2000 60.313 *0.810 48.853 0.074 6.887
67 1 FS 88 Jennifer Mills Dodge Challenger 60.245 *0.814 49.039 0.186 7.073
68 4 NCS 17 Matthew Molyneux Mazda Mx5 60.556 *0.810 49.050 0.011 7.084
69 3 P3 10 phillip craddock PORSCHE BOXTER S 59.230 *0.830 49.160 0.110 7.194
70 1 SST 66 Sue Anne Rische S2000 58.481 *0.841 49.182 0.022 7.216
71 5 NSTH 288 Liz Skinner Ford Fiesta ST 60.593 *0.812 49.201 0.019 7.235
72 6 NFS 9 Matt Vaudrin Ford Mustang GT 60.472 *0.814 49.224 0.023 7.258
73 1 CAMTL 75 Bridget Cost Mustang 60.473 *0.816 49.346 0.122 7.380
74 7 NSTH 115 Tyler Burchette Subaru WRX 60.934 *0.812 49.478 0.132 7.512
75 3 P2 77 Gregory Port Porsche Boxster S 60.271 *0.821 49.482 0.004 7.516
76 1 SMF 64 jonathan Olvera Honda Civic Si 58.741 *0.845 49.636 0.154 7.670
77 2 SST 661 Raven Ruiz Castro Scion FR-S 59.178 *0.841 49.768 0.132 7.802
78 2 ESL 36 Cici Walton 2001 Toyota MR2 63.008 *0.792 49.902 0.134 7.936
79 8 NP5 111 Zach Jackson Porsche 911 58.643 *0.853 50.022 0.120 8.056
80 9 NCAMT 8008 Preston Lynch Chevrolet/Camaro 61.760 *0.816 50.396 0.374 8.430
81 5 ES 22 Ron Salsini Miata 63.783 *0.792 50.516 0.120 8.550
82 10 NSTH 96 Anthony Clark Hyundai Elantra sport 62.287 *0.812 50.577 0.061 8.611
83 11 NSTR 8 Andrew Michael Abrenica Mazda MX-5 Miata 61.180 *0.828 50.657 0.080 8.691
84 8 CAMC 818 RAMON LLERENAS Ford Mustang 62.346 *0.819 51.061 0.404 9.095
85 12 NCS 786 Faisel Zaman Mazda Miata 63.095 *0.810 51.107 0.046 9.141
86 13 NSSP 24 Jeremy Brett Lotus Exige 59.956 *0.853 51.142 0.035 9.176
87 14 NSTR 781 Kevin Taing Toyota GR86 61.804 *0.828 51.173 0.031 9.207
88 15 NCAMT 1 Ray Padilla cheverlet 62.837 *0.816 51.275 0.102 9.309
89 16 NCAMT 69 William Boeck Chev/camaro 62.968 *0.816 51.381 0.106 9.415
90 3 CAMT 26 Carey Kriebel Chevy 1500 63.175 *0.816 51.550 0.169 9.584
91 2 SMF 690 John Sterling Honda Civic Hatchback 61.022 *0.845 51.563 0.013 9.597
92 3 ESL 13 Ann Bass Honda Civic Si 65.233 *0.792 51.664 0.101 9.698
93 1 SSM 89 Warren Puziewicz Dodge Viper 58.541 *0.883 51.691 0.027 9.725
94 3 DS 82 Ken Mays MINI Cooper JCW Clubman 64.145 *0.807 51.765 0.074 9.799
95 17 NSTX 55 CARLOS MELGAR Mazda RX-8 63.496 *0.817 51.876 0.111 9.910
96 1 PV 57 AARON GIFFORD PorSha 356 66.257 *0.783 51.879 0.003 9.913
97 1 SMFL 690 Chris Sterling Honda Civic DX 61.605 *0.845 52.056 0.177 10.090
98 3 SST 6 Tan Nguyen Toyota GR86 62.102 *0.841 52.227 0.171 10.261
99 18 NSTR 177 Mark Gifford Mazda Miata 63.196 *0.828 52.326 0.099 10.360
100 1 STRL 16 Christine Torres Mazda Miata 63.216 *0.828 52.342 0.016 10.376
101 19 NSTU 37 Travis Vinson G37 Sedan 63.159 *0.829 52.358 0.016 10.392
102 20 NHS 73 Javier Gras Kia Forte5 SX 66.786 *0.786 52.493 0.135 10.527
103 21 NSTH 666 Coleman Jones Hyundai Elantra Sport 64.654 *0.812 52.499 0.006 10.533
104 6 ES 45 Chase Osborne Miata *0.792 52.667 0.168 10.701
105 5 STR 21 Xavier Salazar Miata/Mazda 63.871 *0.828 52.885 0.218 10.919
106 22 NES 16 Cailean Cantu Toyota Corolla 67.094 *0.792 53.138 0.253 11.172
107 3 SMF 27 Austin Walton Ford Focus 63.391 *0.845 53.565 0.427 11.599
108 23 NDS 46 Ayush Agarwal BMW 330Ci 66.470 *0.807 53.641 0.076 11.675
109 24 NDSL 24 Steffani Lee Subaru brz 66.710 *0.807 53.835 0.194 11.869
110 4 PH 9 Julia Underwood 911S 68.498 *0.793 54.318 0.483 12.352
111 25 NCS 92 Hsu Yu Subaru BRZ 67.333 *0.810 54.539 0.221 12.573
112 26 NSTR 51 Donald Reeves Miata 66.126 *0.828 54.752 0.213 12.786
113 27 NSM 318 Anthony Miani Honda Civic 63.160 *0.868 54.822 0.070 12.856
114 28 NCS 96 Brandon Wheeless Honda S2000 69.323 *0.810 56.151 1.329 14.185
115 4 CAMT 20 Chris Scott Firebird 77.403 *0.816 63.160 7.009 21.194
116 1 SS 781 Jim Lynch Chevrolet Corvette DNS *0.830 -
117 29 NSTX 155 Cameron Gourdon Mazda RX-8 DNS *0.817 -
118 4 P3 43 Reid Cloud Porsche Cayman S DNS *0.830
119 5 P3 85 jpotts@sbcglobal.net jpotts@sbcglobal.net Porsche Cayman S DNS *0.830
120 6 P3 34 Leannah Nichols Porsche Cayman S DNS *0.830
121 4 DS 45 Matt McCarty Subaru WRX STI DNS *0.807
122 5 DS 17 Aaron Rodriguez Subaru BRZ DNS *0.807
123 7 ES 59 Paul Howard Miata DNS *0.792
124 2 FS 73 John Loflin Chevrolet SS Sedan DNS *0.814
125 6 STR 37 Barry Boyd Mazda Miata LS DNS *0.828
126 9 CAMC 10 Tabitha Darnell Camaro SS DNS *0.819
127 4 SMF 127 Tyler Burchett Rally Focus DNS *0.845
128 1 SM 10 Michael Harris Toyota 86 DNS *0.868
129 2 SSM 85 Randal Romack Mazda/Miata DNS *0.883
130 30 NCAMC 18 Jennifer Choate Chevrolet Camaro RS DNS *0.819
131 31 NSTR 17 Alexis Osorio Toyota Celica GTS DNS *0.828
132 32 NDS 117 Nicholas Patterson Subaru BRZ DNS *0.807
133 33 NSTR 333 Jason Reeves NA Miata DNS *0.828
134 14 XFS 114 Ivy Chang GT 350 DNS *0.814
135 15 XFS 14 Tim Mason GT 349 DNS *0.814
136 16 XSTS 1 Kim Whitener Mazda Miata DNS *0.813