Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 - Sun 11-12-2023
Final Results
Total Registered: 134, with Times: 119
ph p2 p4 ss as bs cs ds es fs gs hs sth stx str
stu dsp camt camc xb evx xp sm ssm dsl esl hsl n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 5 Edward Mayo 911S 50.984 49.571+dnf 50.049+dnf 50.035 49.365+1 50.035 [-]0.470
2T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 51.619 51.170+1 51.016 51.190 50.635 50.505 50.505 +0.470
3 ph 914 Sigrid Schnoerr 914 55.681+1 53.088+1 52.117+2 52.895 51.694 51.323 51.323 +0.818
4 ph 9 Julia Underwood 911S 65.677+1 61.887 60.933 59.096 58.327 58.920 58.327 +7.004
p2 - 'PCA 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 987 Aaron Hutton Porsche Cayman S Silver 53.855 62.845+1 51.475+2 52.416+dnf 50.077 49.095 49.095 [-]0.743
2 p2 130 Carey Spreen Porsche Boxster S GT Silver 51.642+dnf 52.106 51.326 50.463 50.783 49.838 49.838 +0.743
3 p2 7 Douglas Edney Porsche 996 Black dns
p4 - 'PCA 4'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p4 444 Thomas Briggs Porsche Turbo S White 54.920+dnf 50.540+dnf 48.854 47.771 47.696 47.900+2 47.696 [-]0.044
2T p4 111 Christopher Newton Porsche 911 Turbo White 54.909+dnf 49.964+1 49.076 48.050 48.762 47.740 47.740 +0.044
3T p4 007 Roger Briggs Porsche Turbo S White 54.540+2 50.988+dnf 51.411 52.256+dnf 51.536+dnf 48.944 48.944 +1.204
4 p4 52 Rob Grovenstein Porsche 911 Turbo S GT Silver 55.202 52.432 53.553 50.304 50.538 49.265 49.265 +0.321
5 p4 552 Jennifer Nguyen Porsche 911 Turbo S GT Silver 61.403+dnf 58.366 56.075 55.512 56.153+1 55.512 +6.247
6 p4 1111 Alejandra Diaz Porsche 911 Turbo White 95.376 78.094+dnf 69.262 67.294+dnf 62.555 58.216 58.216 +2.704
7 p4 07 Heather Briggs Porsche Turbo S White 66.138 61.424 60.299+dnf 58.820 65.957+dnf 62.407 58.820 +0.604
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 781 Jim Lynch Chevrolet Corvette Blue 48.057+3 48.264+1 46.512 47.118+1 47.853+2 47.341 46.512 [-]1.055
2 ss 177 Bernie McHugh corvette ZR1 red 51.714 50.512 49.180 49.548+1 48.649 47.567 47.567 +1.055
3 ss 6 Dennis Lui Tesla Model 3 Performance White 60.008 54.589+dnf 53.847 53.264 51.432 51.691 51.432 +3.865
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 4 CHARLES CRAM Chevrolet Corvette Z06 Black 58.178+dnf 51.274+dnf 50.562 50.766+1 50.208 49.782 49.782 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 19 Aaron Rodriguez Subaru BRZ Cool Khaki Gray 54.156+dnf 52.591+1 53.009 52.756 51.425+1 51.666+1 52.756 -
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 50 Collin Tanner Mazda MX5 Ceramic 53.126 52.432 53.106 51.776 53.216 51.075 51.075 [-]1.702
2 cs 71 Cun Yang Mazda/Miata Gray 53.344+dnf 54.600+1 54.598 63.695 50.777+1 50.950+dnf 52.777 +1.702
3 cs 27 Bryan Rodriguez Mazda MX5 Miata Grey dns
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 22 Nathan Volbrecht HONDA CTR Grey 47.756 47.637 46.974+1 47.061+1 46.720 47.175 46.720 [-]1.144
2T ds 171 Nathan Trinh GR Corolla White 49.575+1 49.684 50.234 47.864 48.570 48.544 47.864 +1.144
3 ds 2 Trevor Dahlen Toyota GR86 Blue 49.533 48.826+dnf 50.127 48.025 47.938 47.902 47.902 +0.038
4 ds 69 Mas Watanabe Toyota GR86 Blue 50.266 50.112 49.296 49.729 48.984 48.830 48.830 +0.928
5 ds 2181 Russ Rosenberg Mini Cooper S Green 56.552+3 54.067+1 53.094 52.551 52.992 52.074 52.074 +3.244
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 43 Robert Parker Toyota MR2 White 51.312 49.902 49.001+1 48.428 48.717 48.931 48.428 [-]0.048
2 es 3 Kevin Coyne Toyota MR2 Spyder Silver 59.209+1 50.741 49.697 49.027+1 48.707 48.476 48.476 +0.048
3 es 85 Zachary Checkeye Mazda Miata Red 53.952 52.378 51.715+1 51.897 51.779 51.241 51.241 +2.765
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 73 John Loflin Chevrolet SS Sedan White dns
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 96 Phil Osborne Honda Civic Si Coupe White 64.970+dnf 52.188 49.850 50.509 50.887+1 50.355 49.850 [-]2.111
2 gs 54 Brandon Tsan Mazda Mazdaspeed3 Gray 57.576+dnf 53.447 58.799 52.885 52.494 51.961 51.961 +2.111
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 318 Anthony Miani Honda Fit Red 55.065 54.149+1 54.184 53.092 52.245 52.189 52.189 -
2 hs 13 Jeremy Bass Honda Civic Si Domo dns
3 hs 135 Ron Von Dreau Volvo/C30 Rebel Blue dns
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 54 Michael Passaniti Volkswagen GTi Blue 54.481+1 54.597 55.962 53.208+dnf 57.678+1 53.921 53.921 -
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 514 Paul MIllar Mercedes SLK 55 AMG White 56.688 54.412 52.572 52.453+1 51.967 51.967 -
2 stx 1 R.R. Castro Scion FR-S White dns
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 85 Brandon Dan Matsuda Miata White 45.318+dnf 46.203+1 45.801 45.009 45.132 44.834+1 45.009 [-]1.725
2T str 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 58.343 49.259 47.852 47.039 46.734 46.943+1 46.734 +1.725
3 str 357 Ron Tsan Mazda Miata Green 56.851+dnf 49.628 48.153+dnf 47.558 48.342 47.463 47.463 +0.729
4 str 211 Michael Varner Mazda Miata Green 58.090+1 51.020+1 50.831 53.166+2 49.716 48.894 48.894 +1.431
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 7 Ghaith Abu Suleiman BMW M3 Silver 48.482+1 48.341 48.477 48.191 47.309 47.033 47.033 [-]0.788
2 stu 50 jeffrhalsey@gmail.com jeffrhalsey@gmail.com Lexus IS Black 50.615+dnf 48.998 47.821 47.901 48.174 49.151 47.821 +0.788
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 4 Kasey Felt Bmw 325is Red 53.019 52.008 51.565 49.873 50.540 49.373 49.373 -
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 27 Chase Guhr Chevy Camaro Purple 51.521+1 50.907 51.397 50.628 50.158 50.158 [-]1.162
2T camt 82 Shaun Sullivan Ford Mustang LX Maroon 52.617+1 55.099 52.659+1 57.038+3 51.320 49.706+2 51.320 +1.162
3 camt 69 William Boeck chev IROC Z red 50.368+dnf 57.842+2 55.714 51.416+1 53.215 51.958 51.958 +0.638
4 camt 271 Rick Guhr Chevrolet Camaro Purple 63.813+1 70.384+dnf 68.486 55.731 54.591 53.040+1 54.591 +2.633
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 52.291+2 49.040+1 47.645 47.086 47.668 47.154+4 47.086 [-]0.900
2T camc 13 Keith Thomas Ford Mustang Kona Blue 49.832 66.533+dnf 49.430+2 49.483 48.428 47.986 47.986 +0.900
3T camc 35 Bryan Mills Ford Mustang Ecoboost Green 55.555+dnf 49.590+1 51.021+2 48.731 48.064 48.310+1 48.064 +0.078
4 camc 8 Lloyd Collins Ford Mustang 52.979+4 50.924 49.940+2 49.420 48.878+2 49.179 49.179 +1.115
5 camc 10 Tabitha Darnell Camaro SS Black 57.142 54.886+2 51.132 51.752+3 51.972 52.180+3 51.132 +1.953
6 camc 31 Matt Larsen Ford Mustang White 54.140 54.485 53.232 51.743 51.370 52.513+1 51.370 +0.238
7 camc 93 Darren Mouillesseaux Ford mustang Gray 69.269+1 55.184 52.054 50.998+1 53.423+dnf 50.848+1 52.054 +0.684
8 camc 88 Jennifer Mills Dodge Challenger Black 54.188 53.259+1 53.820 55.761+1 54.009 56.821+2 53.820 +1.766
9 camc 454 Terry Fair Ford Mustang Black-ish dns
xb - 'xb'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 1 Jonathan Altschul Toyota MR2 Spyder Bright Green 53.911+2 48.331+3 47.459 48.847+1 47.061 46.590 46.590 [-]1.415
2T xb 10 Armando Castillo BMW 318i White 49.958+dnf 48.764 48.252+dnf 50.940+dnf 49.374+1 48.005 48.005 +1.415
3 xb 12 Rick Gonzales Red 51.046+dnf 51.604+dnf 50.595 49.897 49.149 52.392+dnf 49.149 +1.144
4 xb 21 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 49.802+1 50.200 53.929+1 49.218 48.724+2 49.727 49.218 +0.069
5 xb 11 Sue Anne Rische Honda Civic Si All the Colors 51.388+2 56.980+1 62.806+dnf 59.433+4 51.714 50.619+1 51.714 +2.496
evx - 'evx'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 10 phillip craddock Gray 55.343+4 49.386+3 49.839+2 49.947 49.501 49.399 49.399 -
xp - 'X Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 54.203 50.683+1 48.976 48.864 48.822+1 48.156 48.156 [-]0.792
2T xp 67 Stuart Salomon Chevrolet Black 51.827+1 50.601 55.218+dnf 50.167 49.596 48.948 48.948 +0.792
3 xp 153 Nathan Gardner Subaru Blue 54.546+dnf 52.629 51.276 50.728 49.457 49.452 49.452 +0.504
4 xp 73 Nikhil Yalamanchili BMW 325i Gray 52.519+1 51.376 50.731 50.112 50.376 49.601 49.601 +0.149
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 33 Alex Redepenning Honda civic Black 61.848 58.994 55.479 54.647+dnf 54.729 53.979 53.979 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 89 Warren Puziewicz Dodge Viper Grey dns
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsl 85 Ellie Alarcon WRX 53.647+1 52.898 51.290 51.998+1 50.236 50.926 50.236 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esl 851 Donna Harris Mazda Miata Green dns
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hsl 39 Jubilee Bass Honda Civic Si Domo 56.713+2 52.786+1 52.273+1 51.269 50.683+2 50.858+1 51.269 -
n - 'Novice - Index Class'
Total Entries: 36
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 623 Sean Weidner Toyota GR Corolla-Core White 53.236 49.722 49.006 69.671+dnf 50.014 47.939 39.214 [-]0.732
2T bs 33 Shaun Kennedy Porsche Cayman S White 55.675 51.890 51.930+1 50.342 49.145 48.834 39.946 +0.732
3T fs 14 Edwin Corea GT350 White 55.265 52.622 51.893 50.840 50.627+1 50.639 41.169 +1.223
4T ds 218 Jim Campbell Mini Cooper S Green 56.942 55.413+dnf 53.990 52.489+1 52.192 51.144 41.324 +0.155
5T camc 355 Danny Newton Ford Mustang Gray 58.778 52.877 52.112 51.677 49.975 50.522 41.329 +0.005
6T ss 444 Ayrton Fineout Tesla Model 3 Red 55.168+1 49.949+1 49.735 48.486+1 49.041+1 50.319+1 41.429 +0.100
7 ds 9 Daniel Alvarado BRZ Subaru 55.476 53.295+2 52.205 52.667+1 51.484 51.073+1 41.599 +0.170
8 sts 101 grantgaalema@gmail.com grantgaalema@gmail.com Mazda Miata White 56.637+2 53.887 52.435+2 51.651 53.179+1 51.013+2 42.043 +0.444
9 camc 1 Jon Meacham Honda Civic Si Black 83.265 61.207+dnf 62.029+1 51.794 50.933 50.491+2 42.121 +0.078
10 gs 220 Jared Wright Volkswagen GTI Grey 61.445 54.947 53.526 53.449+1 54.320 54.819 42.499 +0.378
11 xa 010 Launce Bennett Toyota MR2 White 59.444 53.536 52.636 51.586 51.309 50.558 42.569 +0.070
12 csp 32 JOSEPH CONTI MAZDA MX-5 WHITE 49.530+1 51.142 49.881 51.759 49.636 49.988 42.687 +0.118
13 camt 227 Brian Leblond-normandin Ford Mustang GT 50 Shade of Red 62.899 55.455 55.790+1 53.353 52.225 51.301+1 42.772 +0.085
14 ds 58 Marcus Rose Subaru Impreza Ts Green 58.012+dnf 53.945+2 53.139 51.658+2 53.049 54.991+dnf 42.863 +0.091
15 xa 11 Clay Martin Toyota MR-2 White 55.944+2 55.630+1 51.103 50.990 52.463+dnf 49.206+1 42.933 +0.070
16 ds 411 Tyler Lynch Subaru/ BRZ Red 60.211 57.671 55.690 55.366+1 53.752 53.227 43.007 +0.074
17 ss 69 Peter Macmillan Tesla Model S Plaid Orange 64.353 55.048+dnf 52.408+2 52.729 52.259+1 52.986+1 43.923 +0.916
18 str 333 Jason Reeves Mazda Miata Black 68.205+dnf 58.393 56.448 59.968 55.717 53.088 44.116 +0.193
19 bs 9 Farhan Zaman Chevy Corvette Red 65.461+1 57.679 58.002+2 54.786 56.206+4 54.245 44.372 +0.256
20 p0 3 Tony Williams Porsche Macan Red 62.227+1 56.770 56.610+dnf 53.926+1 56.546 54.945 44.670 +0.298
21 stx 41 Tariq Smith 2015 Subaru BRZ silver 60.516+dnf 56.457+2 54.773 58.628+dnf 55.633+1 55.842+4 44.749 +0.079
22 csp 23 TRIP CONTI mazda mx-5 white 52.061+4 51.420+2 53.583 52.331 51.955+2 50.877+1 45.004 +0.255
23 sts 98 savannah carter Civic Si Red 65.066+1 58.435 55.659 80.594+dnf 56.978+1 54.258+1 45.306 +0.302
24 sts 186 davidmcalister1@gmail.com davidmcalister1@gmail.com Mazda2 Silver 60.575 58.182 57.206 55.756 56.452 55.962 45.385 +0.079
25 xa 13 Jonathan Flores Subaru Brz Grey 60.375+dnf 57.940 57.507 55.296 56.551 66.591 46.559 +1.174
26 camc 18 Jennifer Choate Chevrolet Camaro RS Black 58.475+3 58.414 56.412+2 57.255+2 57.044+2 54.923+1 47.075 +0.516
27 ds 555 Chanse Cotton Hyundai veloster N Red 71.856+dnf 82.507 63.917 60.324 58.278 58.375 47.088 +0.013
28 sm 26 Emmanuel Macias Rodriguez Infinity G35 Grey 60.802 58.448 57.995 68.003+dnf 56.586 55.609 48.268 +1.180
29 sm 22 Daniel Gallegos Ford mustang Black 58.846 54.814+dnf 58.759 56.107 55.952 56.526 48.566 +0.298
30 camc 81 Brandi Larson Chevrolet/Camaro ZL1 White 62.853+dnf 64.550 62.773 59.597 60.512 58.783 48.613 +0.047
31 ds 20 Adrian Moreno Subaru WRX Black 74.175 70.452 67.655 64.292 64.660 64.249 51.913 +3.300
32 camt 17 william mclennan gmc pickup black 54.677+dnf 69.988 72.599+dnf 69.057 66.343 64.558 52.873 +0.960
33 camt 314 Kevin Choate Ford F150 white dns
34 ds 12 Michael Flood Mitsubishi Evolution X Blue dns
35 stu 33 Andrew Littrell Nissan 350Z Black dns
36 ds 414 Faith Slater Subaru/ BRZ Red dns
x - 'Expert- Index Class'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 9 Cameron Goode Tesla Model 3 Gray 45.675+dnf 43.755+1 43.242+1 43.275+2 42.953 42.765+1 35.736 [-]0.577
2T evx 99 Brian Franke Audi RS5 Gray 44.951+6 44.009+2 43.646 43.521+1 44.078+1 43.717+1 36.313 +0.577
3T gs 43 Brad McCann Honda Civic SI Red 48.367 47.577 47.093 46.830+1 46.641 71.720 37.033 +0.720
4T es 85 Ryan Harris Miata Green 49.338 48.696 48.308 47.539 47.316 47.561 37.474 +0.441
5T str 2 John Clark Mazda Miata Red 46.445 46.058 45.517+1 45.800 45.231 44.868+1 37.587 +0.113
6T sts 89 Brandon Carter Civic Red 47.391+2 47.389 47.114 46.217 46.271 46.289+1 37.620 +0.033
7 ss 5 Joe Wilkinson Porsche 911-GT3 Chalk 50.341+dnf 45.641+dnf 46.103 46.750 45.305 47.726+dnf 37.739 +0.119
8 es 9 JON WAGNER Mazda RX-8 Yellow 49.518 48.881 47.896 47.899 47.745 48.290 37.814 +0.075
9 sts 79 Blanton Payne Honda Civic Si White 48.031 47.337 47.363 47.171 46.490 47.009 37.842 +0.028
10 fs 114 Daniel Seelig Ford Mustang Cheddar Cheese 51.880+5 49.142+2 47.517 47.276 46.721 46.746 37.984 +0.142
11 fs 35 Tim Mason Mach 1 Orange 57.405+2 48.132 46.979+dnf 47.414 47.061 46.704+5 38.260 +0.276
12 smf 35 Kevin Ceron Honda CRX 47.357 48.476+1 45.481 45.208+2 45.195 45.517 38.280 +0.020
13 stx 1 Armstrong Vongsavath Mazda RX8 Peeling Clear Red 52.310+dnf 47.601+1 48.046 47.415+3 47.054 47.739 38.443 +0.163
14 es 62 Darryl Paul Mazda Miata Dark Blue 49.776+2 48.794+1 48.844 49.145+1 48.999+1 49.223 38.684 +0.241
15 stx 119 Ethan Wiseley Subaru BRZ JingleShark Blue 52.897 51.461 50.095 48.629+1 48.243 49.190+1 39.414 +0.730
16 smf 45 Joel Hall CRXxxxx 53.792 47.697+dnf 47.042 47.366+dnf 46.725+1 47.372 39.844 +0.430
17 fs 135 Ivy Chang Mach 1 Orange 49.552+2 50.468+1 50.768 50.187 49.104 50.735+2 39.921 +0.077
18 stx 19 Misty Wiseley Subaru Br-Z JingleShark Bleu 55.791 53.118 51.330 51.140+3 51.527 51.685 41.936 +2.015
19 smf 13 Justin Harris Ford Focus Black 52.325 52.105+1 51.164 50.918 50.365 49.754 42.141 +0.205
20 camt 75 Andy Cost Mustang Black dns
m - 'Masters 62+ Index Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 82 Ken Mays MINI Cooper JCW Clubman MINI Mocha Latte 57.677 56.483 54.840 55.556 53.341 53.586 43.099 [-]0.358
2T str 25 Steve Putnam Mazda Miata Grey 50.295+1 54.100 53.561 53.835+dnf 54.551 52.659 43.457 +0.358
3 cams 36 Bruce Jarrett Shelby Cobra Orange 59.005+1 59.520 56.680+1 57.175 56.273 56.747 47.550 +4.093
4 camt 673 Charles Davis Camaro White dns