Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 - Sun 11-12-2023
Pax Time Results
Timed Entries: 119
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xevx 9 Cameron Goode Tesla Model 3 35.736 *0.832 35.736 0.000 0.000
2 2 xevx 99 Brian Franke Audi RS5 36.313 *0.832 36.313 0.577 0.577
3 3 xgs 43 Brad McCann Honda Civic SI 37.033 *0.794 37.033 0.720 1.297
4 1 str 85 Brandon Dan Matsuda Miata 45.009 *0.831 37.402 0.369 1.666
5 4 xes 85 Ryan Harris Miata 37.474 *0.792 37.474 0.072 1.738
6 5 xstr 2 John Clark Mazda Miata 37.587 *0.831 37.587 0.113 1.851
7 6 xsts 89 Brandon Carter Civic 37.620 *0.814 37.620 0.033 1.884
8 7 xss 5 Joe Wilkinson Porsche 911-GT3 37.739 *0.833 37.739 0.119 2.003
9 1 ds 22 Nathan Volbrecht HONDA CTR 46.720 *0.808 37.749 0.010 2.013
10 8 xes 9 JON WAGNER Mazda RX-8 37.814 *0.792 37.814 0.065 2.078
11 9 xsts 79 Blanton Payne Honda Civic Si 37.842 *0.814 37.842 0.028 2.106
12 10 xfs 114 Daniel Seelig Ford Mustang 37.984 *0.813 37.984 0.142 2.248
13 11 xfs 35 Tim Mason Mach 1 38.260 *0.813 38.260 0.276 2.524
14 12 xsmf 35 Kevin Ceron Honda CRX 38.280 *0.847 38.280 0.020 2.544
15 1 es 43 Robert Parker Toyota MR2 48.428 *0.792 38.355 0.075 2.619
16 2 es 3 Kevin Coyne Toyota MR2 Spyder 48.476 *0.792 38.393 0.038 2.657
17 13 xstx 1 Armstrong Vongsavath Mazda RX8 38.443 *0.817 38.443 0.050 2.707
18 2 ds 171 Nathan Trinh GR Corolla 47.864 *0.808 38.674 0.231 2.938
19 14 xes 62 Darryl Paul Mazda Miata 38.684 *0.792 38.684 0.010 2.948
20 3 ds 2 Trevor Dahlen Toyota GR86 47.902 *0.808 38.704 0.020 2.968
21 1 ss 781 Jim Lynch Chevrolet Corvette 46.512 *0.833 38.744 0.040 3.008
22 2 str 89 Arturo Alarcon Mazda MX-5 Miata 46.734 *0.831 38.836 0.092 3.100
23 1 camc 11 Paul Forwerck Mustang 47.086 *0.827 38.940 0.104 3.204
24 1 stu 7 Ghaith Abu Suleiman BMW M3 47.033 *0.830 39.037 0.097 3.301
25 1 nbs 623 Sean Weidner Toyota GR Corolla-Core 39.214 *0.818 39.214 0.177 3.478
26 15 xstx 119 Ethan Wiseley Subaru BRZ 39.414 *0.817 39.414 0.200 3.678
27 3 str 357 Ron Tsan Mazda Miata 47.463 *0.831 39.441 0.027 3.705
28 4 ds 69 Mas Watanabe Toyota GR86 48.830 *0.808 39.454 0.013 3.718
29 1 xb 1 Jonathan Altschul Toyota MR2 Spyder 46.590 *0.848 39.508 0.054 3.772
30 1 gs 96 Phil Osborne Honda Civic Si Coupe 49.850 *0.794 39.580 0.072 3.844
31 2 ss 177 Bernie McHugh corvette ZR1 47.567 *0.833 39.623 0.043 3.887
32 1 ph 5 Edward Mayo 911S 50.035 *0.793 39.677 0.054 3.941
33 2 camc 13 Keith Thomas Ford Mustang 47.986 *0.827 39.684 0.007 3.948
34 2 stu 50 jeffrhalsey@gmail.com jeffrhalsey@gmail.com Lexus IS 47.821 *0.830 39.691 0.007 3.955
35 3 camc 35 Bryan Mills Ford Mustang Ecoboost 48.064 *0.827 39.748 0.057 4.012
36 16 xsmf 45 Joel Hall CRXxxxx 39.844 *0.847 39.844 0.096 4.108
37 17 xfs 135 Ivy Chang Mach 1 39.921 *0.813 39.921 0.077 4.185
38 2 nbs 33 Shaun Kennedy Porsche Cayman S 39.946 *0.818 39.946 0.025 4.210
39 2 ph 14 Mark Schnoerr Porsche 914 2.0 50.505 *0.793 40.050 0.104 4.314
40 1 hsl 39 Jubilee Bass Honda Civic Si 51.269 *0.786 40.297 0.247 4.561
41 1 p4 444 Thomas Briggs Porsche Turbo S 47.696 *0.846 40.350 0.053 4.614
42 2 p4 111 Christopher Newton Porsche 911 Turbo 47.740 *0.846 40.388 0.038 4.652
43 1 p2 987 Aaron Hutton Porsche Cayman S 49.095 *0.823 40.405 0.017 4.669
44 3 es 85 Zachary Checkeye Mazda Miata 51.241 *0.792 40.582 0.177 4.846
45 1 dsl 85 Ellie Alarcon WRX 50.236 *0.808 40.590 0.008 4.854
46 4 str 211 Michael Varner Mazda Miata 48.894 *0.831 40.630 0.040 4.894
47 4 camc 8 Lloyd Collins Ford Mustang 49.179 *0.827 40.671 0.041 4.935
48 3 ph 914 Sigrid Schnoerr 914 51.323 *0.793 40.699 0.028 4.963
49 2 xb 10 Armando Castillo BMW 318i 48.005 *0.848 40.708 0.009 4.972
50 1 as 4 CHARLES CRAM Chevrolet Corvette Z06 49.782 *0.823 40.970 0.262 5.234
51 2 p2 130 Carey Spreen Porsche Boxster S 49.838 *0.823 41.016 0.046 5.280
52 1 hs 318 Anthony Miani Honda Fit 52.189 *0.786 41.020 0.004 5.284
53 1 camt 27 Chase Guhr Chevy Camaro 50.158 *0.819 41.079 0.059 5.343
54 1 evx 10 phillip craddock 49.399 *0.832 41.100 0.021 5.364
55 3 nfs 14 Edwin Corea GT350 41.169 *0.813 41.169 0.069 5.433
56 2 gs 54 Brandon Tsan Mazda Mazdaspeed3 51.961 *0.794 41.257 0.088 5.521
57 4 nds 218 Jim Campbell Mini Cooper S 41.324 *0.808 41.324 0.067 5.588
58 5 ncamc 355 Danny Newton Ford Mustang 41.329 *0.827 41.329 0.005 5.593
59 3 p4 007 Roger Briggs Porsche Turbo S 48.944 *0.846 41.406 0.077 5.670
60 1 cs 50 Collin Tanner Mazda MX5 51.075 *0.811 41.421 0.015 5.685
61 6 nss 444 Ayrton Fineout Tesla Model 3 41.429 *0.833 41.429 0.008 5.693
62 7 nds 9 Daniel Alvarado BRZ 41.599 *0.808 41.599 0.170 5.863
63 1 dsp 4 Kasey Felt Bmw 325is 49.373 *0.844 41.670 0.071 5.934
64 4 p4 52 Rob Grovenstein Porsche 911 Turbo S 49.265 *0.846 41.678 0.008 5.942
65 3 xb 12 Rick Gonzales 49.149 *0.848 41.678 0.000 5.942
66 4 xb 21 Kyle Quirk Mazda Miata 49.218 *0.848 41.736 0.058 6.000
67 18 xstx 19 Misty Wiseley Subaru Br-Z 41.936 *0.817 41.936 0.200 6.200
68 2 camt 82 Shaun Sullivan Ford Mustang LX 51.320 *0.819 42.031 0.095 6.295
69 8 nsts 101 grantgaalema@gmail.com grantgaalema@gmail.com Mazda Miata 42.043 *0.814 42.043 0.012 6.307
70 5 ds 2181 Russ Rosenberg Mini Cooper S 52.074 *0.808 42.075 0.032 6.339
71 9 ncamc 1 Jon Meacham Honda Civic Si 42.121 *0.827 42.121 0.046 6.385
72 19 xsmf 13 Justin Harris Ford Focus 42.141 *0.847 42.141 0.020 6.405
73 5 camc 10 Tabitha Darnell Camaro SS 51.132 *0.827 42.286 0.145 6.550
74 1 stx 514 Paul MIllar Mercedes SLK 55 AMG 51.967 *0.817 42.457 0.171 6.721
75 6 camc 31 Matt Larsen Ford Mustang 51.370 *0.827 42.483 0.026 6.747
76 10 ngs 220 Jared Wright Volkswagen GTI 42.499 *0.794 42.499 0.016 6.763
77 3 camt 69 William Boeck chev IROC Z 51.958 *0.819 42.553 0.054 6.817
78 1 xp 53 Jason Gardner Subaru Impreza 3.0RS 48.156 *0.884 42.569 0.016 6.833
79 11 nxa 010 Launce Bennett Toyota MR2 42.569 *0.842 42.569 0.000 6.833
80 12 ncsp 32 JOSEPH CONTI MAZDA MX-5 42.687 *0.860 42.687 0.118 6.951
81 13 ncamt 227 Brian Leblond-normandin Ford Mustang GT 42.772 *0.819 42.772 0.085 7.036
82 2 cs 71 Cun Yang Mazda/Miata 52.777 *0.811 42.802 0.030 7.066
83 3 ss 6 Dennis Lui Tesla Model 3 Performance 51.432 *0.833 42.842 0.040 7.106
84 14 nds 58 Marcus Rose Subaru Impreza Ts 42.863 *0.808 42.863 0.021 7.127
85 15 nxa 11 Clay Martin Toyota MR-2 42.933 *0.842 42.933 0.070 7.197
86 16 nds 411 Tyler Lynch Subaru/ BRZ 43.007 *0.808 43.007 0.074 7.271
87 7 camc 93 Darren Mouillesseaux Ford mustang 52.054 *0.827 43.048 0.041 7.312
88 1 mds 82 Ken Mays MINI Cooper JCW Clubman 43.099 *0.808 43.099 0.051 7.363
89 1 bs 19 Aaron Rodriguez Subaru BRZ 52.756 *0.818 43.154 0.055 7.418
90 2 xp 67 Stuart Salomon Chevrolet 48.948 *0.884 43.270 0.116 7.534
91 2 mstr 25 Steve Putnam Mazda Miata 43.457 *0.831 43.457 0.187 7.721
92 3 xp 153 Nathan Gardner Subaru 49.452 *0.884 43.715 0.258 7.979
93 1 sth 54 Michael Passaniti Volkswagen GTi 53.921 *0.812 43.783 0.068 8.047
94 4 xp 73 Nikhil Yalamanchili BMW 325i 49.601 *0.884 43.847 0.064 8.111
95 5 xb 11 Sue Anne Rische Honda Civic Si 51.714 *0.848 43.853 0.006 8.117
96 17 nss 69 Peter Macmillan Tesla Model S Plaid 43.923 *0.833 43.923 0.070 8.187
97 18 nstr 333 Jason Reeves Mazda Miata 44.116 *0.831 44.116 0.193 8.380
98 19 nbs 9 Farhan Zaman Chevy Corvette 44.372 *0.818 44.372 0.256 8.636
99 8 camc 88 Jennifer Mills Dodge Challenger 53.820 *0.827 44.509 0.137 8.773
100 20 np0 3 Tony Williams Porsche Macan 44.670 *0.813 44.670 0.161 8.934
101 4 camt 271 Rick Guhr Chevrolet Camaro 54.591 *0.819 44.710 0.040 8.974
102 21 nstx 41 Tariq Smith 2015 Subaru BRZ 44.749 *0.817 44.749 0.039 9.013
103 22 ncsp 23 TRIP CONTI mazda mx-5 45.004 *0.860 45.004 0.255 9.268
104 23 nsts 98 savannah carter Civic Si 45.306 *0.814 45.306 0.302 9.570
105 24 nsts 186 davidmcalister1@gmail.com davidmcalister1@gmail.com Mazda2 45.385 *0.814 45.385 0.079 9.649
106 4 ph 9 Julia Underwood 911S 58.327 *0.793 46.253 0.868 10.517
107 25 nxa 13 Jonathan Flores Subaru Brz 46.559 *0.842 46.559 0.306 10.823
108 1 sm 33 Alex Redepenning Honda civic 53.979 *0.868 46.853 0.294 11.117
109 5 p4 552 Jennifer Nguyen Porsche 911 Turbo S 55.512 *0.846 46.963 0.110 11.227
110 26 ncamc 18 Jennifer Choate Chevrolet Camaro RS 47.075 *0.827 47.075 0.112 11.339
111 27 nds 555 Chanse Cotton Hyundai veloster N 47.088 *0.808 47.088 0.013 11.352
112 3 mcams 36 Bruce Jarrett Shelby Cobra 47.550 *0.845 47.550 0.462 11.814
113 28 nsm 26 Emmanuel Macias Rodriguez Infinity G35 48.268 *0.868 48.268 0.718 12.532
114 29 nsm 22 Daniel Gallegos Ford mustang 48.566 *0.868 48.566 0.298 12.830
115 30 ncamc 81 Brandi Larson Chevrolet/Camaro ZL1 48.613 *0.827 48.613 0.047 12.877
116 6 p4 1111 Alejandra Diaz Porsche 911 Turbo 58.216 *0.846 49.250 0.637 13.514
117 7 p4 07 Heather Briggs Porsche Turbo S 58.820 *0.846 49.761 0.511 14.025
118 31 nds 20 Adrian Moreno Subaru WRX 51.913 *0.808 51.913 2.152 16.177
119 32 ncamt 17 william mclennan gmc pickup 52.873 *0.819 52.873 0.960 17.137
120 3 p2 7 Douglas Edney Porsche 996 dns *0.823
121 3 cs 27 Bryan Rodriguez Mazda MX5 Miata dns *0.811
122 2 hs 13 Jeremy Bass Honda Civic Si dns *0.786
123 3 hs 135 Ron Von Dreau Volvo/C30 dns *0.786
124 2 stx 1 R.R. Castro Scion FR-S dns *0.817
125 9 camc 454 Terry Fair Ford Mustang dns *0.827
126 33 ncamt 314 Kevin Choate Ford F150 dns *0.819
127 34 nds 12 Michael Flood Mitsubishi Evolution X dns *0.808
128 36 nds 414 Faith Slater Subaru/ BRZ dns *0.808