Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 03-19-2023
Final Results
Total Registered: 97, with Times: 96
pv ph p2 ss as cs ds es fs sts stx str
stu dsp fsp camt camc cams xb smf dsl n x m
pv - 'P-Vintage'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pv 57 AARON GIFFORD Porsche 356 Black 39.009 40.033 40.166 39.407 39.382 39.498 39.009 -
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 37.731 35.355 35.629 35.135 34.857 35.315 34.857 [-]0.942
2T ph 914 Sigrid Schnoerr 914 35.985+1 36.335+2 36.349 35.799 36.940 35.960 35.799 +0.942
3 ph 5 Edward Mayo 911S 38.349+dnf 37.614+dnf 36.655+dnf 36.403+1 36.220+1 36.977 36.977 +1.178
4 ph 9 Julia Underwood 911S 46.206 46.485 45.269+1 46.206 +9.229
p2 - 'PCA 2'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 43 Reid Cloud CAYMAN WHITE 34.724 33.701+1 38.538 34.921+1 34.318 34.211 34.211 [-]0.161
2T p2 12 Joe Wilkinson Porsche Cayman GTS Red 34.237+1 34.372 36.364 35.097 34.656+2 33.933+1 34.372 +0.161
3 p2 987 Aaron Hutton Porsche Cayman S Silver 35.391 36.014 37.743+1 36.509+1 36.668+1 35.466 35.391 +1.019
4 p2 7 Douglas Edney Porsche 996 Black 35.614 37.827 36.814 36.832 36.605 36.449 35.614 +0.223
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 153 Michael Box Chevrolet ZL1 Yellow 41.425 38.690+1 37.976 37.493 39.652 37.957 37.493 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 4 CHARLES CRAM Chevrolet Corvette Z06 Black 35.894 36.581 36.833+dnf 36.751+dnf 37.030+1 37.559 35.894 -
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 17 Matthew Molyneux Mazda Mx5 Grey 36.076+1 36.577 36.173 36.005 35.954 35.794+1 35.954 [-]0.549
2 cs 50 Collin Tanner Mazda MX5 Ceramic 46.146+1 38.288 37.060 37.199 36.503 36.819+1 36.503 +0.549
3 cs 71 Cun Yang Mazda/Miata Gray 37.422+1 36.799 37.382 38.458 45.418 38.073+1 36.799 +0.296
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 22 Nathan Volbrecht HONDA CTR Grey 34.418 34.235 36.081+1 35.333 34.725 34.288 34.235 [-]1.908
2T ds 17 Aaron Rodriguez Subaru BRZ Cool Khaki Gray 36.230 38.416 38.560 37.173+1 36.243 36.143 36.143 +1.908
3 ds 69 Mas Watanabe Toyota GR86 Blue 36.634+1 38.670+dnf 37.415 36.707 36.283 36.283 +0.140
4 ds 2 Trevor Dahlen Toyota GR86 Blue 38.503 36.537 35.846+dnf 37.696 42.041+2 38.205+1 36.537 +0.254
5 ds 73 Osbaldo Alvarado Toyota GR86 Halo 38.283+2 40.562+3 38.415 37.471 37.360+1 37.771 37.471 +0.934
6 ds 174 Steven Alford Ford Mustang Ecoboost Red 44.753 41.633 41.562+dnf 39.573 39.305+1 40.037 39.573 +2.102
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 43 Robert Parker Toyota MR2 White 36.722 36.367 35.866 35.433 34.791 44.579+dnf 34.791 [-]2.761
2 es 22 Ron Salsini Miata Blue 40.097 41.261 38.811 38.483 37.552 37.950 37.552 +2.761
3 es 222 Amos Burdett miata blue 45.137 50.393+dnf 43.643 42.938 42.857 43.078 42.857 +5.305
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 1 Paul Forwerck Mustang Blue 37.053 36.617+1 34.991+2 35.213 34.802 34.808 34.802 [-]5.421
2 fs 73 John Loflin Chevrolet SS Sedan White 42.466+1 41.647 40.965 40.781+1 40.382 40.223 40.223 +5.421
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 11 Ethan Luck Mazda Miata Blue 38.051 36.835 35.432+1 35.715 35.199 36.437+1 35.199 [-]2.750
2 sts 711 Bailey Cotton Mazda Miata White 40.746 41.020 39.380 39.744 38.784 37.949 37.949 +2.750
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 74 Salvador Acosta Subaru BRZ Silver 37.576 37.786 37.006 36.659 35.810 35.871 35.810 [-]0.893
2 stx 1 R.R. Castro Scion FR-S White 38.863+1 37.729 37.487 36.703 37.509 37.541 36.703 +0.893
3 stx 95 Leannah Nichols Subaru BRZ Charlesite Yellow 40.544 38.973 39.499 39.488+1 39.111 39.138+1 38.973 +2.270
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 36.401 34.481 34.107 33.595 34.093 33.255 33.255 [-]1.355
2T str 22 Aaron Williams Mazda Miata Grey 35.717 35.239 35.002 34.610 34.062+1 34.842+1 34.610 +1.355
3 str 66 Sue Anne Rische Honda Civic Si All the Colors 37.585+1 44.595+dnf 35.212+1 36.458+2 35.609 35.609 +0.999
4 str 21 Lorin Stolz Mazda Miata Stormy Mica Blue 37.135 44.154+3 36.637 37.527 36.009+dnf 35.942 35.942 +0.333
5 str 47 Brian Duea Mazda Miata Silver 41.188 38.691 37.990 37.894 36.536 36.204+2 36.536 +0.594
6 str 17 Joshua Reyes Mazda MX5-Miata Black 38.503+2 39.154+1 39.359+3 39.008 36.744+2 45.714+1 39.008 +2.472
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 57 Michael Rose Chevrolet Corvette Silver 37.029+1 37.368 37.022+1 35.944 35.559 35.985+4 35.559 -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 52 John Wilson Nissan 370z Red 39.465 36.418+2 36.324+1 36.164 37.109 35.207+3 36.164 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsp 291 Riley Bruton Pontiac GTO White 999.000+dnf dnf -
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 2 Jerry Yost Chevrolet C10 Pickup Black 38.348+1 38.085 36.478 36.884+dnf 36.266 36.681 36.266 -
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 35 Bryan Mills Ford Mustang Ecoboost Green 37.261 35.914 35.581 35.324 34.879+1 34.898 34.898 [-]0.835
2T camc 13 Keith Thomas Ford Mustang Kona Blue 37.773 36.876 37.201 37.055+1 35.733 36.631 35.733 +0.835
3 camc 31 Matt Larsen Ford Mustang White 39.438 38.865 38.572 37.917 37.491 37.229+1 37.491 +1.758
4 camc 88 Jennifer Mills Dodge Challenger Black 40.981+1 38.023 38.000 39.939+3 38.034 38.334 38.000 +0.509
5 camc 93 Darren Mouillesseaux Ford Mustang Gray 37.801+2 37.380+1 36.528+2 36.270+4 37.021+2 37.342+1 39.342 +1.342
6 camc 25 Matt Wineinger Chevrolet Camaro Blue 42.004 40.332 39.427 39.340+1 38.719+1 40.256+5 39.427 +0.085
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 77 Kevin Gutierrez Chevrolet Corvette Z06 Yellow 38.038 37.050+1 36.761 36.738 35.424 36.193+1 35.424 [-]0.033
2 cams 25 chriscook125@outlook.com chriscook125@outlook.com Chevy Corvette Red 38.116+1 37.599 36.876 35.954 35.457 35.677 35.457 +0.033
xb - 'xb'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 211 Kyle Quirk Mazda Miata Blue? No, green. 42.602+dnf 36.562+1 36.900+1 35.869 34.937 34.404 34.404 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 43 Joel Hall CRXxxxx 35.876+1 33.744+1 34.298 35.424+dnf 33.385 34.079 33.385 -
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsl 85 Ellie Alarcon WRX 40.235 38.376 38.237 37.425 37.322 36.604 36.604 -
n - 'Novice - Index Class'
Total Entries: 33
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 111 Matthew Ceron 2012 Volvo C30 Red 37.092 35.849+1 35.267 36.189+dnf 35.666 36.270 27.719 [-]1.873
2T dsp 25 Chris Barlow Honda S2000 Silver 36.702+1 36.179 35.062 35.688 36.067 34.182+1 29.592 +1.873
3T stx 20 Chance Jacobs Toyota 86 White 39.656+dnf 39.093+1 38.745 38.131 37.042 37.013 30.239 +0.647
4T str 55 Maddox Duke 2016 Mazda Miata Mx5 White 37.847+1 37.198+2 37.418+1 36.905 36.915+1 36.771 30.556 +0.317
5T cams 2 Jake.fleck2@gmail.com Jake.fleck2@gmail.com Chevrolet Corvette Z06 Yellow 39.455+dnf 38.585 36.914 36.908+3 36.489 36.374 30.736 +0.180
6T str 122 Michael Varner Mazda Miata Green 38.035 37.771 37.075 37.014+1 37.005 40.013+dnf 30.751 +0.015
7 camc 155 Juan Sanchez Dodge Challenger RT widebody Red 40.329+2 37.874+1 39.702+2 39.312 37.190 43.997+dnf 30.756 +0.005
8 hs 318 Anthony Miani Honda Fit Red 41.390 41.028 39.413 40.664 39.796 39.268 30.864 +0.108
9 bs 18 Nash Caudle Chevrolet Corvette Black 38.102+2 39.007 39.055 38.922+1 38.873 38.375 31.390 +0.526
10 csp 32 JOSEPH CONTI MAZDA MX-5 WHITE 45.028+dnf 35.498+1 40.386 38.562+dnf 37.009 35.777+1 31.827 +0.437
11 csp 123 TRIP CONTI mazda mx-5 white 39.638 37.895 37.359 38.090 37.115 37.588 31.918 +0.091
12 sth 96 Anthony Clark Hyundai Elantra sport Black 40.639 40.073 40.911 39.369 39.762 40.516 31.967 +0.049
13 sth 3 Joey Paddock Hyundai Veloster N Red 42.902 39.930 39.371+1 39.343+1 40.455 41.280 32.423 +0.456
14 sth 64 Coleman Jones Hyundai Elantra Sport White 47.702 40.887 41.285 41.351 42.711 40.264 32.694 +0.271
15 camc 44 Dylan Thompson Ford Mustang Gt Red 46.201 44.010 42.990+1 41.409 39.938 40.250 33.028 +0.334
16 ss 51 Casey Neubauer Corvette Grand sport Orange 43.307+4 46.506+dnf 40.360 40.250+dnf 40.017 40.179 33.334 +0.306
17 camt 8008 Preston Lynch Chevrolet/Camaro Orange 43.262 41.482 39.398+2 39.201+dnf 40.773 41.314+2 33.393 +0.059
18 gs 69 Simon Fruit Volvo V70 R silver 43.047 42.941 42.262 43.674+dnf 41.474+1 33.556 +0.163
19 fsae 19 Amogh Yatnatti Toyota GR86 Orange 40.590 36.119 35.967 38.905 34.231 34.463 33.580 +0.024
20 camt 34 KENNETH NEUBAUER Chevrolet S10 Red 39.336+dnf 39.816+dnf 39.033+1 41.003+dnf 39.165+2 33.606 +0.026
21 str 7 Jeriel Robles Mazda Miata RF Polymetal Gray 46.095 42.722+1 41.738+dnf 41.981+dnf 40.490+dnf 40.484 33.642 +0.036
22 stu 152 Scout Wilson Mitsubishi lancer evo Red 47.561+dnf 42.367 42.169+1 40.895 40.568 41.656+1 33.671 +0.029
23 hs 10 Kevin Choate VW Beetle Black 53.231 44.045 45.439 43.962 43.637 43.165 33.927 +0.256
24 camc 18 Jennifer Choate Chevrolet Camaro RS Black 49.093+1 45.003+1 41.720 47.780+2 42.625 43.183 34.502 +0.575
25 str 76 Derek Kirschner Mazda rx7 Red 41.631+dnf 41.819+dnf 41.657+1 41.698 42.192 42.526 34.651 +0.149
26 fsp 7 Cesar Pena Mondragon Volkswagen GTI Gray 46.614+1 44.432 44.762+dnf 42.074 42.494 41.937+dnf 34.837 +0.186
27 fsae 12 Grant Mitchell Dallas Formula Racing black 41.904 42.771+dnf 36.351 36.984 35.951 35.267 +0.430
28 ds 74 Stephanie Alford Ford Mustang Ecoboost Burgundy 48.778+dnf 46.708 44.556 46.036+dnf 49.307+1 45.982+2 36.001 +0.734
29 cs 159 taylorwillis@gmail.com taylorwillis@gmail.com Mazda MX5 Navy Blue 61.478 52.288 47.536 47.032 45.775+2 44.905 36.418 +0.417
30 cs 59 Susan Willis Mazda MX5 Navy Blue 46.790 45.769 44.917 45.325 49.703+dnf 47.914 36.427 +0.009
31 fsae 229 Ryan Hopke Dallas Formula Racing Black 48.354+dnf 39.617 42.040 37.373 37.778+dnf 38.869+dnf 36.662 +0.235
32 fsae 29 Carrigan Glatz Dallas Formula Racing black 46.193 40.085 40.973 40.029 78.456 40.995 39.268 +2.606
33 fsae 129 Zheer Seyan BMW 435i Black 81.981+dnf 58.601 76.101 57.487 +18.219
x - 'Expert- Index Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 43 Brad Mccann Honda Civic SI Red 35.743 34.946 34.485 34.256+1 34.367 33.869 26.892 [-]0.214
2T bs 195 silvio zucchet Porsche Cayman S Black 35.570+dnf 34.248 33.584 33.358 33.377+1 33.138 27.106 +0.214
3T stx 92 Brandon Slater Subaru BRZ 35.531 33.945 34.113 33.846 33.441 33.223 27.143 +0.037
4T str 2 John Clark Mazda Miata Red 34.458+1 33.789+1 33.732 33.353+2 33.065+1 33.275 27.651 +0.508
5T bs 95 Kelsey Karanges Porsche Cayman S 35.108+1 33.866 34.279 34.306 34.563 33.814 27.659 +0.008
6 hs 1 Kevin Ceron Volvo C30 Red 37.811+2 36.587+2 36.074+1 35.925+1 35.789 35.252 27.708 +0.049
7 es 62 Darryl Paul Mazda Miata Dark Blue 36.451+1 35.944+1 35.943 35.612 35.275 35.652+dnf 27.937 +0.229
8 str 55 Jon Miller Toyota GR86 White 36.286 999.999+1 35.686 34.247+1 34.238+1 33.660 27.971 +0.034
9 ssc 31 Jimmy Chen Scion FR-S Black 36.140+dnf 36.600 36.409+1 34.863 34.508+1 35.311 28.134 +0.163
10 str 1155 Jeremy Foley GR86 White 33.390+2 33.008+1 33.101+2 32.669+1 32.897+2 32.569+4 28.809 +0.675
11 camt 75 Andy Cost Mustang Black 37.355 35.953 35.550 35.242 35.871+1 35.984 28.863 +0.054
m - 'Masters 62+ Index Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 82 Ken Mays MINI Cooper JCW Clubman MINI Mocha Latte 42.981 40.563 38.427 38.880+1 39.492 37.981 30.688 [-]2.864
2 cams 36 Bruce Jarrett Shelby Cobra Orange 43.696+dnf 40.461 39.869 39.707 39.561+1 39.361+2 33.552 +2.864